WORLD MASTERS RECORDS AS AT SEP 21                       
                                                                                
    EVENT    m    AGE           NAME        CLUB      TIME   POOL  DATE      %  
                                                                                
                                                                                
   ** AGE GROUP 40-44                                                           
      50fre 25m 40-44 HIDEAKI HARA         JPN       0:22.75     MAY 16    105  
      50fre 50m 40-44 HIDEAKI HARA         JPN       0:23.25     JUL 18    103  
     100fre 25m 40-44 HIDEAKI HARA         JPN       0:49.64     JUN 17    106  
     100fre 50m 40-44 HIDEAKI HARA         JPN       0:51.21     JUL 18    103  
     200fre 25m 40-44 MICHAEL ROSS         USA       1:50.08     DEC 08    107  
     200fre 50m 40-44 VLAD PYSHNENKO       USA       1:53.65     AUG 10    103  
     400fre 25m 40-44 KAI DITZEL           GER       4: 0.67     NOV 04    104  
     400fre 50m 40-44 ERIK HOCHSTEIN       USA       4: 6.74     JUL 09    102  
     800fre 25m 40-44 SAMUELE PAMPANA      ITA       8:15.69     FEB 17    106  
     800fre 50m 40-44 NICOLA NISATO        ITA       8:35.85     AUG 19    102  
    1500fre 25m 40-44 SAMUELE PAMPANA      ITA      15:51.60     FEB 16    107  
    1500fre 50m 40-44 NICOLA NISATO        ITA      16:24.76     APR 18    103  
      50bak 25m 40-44 M WAKABAYASHI        JPN       0:25.48     MAR 21    105  
      50bak 50m 40-44 NICHOLAS NECKLES     BAR       0:27.13     AUG 19     99  
     100bak 25m 40-44 MICHAEL ROSS         USA       0:54.85     DEC 08    109  
     100bak 50m 40-44 NICHOLAS NECKLES     BAR       0:58.45     AUG 19    102  
     200bak 25m 40-44 MICHAEL ROSS         USA       2: 3.84     DEC 08    104  
     200bak 50m 40-44 NICHOLAS NECKLES     BAR       2: 8.06     AUG 19    101  
      50brs 25m 40-44 RYOSUKE IMAI         JPN       0:28.06     MAY 19    106  
      50brs 50m 40-44 ALBERTO MONTINI      ITA       0:28.84     SEP 09    104  
     100brs 25m 40-44 STEVE WEST           USA       1: 1.42     DEC 14    109  
     100brs 50m 40-44 VLADISLAV BRAGIN     RUS       1: 3.60     MAY 12    105  
     200brs 25m 40-44 STEVE WEST           USA       2:13.72     DEC 14    109  
     200brs 50m 40-44 STEVE WEST           USA       2:18.57     JUL 15    106  
      50fly 25m 40-44 LARS FROLANDER       SWE       0:24.14     MAR 14    107  
      50fly 50m 40-44 EIJI NOMURA          JPN       0:25.06     JUL 15    103  
     100fly 25m 40-44 LARS FROLANDER       SWE       0:53.81     MAR 14    105  
     100fly 50m 40-44 SERKAN ATASAY        TUR       0:56.17     SEP 11    101  
     200fly 25m 40-44 WILLIAM SPECHT       USA       2: 2.97     OCT 98    103  
     200fly 50m 40-44 DENNIS BAKER         USA       2: 5.55     JUL 04    101  
     100im  25m 40-44 TAKASHI NISHIYAMA    JPN       0:56.91     JUN 19    105  
     200im  25m 40-44 ROQUE SANTOS         USA       2: 5.46     DEC 09    107  
     200im  50m 40-44 ALBERTO MONTINI      ITA       2:10.63     JUN 09    103  
     400im  25m 40-44 ERIC CHRISTENSEN     USA       4:30.68     OCT 14    105  
     400im  50m 40-44 UWE VOLK             GER       4:43.00     JUN 12    100  
   ** Subtotal **                                                               
                                                                          3650