50 M FREE       50m  MEN        

  1  ALEXANDER POPOV         RUS  EUR   :21.64   2000*      110
  2  GARY HALL               USA  NAM   :21.76   2000*      110
  3  ANTHONY ERVIN       N   BLACK-     :21.80   2000*      110
  4  ANTHONY ERVIN       N   USAN-USA   :21.80   2000*      110
  5  ALEXANDER POPOV         USSR EUR   :21.91   1992*      109
  6  PIETER VD HOOGENBAND    NED  EUR   :22.03   2000*      108
  7  ROLAND SCHOEMAN         RSA  AFR   :22.04   1999*      108
  8  BARTOSZ KIZIEROWSKI     POL  EUR   :22.05   2000*      108
  9  LORENZO VISMARA         ITA  EUR   :22.06   1999*      108
 10  RAIMUNDAS MAJUOLIS      LTU  EUR   :22.08   1994*      108
 11  MARK FOSTER             ENG +EUR   :22.13   2001*      108
 12  MARK FOSTER             GBR  EUR   :22.13   2001*      108
 13  BRETT HAWKE             AUS  OCE   :22.18   2001*      108
 14  FERNANDO SCHERER        BRA  SAM   :22.18   1998*      108
 15  TOMOHIRO YAMANOI        JPN  ASI   :22.18   2001*      108
 16  TAMER ZENHUM            EGY  AFR   :22.25   1995*      107
 17  VYACHESLAV SHYRSHOV     UKR  EUR   :22.30   2001*      107
 18  STEFAN NYSTRAND         SWE  EUR   :22.31   2001*      107
 19  JOSE MARTIN MEOLANS     ARG  SAM   :22.31   2001*      107
 20  JULIEN SICOT        N   FRA  EUR   :22.32   2003*      107
 21  JULIEN SICOT        N   MRT  CAR   :22.32   2003*      107
 22  JULIEN SICOT        N   CARN-CAR   :22.32   2003*      107
 23  JULIEN SICOT        N   FRAN-EUR   :22.32   2003*      107
 24  JULIEN SICOT        N   EURN-EUR   :22.32   2003*      107
 25  NILS RUDOLPH            GER  EUR   :22.33   1991*      107
 26  CHENGI JIANG            CHN  ASI   :22.33   1996*      107
 27  SALIM ILES              ALG  AFR   :22.33   2002*      107
 28  JULIO SANTOS            ECU  SAM   :22.34   2001*      107
 29  RICARDO BUSQUETS        PUR  CAR   :22.37   1999*      107
 30  JORG WOITHE             DDR  EUR   :22.47   1987*      106
 31  MATTHEW MACEDO          USAL-USA   :22.51   2000*      106
 32  EDVALDO VALERIO SIL N   SAMN-SAM   :22.51   2000*      106
 33  EDVALDO VALERIO SIL N   BRAN-SAM   :22.51   2000*      106
 34  DANO HALSALL        N   SUIN-EUR   :22.52   1985*      106
 35  DANO HALSALL        N   SUI  EUR   :22.52   1985*      106
 36  EDUARDO LORENTE         ESP  EUR   :22.53   2003*      106
 37  ATTILA ZUBOR            HUN  EUR   :22.54   2001*      106
 38  PETER MANKOC            SLO  EUR   :22.54   2003*      106
 39  MARCOS HERNANDEZ        CUB  CAR   :22.64   2003*      106
 40  INDREK SEI              EST  EUR   :22.65   2000*      105
 41  FRANCISCO SANCHEZ       VEN  SAM   :22.68   1996*      105
 42  DUJE DRAGANJA           CRO  EUR   :22.68   2000*      105
 43  PENG SIONG ANG          SIN  ASI   :22.69   1982*      105
 44  IONUT MUSAT             ROM  EUR   :22.70   1988*      105
 45  ATHANASION THANIPOULOS  GRE  EUR   :22.71   2001*      105
 46  MILORAD CAVIC           SRB  EUR   :22.74   2002*      105
 47  ALLAN MURRAY        N   BAH  CAR   :22.75   1996*      105
 48  ALLAN MURRAY        N   BAHN-CAR   :22.75   1996*      105
 49  OLEG RUKHLEVITCH        BLR  EUR   :22.77   1998*      105
 50  RENAAT DREESEN          BEL  EUR   :22.77   2002*      105
 51  YOAV BRUCK              ISR  ASI   :22.79   1994*      105
 52  JERE HARD               FIN  EUR   :22.80   2002*      105
 53  MATTHEW ROSE            CAN  NAM   :22.80   2003*      105
 54  MATTHEW ROSE            ONT +CAN   :22.80   2003*      105
 55  YANNICK LUPIEN          QUEF-CAN   :22.81   2002*      105
 56  YANNICK LUPIEN          QUE +CAN   :22.81   2002*      105
 57  MIN SUK KIM             KOR  ASI   :22.82   2000*      105
 58  RAVIL NACHAEV           UZB  ASI   :22.86   2002*      104
 59  PEDRO SILVA             POR  EUR   :22.86   2002*      104
 60  SERGEI ASHIKHMIN        KGZ  ASI   :22.89   2000*      104
 61  SEBASTIAN XAVIER        IND  ASI   :22.89   1998*      104
 62  DEAN KONDZIOLKA         ALB +CAN   :22.93   1993*      104
 63  TZVETAN GOLOMEEV        BUL  EUR   :22.94   1988*      104
 64  CHRISAN PAPACHRYSANTOU  CYP  ASI   :22.94   2000*      104
 65  SHAUN ZITANI            USAA-USA   :22.95   2000*      104
 66  PETR KLADIVA            CZE  EUR   :22.97   1989*      104
 67  CAMILO BECERRA          COL  SAM   :22.97   2003*      104
 68  PETER ROHDE             DEN  EUR   :22.99   1990*      104
 69  RICHARD BERA            INA  ASI   :23.03   2001*      104
 70  SERGEI BORISENKO        KAZ  ASI   :23.05   1996*      104
 71  RASTISLAV KANUK         SVK  EUR   :23.09   2003*      103
 72  DANIEL SCHMOLLINGER     AUT  EUR   :23.10   2001*      103
 73  BRENT HAYDEN            BC  +CAN   :23.11   2003*      103
 74  FRANK SCHOTT            REU  AFR   :23.12   1995*      103
 75  ENRICO LINSCHEER        SUR  SAM   :23.13   1993*      103
 76  SION BRINN              JAM  CAR   :23.15   1998*      103
 77  YURI BASHKATOV          MDA  EUR   :23.16   1988*      103
 78  AUSTYN SHORTMAN     N   GBRN-EUR   :23.19   1992*      103
 79  RAFED EL-MASRI          GERA-EUR   :23.21   2003*      103
 80  BRYAN MORGAN            SCO +EUR   :23.28   1998*      103
 81  ASHLEY ANDERSON     N   OCEX-OCE   :23.31   2003*      102
 82  ASHLEY ANDERSON     N   AUSN-OCE   :23.31   2003*      102
 83  HILTON WOODS        N   AHO  CAR   :23.32   1988*      102
 84  NICHOLAS SANDERS        NZL  OCE   :23.32   1990*      102
 85  ARWUT CHINNAPASAEN      THA  ASI   :23.36   2001*      102
 86  NICK O'HARE             IRL  EUR   :23.36   1996*      102
 87  FRANCISCO PICASSO       URU  SAM   :23.38   2002*      102
 88  MICHAEL WRIGHT          HKG  ASI   :23.40   1994*      102
 89  RODRIGO GONZALEZ        MEX  CAM   :23.40   1991*      102
 90  RILEY JANES             SAS +CAN   :23.43   1997*      102
 91  YOURI JULES         N   GUF  SAM   :23.45   2003*      102
 92  GARRET PULLE            CANH-CAN   :23.47   1997*      102
 93  GILLES DUMESNIL         NCL  OCE   :23.48   2002*      102
 94  JAR INGE MELBERG        NOR  EUR   :23.50   1990*      102
 95  JOSH LABAN          N   ISV  CAR   :23.51   2003*      102
 96  MARK ANDREWS            TRI  CAR   :23.53   1987*      101
 97  TAREK RAAFAT            CANA-CAN   :23.56   1989*      101
 98  TAREK RAAFAT            NB  +CAN   :23.56   1989*      101
 99  NEISSER BENT        N   CUBN-CAR   :23.56   1997*      101
100  ALLEN ONG               MAS  ASI   :23.56   2003*      101
101  NADJIM HAOUTI NOUREDDIN MAR  AFR   :23.66   1989*      101
102  VLASTIMIL CERNY         MAN +CAN   :23.69   1985*      101
103  YVES CLAUSSE            LUX  EUR   :23.70   1988*      101
104  MUSA BAKARE         N   AFRN-AFR   :23.70   1992*      101
105  MUSA BAKARE         N   NGR  AFR   :23.70   1992*      101
106  CARL PROBERT            FIJ  OCE   :23.70   2003*      101
107  GERRI MEWETT            BER  CAR   :23.71   1993*      101
108  E GULTEKIN              TUR  ASI   :23.71   1993*      101
109  ESTEBAN BLANCO          CRC  CAM   :23.72   2000*      101
110  RYAN PINI               PNG  OCE   :23.74   2003*      101
111  STEVEN EVANS            WAL +EUR   :23.77   2002*      100
112  RAYMOND PAPA            PHI  ASI   :23.78   1997*      100
113  JASON LUKEMAN           NS  +CAN   :23.84   1993*      100
114  MAGNUS OLAFSSON         ISL  EUR   :23.86   1991*      100
115  BRENDAN ASHBY           ZIM  AFR   :23.87   2001*      100
116  AINARS SJADZEVSKIS      LAT  EUR   :23.87   1993*      100
117  JANKO GOJKOVIC          BIH  EUR   :23.88   1998*      100
118  MIGUEL MUNOZ            CANL-CAN   :23.88   1993*      100
119  JUSTIN TINDALL      N   CANN-CAN   :23.89   2003*      100
120  JUSTIN TINDALL      N   BC N-CAN   :23.89   2003*      100
121  FERNANDO RODRIGUEZ      PER  SAM   :23.91   1986*      100
122  MICKEL ZADIRAKIN        GEO  EUR   :23.93   1986*      100
123  HOSNI GHARIANI          TUN  AFR   :23.96   1997*      100
124  NIEN-PIN WU             TPE  ASI   :23.96   2001*      100
125  DARRICK BOLLINGER       GUM  OCE   :23.97   1996*      100
126  PEDRO LIMA              ANG  AFR   :23.98   1991*      100
127  JOSE ISAZA              PAN  CAM   :24.01   1992*       99
128  ROBERT FOX          N   ALBN-CAN   :24.03   1989*       99
129  KENNY ROBERTS           SEY  AFR   :24.04   1996*       99
130  IAIN TENNENT            NFL +CAN   :24.07   1993*       99
131  TERRENCE HAYNES     N   BAR  CAR   :24.15   2003*       99
132  ISMAEL ORTIZ        N   PANN-CAM   :24.16   2001*       99
133  JEAN-P GOWDY            PEI +CAN   :24.18   2000*       99
134  MIKE MIAO               USAM-USA   :24.18   1982*       99
135  WICKUS MIENABER         SWZ  AFR   :24.18   2003*       99
136  LEO BIGGS           N   PNGN-OCE   :24.19   1998*       99
137  ADAM SIOUI              CANI-CAN   :24.20   1999*       99
138  ADAM SIOUI              ONTI-CAN   :24.20   1999*       99
139  MANUEL GUZMAN       N   PURN-CAR   :24.22   1989*       99
140  ERIK DESPRADEL          DOM  CAR   :24.28   1991*       98
141  GREGORY ARKHURST    N   CIV  AFR   :24.28   2002*       98
142  K AL DHAHERI            UAE  ASI   :24.34   2001*       98
143  ALAIN SERGILE           HAI  CAR   :24.34   1988*       98
144  CHRISTOPHE LIM          MRI  AFR   :24.36   2001*       98
145  DAVID KIRULUTA      N   NFLN-CAN   :24.37   1990*       98
146  MOHAMED DIOP        N   SEN  AFR   :24.39   1986*       98
147  R TOM                   HAW +OCE   :24.43   2003*       98
148  ALEKSANDR MALENKO       MKD  EUR   :24.47   1995*       98
149  RODRIGO OLIVARES        CHI  SAM   :24.50   2000*       97
150  M JOSE MOSSIANE     N   MOZ  AFR   :24.52   1994*       97
151  RUY MERRIAM             HON  CAM   :24.57   1993*       97
152  K AL TAUAID             KUW  ASI   :24.58   1992*       97
153  ALOIS DANSOU        N   BEN  AFR   :24.58   2002*       97
154  CARLES RIDAURA          AND  EUR   :24.60   2003*       97
155  AARON LO                CANM-CAN   :24.61   1996*       97
156  EMILE LAHOUD            LIB  ASI   :24.62   1992*       97
157  JUAN BOCANEGRA          GUA  CAM   :24.67   1995*       97
158  ANTHONY LIHALAKHA   N   KEN  AFR   :24.69   1994*       97
159  ANTHONY LIHALAKHA   N   KENN-AFR   :24.69   1994*       97
160  MAURICIO PRUDENCIO      BOL  SAM   :24.70   2003*       97
161  FRANK LESKAJ            ALB  EUR   :24.72   1992*       97
162  JEAN-YVES FREDERIC  N   GDL  CAR   :24.75   1983*       96
163  PATRICK KHERBOUCHE      FRAA-EUR   :24.76   1981*       96
164  COLIN BOLE              MON  EUR   :24.77   1985*       96
165  JEREMY JAUD             NWT +CAN   :24.78   1994*       96
166  JAMIE PETERKIN          LCA  CAR   :24.79   2002*       96
167  GHEFFARI DULAPADAN      SRI  ASI   :24.80   1996*       96
168  AHMAD HOSSEINI          IRI  ASI   :24.80   1989*       96
169  ASHVIN GAJADHARSING     QUEH-CAN   :24.81   1996*       96
170  ASHVIN GAJADHARSING     MRIH-AFR   :24.81   1996*       96
171  RANJOY PUNJA            USAH-USA   :24.82   1985*       96
172  ONAN THOM               GUY  SAM   :24.84   2003*       96
173  HEINRICH MOHRMANN       NAM  AFR   :24.85   1992*       96
174  SEAN ROWE-HAGANS        GUE +EUR   :24.86   1998*       96
175  KUAN FONG LAO           MAC  ASI   :24.86   2003*       96
176  ALFREDO CARILLO         PAR  SAM   :24.91   1996*       96
177  ZAID ALMARAFI           JOR  ASI   :24.92   2003*       96
178  FADI JALABI             SYR  ASI   :24.93   2003*       96
179  NORMAN NAVARETTE        NCA  CAM   :25.02   1993*       95
180  WAHIB GAWADA            KSA  ASI   :25.04   1983*       95
181  NICOLAS JORGENSEN   N   QUEN-CAN   :25.04   1998*       95
182  OMAR HUGHES             GRN  CAR   :25.05   2000*       95
183  MUHAMMAD MAROOF         PAK  ASI   :25.06   1991*       95
184  DAVY BISSLIK            ARU  CAR   :25.10   2003*       95
185  ALEX SCREEN             NMA  OCE   :25.12   1987*       95
186  ALAN JONES              IOM +EUR   :25.14   2002*       95
187  LAM LE BA               VIE  ASI   :25.14   2003*       95
188  EMIL GULYEV             AZE  EUR   :25.23   1996*       95
189  RAMA VYOMBO             KENH-AFR   :25.25   2003*       95
190  SHAUNE FRASER       N   CAY  CAR   :25.26   2003*       95
191  DIMITRI MARGARYAN       ARM  EUR   :25.29   2000*       94
192  HESHAM AL SHEHABI       BRN  ASI   :25.35   2003*       94
193  WAEEL SAEED             QAT  ASI   :25.42   2000*       94
194  KEVIN BURNS         N   BLZ  CAM   :25.46 S 1976*       94
195  BRIAN HASEGAWA          QUEM-CAN   :25.50   1984*       94
196  NURI LATHAM        N    BERN-CAR   :25.50   2000*       94
197  RANI TERIIPAIA          TAHM-OCE   :25.53   2003*       94
198  RANI TERIIPAIA          TAH  OCE   :25.53   2003*       94
199  DIEGO MULARONI          SMR  EUR   :25.53   1998*       94
200  BRIAN LOPEZ             GIB  EUR   :25.62   1993*       93
201  LEANDRO KENZO OKUDA     BRAM-SAM   :25.63   2000*       93
202  T HIGHT                 ZAM  AFR   :25.65   2001*       93
203  ADRIAN NYARIRI      N   ZIMN-AFR   :25.74   1998*       93
204  ANDRY HIALY         N   MAD  AFR   :25.77   1995*       93
205  DAVID GONZALEZ          QUEL-CAN   :25.81   1993*       92
206  YAN LIN AUNG            MYA  ASI   :25.82   2003*       92
207  MUHAMMED AHED           IRQ  ASI   :25.84   2000*       92
208  MD JEWEL AHMED          BAN  ASI   :25.85   2003*       92
209  PATRIK LANTER           LIE  EUR   :25.86   1989*       92
210  LOREN LINDBORG          MIL  OCE   :25.87   2003*       92
211  ALEXIS MILITIS          JER +EUR   :25.91   2002*       92
212  SULE COLE SHADE     N   CMR  AFR   :25.96   2003*       92
213  KENNETH MARONIE         DMA  CAR   :26.18   2001*       91
214  TAMIR ANDREI            MGL  ASI   :26.19   2003*       91
215  SAMMY NAJAR             QUEA-CAN   :26.32   2000*       91
216  KIRY HEM                CAM  ASI   :26.41   2000*       90
217  EMILE RONY BAKALE   N   CGO  AFR   :26.46   2003*       90
218  CRAIG MASSEY-HICKS      MWI  AFR   :26.50   2002*       90
219  JUSTIN TINDALL      N   ONTN-CAN   :26.54   1996*       90
220  ANDERSON BONAPART       FSM  OCE   :26.55   2003*       90
221  IBRAHIM MAMADOU     N   NIG  AFR   :26.58   2003*       90
222  ANTONIO FERRACUTTI      ESA  CAM   :26.61 S 1972*       90
223  TREVOR NCALA        N   SWZN-AFR   :26.88   1988*       89
224  WILLIAM JOHNSTON        NIR +EUR   :27.00   1982*       88
225  GRANT IMLATT            YUK +CAN   :27.01   1977*       88
226  STEPHENSON WALLACE      STV  CAR   :27.01   2003*       88
227  MARTIN VENNED           FAR  EUR   :27.02   1989*       88
228  CHITRA B GURUNG         NEP  ASI   :27.02   2000*       88
229  SIKHOUN OUNKHAMPHANYAVO LAO  ASI   :27.03   2000*       88
230  ISSAM HALAWANI          PLE  ASI   :27.14   2003*       88
231  VLADIMIR KLIMUSHIN      TKM  ASI   :27.15   1998*       88
232  KIERAN CHAN             PNGM-OCE   :27.21   2000*       88
233  ANLLOYD SAMUEL          PLW  OCE   :27.23   2000*       88
234  CHISELA KANCHELA    N   ZAMN-AFR   :27.33   2003*       87
235  HASSAN MUBAH            MLD  ASI   :27.51   2003*       87
236  JOSHUA MARFLEET         SAM  OCE   :27.68   2003*       86
237  JOE ATUHAIRE        N   UGA  AFR   :27.81   2001*       86
238  IAN DIACONO             MLT  EUR   :28.01   2002*       85
239  SIMON GAKWAYA       N   RWA  AFR   :28.04   1996*       85
240  MYONG CHOL HAM          PRK  ASI   :28.13   1985*       85
241  JAMIL MIRZA             GBRA-EUR   :28.14   2003*       85
242  OMAR NUNEZ          N   NCAN-CAM   :28.31   2003*       84
243  MAMON SALAHABD      N   SUD  AFR   :28.46   2003*       84
244  DAGBOVI SENAKWAMI   N   TOG  AFR   :28.79   1998*       83
245  KEVIN SWABODA           CAI  CAR   :28.86   2002*       83
246  MAHAMAT IDRISS      N   TCH  AFR   :29.0    1961*       82
247  STEVEN LIM              NZLM-OCE   :29.00   2003*       82
248  ERNESTO DOMENACH    N   PERN-SAM   :29.00   1979*       82
249  MICHAEL LI              AUSM-OCE   :29.11   2001*       82
250  MAMADOU OUEDRAEGO   N   BUR  AFR   :29.19   2003*       82
251  MAXIM KORSHUNOV         TJK  ASI   :29.50   1999*       81
252  RAAZIK NORDIEN          RSAH-AFR   :29.60 S 2000*       81
253  BAKARY SEREME           MLI  AFR   :29.69   2000*       80
254  CALVIN JACOBS           QUEI-CAN   :29.80 S 1977*       80
255  MOHAMMED SULTAN JUDAT   YEM  ASI   :29.82   2003*       80
256  ANSE HENRY          N   ANT  CAR   :30.23   1994*       79
257  SIVA VAITINADA AYAR     FRAH-EUR   :30.59   2003*       78
258  F NDIKUMANA         N   BDI  AFR   :30.64   2001*       78
259  ABDULWAHAB WERFELI      LBA  AFR   :30.75   1980*       78
260  GUILLERMO RAVERA        BAL +EUR   :31.15   1999*       77
261  IOANNIS PERISYNAKIS     CRE +EUR   :31.53   2002*       76
262  DENIS LALICATA          SIC +EUR   :31.55   1999*       76
263  ERIC MOUSSAMBANI    N   GEQ  AFR   :31.88   2001*       75
264  AIAH EMERSON MANSA  N   SLE  AFR   :32.31   2003*       74
265  IBAN ARAUJO             CNR  AFR   :32.50   1999*       73
266  FREDERICO SILVA         MDR  AFR   :32.75   2000*       73
267  JEAN PINASCO            COR +EUR   :34.00   2000*       70
268  FRANCICO MATOS          AZO  AFR   :35.0    2000*       68
269  HIDETAKA KIMURA         FRAM-EUR   :35.07   2002*       68
270  C TAKVI             N   GHA  AFR   :35.5  S 1977*       68
271  G KNIPE                 STH  AFR   :36.0    1982*       66
272  R AL MASHARI            OMA  ASI   :36.35 S 1996*       66
273  KIM JIN WOO             KENM-AFR   :36.50 S 2003*       65
274  ANDREAS HIKEL       N   SASN-CAN   :37.0    1979*       64
275  MASSIMILIANO PUSCEDDO   SAR +EUR   :37.00   1999*       64
276  SOMPARE             N   GUI  AFR   :37.50 S 1965*       64
277  GIL PANCHOO             REUH-AFR   :38.10   2003*       62
278  THEO NGOULE         N   RCA  AFR   :45.0    1967*       53
279  ANDREAS HIKEL       N   MANN-CAN   :45.0    1978*       53

       100 M FREE       50m  MEN        

  1  PIETER VD HOOGENBAND    NED  EUR   :47.84   2000*      110
  2  MICHAEL KLIM            AUS  OCE   :48.18   2000*      110
  3  ALEXANDER POPOV         RUS  EUR   :48.21   1994*      109
  4  ANTHONY ERVIN       N   USA  NAM   :48.33   2001*      109
  5  ANTHONY ERVIN       N   USAN-USA   :48.33   2001*      109
  6  ANTHONY ERVIN       N   BLACK-     :48.33   2001*      109
  7  FERNANDO SCHERER        BRA  SAM   :48.69   1998*      108
  8  ROLAND SCHOEMAN         RSA  AFR   :48.69   2003*      108
  9  LARS FROLANDER          SWE  EUR   :48.79   2001*      108
 10  SALIM ILES              ALG  AFR   :49.00   2002*      108
 11  ALEXANDER POPOV         USSR EUR   :49.02   1992*      108
 12  STEPHAN KUNZELMANN      GER  EUR   :49.07   2003*      108
 13  ATTILA ZUBOR            HUN  EUR   :49.13   2001*      107
 14  STEPHAN CARON           FRA  EUR   :49.18   1991*      107
 15  GIORGIO LAMBERTI        ITA  EUR   :49.23   2000*      107
 16  JOSE MARTIN MEOLANS     ARG  SAM   :49.27   2003*      107
 17  DUJE DRAGANJA           CRO  EUR   :49.30   2002*      107
 18  RAIMUNDAS MAJUOLIS      LTU  EUR   :49.50   1993*      107
 19  PETER MANKOC            SLO  EUR   :49.52   2003*      107
 20  BRENT HAYDEN            CAN  NAM   :49.53   2002*      107
 21  BRENT HAYDEN            BC  +CAN   :49.53   2002*      107
 22  MILORAD CAVIC           SRB  EUR   :49.54   2003*      106
 23  BARTOSZ KIZIEROWSKI     POL  EUR   :49.55   2001*      106
 24  KAREL NOVY              SUI  EUR   :49.58   2000*      106
 25  JORG WOITHE             DDR  EUR   :49.58   1983*      106
 26  YURI BASHKATOV          MDA  EUR   :49.58   1988*      106
 27  FRANCISCO SANCHEZ       VEN  SAM   :49.59   1996*      106
 28  RICARDO BUSQUETS        PUR  CAR   :49.61   1996*      106
 29  GEORGE BOVELL           TRI  CAR   :49.61   2003*      106
 30  EDVALDO VALERIO SIL N   SAMN-SAM   :49.62   2002*      106
 31  EDVALDO VALERIO SIL N   BRAN-SAM   :49.62   2002*      106
 32  YURIY YEGOSHIN          UKR  EUR   :49.63   2003*      106
 33  MATTHEW KIDD            ENG +EUR   :49.72   2002*      106
 34  JANI SIEVINEN           FIN  EUR   :49.77   1995*      106
 35  OLEG RUKHLEVITCH        BLR  EUR   :49.80   2000*      106
 36  JULIEN SICOT        N   EURN-EUR   :49.90   2003*      106
 37  JULIEN SICOT        N   FRAN-EUR   :49.90   2003*      106
 38  JULIEN SICOT        N   CARN-CAR   :49.90   2003*      106
 39  JULIEN SICOT        N   MRT  CAR   :49.90   2003*      106
 40  YANNICK LUPIEN          QUEF-CAN   :49.94   1999*      106
 41  YANNICK LUPIEN          QUE +CAN   :49.94   1999*      106
 42  EDUARDO LORENTE         ESP  EUR   :49.97   2003*      106
 43  MATTHEW MACEDO          USAL-USA   :49.99   2000*      106
 44  NICOLAE IVAN            ROM  EUR   :50.03   2002*      105
 45  NICHOLAS SHACKELL       GBR  EUR   :50.04   1997*      105
 46  SPIROS BITSAKIS         GRE  EUR   :50.06   2001*      105
 47  STEPHEN CLARKE          ONT +CAN   :50.06   1997*      105
 48  SION BRINN              JAM  CAR   :50.09   1996*      105
 49  JOHN STEEL              NZL  OCE   :50.12   1993*      105
 50  YOAV BRUCK              ISR  ASI   :50.14   1997*      105
 51  RENAAT DREESEN          BEL  EUR   :50.18   2002*      105
 52  JAR INGE MELBERG        NOR  EUR   :50.20   1990*      105
 53  ZUO CHEN                CHN  ASI   :50.23   2003*      105
 54  MARCOS HERNANDEZ        CUB  CAR   :50.24   1999*      105
 55  ZVETAN GOLOMEEV         BUL  EUR   :50.27   1988*      105
 56  HIROAKI AKEBE           JPN  ASI   :50.32   2002*      105
 57  DANIL HAUSTOV           EST  EUR   :50.42   2003*      105
 58  ALEXEI EGOROV           KAZ  ASI   :50.45   1996*      105
 59  MIN-SUK KIM             KOR  ASI   :50.49   2000*      104
 60  DANO HALSALL        N   SUIN-EUR   :50.50   1984*      104
 61  RICK SAY                ALB +CAN   :50.52   2002*      104
 62  FRANK SCHOTT            REU  AFR   :50.57   1992*      104
 63  ORN ARNARSON            ISL  EUR   :50.59   2003*      104
 64  NUNO LAURENTINO         POR  EUR   :50.66   2002*      104
 65  HILTON WOODS        N   AHO  CAR   :50.70   1988*      104
 66  KVESTOLAV SVOBODA       CZE  EUR   :50.70   2003*      104
 67  FRANS MORTENSEN         DEN  EUR   :50.74   1988*      104
 68  RICHARD BERA            INA  ASI   :50.80   2001*      104
 69  SERGEI ASHIKHMIN        KGZ  ASI   :50.85   1996*      104
 70  BRYAN MORGAN            SCO +EUR   :50.88   1998*      104
 71  EARL MCCARTHY           IRL  EUR   :50.91   1995*      104
 72  DAVID THEVENOT          NCL  OCE   :50.93   2003*      104
 73  MARCEL GERY             SVK  EUR   :50.93   1985*      104
 74  DERYA BUYUKUNCU         TUR  ASI   :50.94   1996*      104
 75  DOMINIK KOLL            AUT  EUR   :50.96   2003*      104
 76  LEO BIGGS           N   OCEX-OCE   :50.98   2000*      103
 77  LEO BIGGS           N   AUSN-OCE   :50.98   2000*      103
 78  RODRIGO GONZALEZ        MEX  CAM   :51.04   1992*      103
 79  VLASTIMIL CERNY         MAN +CAN   :51.06   1986*      103
 80  PENG SIONG ANG          SIN  ASI   :51.09   1984*      103
 81  AUSTYN SHORTMAN     N   GBRN-EUR   :51.11   1991*      103
 82  FELIPE DELGADO          ECU  SAM   :51.16   1995*      103
 83  GARRET PULLE            CANH-CAN   :51.20   1998*      103
 84  RAVIL NACHAEV           UZB  ASI   :51.23   2003*      103
 85  JANKO GOJKOVIC          BIH  EUR   :51.28   1996*      103
 86  YVES CLAUSSE            LUX  EUR   :51.31   1992*      103
 87  ALLEN ONG               MAS  ASI   :51.31   2001*      103
 88  CARL PROBERT            FIJ  OCE   :51.34   2000*      103
 89  CHAD HANKEWICH          SAS +CAN   :51.46   2003*      102
 90  PAUL KUTSCHER           URU  SAM   :51.48   2003*      102
 91  TAMER ZENHUM            EGY  AFR   :51.52   1995*      102
 92  GIOVANNI LINSCHEER      SUR  SAM   :51.53   1991*      102
 93  MARK JONES              WAL +EUR   :51.54 R 1998*      102
 94  ROMANS MILOSALVSKIS     LAT  EUR   :51.57   2003*      102
 95  JUSTIN TINDALL      N   BC N-CAN   :51.58   2001*      102
 96  JUSTIN TINDALL      N   CANN-CAN   :51.58   2001*      102
 97  ADAM SIOUI              ONTI-CAN   :51.59   2002*      102
 98  ADAM SIOUI              CANI-CAN   :51.59   2002*      102
 99  GEORGE GLEASON          ISV  CAR   :51.64   2003*      102
100  CHRIS MURRAY        N   BAH  CAR   :51.65   1999*      102
101  CHRIS MURRAY        N   BAHN-CAR   :51.65   1999*      102
102  CAMILO BECERRA          COL  SAM   :51.68   2003*      102
103  JONATHAN SAKOVICH       NMA  OCE   :51.74   1991*      102
104  LEO BIGGS           N   PNGN-OCE   :51.76   1998*      102
105  LEO BIGGS           N   PNG  OCE   :51.76   1998*      102
106  JOSE ISAZA              PAN  CAM   :51.78   1996*      102
107  ARTHUR LI               HKG  ASI   :51.84   1996*      102
108  DAMIAN ALLEYNE      N   BAR  CAR   :51.89   2003*      102
109  MANUEL GUZMAN       N   PURN-CAR   :51.91   1989*      102
110  MIKE MIAO               USAM-USA   :51.94   1982*      102
111  ISMAIL ORTIZ        N   PANN-CAM   :52.01   2003*      101
112  GUY GOOSEN              ZIM  AFR   :52.06   1978*      101
113  RAYMOND PAPA            PHI  ASI   :52.07   1997*      101
114  JASON LUKEMAN           NS  +CAN   :52.12   1992*      101
115  PADHANAS CHANGKASIRI    THA  ASI   :52.13   1994*      101
116  ALEXANDROS ARESTI       CYP  ASI   :52.17   2003*      101
117  TAREK RAAFAT            CANA-CAN   :52.19   1990*      101
118  SAMI KHUDAIR            SYR  ASI   :52.41   1994*      101
119  JEAN-P GOWDY            PEI +CAN   :52.44   2000*      101
120  GERRI MEWETT            BER  CAR   :52.45   1993*      101
121  GEORGES BAGRI           MON  EUR   :52.46   2003*      101
122  SERGEI MAKAROV          GEO  EUR   :52.47   1986*      101
123  MIGUEL MUNOZ            CANL-CAN   :52.50   1993*      100
124  TAREK RAAFAT            NB  +CAN   :52.58   1987*      100
125  CHRIS DALY              NFL +CAN   :52.64   1984*      100
126  DARRICK BOLLINGER       GUM  OCE   :52.68   1996*      100
127  NIEN-PIN WU             TPE  ASI   :52.70   2001*      100
128  HOSNI GHARIANI          TUN  AFR   :52.78   1997*      100
129  JEAN-YVES FREDERIC  N   GDL  CAR   :52.79   1985*      100
130  LUIS LOPEZ              PER  SAM   :52.82   1999*      100
131  ADIL BELLAZ             MAR  AFR   :52.84   2003*      100
132  KENNY ROBERTS           SEY  AFR   :52.89   1996*      100
133  GENTLE OFFOIN       N   NGR  AFR   :52.91   2000*      100
