50 M LIBRE 2004 25m  HOM 60-64  

 1 DENIS LEMIEUX'43        CACM QC   :33.32   MN  MAI 04  72
 2 CHRISTIAN BERGER'44     BRO  QC   :34.54   BUR FEB 04  69
 3 ALAIN LALIBERTE'43      LASL QC   :34.69   REP JUN 04  69
 4 ROSS HOLDEN'40          DDO  QC   :35.32 R PC  JAN 04  67
 5 PIERRE ST-AMANT'43      CACM QC   :35.67   MN  MAI 04  67
 6 RON BURNS'44            CMDG QC   :35.69 S ETO MAR 04  67
 7 CLAUDE PELLETIER'44     CAPN QC   :35.74   MN  MAI 04  67
 8 UDO BUECHNER'43         DDO  QC   :39.95 R DDO MAR 04  60
 9 MARKUS GERBER'42        MMIN QC   :41.75   MN  MAI 04  57
10 RAYMOND CARDIN'44       REPY QC   :41.97   REP JUN 04  57
11 RENE LAUZON'42          DDO  QC   :42.78   BRO OCT 04  56
12 EMMETT MEEHAN'40        PC   QC   :43.30 S PC  JAN 04  55
13 JOHN BARRY FORSYTH'43   CNS  QC   :43.47 S VIC DEC 04  55
14 GERARD SIMARD'43        MMN  QC   :45.33   SL  DEC 04  52
15 JACQUES GUITAR'41       MBC  QC   :48.39 S SFY AVR 04  49
16 RAYMOND BERNARD'41      DDO  QC   :50.03   SFY AVR 04  47
17 ERIC PELLETIER'40       MBC  QC  1:00.27   SFY AVR 04  39
18 DENIS DUFAULT'43        CACM QC  1:05.21   MN  MAI 04  36

     100 M LIBRE 2004 25m  HOM 60-64  

 1 RON BURNS'44            CMDG QC  1:14.34 S ETO MAR 04  71
 2 DENIS LEMIEUX'43        CACM QC  1:16.94   PC  JAN 04  68
 3 CHRISTIAN BERGER'44     BRO  QC  1:18.59   SFY AVR 04  67
 4 CLAUDE PELLETIER'44     CAPN QC  1:19.53   SFY AVR 04  66
 5 ALAIN LALIBERTE'43      LASL QC  1:21.99   REP JUN 04  64
 6 PIERRE ST-AMANT'43      CACM QC  1:22.72   SFY AVR 04  64
 7 JOHN BARRY FORSYTH'43   CNS  QC  1:29.15   VIC DEC 04  59
 8 EMMETT MEEHAN'40        PC   QC  1:29.70   PC  JAN 04  59
 9 MARKUS GERBER'42        MMIN QC  1:35.44   SFY AVR 04  55
10 RAYMOND CARDIN'44       REPY QC  1:36.40   REP JUN 04  54
11 UDO BUECHNER'43         DDO  QC  1:37.36 S DDO MAR 04  54
12 JACQUES GUITAR'41       MBC  QC  1:43.39   SFY AVR 04  51
13 RENE LAUZON'42          DDO  QC  1:48.98 S MTL NOV 04  48
14 RAYMOND BERNARD'41      DDO  QC  1:53.50   SFY AVR 04  46
15 ERIC PELLETIER'40       MBC  QC  2:25.69   SFY AVR 04  36

     200 M LIBRE 2004 25m  HOM 60-64  

 1 RON BURNS'44            CMDG QC  2:32.64   ETO MAR 04  77
 2 DENIS LEMIEUX'43        CACM QC  3:01.01   MTL NOV 04  65
 3 ALAIN LALIBERTE'43      LASL QC  3:04.08   REP JUN 04  64
 4 CHRISTIAN BERGER'44     BRO  QC  3:06.12   SFY AVR 04  63
 5 CLAUDE PELLETIER'44     CAPN QC  3:08.01   LSL FEV 04  62
 6 JOHN BARRY FORSYTH'43   CNS  QC  3:22.35   VIC DEC 04  58
 7 UDO BUECHNER'43         DDO  QC  3:24.86   DDO MAR 04  57
 8 EMMETT MEEHAN'40        PC   QC  3:38.55 S PC  JAN 04  53
 9 MARKUS GERBER'42        MMIN QC  3:45.93   DDO MAR 04  52
10 JACQUES GUITAR'41       MBC  QC  3:49.19 S SFY AVR 04  51
11 RENE LAUZON'42          DDO  QC  4:03.24   MTL NOV 04  48
12 RAYMOND BERNARD'41      DDO  QC  4:11.80   SFY AVR 04  46

     400 M LIBRE 2004 25m  HOM 60-64  

 1 RON BURNS'44            CMDG QC  5:20.84   ETO MAR 04  78
 2 DENIS LEMIEUX'43        CACM QC  6:30.70   PC  JAN 04  64
 3 ALAIN LALIBERTE'43      LASL QC  6:43.50 S MTL NOV 04  62
 4 CHRISTIAN BERGER'44     BRO  QC  6:51.19   MN  MAI 04  61
 5 CLAUDE PELLETIER'44     CAPN QC  6:58.81   PC  JAN 04  60
 6 UDO BUECHNER'43         DDO  QC  7:20.74 S DDO MAR 04  57
 7 EMMETT MEEHAN'40        PC   QC  7:23.82   PC  JAN 04  56
 8 JACQUES GUITAR'41       MBC  QC  7:47.77   SFY AVR 04  53
 9 MARKUS GERBER'42        MMIN QC  8:35.83   LSL FEV 04  48
10 RENE LAUZON'42          DDO  QC  8:41.42   PC  JAN 04  48

     800 M LIBRE 2004 25m  HOM 60-64  

 1 RON BURNS'44            CMDG QC 11:15.17   ETO MAR 04  78
 2 ALAIN LALIBERTE'43      LASL QC 13:27.04 S MTL NOV 04  65
 3 CHRISTIAN BERGER'44     BRO  QC 14:19.87   DDO MAR 04  61
 4 CLAUDE PELLETIER'44     CAPN QC 14:20.38   DDO MAR 04  61
 5 UDO BUECHNER'43         DDO  QC 15:06.21   DDO MAR 04  58
 6 RENE LAUZON'42          DDO  QC 18:29.54   MTL NOV 04  47

    1500 M LIBRE 2004 25m  HOM 60-64  

 1 RON BURNS'44            CMDG QC 21:47.51   ETO MAR 04  78
 2 ALAIN LALIBERTE'43      LASL QC 25:13.22   MTL NOV 04  67
 3 CHRISTIAN BERGER'44     BRO  QC 27:32.03   SFY AVR 04  61
 4 CLAUDE PELLETIER'44     CAPN QC 28:06.19   SFY AVR 04  60

      50 M DOS   2004 25m  HOM 60-64  

 1 RON BURNS'44            CMDG QC   :40.39   RID FEB 04  66
 2 CHRISTIAN BERGER'44     BRO  QC   :42.29   LSL FEV 04  63
 3 DENIS LEMIEUX'43        CACM QC   :44.15   PC  JAN 04  61
 4 ROSS HOLDEN'40          DDO  QC   :44.29   SFY AVR 04  60
 5 PIERRE ST-AMANT'43      CACM QC   :45.47   MN  MAI 04  59
 6 ALAIN LALIBERTE'43      LASL QC   :45.65   BRO OCT 04  59
 7 CLAUDE PELLETIER'44     CAPN QC   :46.21   LSL FEV 04  58
 8 MARKUS GERBER'42        MMIN QC   :57.00   LSL FEV 04  47
 9 GERARD SIMARD'43        MMN  QC  1:01.96   SL  DEC 04  43
10 RENE LAUZON'42          DDO  QC  1:03.42   BRO OCT 04  42
11 ERIC PELLETIER'40       MBC  QC  1:18.09   SFY AVR 04  34

     100 M DOS   2004 25m  HOM 60-64  

 1 RON BURNS'44            CMDG QC  1:26.08   ETO MAR 04  69
 2 CHRISTIAN BERGER'44     BRO  QC  1:36.27   SFY AVR 04  62
 3 DENIS LEMIEUX'43        CACM QC  1:38.66   PC  JAN 04  60
 4 ALAIN LALIBERTE'43      LASL QC  1:40.84   SFY AVR 04  59
 5 PIERRE ST-AMANT'43      CACM QC  1:43.25   SFY AVR 04  58
 6 CLAUDE PELLETIER'44     CAPN QC  1:44.61   LSL FEV 04  57
 7 MARKUS GERBER'42        MMIN QC  1:58.07   REP JUN 04  50
 8 RENE LAUZON'42          DDO  QC  2:20.48   PC  JAN 04  42
 9 ERIC PELLETIER'40       MBC  QC  2:48.73   SFY AVR 04  35

     200 M DOS   2004 25m  HOM 60-64  

 1 RON BURNS'44            CMDG QC  3:07.18   ETO MAR 04  69
 2 ALAIN LALIBERTE'43      LASL QC  3:33.72   SFY AVR 04  60
 3 DENIS LEMIEUX'43        CACM QC  3:36.53   MN  MAI 04  60
 4 CHRISTIAN BERGER'44     BRO  QC  3:40.33   SFY AVR 04  59
 5 CLAUDE PELLETIER'44     CAPN QC  3:44.82   LSL FEV 04  57
 6 PIERRE ST-AMANT'43      CACM QC  3:48.61   SFY AVR 04  56

      50 M BRASS 2004 25m  HOM 60-64  

 1 ROSS HOLDEN'40          DDO  QC   :39.68   SFY AVR 04  78
 2 PIERRE ST-AMANT'43      CACM QC   :42.26   SFY AVR 04  73
 3 DENIS LEMIEUX'43        CACM QC   :42.63   BRO OCT 04  72
 4 ROGER MASSY'44          LON  QC   :44.26   DDO MAR 04  70
 5 ALAIN LALIBERTE'43      LASL QC   :46.12   BRO OCT 04  67
 6 JOHN BARRY FORSYTH'43   CNS  QC   :46.37   VIC DEC 04  66
 7 CHRISTIAN BERGER'44     BRO  QC   :46.99   DDO MAR 04  65
 8 CLAUDE PELLETIER'44     CAPN QC   :47.03   PC  JAN 04  65
 9 RENE LAUZON'42          DDO  QC   :51.11   BRO OCT 04  60
10 JACQUES GUITAR'41       MBC  QC   :51.68   SFY AVR 04  59
11 MARKUS GERBER'42        MMIN QC   :53.50   PC  JAN 04  57
12 RAYMOND CARDIN'44       REPY QC   :54.96 S PC  JAN 04  56
13 GERARD SIMARD'43        MMN  QC  1:02.57   SL  DEC 04  49
14 RAYMOND BERNARD'41      DDO  QC  1:21.50   SFY AVR 04  38
15 ERIC PELLETIER'40       MBC  QC  1:29.07   SFY AVR 04  34

     100 M BRASS 2004 25m  HOM 60-64  

 1 ROSS HOLDEN'40          DDO  QC  1:28.01   DDO MAR 04  76
 2 PIERRE ST-AMANT'43      CACM QC  1:32.44   SFY AVR 04  72
 3 JOHN BARRY FORSYTH'43   CNS  QC  1:41.90   VIC DEC 04  65
 4 ALAIN LALIBERTE'43      LASL QC  1:43.15   BRO OCT 04  64
 5 CLAUDE PELLETIER'44     CAPN QC  1:43.93   MTL NOV 04  64
 6 CHRISTIAN BERGER'44     BRO  QC  1:51.32   MN  MAI 04  60
 7 MARKUS GERBER'42        MMIN QC  1:55.93   LSL FEV 04  57
 8 JACQUES GUITAR'41       MBC  QC  1:58.70   SFY AVR 04  56
 9 RENE LAUZON'42          DDO  QC  2:04.38   MTL NOV 04  53
10 RAYMOND BERNARD'41      DDO  QC  2:58.95   SFY AVR 04  37
11 ERIC PELLETIER'40       MBC  QC  3:11.23   SFY AVR 04  35

     200 M BRASS 2004 25m  HOM 60-64  

 1 ROSS HOLDEN'40          DDO  QC  3:15.10   DDO MAR 04  75
 2 PIERRE ST-AMANT'43      CACM QC  3:31.71   SFY AVR 04  69
 3 ALAIN LALIBERTE'43      LASL QC  3:42.20   SL  DEC 04  66
 4 CLAUDE PELLETIER'44     CAPN QC  3:57.55   REP JUN 04  61
 5 MARKUS GERBER'42        MMIN QC  4:17.44   SFY AVR 04  57
 6 JACQUES GUITAR'41       MBC  QC  4:18.00   SFY AVR 04  56
 7 CHRISTIAN BERGER'44     BRO  QC  4:22.73   DDO MAR 04  55
 8 RENE LAUZON'42          DDO  QC  4:32.61   PC  JAN 04  53

      50 M PAPIL 2004 25m  HOM 60-64  

 1 IAN SMITH'41            YMCA QC   :31.77   LSL FEV 04  81
 2 CHRISTIAN BERGER'44     BRO  QC   :39.09   LSL FEV 04  66
 3 ROSS HOLDEN'40          DDO  QC   :40.57   DDO MAR 04  64
 4 DENIS LEMIEUX'43        CACM QC   :41.89   BRO OCT 04  62
 5 CLAUDE PELLETIER'44     CAPN QC   :43.92   REP JUN 04  59
 6 ALAIN LALIBERTE'43      LASL QC   :44.46   BRO OCT 04  58
 7 UDO BUECHNER'43         DDO  QC   :54.13 S DDO MAR 04  48
 8 RAYMOND CARDIN'44       REPY QC   :55.85 S REP JUN 04  46

     100 M PAPIL 2004 25m  HOM 60-64  

 1 IAN SMITH'41            YMCA QC  1:17.65   LSL FEV 04  73
 2 CLAUDE PELLETIER'44     CAPN QC  1:36.32   REP JUN 04  59
 3 ROSS HOLDEN'40          DDO  QC  1:36.82 S SFY AVR 04  58
 4 ALAIN LALIBERTE'43      LASL QC  1:44.37   SL  DEC 04  54
 5 CHRISTIAN BERGER'44     BRO  QC  1:44.77   MN  MAI 04  54
 6 RAYMOND CARDIN'44       REPY QC  1:55.83   REP JUN 04  49

     200 M PAPIL 2004 25m  HOM 60-64  

 1 CLAUDE PELLETIER'44     CAPN QC  4:02.70   SFY AVR 04  52
 2 CHRISTIAN BERGER'44     BRO  QC  4:15.19   PC  JAN 04  49

     100 M Q.N.I 2004 25m  HOM 60-64  

 1 IAN SMITH'41            YMCA QC  1:18.95   LSL FEV 04  75
 2 CHRISTIAN BERGER'44     BRO  QC  1:29.04   LSL FEV 04  67
 3 ROSS HOLDEN'40          DDO  QC  1:29.43   SFY AVR 04  67
 4 DENIS LEMIEUX'43        CACM QC  1:34.89   MTL NOV 04  63
 5 ALAIN LALIBERTE'43      LASL QC  1:34.98   SFY AVR 04  63
 6 CLAUDE PELLETIER'44     CAPN QC  1:36.55   MTL NOV 04  62
 7 PIERRE ST-AMANT'43      CACM QC  1:44.63   MN  MAI 04  57
 8 UDO BUECHNER'43         DDO  QC  2:00.10 S DDO MAR 04  49
 9 RAYMOND CARDIN'44       REPY QC  2:01.52   PC  JAN 04  49
10 JACQUES GUITAR'41       MBC  QC  2:03.74   SFY AVR 04  48
11 RENE LAUZON'42          DDO  QC  2:07.70   BRO OCT 04  46

     200 M Q.N.I 2004 25m  HOM 60-64  

 1 ROSS HOLDEN'40          DDO  QC  3:09.12   SFY AVR 04  71
 2 ALAIN LALIBERTE'43      LASL QC  3:30.17   SFY AVR 04  64
 3 CLAUDE PELLETIER'44     CAPN QC  3:32.48   SFY AVR 04  63
 4 CHRISTIAN BERGER'44     BRO  QC  3:35.93   DDO MAR 04  62
 5 UDO BUECHNER'43         DDO  QC  4:00.25   DDO MAR 04  56

     400 M Q.N.I 2004 25m  HOM 60-64  

 1 ROSS HOLDEN'40          DDO  QC  6:53.13   SFY AVR 04  68
 2 CLAUDE PELLETIER'44     CAPN QC  7:44.72   SFY AVR 04  61
 3 CHRISTIAN BERGER'44     BRO  QC  8:07.45   SFY AVR 04  58



60-64   POINTAGE INDIVIDUEL              MOY        NAGES

   1 IAN SMITH'41            YMCA QC     76.3        3
   2 RON BURNS'44            CMDG QC     72.6        9
   3 ROGER MASSY'44          LON  QC     70.0        1
   4 ROSS HOLDEN'40          DDO  QC     68.4       10
   5 DENIS LEMIEUX'43        CACM QC     64.7       10
   6 PIERRE ST-AMANT'43      CACM QC     63.9        9
   7 ALAIN LALIBERTE'43      LASL QC     62.8       16
   8 CHRISTIAN BERGER'44     BRO  QC     61.2       18
   9 CLAUDE PELLETIER'44     CAPN QC     60.8       18
  10 JOHN BARRY FORSYTH'43   CNS  QC     60.6        5
  11 EMMETT MEEHAN'40        PC   QC     55.8        4
  12 UDO BUECHNER'43         DDO  QC     54.9        8
  13 MARKUS GERBER'42        MMIN QC     53.3        9
  14 JACQUES GUITAR'41       MBC  QC     52.9        8
  15 RAYMOND CARDIN'44       REPY QC     51.8        6
  16 RENE LAUZON'42          DDO  QC     49.4       11
  17 GERARD SIMARD'43        MMN  QC     48.0        3
  18 RAYMOND BERNARD'41      DDO  QC     42.8        5
  19 DENIS DUFAULT'43        CACM QC     36.0        1
  20 ERIC PELLETIER'40       MBC  QC     35.5        6



60-64   POINTAGE INDIVIDUEL            PTS DE POS   NAGES

   1 CHRISTIAN BERGER'44     BRO  QC     313        18
   2 CLAUDE PELLETIER'44     CAPN QC     295        18
   3 ALAIN LALIBERTE'43      LASL QC     277        16
   4 ROSS HOLDEN'40          DDO  QC     188        10
   5 DENIS LEMIEUX'43        CACM QC     183        10
   6 RON BURNS'44            CMDG QC     175         9
   7 PIERRE ST-AMANT'43      CACM QC     149         9
   8 RENE LAUZON'42          DDO  QC     125        11
   9 MARKUS GERBER'42        MMIN QC     115         9
  10 UDO BUECHNER'43         DDO  QC     111         8
  11 JACQUES GUITAR'41       MBC  QC      89         8
  12 RAYMOND CARDIN'44       REPY QC      71         6
  13 JOHN BARRY FORSYTH'43   CNS  QC      70         5
  14 IAN SMITH'41            YMCA QC      60         3
  15 EMMETT MEEHAN'40        PC   QC      49         4
  16 ERIC PELLETIER'40       MBC  QC      48         6
  17 RAYMOND BERNARD'41      DDO  QC      39         5
  18 GERARD SIMARD'43        MMN  QC      27         3
  19 ROGER MASSY'44          LON  QC      17         1
  20 DENIS DUFAULT'43        CACM QC       3         1





60-64   POINTAGE INDIVIDUEL          VAL   NAGES  MOY.    POS

   1 CHRISTIAN BERGER'44     BRO  QC 1102   18    61.2    313
   2 CLAUDE PELLETIER'44     CAPN QC 1094   18    60.8    295
   3 ALAIN LALIBERTE'43      LASL QC 1005   16    62.8    277
   4 ROSS HOLDEN'40          DDO  QC  684   10    68.4    188
   5 RON BURNS'44            CMDG QC  653    9    72.6    175
   6 DENIS LEMIEUX'43        CACM QC  647   10    64.7    183
   7 PIERRE ST-AMANT'43      CACM QC  575    9    63.9    149
   8 RENE LAUZON'42          DDO  QC  543   11    49.4    125
   9 MARKUS GERBER'42        MMIN QC  480    9    53.3    115
  10 UDO BUECHNER'43         DDO  QC  439    8    54.9    111
  11 JACQUES GUITAR'41       MBC  QC  423    8    52.9     89
  12 RAYMOND CARDIN'44       REPY QC  311    6    51.8     71
  13 JOHN BARRY FORSYTH'43   CNS  QC  303    5    60.6     70
  14 IAN SMITH'41            YMCA QC  229    3    76.3     60
  15 EMMETT MEEHAN'40        PC   QC  223    4    55.8     49
  16 RAYMOND BERNARD'41      DDO  QC  214    5    42.8     39
  17 ERIC PELLETIER'40       MBC  QC  213    6    35.5     48
  18 GERARD SIMARD'43        MMN  QC  144    3    48.0     27
  19 ROGER MASSY'44          LON  QC   70    1    70.0     17
  20 DENIS DUFAULT'43        CACM QC   36    1    36.0      3

    TOTAL                            9388  160    58.7   2404
  ----------------------------------------------------------------