50 M FREE  2016 50m   MEN 55-59  

 1 DETLEV GRABS'60          UNAT QC   :28.90    QUE FEB 16* 83  379
 2 ROD CRAIG'60             CDSC BC   :30.57 S  VIC APR 16* 78  320
 3 CHUCK BEZANCON'60        HFXM NS   :31.11    HFX MAR 16* 77  304
 4 DANIEL BOISVERT'60       CNRL QC   :31.95    QUE FEB 16* 75  280
 5 MICHAEL SCHROEDER'60     DOGW BC   :32.33    VIC APR 16* 74  271
 6 ROSS ALLEN'57            NSM  BC   :32.68    RIC NOV 16* 73  262
 7 RICHARD ATWOOD'61        WSM  BC   :33.02    VIC APR 16* 72  254
 8 PATRICK GRAY'60          EBSC BC   :33.14    RIC NOV 16* 72  251
 9 JAMES DOWNEY'60          LIFE BC   :33.66 S  VIC APR 16* 71  240
10 CHRISTOPHE CHAGNEAUD'61  ELIT QC   :33.79    LNG JUN 16* 71  237
11 PAWEL BIERNACKI'60       DOGW BC   :34.02    VAN AUG 16* 70  232
12 ROD BEAUPRIE'61          ORL  ON   :34.08    NEP FEB 16* 70  231
13 ED ODECKI'57             NEP  ON   :34.23 S  NEP FEB 16* 70  228
14 GRAHAM WELBOURN'61       GYTB BC   :34.41 S  RIC NOV 16* 69  224
15 RAYMOND LAJEUNESSE'57    NSH  QC   :34.92    QUE FEB 16* 68  215
16 TOM ANZAI'61             SWOT ON   :35.11 FL NEP FEB 16* 68  211
17 GLENN CARLSEN'57         KISU BC   :35.80 S  RIC NOV 16* 67  199
18 HOBE HORTON'57           CLIP AB   :36.07 FL VAN AUG 16* 66  195
19 JUAN MANUEL MENDEZ'61    PC   QC   :36.10 S  LNG JUN 16* 66  194
20 LOUIS-RENE PREVILLE'57   CAMO QC   :36.83 FL QUE FEB 16* 65  183

     100 M FREE  2016 50m   MEN 55-59  

 1 DETLEV GRABS'60          UNAT QC  1:02.22    QUE FEB 16* 85  429
 2 ROD CRAIG'60             CDSC BC  1:03.14    VIC APR 16* 83  410
 3 JAMES DOWNEY'60          LIFE BC  1:09.12    VIC APR 16* 76  313
 4 CHUCK BEZANCON'60        HFXM NS  1:09.57    HFX MAR 16* 76  307
 5 GRAHAM WELBOURN'61       GYTB BC  1:11.20 S  RIC NOV 16* 74  286
 6 JUAN MANUEL MENDEZ'61    PC   QC  1:12.20    LNG JUN 16* 73  274
 7 DANIEL BOISVERT'60       CNRL QC  1:12.37    QUE FEB 16* 73  272
 8 ROSS ALLEN'57            NSM  BC  1:12.54    RIC NOV 16* 73  270
 9 GLENN CARLSEN'57         KISU BC  1:13.26 S  RIC NOV 16* 72  263
10 TOM ANZAI'61             SWOT ON  1:14.55 S  NEP FEB 16* 71  249
11 PAUL BOURASSA'58         NSH  QC  1:14.87 BK QUE FEB 16* 70  246
12 PATRICK GRAY'60          EBSC BC  1:15.45    RIC NOV 16* 70  240
13 ED ODECKI'57             NEP  ON  1:15.84    NEP FEB 16* 69  237
14 PAWEL BIERNACKI'60       DOGW BC  1:16.50    VAN AUG 16* 69  231
15 HOBE HORTON'57           CLIP AB  1:16.81 S  VAN AUG 16* 69  228
16 MARC AMYOT'57            CMNQ QC  1:18.95 S  QUE FEB 16* 67  210
17 CHRISTOPHE CHAGNEAUD'61  ELIT QC  1:19.67 R  LNG JUN 16* 66  204
18 TIM FLOYD'60             EMSC AB  1:22.00 S  AZ  AUG 16* 64  187
19 IAN LORIMER'59           CAPS ON  1:23.97 S  NEP FEB 16* 63  174
20 RAYMOND LAJEUNESSE'57    NSH  QC  1:25.67 S  QUE FEB 16* 61  164

     200 M FREE  2016 50m   MEN 55-59  

 1 ROD CRAIG'60             CDSC BC  2:19.66    VIC APR 16* 84  390
 2 DETLEV GRABS'60          UNAT QC  2:21.44    QUE FEB 16* 83  375
 3 GRAHAM WELBOURN'61       GYTB BC  2:24.73 S  RIC NOV 16* 81  350
 4 GLENN CARLSEN'57         KISU BC  2:28.82 S  RIC NOV 16* 79  322
 5 TOM ANZAI'61             SWOT ON  2:31.75    NEP FEB 16* 77  304
 6 CHUCK BEZANCON'60        HFXM NS  2:42.80 S  HFX MAR 16* 72  246
 7 HOBE HORTON'57           CLIP AB  2:43.89 S  VAN AUG 16* 71  241
 8 MARC AMYOT'57            CMNQ QC  2:44.04    QUE FEB 16* 71  240
 9 TIM FLOYD'60             EMSC AB  2:44.06    AZ  AUG 16* 71  240
10 PAUL BOURASSA'58         NSH  QC  2:45.61 BK QUE FEB 16* 71  234
11 PATRICK GRAY'60          EBSC BC  2:49.64    RIC NOV 16* 69  217
12 JAMES DOWNEY'60          LIFE BC  2:52.45 S  VIC APR 16* 68  207
13 JOHN HODSON'59           NAVY BC  2:56.75 S  VIC APR 16* 66  192
14 IAN LORIMER'59           CAPS ON  2:56.96    NEP FEB 16* 66  192
15 RAYMOND LAJEUNESSE'57    NSH  QC  2:57.07    QUE FEB 16* 66  191
16 ROD BEAUPRIE'61          ORL  ON  3:02.60    NEP FEB 16* 64  174
17 MICHAEL SCHROEDER'60     DOGW BC  3:07.39 S  VIC APR 16* 62  161
18 PIERRE VEILLEUX'59       UNAT QC  3:11.50 BK LNG JUN 16* 61  151
19 ED ODECKI'57             NEP  ON  3:12.13 BK NEP FEB 16* 61  150
20 DOUGLAS HAMM'61          DRM  BC  3:15.46    RIC NOV 16* 60  142

     400 M FREE  2016 50m   MEN 55-59  

 1 ROD CRAIG'60             CDSC BC  4:55.43    VIC APR 16* 85  413
 2 GLENN CARLSEN'57         KISU BC  4:57.84    RIC NOV 16* 84  403
 3 CHUCK BEZANCON'60        HFXM NS  5:25.69    HFX MAR 16* 77  309
 4 HOBE HORTON'57           CLIP AB  5:30.18    VAN AUG 16* 76  296
 5 GRAHAM WELBOURN'61       GYTB BC  5:40.62    RIC NOV 16* 73  270
 6 JAMES DOWNEY'60          LIFE BC  5:44.96    VIC APR 16* 73  260
 7 PATRICK GRAY'60          EBSC BC  5:47.35    RIC NOV 16* 72  254
 8 JOHN HODSON'59           NAVY BC  5:53.56    VIC APR 16* 71  241
 9 MICHAEL SCHROEDER'60     DOGW BC  6:24.14    VIC APR 16* 65  188
10 IAN LORIMER'59           CAPS ON  6:52.79 S  NEP FEB 16* 61  152
11 STEPHEN SOROCKY'60       ETOB ON  6:58.24 S  ETO MAR 16* 60  146
12 RAYMOND LAJEUNESSE'57    NSH  QC  7:43.77 IM QUE FEB 16* 54  107
13 GALLIVAN MACDONALD'57    NAVY BC  7:54.74    VIC APR 16* 53  100
14 BERT EGGINK'61           RDSS AB  7:57.05 IM VAN AUG 16* 52   98

     800 M FREE  2016 50m   MEN 55-59  

 1 GLENN CARLSEN'57         KISU BC 10:21.83 S  RIC NOV 16* 84  384
 2 HOBE HORTON'57           CLIP AB 11:25.96    VAN AUG 16* 76  286
 3 JAMES DOWNEY'60          LIFE BC 12:16.23    VIC APR 16* 71  232
 4 MICHAEL SCHROEDER'60     DOGW BC 12:53.15    VIC APR 16* 68  200
 5 IAN LORIMER'59           CAPS ON 13:55.70    NEP FEB 16* 63  158
 6 STEPHEN SOROCKY'60       ETOB ON 14:19.07 S  ETO MAR 16* 61  146
 7 GALLIVAN MACDONALD'57    NAVY BC 17:10.22    VIC APR 16* 51   85

    1500 M FREE  2016 50m   MEN 55-59  

 1 GLENN CARLSEN'57         KISU BC 19:27.27    RIC NOV 16* 87  421
 2 STEPHEN SOROCKY'60       ETOB ON 27:07.97    ETO MAR 16* 62  155

      50 M BACK  2016 50m   MEN 55-59  

 1 PAUL BOURASSA'58         NSH  QC   :37.40 S  QUE FEB 16* 72  266
 2 ED ODECKI'57             NEP  ON   :39.34    NEP FEB 16* 68  228
 3 PIERRE VEILLEUX'59       UNAT QC   :39.57    LNG JUN 16* 68  224
 4 JUAN MANUEL MENDEZ'61    PC   QC   :41.07    LNG JUN 16* 65  201
 5 TIM FLOYD'60             EMSC AB   :43.14    AZ  AUG 16* 62  173
 6 LOUIS-RENE PREVILLE'57   CAMO QC   :44.90 S  QUE FEB 16* 60  153
 7 RONALD GILBERT'58        YMCA QC   :45.40 S  LNG JUN 16* 59  148
 8 JOHN HODSON'59           NAVY BC   :47.58 S  VIC APR 16* 56  129
 9 MARTIN TOPP'57           WINS BC   :50.20    RIC NOV 16* 53  110
10 PIERRE MORIN'59          CAMO QC   :52.40 S  QUE FEB 16* 51   97
11 DWIGHT VEINOT'57         HALC NS   :54.20 S  HFX MAR 16* 49   87
12 KARL BARTEL'59           DOGW BC  1:44.14    VAN AUG 16* 25   12

     100 M BACK  2016 50m   MEN 55-59  

 1 PAUL BOURASSA'58         NSH  QC  1:14.87    QUE FEB 16* 80  334
 2 ED ODECKI'57             NEP  ON  1:27.01    NEP FEB 16* 68  213
 3 PIERRE VEILLEUX'59       UNAT QC  1:28.51    LNG JUN 16* 67  202
 4 LOUIS-RENE PREVILLE'57   CAMO QC  1:29.89    QUE FEB 16* 66  193
 5 RONALD GILBERT'58        YMCA QC  1:30.87    LNG JUN 16* 66  187
 6 TIM FLOYD'60             EMSC AB  1:35.12    AZ  AUG 16* 63  163
 7 JOHN HODSON'59           NAVY BC  1:36.40 S  VIC APR 16* 62  156
 8 PIERRE MORIN'59          CAMO QC  1:44.80 S  QUE FEB 16* 57  122
 9 DWIGHT VEINOT'57         HALC NS  1:48.48    HFX MAR 16* 55  110
10 MARTIN TOPP'57           WINS BC  1:56.79    RIC NOV 16* 51   88
11 KARL BARTEL'59           DOGW BC  3:52.44    VAN AUG 16* 25   11

     200 M BACK  2016 50m   MEN 55-59  

 1 PAUL BOURASSA'58         NSH  QC  2:45.61    QUE FEB 16* 78  309
 2 PIERRE VEILLEUX'59       UNAT QC  3:11.50    LNG JUN 16* 67  200
 3 ED ODECKI'57             NEP  ON  3:12.13    NEP FEB 16* 67  198
 4 JOHN HODSON'59           NAVY BC  3:12.84    VIC APR 16* 67  195
 5 LOUIS-RENE PREVILLE'57   CAMO QC  3:25.76    QUE FEB 16* 63  161
 6 PIERRE MORIN'59          CAMO QC  3:34.64    QUE FEB 16* 60  142
 7 DWIGHT VEINOT'57         HALC NS  4:04.07    HFX MAR 16* 53   96

      50 M BREAS 2016 50m   MEN 55-59  

 1 TIM FLOYD'60             EMSC AB   :38.08    AZ  AUG 16* 78  344
 2 JUAN MANUEL MENDEZ'61    PC   QC   :38.69    LNG JUN 16* 77  328
 3 RICHARD ATWOOD'61        WSM  BC   :39.98    VIC APR 16* 75  297
 4 TOM ANZAI'61             SWOT ON   :40.07    NEP FEB 16* 74  295
 5 BERT EGGINK'61           RDSS AB   :41.60    VAN AUG 16* 72  264
 6 CHUCK BEZANCON'60        HFXM NS   :41.77    HFX MAR 16* 71  260
 7 PAUL BOURASSA'58         NSH  QC   :42.70 S  QUE FEB 16* 70  244
 8 DARRYL GULAY'58          HYAC BC   :43.91    VAN AUG 16* 68  224
 9 CHRISTOPHE CHAGNEAUD'61  ELIT QC   :46.93    LNG JUN 16* 63  184
10 JUAN ROHON'59            VIC  BC   :51.08    VIC APR 16* 58  142
11 MARTIN TOPP'57           WINS BC   :52.85    RIC NOV 16* 56  129
12 PAUL FROST'61            NSM  BC   :59.64    RIC NOV 16* 50   89

     100 M BREAS 2016 50m   MEN 55-59  

 1 PAUL BOURASSA'58         NSH  QC  1:25.42    QUE FEB 16* 78  323
 2 TIM FLOYD'60             EMSC AB  1:26.13    AZ  AUG 16* 77  315
 3 JUAN MANUEL MENDEZ'61    PC   QC  1:29.94    LNG JUN 16* 74  276
 4 BERT EGGINK'61           RDSS AB  1:40.24 S  VAN AUG 16* 66  200
 5 DARRYL GULAY'58          HYAC BC  1:46.06    VAN AUG 16* 63  168
 6 MARTIN TOPP'57           WINS BC  1:56.79    RIC NOV 16* 57  126

     200 M BREAS 2016 50m   MEN 55-59  

 1 BERT EGGINK'61           RDSS AB  3:29.75    VAN AUG 16* 70  224
 2 DARRYL GULAY'58          HYAC BC  3:51.13    VAN AUG 16* 63  167

      50 M FLY   2016 50m   MEN 55-59  

 1 DETLEV GRABS'60          UNAT QC   :31.25    QUE FEB 16* 83  370
 2 ROD CRAIG'60             CDSC BC   :32.95 S  VIC APR 16* 78  315
 3 ROSS ALLEN'57            NSM  BC   :34.95    RIC NOV 16* 74  264
 4 TOM ANZAI'61             SWOT ON   :35.11 S  NEP FEB 16* 74  261
 5 DANIEL BOISVERT'60       CNRL QC   :35.64    QUE FEB 16* 72  249
 6 JAMES DOWNEY'60          LIFE BC   :35.81    VIC APR 16* 72  246
 7 HOBE HORTON'57           CLIP AB   :36.07 S  VAN AUG 16* 72  240
 8 LOUIS-RENE PREVILLE'57   CAMO QC   :36.83    QUE FEB 16* 70  226
 9 RICHARD ATWOOD'61        WSM  BC   :37.28    VIC APR 16* 69  218
10 MICHAEL SCHROEDER'60     DOGW BC   :38.68    VIC APR 16* 67  195
11 RONALD GILBERT'58        YMCA QC   :39.47    LNG JUN 16* 65  184
12 JOHN HODSON'59           NAVY BC   :40.96 S  VIC APR 16* 63  164
13 DOUGLAS HAMM'61          DRM  BC   :42.79    RIC NOV 16* 60  144
14 JUAN ROHON'59            VIC  BC   :43.42    VIC APR 16* 59  138
15 CHUCK BEZANCON'60        HFXM NS   :45.75 S  HFX MAR 16* 56  118
16 ROD BEAUPRIE'61          ORL  ON   :45.85 S  NEP FEB 16* 56  117
17 BERT EGGINK'61           RDSS AB   :53.28 S  VAN AUG 16* 48   75
18 RAYMOND LAJEUNESSE'57    NSH  QC   :57.15 S  QUE FEB 16* 45   60

     100 M FLY   2016 50m   MEN 55-59  

 1 ROD CRAIG'60             CDSC BC  1:09.48    VIC APR 16* 82  369
 2 TOM ANZAI'61             SWOT ON  1:19.07    NEP FEB 16* 72  250
 3 DANIEL BOISVERT'60       CNRL QC  1:26.75    QUE FEB 16* 65  189
 4 JOHN HODSON'59           NAVY BC  1:30.98 S  VIC APR 16* 62  164
 5 CHUCK BEZANCON'60        HFXM NS  1:31.54    HFX MAR 16* 62  161
 6 HOBE HORTON'57           CLIP AB  1:34.83 S  VAN AUG 16* 60  145
 7 DOUGLAS HAMM'61          DRM  BC  1:45.87    RIC NOV 16* 53  104
 8 RAYMOND LAJEUNESSE'57    NSH  QC  1:54.39 S  QUE FEB 16* 49   83
 9 BERT EGGINK'61           RDSS AB  1:55.12 S  VAN AUG 16* 49   81

     200 M FLY   2016 50m   MEN 55-59  

 1 JOHN HODSON'59           NAVY BC  3:19.77    VIC APR 16* 63  174
 2 DANIEL BOISVERT'60       CNRL QC  3:26.34    QUE FEB 16* 61  158
 3 RAYMOND LAJEUNESSE'57    NSH  QC  4:07.92    QUE FEB 16* 51   91

     200 M I.M.  2016 50m   MEN 55-59  

 1 TOM ANZAI'61             SWOT ON  2:49.67    NEP FEB 16* 79  304
 2 HOBE HORTON'57           CLIP AB  2:56.27    VAN AUG 16* 76  271
 3 TIM FLOYD'60             EMSC AB  3:02.16    AZ  AUG 16* 74  246
 4 MARC AMYOT'57            CMNQ QC  3:09.77    QUE FEB 16* 71  217
 5 RONALD GILBERT'58        YMCA QC  3:20.07    LNG JUN 16* 67  185
 6 LOUIS-RENE PREVILLE'57   CAMO QC  3:21.07    QUE FEB 16* 67  183
 7 JOHN HODSON'59           NAVY BC  3:24.95 I  VIC APR 16* 65  173
 8 ROD BEAUPRIE'61          ORL  ON  3:32.57    NEP FEB 16* 63  155
 9 RAYMOND LAJEUNESSE'57    NSH  QC  3:40.23    QUE FEB 16* 61  139
10 BERT EGGINK'61           RDSS AB  3:58.50 I  VAN AUG 16* 56  109
11 JUAN ROHON'59            VIC  BC  3:58.74    VIC APR 16* 56  109

     400 M I.M.  2016 50m   MEN 55-59  

 1 HOBE HORTON'57           CLIP AB  6:33.61    VAN AUG 16* 72  238
 2 JOHN HODSON'59           NAVY BC  6:49.98    VIC APR 16* 69  210
 3 RAYMOND LAJEUNESSE'57    NSH  QC  7:43.77    QUE FEB 16* 61  145
 4 BERT EGGINK'61           RDSS AB  7:57.05    VAN AUG 16* 59  134



55-59   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 DETLEV GRABS'60          UNAT QC     83.5        4
   2 ROD CRAIG'60             CDSC BC     81.7        6
   3 GLENN CARLSEN'57         KISU BC     78.8        6
   4 GRAHAM WELBOURN'61       GYTB BC     74.2        4
   5 PAUL BOURASSA'58         NSH  QC     74.1        7
   6 TOM ANZAI'61             SWOT ON     73.6        7
   7 ROSS ALLEN'57            NSM  BC     73.3        3
   8 RICHARD ATWOOD'61        WSM  BC     72.0        3
   9 JAMES DOWNEY'60          LIFE BC     71.8        6
  10 JUAN MANUEL MENDEZ'61    PC   QC     71.0        5
  11 HOBE HORTON'57           CLIP AB     70.9        9
  12 PATRICK GRAY'60          EBSC BC     70.8        4
  13 CHUCK BEZANCON'60        HFXM NS     70.1        7
  14 TIM FLOYD'60             EMSC AB     69.9        7
  15 MARC AMYOT'57            CMNQ QC     69.7        3
  16 PAWEL BIERNACKI'60       DOGW BC     69.5        2
  17 DANIEL BOISVERT'60       CNRL QC     69.2        5
  18 MICHAEL SCHROEDER'60     DOGW BC     67.2        5
  19 ED ODECKI'57             NEP  ON     67.2        6
  20 CHRISTOPHE CHAGNEAUD'61  ELIT QC     66.7        3



55-59   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 JOHN HODSON'59           NAVY BC     144        10
   2 HOBE HORTON'57           CLIP AB     127         9
   3 ROD CRAIG'60             CDSC BC     117         6
   4 PAUL BOURASSA'58         NSH  QC     115         7
   5 CHUCK BEZANCON'60        HFXM NS     105         7
   6 TOM ANZAI'61             SWOT ON     105         7
   7 BERT EGGINK'61           RDSS AB     104         8
   8 TIM FLOYD'60             EMSC AB     103         7
   9 GLENN CARLSEN'57         KISU BC      92         6
  10 JAMES DOWNEY'60          LIFE BC      87         6
  11 RAYMOND LAJEUNESSE'57    NSH  QC      86         9
  12 DANIEL BOISVERT'60       CNRL QC      84         5
  13 DETLEV GRABS'60          UNAT QC      79         4
  14 LOUIS-RENE PREVILLE'57   CAMO QC      77         6
  15 ED ODECKI'57             NEP  ON      74         6
  16 JUAN MANUEL MENDEZ'61    PC   QC      71         5
  17 MICHAEL SCHROEDER'60     DOGW BC      60         5
  18 PIERRE VEILLEUX'59       UNAT QC      58         4
  19 GRAHAM WELBOURN'61       GYTB BC      57         4
  20 RONALD GILBERT'58        YMCA QC      56         4




55-59   INDIVIDUAL HIGH POINTS         VAL EVENTS  AVG.    POS  FINA

   1 JOHN HODSON'59           NAVY BC  644   10    64.4    144  1798
   2 HOBE HORTON'57           CLIP AB  638    9    70.9    127  2140
   3 PAUL BOURASSA'58         NSH  QC  519    7    74.1    115  1956
   4 RAYMOND LAJEUNESSE'57    NSH  QC  516    9    57.3     86  1195
   5 TOM ANZAI'61             SWOT ON  515    7    73.6    105  1874
   6 CHUCK BEZANCON'60        HFXM NS  491    7    70.1    105  1705
   7 ROD CRAIG'60             CDSC BC  490    6    81.7    117  2217
   8 TIM FLOYD'60             EMSC AB  489    7    69.9    103  1668
   9 GLENN CARLSEN'57         KISU BC  473    6    78.8     92  1992
  10 BERT EGGINK'61           RDSS AB  472    8    59.0    104  1185
  11 JAMES DOWNEY'60          LIFE BC  431    6    71.8     87  1498
  12 ED ODECKI'57             NEP  ON  403    6    67.2     74  1254
  13 LOUIS-RENE PREVILLE'57   CAMO QC  391    6    65.2     77  1099
  14 JUAN MANUEL MENDEZ'61    PC   QC  355    5    71.0     71  1273
  15 DANIEL BOISVERT'60       CNRL QC  346    5    69.2     84  1148
  16 MICHAEL SCHROEDER'60     DOGW BC  336    5    67.2     60  1015
  17 DETLEV GRABS'60          UNAT QC  334    4    83.5     79  1553
  18 GRAHAM WELBOURN'61       GYTB BC  297    4    74.2     57  1130
  19 PATRICK GRAY'60          EBSC BC  283    4    70.8     46   962
  20 PIERRE VEILLEUX'59       UNAT QC  263    4    65.8     58   777

    TOTAL                            11902  178    66.9   2400
  ------------------------------------------------------------------