50 M FREE  2014 25m  MEN 65-69  

 1 BRUCE SUTHERLAND'48     UBC  BC   :29.85    UTA OCT 14  80  315
 2 SANDY JAMIESON'47       NSM  BC   :30.81    OKN APR 14  77  286
 3 BRIAN STATON'47         NAN  BC   :30.90    OKN APR 14  77  284
 4 DANNY WALMSLEY'48       UNAT NS   :30.93    HFX NOV 14  77  283
 5 ALAN MORRIS'49          NSM  BC   :31.42    OKN APR 14  76  270
 6 RICK ARNOLD'47          COB  ON   :31.74    THO MAY 14  75  262
 7 LORNE MCDOUGALL'49      TRAY ON   :31.75    WIN MAR 14  75  261
 8 KEN RANSOM'46           PC   QC   :32.06    QUE APR 14  74  254
 9 IAN BURVILL'46          NAN  BC   :32.49    OKN APR 14  73  244
10 CHUCK VON ZUBEN'49      TYMS ON   :32.54    WND MAY 14  73  243
11 CLIFF GENTLE'46         TYMS ON   :32.71    WND MAY 14  73  239
12 MICHAEL SANDOZ'48       NEP  ON   :32.85 R  WND MAY 14  73  236
13 CHRISTOPHER HOPGOOD'47  HFXM NS   :33.00    DAL APR 14  72  233
14 JOHN FOX'47             HYAC BC   :33.09    OKN APR 14  72  231
15 PETER LEACH'45          TECH ON   :33.56    WND MAY 14  71  221
16 JIM LUETTGEN'48         VIC  BC   :33.58    NAN JAN 14  71  221
17 BRIAN SHERIDAN'45       ETOB ON   :33.74 R  ETO NOV 14  71  218
18 DAVID LOWTHER'49        MUMS QC   :34.31 R  DDO MAR 14  69  207
19 JOHN HALLETT'48         EBSC BC   :34.75    EB  FEB 14  69  199
20 PETER SMITH'46          SOO  ON   :34.94    WND MAR 14  68  196

     100 M FREE  2014 25m  MEN 65-69  

 1 DANNY WALMSLEY'48       UNAT NS  1:08.83    DAR APR 14  77  278
 2 SANDY JAMIESON'47       NSM  BC  1:09.78    OKN APR 14  75  267
 3 KEN RANSOM'46           PC   QC  1:10.34    QUE APR 14  75  261
 4 ALAN MORRIS'49          NSM  BC  1:10.93    OKN APR 14  74  254
 5 BRIAN STATON'47         NAN  BC  1:11.56    OKN APR 14  74  248
 6 CLIFF GENTLE'46         TYMS ON  1:13.14    WND MAY 14  72  232
 7 RICK ARNOLD'47          COB  ON  1:13.61    THO MAY 14  72  228
 8 CHUCK VON ZUBEN'49      TYMS ON  1:13.64    WND MAR 14  71  227
 9 ERIC THOMSON'48         NEP  ON  1:14.66 R  WND MAY 14  70  218
10 LORNE MCDOUGALL'49      TRAY ON  1:14.67    WIN MAR 14  70  218
11 BRUCE SUTHERLAND'48     UBC  BC  1:15.25 S  UTA OCT 14  70  213
12 MICHAEL SANDOZ'48       NEP  ON  1:15.34    WND MAY 14  70  212
13 JOHN FOX'47             HYAC BC  1:16.29    OKN APR 14  69  204
14 DAVID LOWTHER'49        MUMS QC  1:16.84    MTL NOV 14  68  200
15 PETER LEACH'45          TECH ON  1:17.44    WND MAY 14  68  195
16 RON MCKENZIE'47         WINS BC  1:19.72    EB  FEB 14  66  179
17 DAVID RICHARDS'46       BURL ON  1:19.97    WND MAY 14  66  177
18 JOHN WHALEN'48          HFXM NS  1:20.30    HFX MAY 14  66  175
19 CLAUDE MCNEIL'48        CNDR QC  1:20.37    QUE APR 14  65  175
20 MIKE DOWLING'47         NSM  BC  1:20.49    UBC NOV 14  65  174

     200 M FREE  2014 25m  MEN 65-69  

 1 BRUCE SUTHERLAND'48     UBC  BC  2:30.52    UTA OCT 14  78  288
 2 DANNY WALMSLEY'48       UNAT NS  2:32.39    DAL APR 14  77  277
 3 KEN RANSOM'46           PC   QC  2:40.14    DDO MAR 14  73  239
 4 BOB WILKINS'48          SAWM BC  2:46.31    OKN APR 14  70  213
 5 CLIFF GENTLE'46         TYMS ON  2:46.70    WND MAY 14  70  212
 6 MICHAEL SANDOZ'48       NEP  ON  2:47.36    WND MAY 14  70  209
 7 LORNE MCDOUGALL'49      TRAY ON  2:51.04    WIN MAR 14  68  196
 8 JOHN WHALEN'48          HFXM NS  2:52.03    HFX MAY 14  68  193
 9 PETER LEACH'45          TECH ON  2:53.74    WND MAY 14  67  187
10 SANDY JAMIESON'47       NSM  BC  2:54.71    OKN APR 14  67  184
11 CLAUDE MCNEIL'48        CNDR QC  2:58.74    QUE DEC 14  66  172
12 DAVID RICHARDS'46       BURL ON  2:59.05    WND MAY 14  65  171
13 JOHN FOX'47             HYAC BC  3:01.21    OKN APR 14  65  165
14 MIKE DOWLING'47         NSM  BC  3:01.41    OKN APR 14  65  164
15 DAVID ELLIS'45          EMSC AB  3:01.48    OKN APR 14  65  164
16 ROY ELDRIDGE'47         MID  MB  3:02.29    POP NOV 14  64  162
17 IAN STUART'47           NYG  ON  3:05.20    WND MAR 14  63  154
18 CHRISTOPHER HOPGOOD'47  HFXM NS  3:06.08    DAL APR 14  63  152
19 RON MCKENZIE'47         WINS BC  3:07.30    UBC NOV 14  63  149
20 ERIC THOMSON'48         NEP  ON  3:07.72 IM WND MAY 14  62  148

     400 M FREE  2014 25m  MEN 65-69  

 1 KEN RANSOM'46           PC   QC  5:46.11    QUE APR 14  72  232
 2 MICHAEL SANDOZ'48       NEP  ON  5:57.13    WND MAY 14  70  211
 3 BOB WILKINS'48          SAWM BC  5:58.21    OKN APR 14  70  210
 4 JOHN WHALEN'48          HFXM NS  6:06.80 S  HFX MAY 14  68  195
 5 CLIFF GENTLE'46         TYMS ON  6:07.80    WND MAY 14  68  194
 6 MIKE DOWLING'47         NSM  BC  6:19.12    BC  SEP 14  66  177
 7 DAVID RICHARDS'46       BURL ON  6:19.80    WND MAR 14  66  176
 8 CLAUDE MCNEIL'48        CNDR QC  6:22.10    QUE APR 14  65  173
 9 ROY ELDRIDGE'47         MID  MB  6:25.16    POP NOV 14  65  169
10 PETER LEACH'45          TECH ON  6:29.17 S  WND MAY 14  64  163
11 IAN STUART'47           NYG  ON  6:29.57    WND MAR 14  64  163
12 IAN BURVILL'46          NAN  BC  6:43.12 S  OKN APR 14  62  147
13 JIM LUETTGEN'48         VIC  BC  6:44.53    BC  SEP 14  62  146
14 RON MCKENZIE'47         WINS BC  6:45.18 S  UBC NOV 14  62  145
15 DAVID ELLIS'45          EMSC AB  6:45.86    RED MAR 14  62  144
16 JOHN FOX'47             HYAC BC  6:46.74    OKN APR 14  61  143
17 MAX FLETCHER'46         NAN  BC  6:48.52    NAN JAN 14  61  141
18 MARCEL GALLOU'47        PC   QC  7:13.71 S  QUE APR 14  58  118
19 MIKE DESY'49            HFXM NS  7:44.91 IM DAR APR 14  54   96
20 TOM RICE'46             OWEN ON  8:05.43    BUR FEB 14  51   84

     800 M FREE  2014 25m  MEN 65-69  

 1 JOHN WHALEN'48          HFXM NS 12:13.63    HFX MAY 14  71  221
 2 KEN RANSOM'46           PC   QC 12:31.81    QUE APR 14  70  205
 3 BOB WILKINS'48          SAWM BC 12:35.16    OKN APR 14  69  202
 4 MIKE DOWLING'47         NSM  BC 12:46.88    BC  SEP 14  68  193
 5 DAVID RICHARDS'46       BURL ON 13:01.10 S  WND MAR 14  67  183
 6 CLIFF GENTLE'46         TYMS ON 13:04.64    THO MAY 14  67  180
 7 PETER LEACH'45          TECH ON 13:05.77    WND MAY 14  67  180
 8 ROY ELDRIDGE'47         MID  MB 13:14.90    WIN MAR 14  66  174
 9 CLAUDE MCNEIL'48        CNDR QC 13:20.19    QUE APR 14  65  170
10 IAN BURVILL'46          NAN  BC 13:25.59    OKN APR 14  65  167
11 IAN STUART'47           NYG  ON 13:37.35    WND MAR 14  64  160
12 RON MCKENZIE'47         WINS BC 13:41.19    UBC NOV 14  64  157
13 MARCEL GALLOU'47        PC   QC 14:42.27    QUE APR 14  59  127
14 MAX FLETCHER'46         NAN  BC 14:56.90    BC  SEP 14  58  121
15 JEAN-PIERRE LABORY'45   CAMO QC 18:17.59    WND MAY 14  48   66

    1500 M FREE  2014 25m  MEN 65-69  

 1 BOB WILKINS'48          SAWM BC 24:07.37    OKN APR 14  70  203
 2 DAVID RICHARDS'46       BURL ON 24:34.38    WND MAR 14  69  192
 3 MIKE DOWLING'47         NSM  BC 24:40.35    OKN APR 14  68  189
 4 CLAUDE MCNEIL'48        CNDR QC 25:42.27    RDL MAR 14  66  167

      50 M BACK  2014 25m  MEN 65-69  

 1 DANNY WALMSLEY'48       UNAT NS   :35.39    HFX NOV 14  76  261
 2 BRIAN STATON'47         NAN  BC   :38.23 R  EB  FEB 14  70  207
 3 BRUCE SUTHERLAND'48     UBC  BC   :38.92    UTA OCT 14  69  196
 4 KEN RANSOM'46           PC   QC   :41.12 R  QUE APR 14  65  166
 5 ALAN MORRIS'49          NSM  BC   :42.07 S  OKN APR 14  64  155
 6 JOHN HALLETT'48         EBSC BC   :42.15 R  EB  FEB 14  64  154
 7 ERIC THOMSON'48         NEP  ON   :42.57 S  WND MAY 14  63  150
 8 PETER SMITH'46          SOO  ON   :42.73    WND MAR 14  63  148
 9 RICK ARNOLD'47          COB  ON   :42.78    THO MAY 14  63  148
10 JACK LUI'49             PC   QC   :43.27 R  QUE APR 14  62  143
11 BOB WILKINS'48          SAWM BC   :43.80 S  OKN APR 14  61  138
12 PETER LEACH'45          TECH ON   :44.15    TEC JAN 14  61  134
13 JOHN FOX'47             HYAC BC   :44.47    EB  FEB 14  60  131
14 DAVID ELLIS'45          EMSC AB   :44.51    WND MAY 14  60  131
15 ALAN JOWETT'47          TECH ON   :45.25    TEC JAN 14  59  125
16 DOUG SPENCER'48         LSD  ON   :45.62    WND MAY 14  59  122
17 IAN STUART'47           NYG  ON   :45.64 R  WND MAR 14  59  122
18 DAVID RICHARDS'46       BURL ON   :45.94    NYG DEC 14  58  119
19 TERRY CHAPPELL'46       COBR ON   :45.97    WND MAR 14  58  119
20 BOB GROFF'46            MID  MB   :46.33    WIN JAN 14  58  116

     100 M BACK  2014 25m  MEN 65-69  

 1 ERIC THOMSON'48         NEP  ON  1:24.87    WND MAY 14  70  192
 2 ALAN MORRIS'49          NSM  BC  1:24.94    OKN APR 14  70  191
 3 KEN RANSOM'46           PC   QC  1:27.16    QUE APR 14  68  177
 4 BOB WILKINS'48          SAWM BC  1:28.07    OKN APR 14  68  172
 5 BRIAN STATON'47         NAN  BC  1:28.48    OKN APR 14  67  169
 6 PETER LEACH'45          TECH ON  1:36.01 R  WND MAY 14  62  132
 7 DAVID ELLIS'45          EMSC AB  1:36.77    OKN APR 14  62  129
 8 PETER SMITH'46          SOO  ON  1:37.16    WND MAR 14  61  128
 9 DAVID RICHARDS'46       BURL ON  1:38.87    THO MAY 14  60  121
10 DOUG SPENCER'48         LSD  ON  1:39.81    WND MAR 14  60  118
11 ROY ELDRIDGE'47         MID  MB  1:43.84    WIN MAR 14  57  105
12 RON MCKENZIE'47         WINS BC  1:44.37    EB  FEB 14  57  103
13 MIKE DOWLING'47         NSM  BC  1:44.62    BC  SEP 14  57  102
14 JACK LUI'49             PC   QC  1:45.19    QUE APR 14  57  101
15 TONY LOVINK'47          RID  ON  1:46.70    MTL NOV 14  56   96
16 TERRY CHAPPELL'46       COBR ON  1:46.73    BUR FEB 14  56   96
17 BOB GROFF'46            MID  MB  1:49.65 S  WIN MAR 14  54   89
18 MARC ENNIS'49           CMNQ QC  1:49.79    BC  NOV 14  54   89
19 MARCEL BLACKBURN'47     CNG  QC  1:50.53    QUE APR 14  54   87
20 MARCEL GALLOU'47        PC   QC  1:51.50    QUE APR 14  53   85

     200 M BACK  2014 25m  MEN 65-69  

 1 ERIC THOMSON'48         NEP  ON  3:08.69    WND MAY 14  68  178
 2 KEN RANSOM'46           PC   QC  3:15.45    QUE APR 14  66  160
 3 BOB WILKINS'48          SAWM BC  3:16.91    OKN APR 14  66  156
 4 DAVID ELLIS'45          EMSC AB  3:25.14    WND MAY 14  63  138
 5 BRIAN STATON'47         NAN  BC  3:26.27    OKN APR 14  63  136
 6 DAVID RICHARDS'46       BURL ON  3:30.30    WND MAY 14  61  128
 7 PETER LEACH'45          TECH ON  3:30.52    WND MAY 14  61  128
 8 DOUG SPENCER'48         LSD  ON  3:38.16    WND MAR 14  59  115
 9 BOB GROFF'46            MID  MB  3:39.33    WIN MAR 14  59  113
10 RON MCKENZIE'47         WINS BC  3:41.26    UBC NOV 14  58  110
11 MIKE DOWLING'47         NSM  BC  3:48.28    NAN JAN 14  56  100
12 MARCEL BLACKBURN'47     CNG  QC  3:54.09    QUE APR 14  55   93
13 MARCEL GALLOU'47        PC   QC  4:06.39    QUE APR 14  52   80
14 DANIEL EDDY'48          VCSS BC  4:31.32    UTA OCT 14  47   60

      50 M BREAS 2014 25m  MEN 65-69  

 1 MICHAEL SANDOZ'48       NEP  ON   :40.34    WND MAY 14  76  245
 2 SANDY JAMIESON'47       NSM  BC   :40.83    OKN APR 14  75  237
 3 BRIAN SHERIDAN'45       ETOB ON   :41.18    WND MAY 14  75  231
 4 DANNY WALMSLEY'48       UNAT NS   :41.43    DAR APR 14  74  226
 5 CHUCK VON ZUBEN'49      TYMS ON   :41.53    WND MAR 14  74  225
 6 MIKE DESY'49            HFXM NS   :41.57    DAR APR 14  74  224
 7 BRUCE SUTHERLAND'48     UBC  BC   :41.65    UTA OCT 14  74  223
 8 IAN BURVILL'46          NAN  BC   :42.44    NAN JAN 14  73  211
 9 DAVID LOWTHER'49        MUMS QC   :42.54    MTL NOV 14  72  209
10 BRIAN STATON'47         NAN  BC   :42.76    OKN APR 14  72  206
11 ERIC THOMSON'48         NEP  ON   :43.70 S  WND MAY 14  70  193
12 ALAN MORRIS'49          NSM  BC   :44.22    EB  FEB 14  70  186
13 CLIFF GENTLE'46         TYMS ON   :44.95    THO MAY 14  68  177
14 ALAN JOWETT'47          TECH ON   :45.66    TEC JAN 14  67  169
15 MARC ENNIS'49           CMNQ QC   :45.87    QUE DEC 14  67  167
16 PETER SMITH'46          SOO  ON   :46.24    WND MAR 14  67  163
17 COLIN SOSKOLNE'46       MAKW AB   :46.48    EDM FEB 14  66  160
18 DAVID RICHARDS'46       BURL ON   :48.25    NYG DEC 14  64  143
19 TERRY CHAPPELL'46       COBR ON   :49.25    WND MAR 14  62  135
20 JACK LUI'49             PC   QC   :49.50    DDO MAR 14  62  133

     100 M BREAS 2014 25m  MEN 65-69  

 1 ERIC THOMSON'48         NEP  ON  1:29.48    WND MAY 14  74  240
 2 MICHAEL SANDOZ'48       NEP  ON  1:30.22    WND MAY 14  74  234
 3 SANDY JAMIESON'47       NSM  BC  1:30.77    OKN APR 14  73  230
 4 CHUCK VON ZUBEN'49      TYMS ON  1:32.71    WND MAY 14  72  216
 5 BRIAN SHERIDAN'45       ETOB ON  1:33.02    WND MAY 14  72  214
 6 MIKE DESY'49            HFXM NS  1:34.19    DAR APR 14  71  206
 7 DAVID LOWTHER'49        MUMS QC  1:35.24    MTL NOV 14  70  199
 8 ALAN MORRIS'49          NSM  BC  1:37.63    BNB MAR 14  68  185
 9 IAN BURVILL'46          NAN  BC  1:38.20    OKN APR 14  68  182
10 DAVID RICHARDS'46       BURL ON  1:46.10    ETO NOV 14  63  144
11 MARC ENNIS'49           CMNQ QC  1:47.81    BC  NOV 14  62  137
12 DOUG SPENCER'48         LSD  ON  1:49.21    WND MAY 14  61  132
13 TERRY CHAPPELL'46       COBR ON  1:50.74    WND MAR 14  60  127
14 JOHN FOX'47             HYAC BC  1:52.43    OKN APR 14  59  121
15 COLIN SOSKOLNE'46       MAKW AB  1:53.61    EDM FEB 14  58  117
16 PIERRE DUSSAULT'45      BRO  QC  1:54.52    BRO OCT 14  58  115
17 TOM RICE'46             OWEN ON  1:59.46    BUR FEB 14  56  101
18 JEAN-YVES CHARBONNEAU46 CMNQ QC  2:01.09    QUE APR 14  55   97
19 CORNELIS VERSFELD'48    VERN BC  2:05.72    VER JAN 14  53   87
20 MIKE DOWLING'47         NSM  BC  2:08.06 S  UBC NOV 14  52   82

     200 M BREAS 2014 25m  MEN 65-69  

 1 ERIC THOMSON'48         NEP  ON  3:19.32    WND MAY 14  73  222
 2 MIKE DESY'49            HFXM NS  3:21.95    DAR APR 14  72  213
 3 CHUCK VON ZUBEN'49      TYMS ON  3:22.48    WND MAY 14  72  212
 4 SANDY JAMIESON'47       NSM  BC  3:24.75    OKN APR 14  71  205
 5 MICHAEL SANDOZ'48       NEP  ON  3:28.07    WND MAY 14  70  195
 6 BRIAN SHERIDAN'45       ETOB ON  3:34.30    ETO NOV 14  68  179
 7 IAN BURVILL'46          NAN  BC  3:41.99    OKN APR 14  66  161
 8 DAVID RICHARDS'46       BURL ON  3:55.24    THO MAY 14  62  135
 9 JOHN FOX'47             HYAC BC  4:08.80    OKN APR 14  59  114
10 MIKE DOWLING'47         NSM  BC  4:24.05    UBC NOV 14  55   95

      50 M FLY   2014 25m  MEN 65-69  

 1 BRUCE SUTHERLAND'48     UBC  BC   :34.31    UTA OCT 14  75  257
 2 KEN RANSOM'46           PC   QC   :35.41    MTL NOV 14  73  233
 3 IAN BURVILL'46          NAN  BC   :36.06    OKN APR 14  72  221
 4 JIM LUETTGEN'48         VIC  BC   :36.22    NAN JAN 14  71  218
 5 ERIC THOMSON'48         NEP  ON   :36.78    WND MAY 14  70  208
 6 LORNE MCDOUGALL'49      TRAY ON   :37.06    WIN MAR 14  70  204
 7 ALAN MORRIS'49          NSM  BC   :37.45    OKN APR 14  69  197
 8 PETER SMITH'46          SOO  ON   :39.25    WND MAR 14  66  171
 9 CLIFF GENTLE'46         TYMS ON   :40.19    WND MAR 14  64  160
10 MICHAEL SANDOZ'48       NEP  ON   :42.09 S  WND MAR 14  61  139
11 DAVID RICHARDS'46       BURL ON   :43.61 S  WND MAR 14  59  125
12 JACK LUI'49             PC   QC   :45.29    QUE APR 14  57  112
13 CLAUDE MCNEIL'48        CNDR QC   :45.85    QUE APR 14  56  107
14 BOB WILKINS'48          SAWM BC   :48.70 S  OKN APR 14  53   90
15 MARC ENNIS'49           CMNQ QC   :49.35    BC  NOV 14  52   86
16 TONY LOVINK'47          RID  ON   :52.12    MTL NOV 14  49   73
17 MIKE DOWLING'47         NSM  BC   :52.65 S  OKN APR 14  49   71
18 GEOFFREY BARRY'47       DDO  QC   :53.52    DDO MAR 14  48   68
19 BOB GROFF'46            MID  MB   :55.67    WIN JAN 14  46   60
20 MARCEL GALLOU'47        PC   QC  1:02.15 S  QUE APR 14  41   43

     100 M FLY   2014 25m  MEN 65-69  

 1 JIM LUETTGEN'48         VIC  BC  1:35.68    OKN APR 14  59  130
 2 DAVID RICHARDS'46       BURL ON  1:45.08    WND MAY 14  54   98
 3 BOB WILKINS'48          SAWM BC  1:45.52 S  OKN APR 14  54   97
 4 CLIFF GENTLE'46         TYMS ON  1:53.36 S  WND MAY 14  50   78
 5 MIKE DOWLING'47         NSM  BC  1:56.19    EB  FEB 14  49   73

     200 M FLY   2014 25m  MEN 65-69  

 1 JIM LUETTGEN'48         VIC  BC  3:50.68    OKN APR 14  55  106
 2 MIKE DOWLING'47         NSM  BC  4:04.29    NAN JAN 14  51   89

     100 M IM    2014 25m  MEN 65-69  

 1 BRUCE SUTHERLAND'48     UBC  BC  1:19.89    UTA OCT 14  75  257
 2 DANNY WALMSLEY'48       UNAT NS  1:21.65    PEI MAR 14  73  240
 3 ERIC THOMSON'48         NEP  ON  1:22.93    WND MAY 14  72  229
 4 CHUCK VON ZUBEN'49      TYMS ON  1:24.37    WND MAR 14  71  218
 5 ALAN MORRIS'49          NSM  BC  1:24.75    OKN APR 14  70  215
 6 MICHAEL SANDOZ'48       NEP  ON  1:25.47    WND MAR 14  70  209
 7 CLIFF GENTLE'46         TYMS ON  1:25.69    WND MAY 14  70  208
 8 BRIAN STATON'47         NAN  BC  1:27.14    OKN APR 14  68  198
 9 PETER SMITH'46          SOO  ON  1:30.93    WND MAR 14  65  174
10 ALAN JOWETT'47          TECH ON  1:32.37    TEC JAN 14  64  166
11 IAN BURVILL'46          NAN  BC  1:32.55    OKN APR 14  64  165
12 DAVID RICHARDS'46       BURL ON  1:33.66    WND MAR 14  64  159
13 JOHN FOX'47             HYAC BC  1:35.96    OKN APR 14  62  148
14 ROY ELDRIDGE'47         MID  MB  1:38.55    WIN JAN 14  60  137
15 DOUG SPENCER'48         LSD  ON  1:39.13    WND MAR 14  60  134
16 MARC ENNIS'49           CMNQ QC  1:41.92    QUE DEC 14  58  124
17 BOB WILKINS'48          SAWM BC  1:45.30 I  OKN APR 14  56  112
18 TONY LOVINK'47          RID  ON  1:45.92    MTL NOV 14  56  110
19 JACK LUI'49             PC   QC  1:46.13    QUE APR 14  56  109
20 DAVID ELLIS'45          EMSC AB  1:49.97    EDM FEB 14  54   98

     200 M IM    2014 25m  MEN 65-69  

 1 DANNY WALMSLEY'48       UNAT NS  3:00.04    PEI MAR 14  74  229
 2 ERIC THOMSON'48         NEP  ON  3:07.72    WND MAY 14  71  202
 3 MICHAEL SANDOZ'48       NEP  ON  3:16.24    WND MAR 14  68  177
 4 CLIFF GENTLE'46         TYMS ON  3:16.36    WND MAR 14  68  176
 5 ALAN JOWETT'47          NCRY ON  3:21.16    OTT NOV 14  67  164
 6 DAVID RICHARDS'46       BURL ON  3:28.94    WND MAR 14  64  146
 7 BOB WILKINS'48          SAWM BC  3:30.65 I  OKN APR 14  64  143
 8 MIKE DOWLING'47         NSM  BC  3:49.38    OKN APR 14  58  111
 9 MIKE DESY'49            HFXM NS  3:52.45 I  DAR APR 14  58  106
10 MARCEL GALLOU'47        PC   QC  4:04.47    QUE APR 14  55   91
11 JEAN-YVES CHARBONNEAU46 CMNQ QC  4:33.32    QUE APR 14  49   65
12 DANIEL EDDY'48          VCSS BC  5:02.60 I  UTA OCT 14  44   48

     400 M IM    2014 25m  MEN 65-69  

 1 BOB WILKINS'48          SAWM BC  7:01.38    OKN APR 14  67  175
 2 CLIFF GENTLE'46         TYMS ON  7:23.31    WND MAY 14  64  150
 3 MIKE DESY'49            HFXM NS  7:44.91    DAR APR 14  61  130
 4 MIKE DOWLING'47         NSM  BC  7:51.92    OKN APR 14  60  124
 5 DANIEL EDDY'48          VCSS BC 10:05.21    UTA OCT 14  47   59



65-69   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 DANNY WALMSLEY'48       UNAT NS     75.4        7
   2 BRUCE SUTHERLAND'48     UBC  BC     74.4        7
   3 SANDY JAMIESON'47       NSM  BC     73.0        6
   4 CHUCK VON ZUBEN'49      TYMS ON     72.2        6
   5 BRIAN SHERIDAN'45       ETOB ON     71.5        4
   6 LORNE MCDOUGALL'49      TRAY ON     70.8        4
   7 KEN RANSOM'46           PC   QC     70.7        9
   8 MICHAEL SANDOZ'48       NEP  ON     70.2       10
   9 BRIAN STATON'47         NAN  BC     70.1        7
  10 ALAN MORRIS'49          NSM  BC     70.1        8
  11 RICK ARNOLD'47          COB  ON     70.0        3
  12 DAVID LOWTHER'49        MUMS QC     69.8        4
  13 ERIC THOMSON'48         NEP  ON     69.4       11
  14 JOHN WHALEN'48          HFXM NS     68.2        4
  15 IAN BURVILL'46          NAN  BC     67.9        8
  16 CHRISTOPHER HOPGOOD'47  HFXM NS     67.5        2
  17 CLIFF GENTLE'46         TYMS ON     66.7       11
  18 JOHN HALLETT'48         EBSC BC     66.5        2
  19 PETER LEACH'45          TECH ON     65.1        8
  20 PETER SMITH'46          SOO  ON     65.0        6



65-69   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 BOB WILKINS'48          SAWM BC     181        12
   2 DAVID RICHARDS'46       BURL ON     172        15
   3 ERIC THOMSON'48         NEP  ON     170        11
   4 KEN RANSOM'46           PC   QC     161         9
   5 CLIFF GENTLE'46         TYMS ON     159        11
   6 MIKE DOWLING'47         NSM  BC     157        14
   7 MICHAEL SANDOZ'48       NEP  ON     151        10
   8 DANNY WALMSLEY'48       UNAT NS     132         7
   9 BRUCE SUTHERLAND'48     UBC  BC     122         7
  10 ALAN MORRIS'49          NSM  BC     120         8
  11 BRIAN STATON'47         NAN  BC     109         7
  12 SANDY JAMIESON'47       NSM  BC     103         6
  13 IAN BURVILL'46          NAN  BC      99         8
  14 CHUCK VON ZUBEN'49      TYMS ON      92         6
  15 PETER LEACH'45          TECH ON      87         8
  16 MIKE DESY'49            HFXM NS      81         6
  17 JIM LUETTGEN'48         VIC  BC      70         5
  18 JOHN FOX'47             HYAC BC      63         8
  19 CLAUDE MCNEIL'48        CNDR QC      62         6
  20 PETER SMITH'46          SOO  ON      57         6




65-69   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS  FINA

   1 DAVID RICHARDS'46       BURL ON  942   15    62.8    172  2217
   2 MIKE DOWLING'47         NSM  BC  819   14    58.5    157  1744
   3 BOB WILKINS'48          SAWM BC  768   12    64.0    181  1911
   4 ERIC THOMSON'48         NEP  ON  763   11    69.4    170  2180
   5 CLIFF GENTLE'46         TYMS ON  734   11    66.7    159  2006
   6 MICHAEL SANDOZ'48       NEP  ON  702   10    70.2    151  2067
   7 KEN RANSOM'46           PC   QC  636    9    70.7    161  1927
   8 ALAN MORRIS'49          NSM  BC  561    8    70.1    120  1653
   9 IAN BURVILL'46          NAN  BC  543    8    67.9     99  1498
  10 DANNY WALMSLEY'48       UNAT NS  528    7    75.4    132  1794
  11 PETER LEACH'45          TECH ON  521    8    65.1     87  1340
  12 BRUCE SUTHERLAND'48     UBC  BC  521    7    74.4    122  1749
  13 JOHN FOX'47             HYAC BC  507    8    63.4     63  1257
  14 BRIAN STATON'47         NAN  BC  491    7    70.1    109  1448
  15 SANDY JAMIESON'47       NSM  BC  438    6    73.0    103  1409
  16 CHUCK VON ZUBEN'49      TYMS ON  433    6    72.2     92  1341
  17 MIKE DESY'49            HFXM NS  390    6    65.0     81   975
  18 PETER SMITH'46          SOO  ON  390    6    65.0     57   980
  19 CLAUDE MCNEIL'48        CNDR QC  383    6    63.8     62   964
  20 RON MCKENZIE'47         WINS BC  370    6    61.7     43   843

    TOTAL                           17268  267    64.7   3106
  ----------------------------------------------------------------