50 M FREE            MEN 45-49  

 1 STEVE INGO              KBM  ON   :25.13 R  MTL AUG 14* 95  576
 2 BARRY SARETSKY          EMSC AB   :25.28 R  MTL AUG 14* 94  566
 3 DEKE BOTSFORD           VIC  BC   :25.59 R  MTL AUG 14* 93  546
 4 HEBERT HENRY            NSH  QC   :25.63    QUE FEB 14* 93  543
 5 BRIAN HASEGAWA          GHM  ON   :25.96    MHO AUG 08* 92  523
 6 RICK COSGROVE           PC   QC   :25.97 R  MTL AUG 14* 92  522
 7 GRAHAM WELBOURN         GYTB BC   :26.07    STA AUG 06* 92  516
 8 PETER MCKINNON          ORIL ON   :26.09    DSC APR 09* 91  515
 9 CHRIS ERICKSON          UBC  BC   :26.11    MTL AUG 14* 91  514
10 TONY CLEVENGER          CANM AB   :26.25    EDM JUL 05* 91  505
11 JIM DUCHARME            SJ   NB   :26.26    EDM MAY 98* 91  505
12 GILLES DESCHENES        CNG  QC   :26.37    PPO APR 09* 91  499
13 ERIC SIMONEAU           NSH  QC   :26.43    QUE FEB 14* 90  495
14 MATHIEU POISSON         MMIN QC   :26.52    FXF JUL 15* 90  490
15 WIESLAW MUSIAL          TYMS ON   :26.68 R  STA AUG 06* 89  481
16 IAN LOUGHREY            TISM ON   :26.79    NEP FEB 02* 89  475
17 LEN VAN GREUNING        THOR ON   :26.87    MTL AUG 14* 89  471
18 ERIK KERASIOTIS         UBC  BC   :26.93    FXF JUL 15* 89  468
19 TONY ZEZZA              NAVY BC   :27.02    NAN APR 05* 88  463
20 FRANK MORGAN            EBSC BC   :27.10    AMS AUG 98* 88  459

     100 M FREE            MEN 45-49  

 1 STEVE INGO              KBM  ON   :56.04    MTL AUG 14* 94  587
 2 PETER MCKINNON          ORIL ON   :56.16    DSC APR 09* 94  583
 3 BARRY SARETSKY          EMSC AB   :56.75    MTL AUG 14* 93  565
 4 GRAHAM WELBOURN         GYTB BC   :57.08    STA AUG 06* 92  555
 5 MATHIEU POISSON         MMIN QC   :57.33    FXF JUL 15* 92  548
 6 TONY CLEVENGER          CANM AB   :57.63    EDM JUL 05* 91  539
 7 GREG STREPPEL           CMAV ON   :57.84    TEX AUG 15* 91  533
 8 CHRIS ERICKSON          UBC  BC   :57.86    MTL AUG 14* 91  533
 9 BRIAN HASEGAWA          GHM  ON   :57.91    MHO AUG 08* 91  532
10 HEBERT HENRY            NSH  QC   :57.97    MTL AUG 14* 91  530
11 JIM DUCHARME            SJ   NB   :58.11    EDM MAY 98* 91  526
12 BARRY LEWIS             EMSC AB   :58.32    CGY MAR 09* 90  520
13 GILLES DESCHENES        CNG  QC   :58.41    PPO APR 09* 90  518
14 ROD CRAIG               NSM  BC   :58.91    NAN APR 05* 89  505
15 LEN VAN GREUNING        THOR ON   :58.94    MTL AUG 14* 89  504
16 STEVE NORDSTRUM         UNAT BC   :59.03 R  VAN AUG 09* 89  502
17 ROB CHARLAND            DOGW BC   :59.23    VIC FEB 20* 89  497
18 MARK OLDHAM             EBSC BC   :59.43    CLE AUG 14* 89  492
19 JOHN WARING             LSD  ON   :59.60    LON FEB 08* 88  488
20 CHRIS DANIEL            CMSC AB   :59.79    EDM JUL 05* 88  483

     200 M FREE            MEN 45-49  

 1 STEVE INGO              KBM  ON  2:04.22    MTL AUG 14* 94  554
 2 GREG STREPPEL           CMAV ON  2:04.78    TEX AUG 15* 94  546
 3 GRAHAM WELBOURN         GYTB BC  2:05.43    STA AUG 06* 94  538
 4 MATHIEU POISSON         MMIN QC  2:06.66    FXF JUL 15* 93  522
 5 BARRY SARETSKY          EMSC AB  2:07.14    MTL AUG 14* 92  516
 6 TONY CLEVENGER          CANM AB  2:08.22    EDM JUL 05* 92  503
 7 ROD CRAIG               NSM  BC  2:08.31    MVN AUG 05* 91  502
 8 GILLES DESCHENES        CNG  QC  2:09.85    PPO APR 09* 90  485
 9 LEN VAN GREUNING        THOR ON  2:10.13    MTL AUG 14* 90  482
10 JIM DUCHARME            SJ   NB  2:10.18    EDM MAY 98* 90  481
11 MIKE RUTLEDGE           GRAN ON  2:10.34    ORE AUG 16* 90  479
12 BARRY LEWIS             EMSC AB  2:10.58    NAN MAY 10* 90  477
13 MARTY RAYMOND           TECH ON  2:12.79    NEP FEB 08* 88  453
14 DAVID CASSELS           VIC  BC  2:13.03    EDM MAY 04* 88  451
15 CHRIS ERICKSON          UBC  BC  2:13.58    MTL AUG 14* 88  445
16 JOHN WARING             LSD  ON  2:14.05    LON FEB 08* 88  441
17 WIESLAW MUSIAL          TYMS ON  2:14.14    TMU APR 02* 87  440
18 DAN CHRISTIAN           AURO ON  2:14.31    MTL AUG 14* 87  438
19 DOUG VANDERBY           NTMC ON  2:14.51    QUE JUL 05* 87  436
20 PABLO CONDE             MACC QC  2:14.70    LON JUN 10* 87  434

     400 M FREE            MEN 45-49  

 1 GREG STREPPEL           CMAV ON  4:17.73    MTL AUG 14* 97  623
 2 GRAHAM WELBOURN         GYTB BC  4:25.90    STA AUG 06* 94  567
 3 ROD CRAIG               NSM  BC  4:35.06    MVN AUG 05* 91  512
 4 MIKE RUTLEDGE           GRAN ON  4:36.68    ORE AUG 16* 91  503
 5 MATHIEU POISSON         MMIN QC  4:37.20    FXF JUL 15* 90  500
 6 BARRY LEWIS             EMSC AB  4:38.95    EDM DEC 09* 90  491
 7 LEN GUSHE               UNAT ON  4:40.05 S  PTH APR 08* 89  485
 8 TONY CLEVENGER          CANM AB  4:40.07    EDM JUL 05* 89  485
 9 BARRY SARETSKY          EMSC AB  4:40.39    VIC JAN 15* 89  483
10 GLENN CARLSEN           UNAT AB  4:43.04    ITA JUN 04* 89  470
11 WIESLAW MUSIAL          TYMS ON  4:43.46    NZL MAR 02* 88  468
12 JIM DUCHARME            SJ   NB  4:44.01    EDM MAY 98* 88  465
13 GILLES DESCHENES        CNG  QC  4:45.11    PPO APR 09* 88  460
14 RALPH HUTTON            UBC  BC  4:45.17    COL AUG 93* 88  460
15 PABLO CONDE             MACC QC  4:45.92    NAN MAY 10* 88  456
16 BRENT HOBBS             OKAN BC  4:46.63    OMA JUL 12* 87  453
17 DAN CHRISTIAN           AURO ON  4:48.12    MTL AUG 14* 87  446
18 TOR AAMODT              CDSC BC  4:48.66    RIC NOV 18* 87  443
19 PAUL BOISVERT           MACC QC  4:49.45    MTL JUN 07* 87  440
20 DAVID CASSELS           VIC  BC  4:50.41    EDM MAY 04* 86  435

     800 M FREE            MEN 45-49  

 1 GREG STREPPEL           CMAV ON  8:59.81    MTL AUG 14* 97  588
 2 LEN GUSHE               UNAT ON  9:20.16    PTH APR 08* 94  526
 3 GRAHAM WELBOURN         GYTB BC  9:24.91    STA AUG 06* 93  513
 4 MIKE RUTLEDGE           GRAN ON  9:39.78    ORE AUG 16* 91  474
 5 MATHIEU POISSON         MMIN QC  9:40.78 S  FXF JUL 15* 90  472
 6 ROD CRAIG               NSM  BC  9:42.79    NAN APR 05* 90  467
 7 BRENT HOBBS             OKAN BC  9:47.18 S  OMA JUL 12* 89  457
 8 GLENN CARLSEN           UNAT AB  9:57.90    ITA JUN 04* 88  432
 9 ROB DAVIS               CMSC AB 10:01.86    STA AUG 06* 87  424
10 MIKE COLLINS            TOMS ON 10:02.57    MTL AUG 14* 87  422
11 BARRY LEWIS             EMSC AB 10:02.72    NAN MAY 10* 87  422
12 GREG RASMUSSEN          MUSK ON 10:03.72    PAN JUL 18* 87  420
13 MIKE MORROW             CMSC AB 10:07.28    WIN MAY 96* 86  413
14 MARTY RAYMOND           TECH ON 10:07.37    NEP FEB 08* 86  412
15 PABLO CONDE             MACC QC 10:08.24    QUE FEB 10* 86  411
16 MICHAEL HOCHE           EBSC BC 10:09.55    DEN JUL 09* 86  408
17 SEBASTIEN HOUDE         MEGO QC 10:16.52 S  QUE FEB 18* 85  394
18 DAVID CASSELS           VIC  BC 10:16.93    EDM MAY 04* 85  394
19 GARY LABINE             DSC  ON 10:18.62    MTL AUG 06* 85  390
20 PAUL BOISVERT           MACC QC 10:19.06    MID JUN 08* 85  390

    1500 M FREE            MEN 45-49  

 1 GREG STREPPEL           CMAV ON 17:26.41    TEX AUG 15* 97  584
 2 LEN GUSHE               UNAT ON 17:42.12    IND AUG 09* 96  558
 3 MATHIEU POISSON         MMIN QC 18:09.10    FXF JUL 15* 93  518
 4 BRENT HOBBS             OKAN BC 18:28.01    OMA JUL 12* 92  492
 5 ROD CRAIG               NSM  BC 18:41.13    NAN APR 05* 90  475
 6 BARRY LEWIS             EMSC AB 18:56.00    CGY MAR 09* 89  456
 7 MIKE RUTLEDGE           GRAN ON 18:56.36    GEN AUG 15* 89  456
 8 PABLO CONDE             MACC QC 19:13.13    NAN MAY 10* 88  436
 9 GLENN CARLSEN           UNAT AB 19:23.57    EDM MAY 04* 87  425
10 STEPHANE MILETTE        PC   QC 19:25.47    PPO APR 09* 87  423
11 MIKE MORROW             CMSC AB 19:25.94    WIN MAY 96* 87  422
12 ROB DAVIS               CMSC AB 19:36.05    EDM JUN 05* 86  411
13 DAVID CASSELS           VIC  BC 19:41.32    EDM MAY 04* 86  406
14 SEBASTIEN HOUDE         MEGO QC 19:41.54    QUE FEB 18* 86  406
15 PAUL BOISVERT           MACC QC 19:53.15    QUE FEB 08* 85  394
16 GARY LABINE             DSC  ON 19:55.16    MTL AUG 06* 85  392
17 BUD SEAWRIGHT           ETOB ON 20:01.45    ETO MAR 13* 84  386
18 MARK LANGDON            VIC  BC 20:01.82    VIC DEC 01* 84  385
19 MARTY RAYMOND           TECH ON 20:17.23    HFX FEB 11* 83  371
20 BRIAN LEIER             MMAC MB 20:21.03    EDM MAY 04* 83  367

      50 M BACK            MEN 45-49  

 1 DEKE BOTSFORD           VIC  BC   :29.78 R  MTL AUG 14* 90  526
 2 PETER MCKINNON          ORIL ON   :29.79    DSC APR 09* 90  526
 3 WIESLAW MUSIAL          TYMS ON   :30.62 R  STA AUG 06* 88  484
 4 STEVE NORDSTRUM         UNAT BC   :30.90    VAN AUG 09* 87  471
 5 CRAIG STROYAN           SOO  ON   :30.93    MTL AUG 14* 87  470
 6 JOHN VAN BUUREN         VD   BC   :31.02    SAS MAY 02* 87  465
 7 BARRY SARETSKY          EMSC AB   :31.15 R  MTL AUG 14* 86  460
 8 RICK COSGROVE           PC   QC   :31.44 R  MTL AUG 14* 85  447
 9 DEREK MURCHIE           NTMC ON   :31.76 R  MTL AUG 14* 85  434
10 DOMINIC PARENT          CNJA QC   :31.81    MTL AUG 14* 84  432
11 GARY HAMILTON           UNAT BC   :32.03    VIC MAR 08* 84  423
12 ALLAN KARY              SOO  ON   :32.11    EDM MAY 04* 84  420
13 GARY WELTZIN            WAVE BC   :32.18    EDM JUL 05* 83  417
14 HEBERT HENRY            NSH  QC   :32.38 R  MTL AUG 14* 83  409
15 KARL DONOGHUE           PENT BC   :32.46    TOK JUL 86* 83  406
16 JIM MACDONALD           EMSC AB   :32.46    SAS MAY 02* 83  406
17 DAVE THIVIERGE          MMIN QC   :32.49    LNG JUN 15* 83  405
18 FRANCOIS GAUVIN         MACC QC   :32.50    DEN JUL 09* 83  405
19 JAY LONDON              MNBO NB   :32.61    TOR AUG 13* 82  401
20 MICHEL BOILY            NSH  QC   :32.64    QUE FEB 14* 82  400

     100 M BACK            MEN 45-49  

 1 DEKE BOTSFORD           VIC  BC  1:02.43    MTL AUG 14* 96  576
 2 WIESLAW MUSIAL          TYMS ON  1:04.98    RUT AUG 03* 92  511
 3 RICK COSGROVE           PC   QC  1:05.41    MTL AUG 14* 91  501
 4 PETER MCKINNON          ORIL ON  1:05.97    DSC APR 10* 90  488
 5 PETER O'BRIEN           CMSC AB  1:08.47    MTL JUL 94* 87  437
 6 STEVE NORDSTRUM         UNAT BC  1:08.48    VAN AUG 09* 87  436
 7 CRAIG STROYAN           SOO  ON  1:08.56    MTL AUG 14* 87  435
 8 LEN GUSHE               UNAT ON  1:08.77 S  MID JUN 08* 87  431
 9 GREG RASMUSSEN          MUSK ON  1:08.78    PAN JUL 18* 87  431
10 JOHN MARCH              TECH ON  1:09.66    NEP FEB 99* 86  415
11 DOMINIC PARENT          CNJA QC  1:09.70    MTL AUG 14* 86  414
12 JOHN VAN BUUREN         VD   BC  1:10.11    SAS MAY 02* 85  407
13 GARY WELTZIN            WAVE BC  1:10.43    EDM JUL 05* 85  401
14 BARRY SARETSKY          EMSC AB  1:10.47    EDM MAR 15* 85  400
15 FRANCOIS GAUVIN         MACC QC  1:10.65    DEN JUL 09* 84  397
16 ALLAN KARY              SOO  ON  1:11.11    EDM MAY 04* 84  390
17 JAY LONDON              MNBO NB  1:12.16    TOR AUG 13* 83  373
18 MICHAEL MCMURRAY        CSLA QC  1:12.30    LNG JUN 13* 82  371
19 JIM MACDONALD           EMSC AB  1:12.41 R  SAS MAY 02* 82  369
20 PETER DOIG              MMAC MB  1:12.57    EDM MAY 04* 82  367

     200 M BACK            MEN 45-49  

 1 LEN GUSHE               UNAT ON  2:18.25    MID JUN 08* 94  531
 2 WIESLAW MUSIAL          TYMS ON  2:18.61    RUT AUG 03* 93  526
 3 GREG RASMUSSEN          MUSK ON  2:29.18    PAN JUL 18* 87  422
 4 PETER O'BRIEN           CMSC AB  2:31.92    MTL JUL 94* 85  400
 5 FRANCOIS GAUVIN         MACC QC  2:34.31    DEN JUL 09* 84  382
 6 GREGORY FUENTES         CAMO QC  2:34.83    LNG JUN 15* 83  378
 7 BARRY SARETSKY          EMSC AB  2:34.89    EDM JUN 14* 83  377
 8 DEAN MACKIE             NSM  BC  2:37.36    VIC JAN 15* 82  360
 9 ALLAN KARY              SOO  ON  2:37.77    EDM MAY 04* 82  357
10 GARY HAMILTON           UNAT BC  2:38.77    VIC MAR 08* 81  350
11 STEVEN STOTHERS         MMAC MB  2:40.88    NAN MAY 10* 80  337
12 SCOTT BUSFIELD          HYAC BC  2:41.07    VIC MAR 08* 80  335
13 MICHAEL STAMHUIS        CRGW BC  2:41.94    RIC APR 00* 80  330
14 SCOTT COSPER            VIC  BC  2:42.10    RIC NOV 18* 80  329
15 GARY WELTZIN            WAVE BC  2:42.77    EDM JUL 05* 79  325
16 JOSEPH CULP             USMC SK  2:43.03    EDM MAY 98* 79  324
17 ROBERT LACHANCE         NSH  QC  2:43.86    QUE FEV 06* 79  319
18 RICHARD PIELOU          CRGW BC  2:43.91    VIC MAR 02* 79  318
19 KARL DONOGHUE           PENT BC  2:44.52    TOK JUL 86* 79  315
20 MICHEL BOILY            NSH  QC  2:44.61    QUE FEB 14* 78  314

      50 M BRST            MEN 45-49  

 1 JAMES HOOPER            UBC  BC   :31.44    RIC NOV 18* 95  610
 2 ROBERTO FIGUEROA        CSLA QC   :31.89    QUE FEB 13* 94  585
 3 BRIAN HASEGAWA          GHM  ON   :32.17    MHO AUG 08* 93  570
 4 MATTHEW WILLIAMSON      TYMS ON   :32.31    RIC JUN 12* 92  562
 5 JONATHAN BANVILLE       CNQ  QC   :32.97    QUE FEB 15* 90  529
 6 ROB CHARLAND            DOGW BC   :33.29    VIC FEB 20* 90  514
 7 DOUG VANDERBY           NTMC ON   :33.46    QUE JUL 05* 89  506
 8 CARLOS SANCHEZ          WAVE BC   :33.53    VIC FEB 20* 89  503
 9 DAN FILGIANO            MARK ON   :33.65    EDM JUL 05* 89  498
10 KIM BROPHY              EMSC AB   :34.17    EDM JUL 05* 87  475
11 PAUL BOULDING           MMAC MB   :34.28    WIN MAY 96* 87  471
12 ERIK KERASIOTIS         UBC  BC   :34.38    FXF JUL 15* 87  467
13 ROBERT STODDART         LSD  ON   :34.39    LON FEB 97* 87  466
14 PETER HRDLITSCHKA       VD   BC   :34.39    SAS MAY 02* 87  466
15 PETER DOIG              MMAC MB   :34.40    EDM MAY 04* 87  466
16 DOUGLAS BARKER          UNAT BC   :34.48    VAN AUG 09* 87  463
17 OVIDIU OGNEAN           WESS ON   :34.58    MTL AUG 14* 86  459
18 HENRY VEHOVEC           GRAN ON   :34.67    EDM JUL 05* 86  455
19 DAVE MARKHAM            CDSC BC   :34.73    VAN AUG 16* 86  453
20 SCOTT COSPER            VIC  BC   :34.90    VIC JAN 15* 85  446

     100 M BRST            MEN 45-49  

 1 BRIAN HASEGAWA          GHM  ON  1:11.28    MHO AUG 08* 93  555
 2 JAMES HOOPER            UBC  BC  1:11.80    RIC NOV 18* 93  543
 3 MATTHEW WILLIAMSON      TYMS ON  1:13.32    RIC JUN 12* 91  510
 4 ROBERTO FIGUEROA        CSLA QC  1:13.46    MTL AUG 14* 91  507
 5 ROB CHARLAND            DOGW BC  1:13.67    VIC FEB 20* 90  503
 6 JONATHAN BANVILLE       CNQ  QC  1:14.18    QUE FEB 15* 90  492
 7 OVIDIU OGNEAN           WESS ON  1:14.65    MTL AUG 14* 89  483
 8 DOUG VANDERBY           NTMC ON  1:15.61    ETO MAY 04* 88  465
 9 DAN FILGIANO            MARK ON  1:16.30    EDM JUL 05* 87  453
10 PETER DOIG              MMAC MB  1:16.43    EDM MAY 04* 87  450
11 DAVE FREEMAN            AURO ON  1:17.66    LON FEB 06* 86  429
12 STEPHANE MILETTE        PC   QC  1:17.91    PPO APR 09* 85  425
13 MARK OLDHAM             EBSC BC  1:18.01    CLE AUG 14* 85  423
14 DAVE TOWN               ORIL ON  1:18.25    DSC APR 09* 85  420
15 RICK COSGROVE           PC   QC  1:18.28 S  MTL AUG 14* 85  419
16 ROBERT STODDART         LSD  ON  1:18.56    LON FEB 96* 85  415
17 GILLES BEAUDIN          EBSC BC  1:18.67    SYD NOV 02* 85  413
18 KIM BROPHY              EMSC AB  1:18.76    EDM JUL 05* 85  411
19 TOR AAMODT              CDSC BC  1:19.16 S  RIC NOV 18* 84  405
20 STEVE SHOESMITH         UNAT ON  1:19.28    LON FEB 06* 84  403

     200 M BRST            MEN 45-49  

 1 MATTHEW WILLIAMSON      TYMS ON  2:41.83    RIC JUN 12* 90  487
 2 BRIAN HASEGAWA          GHM  ON  2:42.79    MHO AUG 08* 90  478
 3 JONATHAN BANVILLE       CNQ  QC  2:43.31    QUE FEB 19* 90  474
 4 ROB CHARLAND            DOGW BC  2:44.05    VIC FEB 20* 89  467
 5 TOR AAMODT              CDSC BC  2:45.06    RIC NOV 18* 89  459
 6 DOUG VANDERBY           NTMC ON  2:46.33    ITA JUN 04* 88  448
 7 DAN FILGIANO            MARK ON  2:46.97    EDM JUL 05* 88  443
 8 RICK COSGROVE           PC   QC  2:47.23    MTL AUG 14* 87  441
 9 STEPHANE MILETTE        PC   QC  2:47.69    PPO APR 09* 87  438
10 ROBERTO FIGUEROA        CSLA QC  2:48.35    OMA JUL 12* 87  432
11 JAMES HOOPER            UBC  BC  2:49.52    ORE AUG 17* 86  424
12 PETER DOIG              MMAC MB  2:50.87    EDM MAY 04* 86  414
13 OVIDIU OGNEAN           WESS ON  2:50.94    BUD JUL 17* 85  413
14 MIKE MORROW             CMSC AB  2:52.31    EDM MAY 98* 85  403
15 PETER HRDLITSCHKA       VD   BC  2:53.54    SAS MAY 02* 84  395
16 GILLES BEAUDIN          EBSC BC  2:54.76    SYD NOV 02* 84  387
17 MARK OLDHAM             EBSC BC  2:55.39    VIC FEB 14* 83  382
18 CRAIG DENSTEDT          MUSK ON  2:55.40    MTL AUG 14* 83  382
19 FRANCOIS AUDET          CARM ON  2:55.49    NEP FEB 04* 83  382
20 TIM ARNHOLZ             WHIT YK  2:56.31    EDM JUL 05* 83  376

      50 M FLY             MEN 45-49  

 1 BARRY SARETSKY          EMSC AB   :26.74    MVN AUG 14* 97  590
 2 DEKE BOTSFORD           VIC  BC   :27.00 S  MTL AUG 14* 96  573
 3 DAVE TOWN               ORIL ON   :27.84    ETO APR 07* 93  523
 4 MARTIN NADEAU           MMIN QC   :28.23    FXF JUL 15* 92  502
 5 PABLO CONDE             MACC QC   :28.26    NAN MAY 10* 92  500
 6 CHRIS DANIEL            CMSC AB   :28.53    VIC MAR 07* 91  486
 7 GILLES DESCHENES        CNG  QC   :28.62    PPO APR 09* 90  481
 8 HEBERT HENRY            NSH  QC   :28.71    QUE FEB 14* 90  477
 9 STEVE INGO              KBM  ON   :28.80    MTL AUG 14* 90  472
10 ERIC SIMONEAU           NSH  QC   :28.88    QUE FEB 14* 90  468
11 MARTY RAYMOND           TECH ON   :28.90    HFX FEB 11* 89  468
12 STEVE CROPO             WAVE BC   :28.95    RIC NOV 19* 89  465
13 MIKE CARNEGIE           ANC  ON   :29.02    TOR APR 14* 89  462
14 SCOTT COSPER            VIC  BC   :29.11    VIC FEB 18* 89  457
15 JOHN VAN BUUREN         VD   BC   :29.14    SAS MAY 02* 89  456
16 JEFF CHRISTOFFERSON     LSD  ON   :29.16    MTL AUG 14* 89  455
17 MICHAEL DOWNING         TECH ON   :29.18    NEP FEB 17* 89  454
18 PAUL YELLE              KLST ON   :29.30    TOR APR 13* 88  449
19 STEVEN STOTHERS         MMAC MB   :29.34    NAN MAY 10* 88  447
20 DAVE DICKSON            CMSC AB   :29.35    VIC MAR 00* 88  446

     100 M FLY             MEN 45-49  

 1 DEKE BOTSFORD           VIC  BC  1:00.14    MTL AUG 14* 94  568
 2 BARRY SARETSKY          EMSC AB  1:01.33    MTL AUG 14* 92  536
 3 MARTIN NADEAU           MMIN QC  1:02.45 S  FXF JUL 15* 91  508
 4 STEVE NORDSTRUM         UNAT BC  1:02.77    VAN AUG 09* 90  500
 5 PABLO CONDE             MACC QC  1:03.51    NAN MAY 10* 89  483
 6 LEN GUSHE               UNAT ON  1:04.51 S  PTH APR 08* 88  461
 7 MIKE CARNEGIE           ANC  ON  1:04.60    TOR APR 14* 88  459
 8 MIKE RUTLEDGE           GRAN ON  1:04.98    ORE AUG 16* 87  451
 9 BARRY LEWIS             EMSC AB  1:05.10    CGY MAR 09* 87  448
10 STEVEN STOTHERS         MMAC MB  1:05.25    NAN MAY 10* 87  445
11 GILLES DESCHENES        CNG  QC  1:05.31    PPO APR 09* 87  444
12 DAVE TOWN               ORIL ON  1:05.41    DSC APR 09* 87  442
13 JOHN WARING             LSD  ON  1:05.63    LON FEB 09* 86  437
14 CHRIS DANIEL            CMSC AB  1:05.85    VIC MAR 07* 86  433
15 JOHN VAN BUUREN         VD   BC  1:05.93    SAS MAY 02* 86  431
16 JEFF CHRISTOFFERSON     LSD  ON  1:06.25    MTL AUG 14* 86  425
17 MICHAEL DOWNING         TECH ON  1:06.29    MTL AUG 14* 85  424
18 ROB WIEBE               CMSC AB  1:06.94    CGY MAR 09* 85  412
19 GREG STREPPEL           CMAV ON  1:06.98 S  MTL AUG 14* 85  412
20 WIESLAW MUSIAL          TYMS ON  1:07.06    LON FEB 03* 84  410

     200 M FLY             MEN 45-49  

 1 GREG STREPPEL           CMAV ON  2:17.75    MTL AUG 14* 92  530
 2 LEN GUSHE               UNAT ON  2:21.16    MID JUN 08* 89  493
 3 PABLO CONDE             MACC QC  2:23.81    NAN MAY 10* 88  466
 4 WIESLAW MUSIAL          TYMS ON  2:27.87    RUT AUG 03* 85  429
 5 BARRY SARETSKY          EMSC AB  2:30.59    VIC JAN 15* 84  406
 6 BUTCH BATCHELOR         VD   BC  2:33.94    SAS MAY 02* 82  380
 7 BRENT HOBBS             OKAN BC  2:34.36    OMA JUL 12* 82  377
 8 MIKE RUTLEDGE           GRAN ON  2:38.30    GEN AUG 15* 80  350
 9 CARL COOPER             SARM BC  2:39.58    EDM JUL 05* 79  341
10 GLENN CARLSEN           UNAT AB  2:40.27    SAS MAY 02* 79  337
11 MARIO VELEZ             OAK  ON  2:42.98    MTL NOV 13* 77  320
12 JEFF CHRISTOFFERSON     LSD  ON  2:43.63    MTL AUG 14* 77  316
13 BILL CHISHOLM           NTMC ON  2:44.25    TMU APR 03* 77  313
14 GLENN DAVIS             MMAC MB  2:47.01    SAS MAY 02* 76  298
15 DAVE READ               OOA  ON  2:48.70    EDM MAY 98* 75  289
16 BRUNO ANGSTENBERGER     LIN  ON  2:49.01    ETO AUG 85* 75  287
17 CHRIS DANIEL            CMSC AB  2:50.72    EDM JUL 05* 74  279
18 MICHAEL DOWNING         TECH ON  2:51.22    NEP FEB 14* 74  276
19 FRANCOIS GAUVIN         MACC QC  2:51.63    PPO APR 09* 73  274
20 CLAUS KOCH              TYMS ON  2:52.23    MTL JUL 94* 73  271

     200 M IM              MEN 45-49  

 1 GREG STREPPEL           CMAV ON  2:19.78    MTL AUG 14* 96  544
 2 LEN GUSHE               UNAT ON  2:21.91    MID JUN 08* 95  520
 3 DAVE TOWN               ORIL ON  2:22.86    ETO APR 07* 94  509
 4 STEVE INGO              KBM  ON  2:23.27    MTL AUG 14* 94  505
 5 STEVE NORDSTRUM         UNAT BC  2:25.11    VAN AUG 09* 93  486
 6 RICK COSGROVE           PC   QC  2:25.30    MTL AUG 14* 92  484
 7 WIESLAW MUSIAL          TYMS ON  2:28.88    TMU APR 03* 90  450
 8 DEKE BOTSFORD           VIC  BC  2:28.90 I  MTL AUG 14* 90  450
 9 BARRY SARETSKY          EMSC AB  2:30.38    EDM MAY 17* 89  437
10 PETER DOIG              MMAC MB  2:30.48    EDM MAY 04* 89  436
11 MARTIN NADEAU           MMIN QC  2:30.57    FXF JUL 15* 89  435
12 TOR AAMODT              CDSC BC  2:30.87    RIC NOV 18* 89  433
13 BUTCH BATCHELOR         VD   BC  2:31.03    SAS MAY 02* 89  431
14 DEJEAN CUSTIC           TECH ON  2:31.88    MTL AUG 14* 88  424
15 MIKE CARNEGIE           ANC  ON  2:31.95    TOR APR 14* 88  423
16 PABLO CONDE             MACC QC  2:32.35    LON JUN 10* 88  420
17 STEVEN STOTHERS         MMAC MB  2:32.67    NAN MAY 10* 88  417
18 HEBERT HENRY            NSH  QC  2:33.34    MTL AUG 14* 88  412
19 BRENT HOBBS             OKAN BC  2:35.59    OMA JUL 12* 86  394
20 MIKE MORROW             CMSC AB  2:35.61    EDM MAY 98* 86  394

     400 M IM              MEN 45-49  

 1 GREG STREPPEL           CMAV ON  4:56.57    MTL AUG 14* 96  556
 2 DEKE BOTSFORD           VIC  BC  4:57.89    MTL AUG 14* 95  548
 3 LEN GUSHE               UNAT ON  5:00.08    PTH APR 08* 94  537
 4 DAVE TOWN               ORIL ON  5:17.77    LON FEB 07* 89  452
 5 PABLO CONDE             MACC QC  5:20.71    NAN MAY 10* 88  440
 6 GREG RASMUSSEN          MUSK ON  5:21.32    PAN JUL 18* 88  437
 7 WIESLAW MUSIAL          TYMS ON  5:22.01    RUT AUG 03* 88  434
 8 BUTCH BATCHELOR         VD   BC  5:25.09    SAS MAY 02* 87  422
 9 GREGORY FUENTES         CAMO QC  5:25.16    LSL FEB 15* 87  422
10 BARRY SARETSKY          EMSC AB  5:25.39    MVN AUG 14* 87  421
11 MIKE MORROW             CMSC AB  5:27.87    WIN MAY 96* 86  411
12 DEJEAN CUSTIC           TECH ON  5:31.74    MTL AUG 14* 85  397
13 PETER DOIG              MMAC MB  5:33.94    EDM MAY 04* 85  389
14 BRENT HOBBS             OKAN BC  5:36.60    OMA JUL 12* 84  380
15 MARK OLDHAM             EBSC BC  5:39.83    CLE AUG 14* 83  369
16 MICHAEL HOCHE           EBSC BC  5:41.16    MTL AUG 06* 83  365
17 MIKE COLLINS            TOMS ON  5:42.07    MTL AUG 14* 83  362
18 GLENN CARLSEN           UNAT AB  5:42.26    SAS MAY 02* 83  362
