GREG STREPPEL            800 FR  8:38.56  101  625
ALEX BAUMANN             200 IM  2:12.01  102  580


      50 M FREE            MEN 45-49  

 1 BARRY SARETSKY          EMSC AB   :24.58    WND MAY 14  97  563
 2 STEVE INGO              KBM  ON   :24.81    ETO MAR 12  96  548
 3 STEPAN OLIVA            TECH ON   :24.82    MTL MAY 11  96  547
 4 GILLES DESCHENES        CNG  QC   :24.92    ETO MAY 09  96  541
 5 JEFF WELECHUK           CMSC AB   :24.92    ETO MAY 16  96  541
 6 PETER MCKINNON          ORIL ON   :24.96    ETO MAY 09  96  538
 7 HEBERT HENRY            NSH  QC   :24.99 R  QUE APR 14  96  536
 8 MIKE MCINTYRE           UNAT BC   :25.26    UBC MAR 02  95  519
 9 BRUCE ROBERTSON         TECH ON   :25.34    NEP MAY 99  94  514
10 JOHN VAN BUUREN         VD   BC   :25.34    UBC NOV 03  94  514
11 JEAN-PATRICK GODBOUT    RPP  QC   :25.39    MTL MAY 19  94  511
12 BRIAN HASEGAWA          GHM  ON   :25.40    SFY MAY 08  94  510
13 BARRY LEWIS             EMSC AB   :25.44    WIN MAY 07  94  508
14 ALEX BAUMANN            TECH ON   :25.52 R  TEC MAR 09  94  503
15 LEN VAN GREUNING        THOR ON   :25.57    KEL MAY 12  93  500
16 CRAIG STROYAN           SOO  ON   :25.59    WND MAY 14  93  499
17 TAREK RAAFAT            RID  ON   :25.62    ETO APR 15  93  497
18 ERIC SIMONEAU           NSH  QC   :25.63 R  SFY DEC 13  93  497
19 CHARLIE SMITH           LSD  ON   :25.76    WND MAR 14  93  489
20 ROBERT PERRY            CORN NL   :25.79    HFX MAR 10  93  488

     100 M FREE            MEN 45-49  

 1 BARRY SARETSKY          EMSC AB   :53.73    MTL MAY 15  98  585
 2 STEVE INGO              KBM  ON   :54.19    ETO MAR 12  97  570
 3 PETER MCKINNON          ORIL ON   :54.28    OTT MAR 09  97  568
 4 ALEX BAUMANN            TECH ON   :54.37    OTT MAR 09  97  565
 5 JEFF WELECHUK           CMSC AB   :54.92    ETO MAY 16  96  548
 6 GRAHAM WELBOURN         GYTB BC   :55.03    CGY MAY 06  96  545
 7 JEAN-PATRICK GODBOUT    RPP  QC   :55.13    MTL MAY 19  96  542
 8 GILLES DESCHENES        CNG  QC   :55.17    ETO MAY 09  96  540
 9 BARRY LEWIS             EMSC AB   :55.22    ETO MAY 09  95  539
10 BRUCE ROBERTSON         TECH ON   :55.56    NEP MAY 99  95  529
11 GREG STREPPEL           CMAV ON   :55.71    MTL MAY 15  95  525
12 BRIAN HASEGAWA          GHM  ON   :55.94    SFY MAY 08  94  518
13 LEN VAN GREUNING        THOR ON   :56.19    KEL MAY 12  94  512
14 STEPAN OLIVA            TECH ON   :56.23    MTL MAY 11  94  510
15 HEBERT HENRY            NSH  QC   :56.36    QUE APR 14  94  507
16 MIKE MCINTYRE           UNAT BC   :56.64    UBC MAR 02  93  499
17 SIMON GARSIDE           CMSC AB   :56.71    SHF OCT 09  93  498
18 DAVE TOWN               ORIL ON   :56.74    ETO MAR 08  93  497
19 STEVEN STOTHERS         MMAC MB   :56.78    WIN MAY 07  93  496
20 DEKE BOTSFORD           CRGW BC   :56.78 FL KEL MAY 12  93  496

     200 M FREE            MEN 45-49  

 1 STEVE INGO              KBM  ON  1:59.03    ETO MAR 12  99  582
 2 GREG STREPPEL           CMAV ON  1:59.20    MTL MAY 15  98  579
 3 PETER MCKINNON          ORIL ON  1:59.25    OTT MAR 09  98  579
 4 BARRY SARETSKY          EMSC AB  1:59.96    MTL MAY 15  98  568
 5 ALEX BAUMANN            TECH ON  2:01.82 R  OTT MAR 09  96  543
 6 GRAHAM WELBOURN         GYTB BC  2:01.98    SFY MAY 08  96  541
 7 JEFF WELECHUK           CMSC AB  2:02.34    ETO MAY 16  96  536
 8 GILLES DESCHENES        CNG  QC  2:02.45    OTT MAR 09  96  534
 9 MATHIEU POISSON         MMIN QC  2:02.45    MTL MAY 15  96  534
10 BARRY LEWIS             EMSC AB  2:02.92    WIN MAY 07  95  528
11 BRUCE ROBERTSON         TECH ON  2:03.71    NEP MAY 99  95  518
12 JASON KRUP              HFXM NS  2:04.16    ETO MAY 16  95  513
13 BRENT DARRACH           MACC QC  2:04.43    NY  JUN 19  94  509
14 LEN VAN GREUNING        THOR ON  2:04.57    KEL MAY 12  94  508
15 STEVE MERKER            RHM  ON  2:05.22    ETO APR 15  94  500
16 SHANE BESLER            CMSC AB  2:05.51    CGY MAY 18  94  496
17 BRENT HARVEY            CMSC AB  2:05.69    ETO MAY 16  93  494
18 ROD CRAIG               NSM  BC  2:05.81    ETO MAY 05  93  493
19 DAVE TOWN               ORIL ON  2:06.39    OTT MAR 09  93  486
20 GREGORY FUENTES         CAMO QC  2:06.58    CSL FEB 15  93  484

     400 M FREE            MEN 45-49  

 1 GREG STREPPEL           CMAV ON  4:11.35    MTL MAY 15 100  607
 2 GRAHAM WELBOURN         GYTB BC  4:20.74    PNA FEB 08  96  543
 3 LEN GUSHE               UNAT ON  4:20.82    ETO MAR 08  96  543
 4 BARRY LEWIS             EMSC AB  4:22.59    ETO MAY 09  95  532
 5 MATHIEU POISSON         MMIN QC  4:23.13    MTL MAY 15  95  529
 6 STEVE INGO              KBM  ON  4:23.75    LON MAR 13  95  525
 7 STEVE MERKER            RHM  ON  4:26.73    ETO APR 15  94  508
 8 MIKE RUTLEDGE           GRAN ON  4:26.90    ETO MAY 16  94  507
 9 JEFF WELECHUK           CMSC AB  4:27.73    ETO MAY 16  94  502
10 LEN VAN GREUNING        THOR ON  4:28.00    KEL MAY 12  94  500
11 BRENT DARRACH           MACC QC  4:28.01    MTL MAY 19  94  500
12 DAVE TOWN               ORIL ON  4:29.04    BUR FEB 06  93  495
13 ROD CRAIG               NSM  BC  4:29.54    KAM APR 08  93  492
14 JASON KRUP              HFXM NS  4:32.27    ETO MAY 16  92  477
15 MARTY RAYMOND           TECH ON  4:33.35    TEC APR 08  92  472
16 BRENT HOBBS             OKAN BC  4:35.14    KEL MAY 12  91  462
17 WIESLAW MUSIAL          TYMS ON  4:35.62    SYD MAR 02  91  460
18 BRENT HARVEY            CMSC AB  4:36.15    ETO MAY 16  91  457
19 DAN CHRISTIAN           AURO ON  4:36.36    WND MAY 14  91  456
20 GLENN CARLSEN           UNAT AB  4:36.51    ETO MAY 05  91  456

     800 M FREE            MEN 45-49  

 1 GREG STREPPEL           CMAV ON  8:38.56    MTL MAY 15 101  625
 2 LEN GUSHE               UNAT ON  8:55.03    ETO MAR 08  98  569
 3 MATHIEU POISSON         MMIN QC  9:01.33    MTL MAY 15  97  550
 4 GRAHAM WELBOURN         GYTB BC  9:09.29    SUR APR 07  96  526
 5 BARRY LEWIS             EMSC AB  9:11.20    ETO MAY 09  95  521
 6 GLENN CARLSEN           UNAT AB  9:26.48    MTL MAY 03  93  480
 7 MIKE RUTLEDGE           GRAN ON  9:28.30    ETO APR 15  92  475
 8 ROD CRAIG               NSM  BC  9:29.22    ETO MAY 05  92  473
 9 BRENT DARRACH           MACC QC  9:33.22    NY  JUN 19  92  463
10 JASON KRUP              HFXM NS  9:34.03    MTL MAY 15  91  461
11 PABLO CONDE             MACC QC  9:36.52    SFY APR 10  91  455
12 MARTY RAYMOND           TECH ON  9:36.94    OTT MAR 09  91  454
13 JEFF WELECHUK           CMSC AB  9:37.93    EDM APR 16  91  452
14 DOUG VANDERBY           NTMC ON  9:38.05    STC APR 06  91  451
15 BRENT HOBBS             OKAN BC  9:38.35 S  KEL MAY 12  91  451
16 IAN MACDONALD           ETOB ON  9:38.77    MTL MAY 03  91  450
17 STEVE NORDSTRUM         NEP  ON  9:39.12    NEP MAY 13  91  449
18 JEAN-SEBASTIEN QUESNEL  MMIN QC  9:40.70    MTL NOV 19  90  445
19 WIESLAW MUSIAL          TYMS ON  9:41.09    ETO APR 02  90  444
20 DEJEAN CUSTIC           TECH ON  9:42.41    NEP MAY 13  90  441

    1500 M FREE            MEN 45-49  

 1 GREG STREPPEL           CMAV ON 16:56.54    WND MAY 14 100  585
 2 LEN GUSHE               UNAT ON 17:14.53    ETO MAR 08  98  555
 3 MATHIEU POISSON         MMIN QC 17:18.20    MTL MAY 15  98  549
 4 MIKE RUTLEDGE           GRAN ON 17:39.49    ETO MAY 16  96  516
 5 BARRY LEWIS             EMSC AB 17:54.82    EDM APR 09  94  495
 6 ROD CRAIG               NSM  BC 18:00.53    ETO MAY 05  94  487
 7 GLENN CARLSEN           UNAT AB 18:10.96    MTL MAY 03  93  473
 8 BRENT HOBBS             OKAN BC 18:14.24    KEL MAY 12  93  469
 9 BRENT DARRACH           MACC QC 18:14.68    NY  JUN 19  93  468
10 BARRY SARETSKY          EMSC AB 18:19.91    OKN APR 14  92  462
11 MARTY RAYMOND           TECH ON 18:27.07    OTT MAR 09  92  453
12 MARTIN GIROUX           UNAT QC 18:28.24    MTL APR 17  92  451
13 MICHAEL PATRICK         CLAR ON 18:28.58    MTL MAY 03  92  451
14 DOUG VANDERBY           NTMC ON 18:30.02    ETO FEB 06  91  449
15 GREGORY FUENTES         CAMO QC 18:31.86    QUE APR 15  91  447
16 MIKE MORROW             CMSC AB 18:33.66    VIC MAY 95  91  445
17 PABLO CONDE             MACC QC 18:33.97    MTL MAY 11  91  444
18 WIESLAW MUSIAL          TYMS ON 18:34.02    ETO MAR 05  91  444
19 RALPH HUTTON            UBC  BC 18:37.73    NVR APR 93  91  440
20 SHANE BESLER            CMSC AB 18:40.79    CGY MAY 18  91  436

      50 M BACK            MEN 45-49  

 1 JEFF WELECHUK           CMSC AB   :27.93    CGY FEB 15  96  531
 2 PETER MCKINNON          ORIL ON   :28.57 R  LON MAR 10  94  496
 3 BARRY SARETSKY          EMSC AB   :28.79 R  WND MAY 14  93  484
 4 WIESLAW MUSIAL          TYMS ON   :29.12    MTL AVR 06  92  468
 5 MIKE MCINTYRE           UNAT BC   :29.27    UBC MAR 02  92  461
 6 JEAN-PATRICK GODBOUT    RPP  QC   :29.27    MTL MAY 19  92  461
 7 MATT BUTLER             WIND ON   :29.28    LON MAR 10  92  460
 8 JOHN MARCH              TECH ON   :29.30 R  NEP MAY 99  92  460
 9 CHRYSTIAN GAUVIN        MMIN QC   :29.34    MTL MAY 19  92  458
10 JOHN VAN BUUREN         VD   BC   :29.43    UBC NOV 03  91  453
11 GARY HAMILTON           AURO ON   :29.72 R  SFY MAY 08  90  440
12 CRAIG STROYAN           SOO  ON   :29.91    WND MAY 14  90  432
13 CHRIS MCCARTHY          TECH ON   :30.02 R  GAT APR 12  89  427
14 IAN WOGRINETZ           NEP  ON   :30.08    NEP MAR 18  89  425
15 BRENT DARRACH           MACC QC   :30.11    MTL MAY 19  89  423
16 DAVE TOWN               ORIL ON   :30.20    ETO MAY 09  89  420
17 GREG STREPPEL           CMAV ON   :30.21 R  ETO APR 15  89  419
18 ALLAN KARY              SOO  ON   :30.55    ETO APR 02  88  405
19 JEFF KLEVEN             BURL ON   :30.60    LON MAR 13  88  403
20 DAVE THIVIERGE          MMIN QC   :30.73 R  MTL MAY 15  87  398

     100 M BACK            MEN 45-49  

 1 JEFF WELECHUK           CMSC AB   :59.75    ETO MAY 16 100  550
 2 PETER MCKINNON          ORIL ON  1:01.27    OTT MAR 09  97  510
 3 WIESLAW MUSIAL          TYMS ON  1:01.81    MTL MAY 03  97  496
 4 MATT BUTLER             WIND ON  1:02.68    LON MAR 10  95  476
 5 CHRYSTIAN GAUVIN        MMIN QC  1:02.75    MTL MAY 19  95  474
 6 BARRY SARETSKY          EMSC AB  1:02.86    WND MAY 14  95  472
 7 JEAN-PATRICK GODBOUT    RPP  QC  1:03.21    MTL MAY 19  94  464
 8 JOHN MARCH              TECH ON  1:03.81    NEP MAY 99  94  451
 9 STEVE INGO              KBM  ON  1:04.03    NEP MAY 13  93  447
10 BRENT DARRACH           MACC QC  1:04.33    MTL MAY 19  93  440
11 ALEX BAUMANN            TECH ON  1:04.93    TEC DEC 10  92  428
12 CHRIS MCCARTHY          TECH ON  1:05.00    NEP MAY 13  92  427
13 GARY HAMILTON           AURO ON  1:05.03    ETO MAY 09  92  426
14 LEN GUSHE               UNAT ON  1:05.41 S  TRV AVR 08  91  419
15 STEVE MERKER            RHM  ON  1:05.42    ETO APR 15  91  419
16 TAREK RAAFAT            RID  ON  1:05.62    MTL MAY 15  91  415
17 KURT OUCHI              VERN BC  1:05.62    VER JAN 20  91  415
18 IAN WOGRINETZ           NEP  ON  1:05.75    NEP MAR 18  91  412
19 DAVE TOWN               ORIL ON  1:05.85    SUD MAR 07  91  411
20 GREG RASMUSSEN          MUSK ON  1:05.98    MRK APR 16  90  408

     200 M BACK            MEN 45-49  

 1 JEFF WELECHUK           CMSC AB  2:10.84    ETO MAY 16  99  533
 2 WIESLAW MUSIAL          TYMS ON  2:12.10    MTL MAY 03  98  518
 3 LEN GUSHE               UNAT ON  2:13.09    ETO MAR 08  97  507
 4 PETER MCKINNON          ORIL ON  2:15.36    ETO MAY 09  96  482
 5 MATT BUTLER             WIND ON  2:18.40    LON MAR 10  93  451
 6 DAVE TOWN               ORIL ON  2:19.31    MIL MAR 09  93  442
 7 BRENT DARRACH           MACC QC  2:19.41    NY  JUN 19  93  441
 8 BARRY SARETSKY          EMSC AB  2:19.72    MED APR 14  93  438
 9 CHRYSTIAN GAUVIN        MMIN QC  2:19.81    MTL NOV 19  92  437
10 JOHN MARCH              TECH ON  2:19.84    NEP MAY 99  92  437
11 DAVID DE VLIEGER        EAU  AB  2:20.61    ETO MAY 16  92  430
12 GARY HAMILTON           AURO ON  2:21.28    ETO MAY 09  92  424
13 GREG RASMUSSEN          MUSK ON  2:22.10    ETO MAY 16  91  416
14 STEVE INGO              KBM  ON  2:22.73    MRK APR 16  91  411
15 IAN WOGRINETZ           NEP  ON  2:24.16    NEP MAR 18  90  399
16 CHRIS MCCARTHY          TECH ON  2:24.85    GAT APR 12  89  393
17 FRANCOIS GAUVIN         MACC QC  2:25.22    MTL MAY 11  89  390
18 GREGORY FUENTES         CAMO QC  2:25.79    DDO MAR 15  89  386
19 ANDERS SANDBERG         NTMC ON  2:26.11    ETO MAR 98  88  383
20 GREG RAPP               WSSC ON  2:26.64    ETO APR 19  88  379

      50 M BRST            MEN 45-49  

 1 MATTHEW WILLIAMSON      TYMS ON   :30.47    ETO MAY 09  98  569
 2 JAMES HOOPER            UBC  BC   :30.56    PUG NOV 18  98  564
 3 JONATHAN BANVILLE       CNQ  QC   :30.96    QUE APR 15  96  542
 4 ROBERTO FIGUEROA        CSLA QC   :31.16    NEP MAY 13  96  532
 5 BRIAN HASEGAWA          GHM  ON   :31.61    SFY MAY 08  94  510
 6 PAUL ROCKWOOD           NTMC ON   :31.93    ETO MAY 09  93  495
 7 DAN FILGIANO            MARK ON   :32.23    ETO MAY 05  93  481
 8 DOUG VANDERBY           NTMC ON   :32.42    TOR JUN 04  92  472
 9 JAN BIDRMAN             AWR  AB   :32.50 S  CGY FEB 15  92  469
10 SIMON GARSIDE           CMSC AB   :32.55    SHF OCT 09  92  467
11 BARRY SARETSKY          EMSC AB   :32.67    MTL MAY 15  91  462
12 OVIDIU OGNEAN           WESS ON   :32.74    MRK APR 16  91  459
13 ALEX BAUMANN            TECH ON   :32.84 S  OTT MAR 09  91  455
14 CARL SANCHEZ            WAVE BC   :32.92    EB  MAR 20  91  451
15 TOMAS OLIVA             TECH ON   :32.97    SFY MAY 08  90  449
16 TIM SALPETER            EMSC AB   :33.01    MTL MAY 11  90  448
17 PETER DOIG              MMAC MB   :33.21    ETO MAY 05  90  440
18 DEREK HAMILTON          MASC ON   :33.24    ETO NOV 06  90  438
19 HENRY VEHOVEC           GRAN ON   :33.24    ETO MAY 05  90  438
20 GAVIN MARSHALL          WINS BC   :33.24    RIC APR 18  90  438

     100 M BRST            MEN 45-49  

 1 JONATHAN BANVILLE       CNQ  QC  1:07.55    QUE APR 15  99  558
 2 JAMES HOOPER            UBC  BC  1:07.94    PUG NOV 18  98  548
 3 MATTHEW WILLIAMSON      TYMS ON  1:08.42    ETO MAY 09  97  537
 4 ALEX BAUMANN            TECH ON  1:08.76    OTT MAR 09  97  529
 5 JAN BIDRMAN             AWR  AB  1:09.54    CGY FEB 15  96  511
 6 ROBERTO FIGUEROA        CSLA QC  1:10.02    MTL NOV 12  95  501
 7 BRIAN HASEGAWA          GHM  ON  1:10.51    SFY MAY 08  95  491
 8 PAUL ROCKWOOD           NTMC ON  1:10.92    ETO MAY 09  94  482
 9 OVIDIU OGNEAN           WESS ON  1:11.57    MRK APR 16  93  469
10 DOUG VANDERBY           NTMC ON  1:11.77    ETO MAR 04  93  465
11 DAVE TOWN               ORIL ON  1:12.09    ETO MAR 08  92  459
12 CHRIS NICOL             LETH AB  1:12.11    CAL MAR 03  92  459
13 DAN FILGIANO            MARK ON  1:12.24    ETO MAY 05  92  456
14 BARRY SARETSKY          EMSC AB  1:12.80    ETO MAY 16  92  446
15 PETER DOIG              MMAC MB  1:12.82    ETO MAY 05  92  445
16 ANDREW ASBIL            NTMC ON  1:13.18    ETO MAY 09  91  439
17 TOR AAMODT              CDSC BC  1:13.72    NSM OCT 18  90  429
18 WADE JAMES              HFXM NS  1:13.74    MTL MAY 11  90  429
19 GREG RAPP               WSSC ON  1:13.85    BT  MAY 18  90  427
20 STEPAN OLIVA            TECH ON  1:13.86    MTL MAY 11  90  427

     200 M BRST            MEN 45-49  

 1 JONATHAN BANVILLE       CNQ  QC  2:27.79    QUE APR 15  99  544
 2 MATTHEW WILLIAMSON      TYMS ON  2:31.80    ETO MAY 09  96  502
 3 ALEX BAUMANN            TECH ON  2:33.45    OTT MAR 09  95  486
 4 DAVE TOWN               ORIL ON  2:34.56    ETO MAR 08  95  476
 5 DOUG VANDERBY           NTMC ON  2:36.67    ETO MAR 04  93  457
 6 BRIAN HASEGAWA          GHM  ON  2:37.75    SFY MAY 08  93  448
 7 TOR AAMODT              CDSC BC  2:39.14    NSM OCT 18  92  436
 8 ROBERTO FIGUEROA        CSLA QC  2:39.18    KEL MAY 12  92  436
 9 STEVE MERKER            RHM  ON  2:39.67    ETO APR 15  92  432
10 JAMES HOOPER            UBC  BC  2:39.67    ETO MAY 16  92  432
11 DAN FILGIANO            MARK ON  2:39.77    ETO MAY 05  92  431
12 FRANK COY               BRCK ON  2:39.92    ETO MAY 05  91  430
13 GREGORY FUENTES         CAMO QC  2:40.37    DDO MAR 15  91  426
14 CHRIS NICOL             LETH AB  2:40.99    CAL MAR 03  91  421
15 ANDREW ASBIL            NTMC ON  2:41.34    ETO MAY 09  91  418
16 PAUL ROCKWOOD           NTMC ON  2:41.55    SFY MAY 08  90  417
17 OVIDIU OGNEAN           WESS ON  2:41.62    MRK APR 16  90  416
18 ROB CHARLAND            DOGW BC  2:42.12    EB  MAR 20  90  412
19 MIKE MORROW             CMSC AB  2:42.54    MTL JUN 97  90  409
20 PETER DOIG              MMAC MB  2:42.84    CGY MAY 06  90  407

      50 M FLY             MEN 45-49  

 1 BARRY SARETSKY          EMSC AB   :25.99    MTL MAY 15 100  590
 2 DEKE BOTSFORD           CRGW BC   :26.45    KEL MAY 12  98  560
 3 JOHN VAN BUUREN         VD   BC   :27.08    UBC NOV 03  96  522
 4 JEAN-PATRICK GODBOUT    RPP  QC   :27.16    MTL MAY 19  95  517
 5 JAN BIDRMAN             AWR  AB   :27.51 S  CGY FEB 15  94  498
 6 DAVE TOWN               ORIL ON   :27.56    STC APR 06  94  495
 7 MIKE RUTLEDGE           GRAN ON   :27.64    ETO MAY 16  94  491
 8 KURT OUCHI              VERN BC   :27.64    VER JAN 20  94  491
 9 STEVEN STOTHERS         MMAC MB   :27.70    WIN MAY 07  93  487
10 STEVE INGO              KBM  ON   :27.72    ETO MAR 12  93  486
11 TAREK RAAFAT            RID  ON   :27.76    MTL MAY 15  93  484
12 JASON KRUP              HFXM NS   :27.80    ETO MAY 16  93  482
13 CRAIG STROYAN           SOO  ON   :27.81    WND MAY 14  93  482
14 PABLO CONDE             MACC QC   :27.82    TRV APR 11  93  481
15 GILLES DESCHENES        CNG  QC   :27.88    ETO MAY 09  93  478
16 BRUCE ROBERTSON         TECH ON   :27.90    NEP MAY 99  93  477
17 MIKE CARNEGIE           ANC  ON   :27.99    LON MAR 10  92  472
18 BARRY LEWIS             EMSC AB   :28.24    WIN MAY 07  92  460
19 JOHN WARING             LSD  ON   :28.25    ETO MAR 08  92  460
20 JEFF RIDDLE             UNAT AB   :28.29    CGY NOV 07  91  458

     100 M FLY             MEN 45-49  

 1 DEKE BOTSFORD           CRGW BC   :56.78    KEL MAY 12 100  622
 2 BARRY SARETSKY          EMSC AB   :59.29    MTL MAY 15  96  547
 3 JAN BIDRMAN             AWR  AB   :59.57    CGY FEB 15  95  539
 4 ALEX BAUMANN            TECH ON   :59.80    OTT MAR 09  95  533
 5 JOHN VAN BUUREN         VD   BC  1:00.09    UBC NOV 03  94  525
 6 JASON KRUP              HFXM NS  1:00.86    MTL MAY 15  93  505
 7 STEVEN STOTHERS         MMAC MB  1:01.12    WIN MAY 07  93  499
 8 DAVE TOWN               ORIL ON  1:01.25    ETO MAY 09  93  496
 9 STEVE INGO              KBM  ON  1:01.59    NEP MAY 13  92  488
10 MARTIN NADEAU           MMIN QC  1:02.21    QUE APR 15  91  473
11 WIESLAW MUSIAL          TYMS ON  1:02.27    ETO MAY 05  91  472
12 MIKE CARNEGIE           ANC  ON  1:02.27    WND MAR 14  91  472
13 BRENT HARVEY            CMSC AB  1:02.33    CGY MAY 18  91  471
14 GILLES DESCHENES        CNG  QC  1:02.41    ETO MAY 09  91  469
15 JEAN-PATRICK GODBOUT    RPP  QC  1:02.50    MTL MAY 19  91  467
16 JOHN WARING             LSD  ON  1:02.58    ETO MAR 08  91  465
17 BARRY LEWIS             EMSC AB  1:02.69    ETO MAY 09  90  462
18 JOHN MARCH              TECH ON  1:02.75    NEP MAY 99  90  461
19 JEAN-SEBASTIEN QUESNEL  MMIN QC  1:02.78    QUE APR 18  90  460
20 MIKE RUTLEDGE           GRAN ON  1:03.04    ETO APR 15  90  455

     200 M FLY             MEN 45-49  

 1 DEKE BOTSFORD           CRGW BC  2:10.72    KEL MAY 12  97  582
 2 GREG STREPPEL           CMAV ON  2:15.84    MTL MAY 15  93  518
 3 ALEX BAUMANN            TECH ON  2:17.70    TEC JAN 10  92  497
 4 PABLO CONDE             MACC QC  2:20.30    SFY APR 10  90  470
 5 JAN BIDRMAN             AWR  AB  2:20.59    CGY FEB 15  90  467
 6 BRENT HARVEY            CMSC AB  2:21.93    CGY MAY 18  89  454
 7 JOHN MARCH              TECH ON  2:22.25    NEP MAY 99  89  451
 8 WIESLAW MUSIAL          TYMS ON  2:22.93    STC APR 06  88  445
 9 JASON KRUP              HFXM NS  2:23.22    ETO MAY 16  88  442
10 BARRY SARETSKY          EMSC AB  2:23.71    MED APR 14  88  438
11 JEAN-SEBASTIEN QUESNEL  MMIN QC  2:23.83    MTL MAY 19  88  437
12 MARTIN NADEAU           MMIN QC  2:24.32    QUE APR 15  87  432
13 KRYSTIAN LASZKOWSKI     TOMS ON  2:24.60    THO FEB 20  87  430
14 MIKE RUTLEDGE           GRAN ON  2:25.17    ETO MAY 16  87  425
15 STEVEN STOTHERS         MMAC MB  2:25.38    WIN APR 06  87  423
16 DEJEAN CUSTIC           TECH ON  2:25.45    NEP MAY 13  87  422
17 CHRIS DANIEL            CMSC AB  2:26.20    RMM FEB 06  86  416
18 MARIO VELEZ             OAK  ON  2:27.29    ETO APR 15  86  407
19 DAVID DE VLIEGER        EAU  AB  2:27.78    MTL MAY 19  85  402
20 BUTCH BATCHELOR         VD   BC  2:28.38    LAN APR 02  85  398

     100 M IM              MEN 45-49  

 1 ALEX BAUMANN            TECH ON  1:00.46    OTT MAR 09  99  592
 2 DEKE BOTSFORD           CRGW BC  1:00.48    OKN APR 14  99  591
 3 BARRY SARETSKY          EMSC AB  1:01.95    WND MAY 14  96  550
 4 STEVE INGO              KBM  ON  1:02.59    ETO MAR 12  95  533
 5 JEFF WELECHUK           CMSC AB  1:03.00    EDM APR 16  95  523
 6 DAVE TOWN               ORIL ON  1:03.11    ETO MAY 09  95  520
 7 JONATHAN BANVILLE       CNQ  QC  1:03.52    QUE APR 18  94  510
 8 GILLES DESCHENES        CNG  QC  1:03.87    ETO MAY 09  93  502
 9 MIKE CARNEGIE           ANC  ON  1:03.97    LON MAR 10  93  500
10 BRIAN HASEGAWA          GHM  ON  1:04.01    SFY MAY 08  93  499
11 BRUCE ROBERTSON         TECH ON  1:04.14    NEP MAY 99  93  496
12 BRENT HARVEY            CMSC AB  1:04.39    CGY MAY 18  93  490
13 ROBERTO FIGUEROA        CSLA QC  1:04.53    NEP MAY 13  92  487
14 STEPAN OLIVA            TECH ON  1:04.73    NEP MAY 13  92  482
15 WIESLAW MUSIAL          TYMS ON  1:04.81    ETO MAY 05  92  480
16 CHRYSTIAN GAUVIN        MMIN QC  1:04.84    MTL MAY 19  92  480
17 MIKE MCINTYRE           UNAT BC  1:05.13    UBC MAR 02  92  473
18 CHRIS DANIEL            CMSC AB  1:05.31    WIN MAY 07  91  469
19 PETER DOIG              MMAC MB  1:05.39    ETO MAY 05  91  468
20 IAN WOGRINETZ           NEP  ON  1:05.44    NEP MAR 18  91  467

     200 M IM              MEN 45-49  

 1 ALEX BAUMANN            TECH ON  2:12.01    OTT MAR 09 102  580
 2 DAVE TOWN               ORIL ON  2:15.39    ETO MAR 08  99  537
 3 DEKE BOTSFORD           CRGW BC  2:16.45    OKN APR 14  98  525
 4 STEVE INGO              KBM  ON  2:16.76    ETO MAR 12  98  521
 5 LEN GUSHE               UNAT ON  2:16.93    TRV AVR 08  98  520
 6 GILLES DESCHENES        CNG  QC  2:18.29    ETO MAY 09  97  504
 7 MIKE CARNEGIE           ANC  ON  2:19.08    LON MAR 10  97  496
 8 JONATHAN BANVILLE       CNQ  QC  2:19.35    QUE APR 15  96  493
 9 GREG STREPPEL           CMAV ON  2:19.86    THO MAR 15  96  488
10 STEVE MERKER            RHM  ON  2:20.26    ETO APR 15  96  483
11 WIESLAW MUSIAL          TYMS ON  2:20.61    ETO MAY 05  96  480
12 BARRY SARETSKY          EMSC AB  2:21.10    MED APR 14  95  475
13 BRENT HARVEY            CMSC AB  2:22.11    CGY MAY 18  94  465
14 GREGORY FUENTES         CAMO QC  2:22.41    QUE APR 15  94  462
15 DAVID DE VLIEGER        EAU  AB  2:22.66    MTL MAY 19  94  459
16 STEVEN STOTHERS         MMAC MB  2:22.99    WIN MAY 07  94  456
17 DEJEAN CUSTIC           TECH ON  2:23.28    NEP MAY 13  94  453
18 GREG RASMUSSEN          MUSK ON  2:23.38    ETO MAY 16  94  453
19 PETER DOIG              MMAC MB  2:23.51    ETO MAY 05  94  451
20 GARY HAMILTON           AURO ON  2:23.55    ETO MAY 09  94  451

     400 M IM              MEN 45-49  

 1 GREG STREPPEL           CMAV ON  4:43.36    MTL MAY 15 100  574
 2 LEN GUSHE               UNAT ON  4:48.17    SFY MAY 08  98  546
 3 DEKE BOTSFORD           CRGW BC  4:51.51    OKN APR 14  97  527
 4 DAVE TOWN               ORIL ON  4:53.84    SUD MAR 07  96  515
 5 JAN BIDRMAN             AWR  AB  4:59.46    CGY FEB 15  95  486
 6 BARRY SARETSKY          EMSC AB  5:04.33    OKN APR 14  93  463
 7 STEVE MERKER            RHM  ON  5:04.37    ETO APR 15  93  463
 8 DAVID DE VLIEGER        EAU  AB  5:04.54    QUE MAY 17  93  462
 9 WIESLAW MUSIAL          TYMS ON  5:07.18    NEP APR 03  92  451
10 GILLES DESCHENES        CNG  QC  5:07.91    OTT MAR 09  92  447
11 DEJEAN CUSTIC           TECH ON  5:08.11    NEP MAY 13  92  447
