© Christian Berger, 2026 



      50 M FREE  2026 50m   MEN 70-74  

 1 BILL BRADLEY 56          HALT NS   :32.87    HFX MAR 26* 73  257
 2 BERTRAND THERIAULT 56    UNAT QC   :33.94 FL HFX MAR 26* 70  234
 3 PAUL UNCLES 53           WAVE BC   :35.21    VIC JAN 26* 68  209
 4 MARK ABOUD 56            GRAN ON   :40.00 S  ETO JUN 26* 60  143
 5 MICHEL LEVESQUE 56       SASK SK   :45.34    REG MAR 26* 52   98
 6 BILL CHISHOLM 55         NT   ON   :48.00 S  ETO JUN 26* 50   83
 7 PAUL SCANLON 52          WAVE BC   :48.58 S  VIC JAN 26* 49   80
 8 BARTON BOURASSA 54       WSM  BC   :51.91    VIC JAN 26* 46   65
 9 BRUNO LACHANCE 52        MNC  QC   :52.93 FL QUE APR 26* 45   62
10 GUY FREVE 53             MNC  QC   :53.38 FL QUE APR 26* 44   60
11 CAMERON ROTHERY 56       NT   ON   :55.00 FL ETO JUN 26* 43   55
12 DOUG ABRAHAM 56          TECH ON   :55.62    NEP FEB 26* 43   53
13 JOHN HOLMWOOD 54         VERN BC   :58.51 FL VIC JAN 26* 41   46
14 PAOLO MERET 54           ROYL BC  1:11.44 S  VIC JAN 26* 33   25

     100 M FREE  2026 50m   MEN 70-74  

 1 MARK ABOUD 56            GRAN ON  1:19.03 S  ETO JUN 26* 67  209
 2 BERTRAND THERIAULT 56    UNAT QC  1:21.35 FL QUE APR 26* 65  192
 3 PAUL UNCLES 53           WAVE BC  1:28.31    VIC JAN 26* 60  150
 4 BILL BRADLEY 56          HALT NS  1:34.22 BR VAL JUN 26* 56  123
 5 BILL CHISHOLM 55         NT   ON  1:36.06 S  ETO JUN 26* 55  116
 6 MICHEL LEVESQUE 56       SASK SK  1:45.04    REG MAR 26* 50   89
 7 PAUL SCANLON 52          WAVE BC  1:45.63 S  VIC JAN 26* 50   88
 8 CAMERON ROTHERY 56       NT   ON  1:49.93 FL ETO JUN 26* 48   78
 9 GUY FREVE 53             MNC  QC  1:52.08 S  QUE APR 26* 47   73
10 BRUNO LACHANCE 52        MNC  QC  1:59.21 BK QUE APR 26* 44   61
11 BARTON BOURASSA 54       WSM  BC  2:05.93    VIC JAN 26* 42   52
12 DOUG ABRAHAM 56          TECH ON  2:06.79    NEP FEB 26* 41   51
13 JOHN HOLMWOOD 54         VERN BC  2:19.40 BK VIC JAN 26* 38   38
14 PAOLO MERET 54           ROYL BC  2:28.03    VIC JAN 26* 35   32

     200 M FREE  2026 50m   MEN 70-74  

 1 MARK ABOUD 56            GRAN ON  2:44.47 S  ETO JUN 26* 71  239
 2 BERTRAND THERIAULT 56    UNAT QC  2:52.52 S  HFX MAR 26* 68  207
 3 BILL CHISHOLM 55         NT   ON  3:18.55 S  ETO JUN 26* 59  136
 4 BILL BRADLEY 56          HALT NS  3:34.90 BR VAL JUN 26* 54  107
 5 PAUL SCANLON 52          WAVE BC  3:38.29    VIC JAN 26* 54  102
 6 CAMERON ROTHERY 56       NT   ON  3:46.12 FL ETO JUN 26* 52   92
 7 GUY FREVE 53             MNC  QC  3:47.27    QUE APR 26* 51   90
 8 BRUNO LACHANCE 52        MNC  QC  4:06.23 IM QUE APR 26* 47   71
 9 MICHEL LEVESQUE 56       SASK SK  4:24.43 BR REG MAR 26* 44   57
10 BARTON BOURASSA 54       WSM  BC  4:26.75    VIC JAN 26* 44   56
11 DOUG ABRAHAM 56          TECH ON  4:41.73    NEP FEB 26* 41   47
12 JOHN HOLMWOOD 54         VERN BC  4:42.52 IM VIC JAN 26* 41   47

     400 M FREE  2026 50m   MEN 70-74  

 1 MARK ABOUD 56            GRAN ON  5:27.18    ETO JUN 26* 77  304
 2 BERTRAND THERIAULT 56    UNAT QC  6:00.05 S  HFX MAR 26* 69  228
 3 BILL CHISHOLM 55         NT   ON  6:43.55 S  ETO JUN 26* 62  162
 4 PAUL SCANLON 52          WAVE BC  7:41.09    VIC JAN 26* 54  109
 5 JOHN HOLMWOOD 54         VERN BC 10:27.67 IM VIC JAN 26* 40   43

     800 M FREE  2026 50m   MEN 70-74  

 1 MARK ABOUD 56            GRAN ON 11:30.26    ETO JUN 26* 76  281
 2 BERTRAND THERIAULT 56    UNAT QC 12:11.46 S  HFX MAR 26* 72  236
 3 BILL CHISHOLM 55         NT   ON 13:29.78 S  ETO JUN 26* 65  174
 4 PAUL SCANLON 52          WAVE BC 16:11.04 S  VIC JAN 26* 54  101

    1500 M FREE  2026 50m   MEN 70-74  

 1 BERTRAND THERIAULT 56    UNAT QC 22:51.27    HFX MAR 26* 74  259
 2 BILL CHISHOLM 55         NT   ON 25:16.80    ETO JUN 26* 67  192
 3 PAUL SCANLON 52          WAVE BC 30:20.71    VIC JAN 26* 56  111

      50 M BACK  2026 50m   MEN 70-74  

 1 BERTRAND THERIAULT 56    UNAT QC   :40.12    QUE APR 26* 67  215
 2 MICHEL LEVESQUE 56       SASK SK   :54.52    REG MAR 26* 49   86
 3 BRUNO LACHANCE 52        MNC  QC   :59.60 S  QUE APR 26* 45   66
 4 JOHN HOLMWOOD 54         VERN BC  1:05.52 S  VIC JAN 26* 41   49
 5 DOUG ABRAHAM 56          TECH ON  1:10.10    NEP FEB 26* 38   40
 6 PAOLO MERET 54           ROYL BC  1:19.23    VIC JAN 26* 34   28

     100 M BACK  2026 50m   MEN 70-74  

 1 BERTRAND THERIAULT 56    UNAT QC  1:27.67    QUE APR 26* 68  208
 2 BRUNO LACHANCE 52        MNC  QC  1:59.21    QUE APR 26* 50   83
 3 JOHN HOLMWOOD 54         VERN BC  2:19.40    VIC JAN 26* 43   52
 4 PAOLO MERET 54           ROYL BC  3:10.67    VIC JAN 26* 31   20

     200 M BACK  2026 50m   MEN 70-74  

 1 JOHN HOLMWOOD 54         VERN BC  4:53.29    VIC JAN 26* 44   56

      50 M BREAS 2026 50m   MEN 70-74  

 1 BILL BRADLEY 56          HALT NS   :41.81    VAL JUN 26* 71  260
 2 BERTRAND THERIAULT 56    UNAT QC   :43.36    ETO JUN 26* 69  233
 3 PAUL UNCLES 53           WAVE BC   :44.01    VIC JAN 26* 68  223
 4 MICHEL LEVESQUE 56       SASK SK   :53.78    REG MAR 26* 55  122
 5 PAUL SCANLON 52          WAVE BC   :58.35    VIC JAN 26* 51   95
 6 DOUG ABRAHAM 56          TECH ON  1:01.15 S  NEP FEB 26* 49   83

     100 M BREAS 2026 50m   MEN 70-74  

 1 BILL BRADLEY 56          HALT NS  1:34.22    VAL JUN 26* 71  240
 2 PAUL UNCLES 53           WAVE BC  1:38.28    VIC JAN 26* 68  212
 3 BERTRAND THERIAULT 56    UNAT QC  1:38.63    ETO JUN 26* 67  210
 4 MICHEL LEVESQUE 56       SASK SK  2:04.42 S  REG MAR 26* 53  104
 5 DOUG ABRAHAM 56          TECH ON  2:11.36    NEP FEB 26* 51   89

     200 M BREAS 2026 50m   MEN 70-74  

 1 BERTRAND THERIAULT 56    UNAT QC  3:29.56    ETO JUN 26* 70  224
 2 BILL BRADLEY 56          HALT NS  3:34.90    VAL JUN 26* 68  208
 3 MICHEL LEVESQUE 56       SASK SK  4:24.43    REG MAR 26* 55  112

      50 M FLY   2026 50m   MEN 70-74  

 1 BERTRAND THERIAULT 56    UNAT QC   :33.94    HFX MAR 26* 76  289
 2 BILL CHISHOLM 55         NT   ON   :49.00 S  ETO JUN 26* 53   96
 3 BRUNO LACHANCE 52        MNC  QC   :52.93    QUE APR 26* 49   76
 4 GUY FREVE 53             MNC  QC   :53.38    QUE APR 26* 48   74
 5 CAMERON ROTHERY 56       NT   ON   :55.00 S  ETO JUN 26* 47   68
 6 JOHN HOLMWOOD 54         VERN BC   :58.51 S  VIC JAN 26* 44   56

     100 M FLY   2026 50m   MEN 70-74  

 1 BERTRAND THERIAULT 56    UNAT QC  1:21.35    QUE APR 26* 70  230
 2 BILL CHISHOLM 55         NT   ON  1:37.61 S  ETO JUN 26* 58  133
 3 CAMERON ROTHERY 56       NT   ON  1:49.93 S  ETO JUN 26* 51   93
 4 BRUNO LACHANCE 52        MNC  QC  2:02.06    QUE APR 26* 46   68
 5 GUY FREVE 53             MNC  QC  2:08.16    QUE APR 26* 44   59
 6 JOHN HOLMWOOD 54         VERN BC  2:21.02 S  VIC JAN 26* 40   44

     200 M FLY   2026 50m   MEN 70-74  

 1 BILL CHISHOLM 55         NT   ON  3:21.60    ETO JUN 26* 62  169
 2 CAMERON ROTHERY 56       NT   ON  3:46.12    ETO JUN 26* 56  120

     200 M I.M.  2026 50m   MEN 70-74  

 1 BERTRAND THERIAULT 56    UNAT QC  3:08.42    HFX MAR 26* 71  222
 2 BRUNO LACHANCE 52        MNC  QC  4:06.23    QUE APR 26* 54  100
 3 GUY FREVE 53             MNC  QC  4:11.77    QUE APR 26* 53   93
 4 JOHN HOLMWOOD 54         VERN BC  4:42.52    VIC JAN 26* 47   66

     400 M I.M.  2026 50m   MEN 70-74  

 1 BERTRAND THERIAULT 56    UNAT QC  7:06.90    ETO JUN 26* 66  186
 2 JOHN HOLMWOOD 54         VERN BC 10:27.67    VIC JAN 26* 45   59



70-74   INDIVIDUAL HIGH POINTS             AVG     EVENTS

   1 MARK ABOUD 56            GRAN ON     70.2        5
   2 BERTRAND THERIAULT 56    UNAT QC     69.5       15
   3 PAUL UNCLES 53           WAVE BC     66.0        4
   4 BILL BRADLEY 56          HALT NS     65.5        6
   5 BILL CHISHOLM 55         NT   ON     59.0        9
   6 PAUL SCANLON 52          WAVE BC     52.6        7
   7 MICHEL LEVESQUE 56       SASK SK     51.1        7
   8 CAMERON ROTHERY 56       NT   ON     49.5        6
   9 GUY FREVE 53             MNC  QC     47.8        6
  10 BRUNO LACHANCE 52        MNC  QC     47.5        8
  11 BARTON BOURASSA 54       WSM  BC     44.0        3
  12 DOUG ABRAHAM 56          TECH ON     43.8        6
  13 JOHN HOLMWOOD 54         VERN BC     42.2       11
  14 PAOLO MERET 54           ROYL BC     33.2        4



70-74   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 BERTRAND THERIAULT 56    UNAT QC     292        15
   2 JOHN HOLMWOOD 54         VERN BC     162        11
   3 BILL CHISHOLM 55         NT   ON     162         9
   4 BRUNO LACHANCE 52        MNC  QC     127         8
   5 MICHEL LEVESQUE 56       SASK SK     114         7
   6 BILL BRADLEY 56          HALT NS     113         6
   7 PAUL SCANLON 52          WAVE BC     112         7
   8 MARK ABOUD 56            GRAN ON      97         5
   9 CAMERON ROTHERY 56       NT   ON      91         6
  10 GUY FREVE 53             MNC  QC      88         6
  11 DOUG ABRAHAM 56          TECH ON      75         6
  12 PAUL UNCLES 53           WAVE BC      73         4
  13 PAOLO MERET 54           ROYL BC      46         4
  14 BARTON BOURASSA 54       WSM  BC      34         3




70-74   INDIVIDUAL HIGH POINTS         VAL EVENTS  AVG.    POS   FINA

   1 BERTRAND THERIAULT 56    UNAT QC 1042   15    69.5    292   3373
   2 BILL CHISHOLM 55         NT   ON  531    9    59.0    162   1261
   3 JOHN HOLMWOOD 54         VERN BC  464   11    42.2    162    556
   4 BILL BRADLEY 56          HALT NS  393    6    65.5    113   1195
   5 BRUNO LACHANCE 52        MNC  QC  380    8    47.5    127    587
   6 PAUL SCANLON 52          WAVE BC  368    7    52.6    112    686
   7 MICHEL LEVESQUE 56       SASK SK  358    7    51.1    114    668
   8 MARK ABOUD 56            GRAN ON  351    5    70.2     97   1176
   9 CAMERON ROTHERY 56       NT   ON  297    6    49.5     91    506
  10 GUY FREVE 53             MNC  QC  287    6    47.8     88    449
  11 PAUL UNCLES 53           WAVE BC  264    4    66.0     73    794
  12 DOUG ABRAHAM 56          TECH ON  263    6    43.8     75    363
  13 PAOLO MERET 54           ROYL BC  133    4    33.2     46    105
  14 BARTON BOURASSA 54       WSM  BC  132    3    44.0     34    173

     TOTAL                            5263   97    54.3   1586
  -------------------------------------------------------------------