© Christian Berger, 2026 



      50 M FREE  2026 25m   MEN 40-44  

 1 PASCAL ANCTIL 82         MEGO QC   :25.35    MTL FEB 26  94  514
 2 FREDERICK WONG 83        DDO  QC   :25.58 R  MTL FEB 26  93  500
 3 DAVID MACDONALD 84       HALT NS   :25.66    DAL FEB 26  93  495
 4 CHRISTOPHER CRESSMAN 83  WAA  ON   :26.10    ETO APR 26  91  471
 5 EDMUND LOH 84            DSC  ON   :26.22 R  ETO APR 26  91  464
 6 AHAD SADRI 83            THOR ON   :26.44    ETO APR 26  90  453
 7 JORDAN BELL 83           ROCM ON   :26.44    ETO APR 26  90  453
 8 BRENDAN ROBERTSON 85     HYAC BC   :26.46    KEL APR 26  90  452
 9 MATTHEW WHITE 86         OKAN BC   :26.68    KEL APR 26  89  440
10 ERIC ROHMANN 83          SQUA ON   :26.75 R  ETO APR 26  89  437
11 PETER COLBERT 85         DSCA AB   :26.79    CGY APR 26  89  435
12 IVAN VORONA 82           RSWM ON   :26.80 R  ETO APR 26  89  435
13 STEPHEN YUN 84           SOM  ON   :26.94    ETO APR 26  89  428
14 JORGE RIVAS 83           CNOM AB   :26.99 R  CGY APR 26  88  425
15 ADAM CLAY 84             BURL ON   :27.26    ETO APR 26  88  413
16 RAPHAEL BONEY 84         NSH  QC   :27.59    MTL FEB 26  86  398
17 DEVAN MCNEILL 86         OKOT AB   :27.67    CGY APR 26  86  395
18 MARCOS FEITOZA 83        RSWM ON   :27.67 S  ETO APR 26  86  395
19 JOSEPH RICHARD 85        DSCA AB   :27.74    CGY APR 26  86  392
20 PETER TANNER 82          DSC  ON   :27.86    THO MAR 26  86  387

     100 M FREE  2026 25m   MEN 40-44  

 1 AHAD SADRI 83            THOR ON   :56.71    ETO APR 26  93  498
 2 MARCOS FEITOZA 83        RSWM ON   :58.42    ETO APR 26  90  455
 3 ERIC ROHMANN 83          SQUA ON   :58.72    ETO APR 26  90  448
 4 DAVE SPENCER 86          GRAN ON   :58.82 S  ETO APR 26  90  446
 5 STEPHEN YUN 84           SOM  ON   :59.21    THO MAR 26  89  437
 6 JORDAN BELL 83           ROCM ON   :59.21    ETO APR 26  89  437
 7 CHRISTOPHER CRESSMAN 83  WAA  ON   :59.53    ETO APR 26  89  430
 8 KIERAN RANKIN 85         RPP  QC  1:00.21    DDO MAR 26  88  416
 9 KEVIN BOUCHARD 85        AMQI QC  1:00.56 S  SHY JAN 26  87  409
10 DAVID MACDONALD 84       HALT NS  1:00.65 R  DAL FEB 26  87  407
11 RAPHAEL BONEY 84         NSH  QC  1:00.81    MTL FEB 26  87  404
12 PIERRE-LUC TURGEON 84    MACC QC  1:01.19    DDO MAR 26  86  396
13 PETER TANNER 82          DSC  ON  1:01.20    THO MAR 26  86  396
14 JOHN LOCK 83             HYAC BC  1:01.69 S  KEL APR 26  85  387
15 ADAM CLAY 84             BURL ON  1:01.80    ETO APR 26  85  385
16 PETER COLBERT 85         DSCA AB  1:01.83 R  CGY APR 26  85  384
17 FREDERICK WONG 83        DDO  QC  1:02.02 BK SHY JAN 26  85  380
18 HECTOR GARCIA MARTINEZ85 WSM  BC  1:02.13    KEL APR 26  85  378
19 ALAIN CHAN 82            ATOM ON  1:02.81    ETO APR 26  84  366
20 TYLER IRVINE 86          EMSC AB  1:02.89    CGY APR 26  84  365

     200 M FREE  2026 25m   MEN 40-44  

 1 DAVE SPENCER 86          GRAN ON  2:01.70    ETO APR 26  96  544
 2 KEVIN BOUCHARD 85        AMQI QC  2:03.84    SHY JAN 26  95  517
 3 JOHN LOCK 83             HYAC BC  2:09.00    KEL APR 26  91  457
 4 AHAD SADRI 83            THOR ON  2:10.07    ETO APR 26  90  446
 5 JAMES MONK 86            WINS BC  2:11.03    KEL APR 26  90  436
 6 RAPHAEL BONEY 84         NSH  QC  2:13.19    MTL FEB 26  88  415
 7 JORDAN BELL 83           ROCM ON  2:15.56    ETO APR 26  87  394
 8 MATTHEW SHOWERS 84       DDO  QC  2:15.97    DDO MAR 26  86  390
 9 MICHAEL TRUBIANO 84      DDO  QC  2:16.52    DDO MAR 26  86  386
10 DAVID FREMETH 83         DDO  QC  2:18.00    DDO MAR 26  85  373
11 PETER TANNER 82          DSC  ON  2:18.15    MTL FEB 26  85  372
12 SIMON LETENDRE 85        SHER QC  2:19.37    SHY JAN 26  84  362
13 HECTOR GARCIA MARTINEZ85 WSM  BC  2:19.70    KEL APR 26  84  360
14 SAMUEL GAUCHER 82        CNRL QC  2:20.16    DDO MAR 26  84  356
15 MATTHEW WHITE 86         OKAN BC  2:20.25 BK KEL APR 26  84  356
16 MARC DESPATIES 82        CAMO QC  2:20.50    MTL FEB 26  83  354
17 TYLER IRVINE 86          EMSC AB  2:21.06    CGY APR 26  83  350
18 DANILO PORTELA 83        DSC  ON  2:22.27 S  ETO APR 26  82  341
19 ERIC ROHMANN 83          SQUA ON  2:22.75 S  ETO APR 26  82  337
20 DAVID MACDONALD 84       HALT NS  2:23.27 IM DAL FEB 26  82  334

     400 M FREE  2026 25m   MEN 40-44  

 1 DAVE SPENCER 86          GRAN ON  4:25.65    ETO APR 26  94  514
 2 JAMES MONK 86            WINS BC  4:33.90    KEL APR 26  92  469
 3 JOHN LOCK 83             HYAC BC  4:44.46    KEL APR 26  88  418
 4 ERIC ROHMANN 83          SQUA ON  4:48.82    ETO APR 26  87  400
 5 MARC DESPATIES 82        CAMO QC  4:49.05    MTL FEB 26  87  399
 6 MATTHEW SHOWERS 84       DDO  QC  4:50.56    MTL FEB 26  86  393
 7 AHAD SADRI 83            THOR ON  4:51.70    ETO APR 26  86  388
 8 MICHAEL TRUBIANO 84      DDO  QC  4:54.80    MTL FEB 26  85  376
 9 DANILO PORTELA 83        DSC  ON  4:59.57    ETO APR 26  84  358
10 DANIEL VAN DEN ENDE 85   COBR ON  5:01.91    ETO APR 26  83  350
11 STEPHEN YUN 84           SOM  ON  5:01.94    BUR FEB 26  83  350
12 SCOTT DAY 86             HALT NS  5:05.76    DAL FEB 26  82  337
13 MATHIEU LEMELIN 84       CARO QC  5:20.98    MTL FEB 26  78  291
14 MARKOS ABRAJIAN 83       THOR ON  5:31.21    ETO APR 26  76  265
15 JORDAN BELL 83           ROCM ON  5:31.96 IM ETO APR 26  75  263
16 TYLER IRVINE 86          EMSC AB  5:38.94 IM CGY APR 26  74  247
17 BRIAN STEARNS 83         MAKW AB  5:40.50 S  CGY APR 26  74  244
18 SHANE DICKIE 82          UNAT NS  5:40.60 S  DAL FEB 26  73  244
19 JACOB SPECTOR 85         OKOT AB  5:51.04    CGY APR 26  71  223
20 SHAWN BROWN 84           DDO  QC  5:53.11    MTL FEB 26  71  219

     800 M FREE  2026 25m   MEN 40-44  

 1 DAVE SPENCER 86          GRAN ON  9:15.35    ETO APR 26  95  509
 2 JAMES MONK 86            WINS BC  9:29.59    CHL MAR 26  92  472
 3 DANIEL VAN DEN ENDE 85   COBR ON 10:26.44    ETO APR 26  84  355
 4 SHANE DICKIE 82          UNAT NS 11:21.23 S  DAL FEB 26  77  276
 5 BRIAN STEARNS 83         MAKW AB 11:33.37    CGY APR 26  76  262
 6 GRANT HANDRIGAN 82       CVAC NB 11:51.54 S  DAL FEB 26  74  242
 7 STEWART SCOTT 83         COST BC 12:14.23    KEL APR 26  71  220
 8 JACOB SPECTOR 85         OKOT AB 12:53.99 S  CGY APR 26  68  188
 9 CHIA-WEI CHANG 85        HYAC BC 13:13.01    KEL APR 26  66  175
10 STUART TAMMADGE 82       BURL ON 13:14.98    ETO APR 26  66  174
11 HORIA GAVRILESCU 84      THOR ON 13:47.21    ETO APR 26  63  154
12 ARTURO TORRES PEREZ 82   COST BC 14:22.12    KEL APR 26  61  136
13 JOSEPH HAYDEN 83         COST BC 16:08.29    EB  FEB 26  54   96

    1500 M FREE  2026 25m   MEN 40-44  

 1 JAMES MONK 86            WINS BC 18:14.84    KEL APR 26  93  468
 2 SHANE DICKIE 82          UNAT NS 21:17.39    DAL FEB 26  79  295
 3 BRIAN STEARNS 83         MAKW AB 21:55.70    CGY APR 26  77  270
 4 GRANT HANDRIGAN 82       CVAC NB 22:16.15    DAL FEB 26  76  257
 5 JACOB SPECTOR 85         OKOT AB 24:02.35    CGY APR 26  70  205
 6 HORIA GAVRILESCU 84      THOR ON 26:51.83    ETO APR 26  63  147

      50 M BACK  2026 25m   MEN 40-44  

 1 EDMUND LOH 84            DSC  ON   :29.62 R  THO MAR 26  91  445
 2 FREDERICK WONG 83        DDO  QC   :29.93 S  SHY JAN 26  90  431
 3 MATTHEW WHITE 86         OKAN BC   :29.93    KEL APR 26  90  431
 4 KEVIN BOUCHARD 85        AMQI QC   :30.10    SHY JAN 26  89  424
 5 ELLIOTT MACDONALD 82     MM   MB   :30.11    WIN FEB 26  89  423
 6 JORGE RIVAS 83           CNOM AB   :30.59 R  CGY APR 26  88  404
 7 ERIC ROHMANN 83          SQUA ON   :30.83    ETO APR 26  87  394
 8 STEPHEN YUN 84           SOM  ON   :30.96    ETO APR 26  87  389
 9 DEVAN MCNEILL 86         OKOT AB   :31.39    CGY APR 26  86  374
10 CHRISTOPHER CRESSMAN 83  WAA  ON   :32.20    ETO APR 26  83  346
11 TULIO CANO 82            SWRD BC   :32.53    KEL APR 26  83  336
12 DANILO PORTELA 83        DSC  ON   :32.84 S  ETO APR 26  82  326
13 ALEX SHERWOOD 86         HYAC BC   :32.96    KEL APR 26  81  323
14 BRENDAN ROBERTSON 85     HYAC BC   :33.37    KEL APR 26  80  311
15 VICTOR MANUEL YANEZ 86   MACC QC   :33.49    PC  FEB 26  80  308
16 MARKOS ABRAJIAN 83       THOR ON   :33.96    ETO APR 26  79  295
17 PETER COLBERT 85         DSCA AB   :33.97 S  CGY APR 26  79  295
18 ILYA NEPOGODIN 85        LEGA BC   :33.98    KEL APR 26  79  295
19 ALAIN CHAN 82            ATOM ON   :34.21    ETO APR 26  78  289
20 IVAN VORONA 82           RSWM ON   :34.44 S  ETO APR 26  78  283

     100 M BACK  2026 25m   MEN 40-44  

 1 FREDERICK WONG 83        DDO  QC  1:02.02    SHY JAN 26  96  491
 2 MATTHEW WHITE 86         OKAN BC  1:03.79    KEL APR 26  94  452
 3 EDMUND LOH 84            DSC  ON  1:04.51    ETO APR 26  93  437
 4 ELLIOTT MACDONALD 82     MM   MB  1:06.19    WIN FEB 26  90  404
 5 DANILO PORTELA 83        DSC  ON  1:06.96    ETO APR 26  89  390
 6 JORGE RIVAS 83           CNOM AB  1:07.25    CGY APR 26  89  385
 7 ERIC ROHMANN 83          SQUA ON  1:07.64    ETO APR 26  88  379
 8 STEPHEN YUN 84           SOM  ON  1:08.35    ETO APR 26  87  367
 9 DEVAN MCNEILL 86         OKOT AB  1:10.57    CGY APR 26  85  334
10 ALEX SHERWOOD 86         HYAC BC  1:10.67    KEL APR 26  84  332
11 PETER COLBERT 85         DSCA AB  1:10.90    CGY APR 26  84  329
12 MARKOS ABRAJIAN 83       THOR ON  1:11.27    ETO APR 26  84  324
13 TULIO CANO 82            SWRD BC  1:12.31 R  KEL APR 26  82  310
14 IVAN VORONA 82           RSWM ON  1:12.97 S  ETO APR 26  82  302
15 JOSEPH RICHARD 85        DSCA AB  1:13.86    CGY APR 26  81  291
16 ILYA NEPOGODIN 85        LEGA BC  1:15.28    EB  FEB 26  79  275
17 JAMES MONK 86            WINS BC  1:16.35 S  CHL MAR 26  78  263
18 NOLAN SMITS 85           EMSC AB  1:17.00    CGY APR 26  77  257
19 DAVID FREMETH 83         DDO  QC  1:17.98 S  DDO MAR 26  76  247
20 MATTHEW SHOWERS 84       DDO  QC  1:19.37    MTL FEB 26  75  234

     200 M BACK  2026 25m   MEN 40-44  

 1 MATTHEW WHITE 86         OKAN BC  2:20.25    KEL APR 26  92  433
 2 EDMUND LOH 84            DSC  ON  2:27.50    ETO APR 26  88  372
 3 JAMES MONK 86            WINS BC  2:31.81    CHL MAR 26  85  341
 4 IVAN VORONA 82           RSWM ON  2:33.32    ETO APR 26  84  331
 5 ERIC ROHMANN 83          SQUA ON  2:34.47    ETO APR 26  84  324
 6 ALEX SHERWOOD 86         HYAC BC  2:39.01    KEL APR 26  81  297
 7 DAVID FREMETH 83         DDO  QC  2:42.06    DDO MAR 26  80  281
 8 GUILLAUME BROCHU 86      CNHR QC  2:45.82    DDO MAR 26  78  262
 9 MATTHEW SHOWERS 84       DDO  QC  2:46.44    DDO MAR 26  78  259
10 ILYA NEPOGODIN 85        LEGA BC  3:04.62    KEL APR 26  70  190
11 TREVOR GREY 86           MACC QC  3:14.06    DDO MAR 26  66  163

      50 M BREAS 2026 25m   MEN 40-44  

 1 FREDERICK WONG 83        DDO  QC   :31.25    MTL FEB 26  96  528
 2 LUK BORAL 84             SOM  ON   :31.44    ETO APR 26  95  518
 3 TREVOR BOUCHARD 82       ETOB ON   :31.89    ETO APR 26  94  496
 4 DAVID MACDONALD 84       HALT NS   :32.00    DAL FEB 26  93  491
 5 FRANCIS LOH 82           SOM  ON   :32.74    ETO APR 26  91  459
 6 ELLIOTT MACDONALD 82     MM   MB   :32.84    WIN FEB 26  91  455
 7 JOHN LOCK 83             HYAC BC   :33.47    KEL APR 26  89  429
 8 DANIEL VAN DEN ENDE 85   COBR ON   :34.46    ETO APR 26  87  393
 9 HECTOR GARCIA MARTINEZ85 WSM  BC   :34.67    CHL MAR 26  86  386
10 ILYA NEPOGODIN 85        LEGA BC   :34.90    KEL APR 26  85  379
11 STEPHEN YUN 84           SOM  ON   :34.92    THO MAR 26  85  378
12 GRAEME PLANT 86          LSD  ON   :35.14    ETO APR 26  85  371
13 VICTOR MANUEL YANEZ 86   MACC QC   :35.42    PC  FEB 26  84  362
14 EDMUND LOH 84            DSC  ON   :35.70 S  THO MAR 26  84  354
15 ALBERT YEE 84            EBSC BC   :35.71    EB  FEB 26  84  354
16 STEWART SCOTT 83         COST BC   :35.86    VER FEB 26  83  349
17 MICHAEL TRUBIANO 84      DDO  QC   :36.10    MTL FEB 26  83  342
18 DAVID IALONGO 84         RPP  QC   :36.60 S  MTL FEB 26  81  328
19 ANTHONY TRUBIANO 82      DDO  QC   :36.69 S  DDO MAR 26  81  326
20 IVAN VORONA 82           RSWM ON   :36.83 S  ETO APR 26  81  322

     100 M BREAS 2026 25m   MEN 40-44  

 1 FREDERICK WONG 83        DDO  QC  1:06.57    MTL FEB 26 100  583
 2 LUK BORAL 84             SOM  ON  1:09.41    ETO APR 26  96  514
 3 TREVOR BOUCHARD 82       ETOB ON  1:12.72    ETO APR 26  92  447
 4 FRANCIS LOH 82           SOM  ON  1:13.80    ETO APR 26  90  428
 5 VICTOR MANUEL YANEZ 86   MACC QC  1:15.28    SHY JAN 26  89  403
 6 EDMUND LOH 84            DSC  ON  1:15.74    THO MAR 26  88  396
 7 IVAN VORONA 82           RSWM ON  1:15.82    ETO APR 26  88  395
 8 JOHN LOCK 83             HYAC BC  1:16.48    KEL APR 26  87  384
 9 STEPHEN YUN 84           SOM  ON  1:16.98    THO MAR 26  87  377
10 DANIEL VAN DEN ENDE 85   COBR ON  1:17.36    ETO APR 26  86  371
11 ILYA NEPOGODIN 85        LEGA BC  1:17.84    KEL APR 26  86  365
12 ANTHONY TRUBIANO 82      DDO  QC  1:18.30    DDO MAR 26  85  358
13 STEWART SCOTT 83         COST BC  1:18.93    KEL APR 26  84  350
14 GUILLAUME BROCHU 86      CNHR QC  1:19.11    MTL FEB 26  84  347
15 DAVID IALONGO 84         RPP  QC  1:19.78    MTL FEB 26  83  339
16 ALBERT YEE 84            EBSC BC  1:19.85    CHL MAR 26  83  338
17 MICHAEL TRUBIANO 84      DDO  QC  1:22.40    MTL FEB 26  81  307
18 AMIR SERZHANOV 86        ROYL BC  1:24.46    KEL APR 26  79  285
19 ALAIN CHAN 82            ATOM ON  1:25.66    ETO APR 26  78  274
20 NICK SUNDERLAND 84       OKAN BC  1:25.86    KEL APR 26  78  272

     200 M BREAS 2026 25m   MEN 40-44  

 1 FREDERICK WONG 83        DDO  QC  2:27.55    SHY JAN 26  99  547
 2 LUK BORAL 84             SOM  ON  2:36.01    ETO APR 26  94  463
 3 JOHN LOCK 83             HYAC BC  2:44.70    KEL APR 26  89  393
 4 IVAN VORONA 82           RSWM ON  2:47.99    ETO APR 26  87  371
 5 VICTOR MANUEL YANEZ 86   MACC QC  2:50.02    SHY JAN 26  86  358
 6 STEPHEN YUN 84           SOM  ON  2:51.48    BUR FEB 26  85  348
 7 TREVOR BOUCHARD 82       ETOB ON  2:51.78    ETO APR 26  85  347
 8 DANIEL VAN DEN ENDE 85   COBR ON  2:54.66    ETO APR 26  84  330
 9 STEWART SCOTT 83         COST BC  2:55.70    KEL APR 26  83  324
10 GUILLAUME BROCHU 86      CNHR QC  2:56.86    SHY JAN 26  83  318
11 ILYA NEPOGODIN 85        LEGA BC  2:57.43    EB  FEB 26  82  315
12 ALBERT YEE 84            EBSC BC  3:07.06    EB  FEB 26  78  268
13 NICK SUNDERLAND 84       OKAN BC  3:07.28    KEL APR 26  78  267
14 AMIR SERZHANOV 86        ROYL BC  3:11.99    CHL MAR 26  76  248
15 STUART TAMMADGE 82       BURL ON  3:15.91    THO MAR 26  75  234
16 PIOTR MAJKOWSKI 84       LEGA BC  3:28.27    KEL APR 26  70  194

      50 M FLY   2026 25m   MEN 40-44  

 1 JORGE RIVAS 83           CNOM AB   :28.19    CGY APR 26  92  462
 2 IVAN VORONA 82           RSWM ON   :28.21    ETO APR 26  92  461
 3 MARCOS FEITOZA 83        RSWM ON   :28.26    ETO APR 26  92  459
 4 BRENDAN ROBERTSON 85     HYAC BC   :28.30    KEL APR 26  91  457
 5 EDMUND LOH 84            DSC  ON   :28.32    ETO APR 26  91  456
 6 TREVOR BOUCHARD 82       ETOB ON   :28.50    ETO APR 26  91  448
 7 CHRISTOPHER CRESSMAN 83  WAA  ON   :29.50    ETO APR 26  88  404
 8 STEPHEN YUN 84           SOM  ON   :29.79    ETO APR 26  87  392
 9 TULIO CANO 82            SWRD BC   :30.27    KEL APR 26  85  374
10 DANILO PORTELA 83        DSC  ON   :30.36 S  ETO APR 26  85  370
11 MICHAEL TRUBIANO 84      DDO  QC   :30.45    DDO MAR 26  85  367
12 AHAD SADRI 83            THOR ON   :30.45 S  ETO APR 26  85  367
13 JOHN LOCK 83             HYAC BC   :30.55 S  KEL APR 26  85  363
14 KEVIN BOUCHARD 85        AMQI QC   :30.80 S  SHY JAN 26  84  355
15 DAVID MACDONALD 84       HALT NS   :31.02 S  DAL FEB 26  83  347
16 DAVE SPENCER 86          GRAN ON   :31.16 S  ETO APR 26  83  342
17 PIERRE-LUC TURGEON 84    MACC QC   :31.33    DDO MAR 26  82  337
18 NOLAN SMITS 85           EMSC AB   :31.55    CGY APR 26  82  330
19 STEPHEN MELENDY 83       WAVE BC   :31.83    CHL MAR 26  81  321
20 MARIO PALOMERA 84        RED  QC   :31.86    SHY JAN 26  81  320

     100 M FLY   2026 25m   MEN 40-44  

 1 DANILO PORTELA 83        DSC  ON  1:04.75    ETO APR 26  88  420
 2 JORGE RIVAS 83           CNOM AB  1:05.20    CGY APR 26  87  411
 3 DAVE SPENCER 86          GRAN ON  1:06.38 S  ETO APR 26  85  390
 4 TREVOR BOUCHARD 82       ETOB ON  1:07.68    ETO APR 26  84  368
 5 JAMES MONK 86            WINS BC  1:08.76 S  KEL APR 26  82  350
 6 JORDAN BELL 83           ROCM ON  1:09.94    ETO APR 26  81  333
 7 JEAN-PHILLIPE MARCOUX 82 SHER QC  1:10.30    DDO MAR 26  81  328
 8 MICHAEL TRUBIANO 84      DDO  QC  1:10.59    DDO MAR 26  80  324
 9 VICTOR MANUEL YANEZ 86   MACC QC  1:11.51    DDO MAR 26  79  312
10 RODOLFO ALQUEZAR 84      CNHR QC  1:13.37    MTL FEB 26  77  288
11 LOUI BLAQUIERE 84        ELIT QC  1:14.67    DDO MAR 26  76  274
12 MATTHEW SHOWERS 84       DDO  QC  1:17.35    DDO MAR 26  73  246
13 TYLER IRVINE 86          EMSC AB  1:19.33 S  CGY APR 26  71  228
14 GUILLAUME BROCHU 86      CNHR QC  1:19.89    MTL FEB 26  71  223
15 CHIA-WEI CHANG 85        HYAC BC  1:20.55    KEL APR 26  70  218
16 STEWART SCOTT 83         COST BC  1:21.64 S  KEL APR 26  69  209
17 KEVIN BUCKLEY 82         BRO  QC  1:23.63 S  MTL FEB 26  68  195
18 ANTOINE WEINBERG 85      RPP  QC  1:23.79    DDO MAR 26  68  194
19 BRIAN STEARNS 83         MAKW AB  1:27.40    CGY APR 26  65  171
20 STUART TAMMADGE 82       BURL ON  1:28.44    ETO APR 26  64  165

     200 M FLY   2026 25m   MEN 40-44  

 1 DAVE SPENCER 86          GRAN ON  2:22.65    ETO APR 26  89  447
 2 JAMES MONK 86            WINS BC  2:24.71    KEL APR 26  87  429
 3 STEWART SCOTT 83         COST BC  2:49.77    KEL APR 26  74  265
 4 MATTHEW SHOWERS 84       DDO  QC  2:57.44    MTL FEB 26  71  233
 5 KEVIN BUCKLEY 82         BRO  QC  3:06.39    MTL FEB 26  68  201
 6 BRIAN STEARNS 83         MAKW AB  3:23.26    CGY APR 26  62  155
 7 CAMERON PEARCE 85        SOM  ON  4:05.35    ETO APR 26  51   88

     100 M I.M.  2026 25m   MEN 40-44  

 1 EDMUND LOH 84            DSC  ON  1:03.89    ETO APR 26  93  501
 2 MATTHEW WHITE 86         OKAN BC  1:05.13    KEL APR 26  92  473
 3 PASCAL ANCTIL 82         MEGO QC  1:05.84    DDO MAR 26  91  458
 4 AHAD SADRI 83            THOR ON  1:07.95    ETO APR 26  88  417
 5 BRENDAN ROBERTSON 85     HYAC BC  1:08.97    KEL APR 26  86  399
 6 DANILO PORTELA 83        DSC  ON  1:09.03    ETO APR 26  86  398
 7 JOHN LOCK 83             HYAC BC  1:09.07    KEL APR 26  86  397
 8 KEVIN BOUCHARD 85        AMQI QC  1:09.15 I  SHY JAN 26  86  396
 9 GRAEME PLANT 86          LSD  ON  1:09.62    ETO APR 26  86  388
10 VICTOR MANUEL YANEZ 86   MACC QC  1:10.19    DDO MAR 26  85  378
11 TREVOR BOUCHARD 82       HANO ON  1:10.52    THO MAR 26  85  373
12 ILYA NEPOGODIN 85        LEGA BC  1:11.11    KEL APR 26  84  364
13 JORGE RIVAS 83           CNOM AB  1:11.12    CGY APR 26  84  364
14 DAVID MACDONALD 84       HALT NS  1:11.60 I  DAL FEB 26  83  356
15 DAVID FREMETH 83         DDO  QC  1:11.80    DDO MAR 26  83  353
16 HECTOR GARCIA MARTINEZ85 WSM  BC  1:12.09    KEL APR 26  83  349
17 TULIO CANO 82            SWRD BC  1:13.10    KEL APR 26  82  335
18 MICHAEL TRUBIANO 84      DDO  QC  1:13.51    SHY JAN 26  81  329
19 ADAM CLAY 84             BURL ON  1:13.75    ETO APR 26  81  326
20 SAMUEL GAUCHER 82        CNRL QC  1:13.82    DDO MAR 26  81  325

     200 M I.M.  2026 25m   MEN 40-44  

 1 KEVIN BOUCHARD 85        AMQI QC  2:18.36    SHY JAN 26  97  504
 2 DAVID MACDONALD 84       HALT NS  2:23.27    DAL FEB 26  94  454
 3 EDMUND LOH 84            DSC  ON  2:29.31    ETO APR 26  90  401
 4 JOHN LOCK 83             HYAC BC  2:30.24    KEL APR 26  89  393
 5 STEPHEN YUN 84           SOM  ON  2:30.52    ETO APR 26  89  391
 6 VICTOR MANUEL YANEZ 86   MACC QC  2:32.28    PC  FEB 26  88  378
 7 AHAD SADRI 83            THOR ON  2:32.96    ETO APR 26  88  373
 8 HECTOR GARCIA MARTINEZ85 WSM  BC  2:35.95    KEL APR 26  86  352
 9 ILYA NEPOGODIN 85        LEGA BC  2:35.97    KEL APR 26  86  352
10 TYLER IRVINE 86          EMSC AB  2:37.79    CGY APR 26  85  340
11 DANIEL VAN DEN ENDE 85   COBR ON  2:40.00    ETO APR 26  84  326
12 SIMON LETENDRE 85        SHER QC  2:40.42    SHY JAN 26  84  323
13 JORDAN BELL 83           ROCM ON  2:45.95 I  ETO APR 26  81  292
14 GUILLAUME BROCHU 86      CNHR QC  2:46.49    SHY JAN 26  81  289
15 MICHAEL TRUBIANO 84      DDO  QC  2:47.40 I  DDO MAR 26  80  284
16 TREVOR BOUCHARD 82       HANO ON  2:47.99    GBS JAN 26  80  281
17 JOSEPH RICHARD 85        DSCA AB  2:48.27    CGY APR 26  80  280
18 ALAIN CHAN 82            ATOM ON  2:50.34    ETO APR 26  79  270
19 STEWART SCOTT 83         COST BC  2:52.21    VER FEB 26  78  261
20 MATTHEW SHOWERS 84       DDO  QC  2:56.85 I  DDO MAR 26  76  241

     400 M I.M.  2026 25m   MEN 40-44  

 1 JORDAN BELL 83           ROCM ON  5:31.96    ETO APR 26  85  357
 2 MICHAEL TRUBIANO 84      DDO  QC  5:34.81    DDO MAR 26  85  348
 3 TYLER IRVINE 86          EMSC AB  5:38.94    CGY APR 26  84  335
 4 MATTHEW SHOWERS 84       DDO  QC  5:53.72    DDO MAR 26  80  295
 5 GUILLAUME BROCHU 86      CNHR QC  6:05.51    DDO MAR 26  77  267
 6 STEWART SCOTT 83         COST BC  6:07.08    VER FEB 26  77  264
 7 BRIAN STEARNS 83         MAKW AB  6:36.45    CGY APR 26  71  210
 8 KELVIN CHIU 82           COST BC  6:55.32    KEL APR 26  68  182
 9 CHIA-WEI CHANG 85        HYAC BC  6:57.50    KEL APR 26  68  179
10 CAMERON PEARCE 85        SOM  ON  7:14.71    ETO APR 26  65  159



40-44   INDIVIDUAL HIGH POINTS             AVG     EVENTS

   1 LUK BORAL 84             SOM  ON     95.0        3
   2 FREDERICK WONG 83        DDO  QC     94.1        7
   3 PASCAL ANCTIL 82         MEGO QC     92.5        2
   4 FRANCIS LOH 82           SOM  ON     90.5        2
   5 DAVE SPENCER 86          GRAN ON     90.3        7
   6 MATTHEW WHITE 86         OKAN BC     90.2        6
   7 ELLIOTT MACDONALD 82     MM   MB     90.0        3
   8 EDMUND LOH 84            DSC  ON     89.9        9
   9 KEVIN BOUCHARD 85        AMQI QC     89.7        6
  10 MARCOS FEITOZA 83        RSWM ON     89.3        3
  11 AHAD SADRI 83            THOR ON     88.6        7
  12 JORGE RIVAS 83           CNOM AB     88.0        6
  13 KIERAN RANKIN 85         RPP  QC     88.0        1
  14 DAVID MACDONALD 84       HALT NS     87.9        7
  15 CHRISTOPHER CRESSMAN 83  WAA  ON     87.8        4
  16 JOHN LOCK 83             HYAC BC     87.7        9
  17 JAMES MONK 86            WINS BC     87.4        8
  18 TREVOR BOUCHARD 82       ETOB ON     87.3        7
  19 RAPHAEL BONEY 84         NSH  QC     87.0        3
  20 STEPHEN YUN 84           SOM  ON     86.8       10



40-44   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 EDMUND LOH 84            DSC  ON     149         9
   2 JAMES MONK 86            WINS BC     131         8
   3 JOHN LOCK 83             HYAC BC     127         9
   4 STEPHEN YUN 84           SOM  ON     126        10
   5 FREDERICK WONG 83        DDO  QC     122         7
   6 DAVE SPENCER 86          GRAN ON     120         7
   7 AHAD SADRI 83            THOR ON     106         7
   8 TREVOR BOUCHARD 82       ETOB ON      97         7
   9 MATTHEW WHITE 86         OKAN BC      94         6
  10 ERIC ROHMANN 83          SQUA ON      92         7
  11 JORDAN BELL 83           ROCM ON      92         7
  12 KEVIN BOUCHARD 85        AMQI QC      88         6
  13 DANILO PORTELA 83        DSC  ON      86         7
  14 MATTHEW SHOWERS 84       DDO  QC      85         8
