© Christian Berger, 2026 

THOMAS LEUNG 97            50 FR   :23.45  102  649
MARKUS THORMEYER 97        50 FR   :23.55  101  640
MARKUS THORMEYER 97       100 FR   :49.21  107  762
MARKUS THORMEYER 97        50 BK   :25.14  107  727
MATTHEW GAUTHIER 99       100 BR  1:06.11  101  595


      50 M FREE  2026 25m   MEN 25-29  

 1 THOMAS LEUNG 97          NYAC ON   :23.45    ETO APR 26 102  649
 2 MARKUS THORMEYER 97      EBSC BC   :23.55 S  EB  FEB 26 101  640
 3 MATTHEW GAUTHIER 99      DOGW BC   :24.04    KEL APR 26  99  602
 4 XAVIER LAU 99            SWRD BC   :24.32    KEL APR 26  98  582
 5 KENTON WILLIAMS 99       AWR  AB   :24.68    CGY APR 26  97  556
 6 POTTER POTAKA 99         AWR  AB   :24.77    CGY APR 26  96  550
 7 BRETT GANDY 99           DOGW BC   :24.82    KEL APR 26  96  547
 8 JACK SAVAGE 00           VERN BC   :25.12    VER FEB 26  95  528
 9 MAXIM POSSEK 97          ETOB ON   :25.12    ETO APR 26  95  528
10 JEREMY FERRARA 97        SHER QC   :25.32    SHY JAN 26  94  515
11 ALEX JAVIER-DROUIN 00    DDO  QC   :25.33    MTL FEB 26  94  515
12 BRUNO DEHEM-LEMELIN 00   MUMS QC   :25.37    PC  FEB 26  94  512
13 JAMES GILLIES 99         OSHA ON   :25.52    THO MAR 26  94  503
14 CHRIS BALL 99            BWM  ON   :25.58    ETO APR 26  93  500
15 ADAM BLOMME 98           SOM  ON   :25.93    THO MAR 26  92  480
16 JACOB MIESS 00           HALT NS   :25.96    DAL FEB 26  92  478
17 JOEL CORMIER 98          NSM  BC   :26.28    KEL APR 26  91  461
18 SEAN DE VISSER 99        COCH AB   :26.32    CGY APR 26  91  459
19 ART SAARLOS 01           SOM  ON   :26.47    ETO APR 26  90  451
20 TYLER GAUTHIER 99        DOGW BC   :26.54    KEL APR 26  90  447

     100 M FREE  2026 25m   MEN 25-29  

 1 MARKUS THORMEYER 97      EBSC BC   :49.21    EB  FEB 26 107  762
 2 THOMAS LEUNG 97          NYAC ON   :53.32    ETO APR 26  99  599
 3 MATTHEW GAUTHIER 99      DOGW BC   :53.91    KEL APR 26  98  579
 4 XAVIER LAU 99            SWRD BC   :54.59    KEL APR 26  97  558
 5 KENTON WILLIAMS 99       AWR  AB   :55.60    CGY APR 26  95  528
 6 BRUNO DEHEM-LEMELIN 00   MUMS QC   :55.93    DDO MAR 26  94  519
 7 CHRIS BALL 99            BWM  ON   :56.52    ETO APR 26  93  503
 8 MAXIM POSSEK 97          ETOB ON   :56.57    THO MAR 26  93  501
 9 BRETT GANDY 99           DOGW BC   :57.25    KEL APR 26  92  484
10 POTTER POTAKA 99         AWR  AB   :57.60 S  CGY APR 26  92  475
11 ALEX JAVIER-DROUIN 00    DDO  QC   :57.81 S  DDO MAR 26  91  470
12 ADAM BLOMME 98           SOM  ON   :58.08    THO MAR 26  91  463
13 ALAN BOURGEOIS 97        CNRL QC   :58.62    MTL FEB 26  90  451
14 JOEL CORMIER 98          NSM  BC   :58.69    KEL APR 26  90  449
15 BENJAMIN DESILETS 01     CARE QC   :58.74    DDO MAR 26  90  448
16 JAMES GILLIES 99         OSHA ON   :59.53 S  THO MAR 26  89  430
17 SEAN DE VISSER 99        COCH AB   :59.60    CGY APR 26  88  429
18 BRANDON KELLER 99        BRCK ON   :59.61    ETO APR 26  88  428
19 TYLER GAUTHIER 99        DOGW BC   :59.86    KEL APR 26  88  423
20 RYAN MOIR 99             DSC  ON  1:00.33    ETO APR 26  87  413

     200 M FREE  2026 25m   MEN 25-29  

 1 POTTER POTAKA 99         AWR  AB  1:59.78    CGY APR 26  98  571
 2 ALEX JAVIER-DROUIN 00    DDO  QC  2:02.89    MTL FEB 26  96  529
 3 JAMES GILLIES 99         OSHA ON  2:08.28    THO MAR 26  91  465
 4 XAVIER LAU 99            SWRD BC  2:08.34 R  KEL APR 26  91  464
 5 JOEL CORMIER 98          NSM  BC  2:11.07    KEL APR 26  90  436
 6 ALAN BOURGEOIS 97        CNRL QC  2:11.95    SHY JAN 26  89  427
 7 ZACHARY SICILIANI 99     PC   QC  2:12.26    SHY JAN 26  89  424
 8 TYLER SEGUIN 98          CALA QC  2:13.09    MTL FEB 26  88  416
 9 ADAM BLOMME 98           SOM  ON  2:15.72    THO MAR 26  86  392
10 GABRIEL NORIEGA 97       MUMS QC  2:16.14    DDO MAR 26  86  389
11 JACOB MIESS 00           HALT NS  2:16.80 S  DAL FEB 26  86  383
12 RYAN MOIR 99             DSC  ON  2:18.55 S  ETO APR 26  85  369
13 CHRIS BALL 99            BWM  ON  2:18.63 S  ETO APR 26  85  368
14 ORSO GIRARD-THIBODEAU 97 MUMS QC  2:19.05    DDO MAR 26  84  365
15 ATHARVA DANDEKAR 97      RSWM ON  2:22.91 IM ETO APR 26  82  336
16 BENJAMIN MACLEOD 00      DAM  ON  2:23.78 S  ETO APR 26  82  330
17 ALEXANDRE IONNO 98       CNMN QC  2:25.68    DDO MAR 26  80  317
18 COOPER LOCHRIE 00        GLEN AB  2:28.70 BK CGY APR 26  79  298
19 TROY TRAN 99             SQUA ON  2:29.73 BK ETO APR 26  78  292
20 BRUNO DEHEM-LEMELIN 00   MUMS QC  2:29.90 S  DDO MAR 26  78  291

     400 M FREE  2026 25m   MEN 25-29  

 1 JACOB MIESS 00           HALT NS  4:42.16    DAL FEB 26  89  429
 2 RYAN MOIR 99             DSC  ON  4:43.50 S  ETO APR 26  88  423
 3 CHRIS BALL 99            BWM  ON  4:52.90    ETO APR 26  86  383
 4 BENJAMIN MACLEOD 00      DAM  ON  4:55.47    ETO APR 26  85  373
 5 ALEX JAVIER-DROUIN 00    DDO  QC  5:06.26 IM DDO MAR 26  82  335
 6 ORSO GIRARD-THIBODEAU 97 MUMS QC  5:08.26    PC  FEB 26  81  329
 7 JONATHAN TAYLOR 00       DAL  NS  5:13.09 IM DAL FEB 26  80  314
 8 CURTIS HOLLOWAY 97       GLEN AB  5:13.50 S  CGY APR 26  80  313
 9 WARD VERSCHAEVE 98       MACC QC  5:14.01    MTL FEB 26  80  311
10 BRUNO DEHEM-LEMELIN 00   MUMS QC  5:24.61 IM DDO MAR 26  77  282
11 BENJAMIN DESILETS 01     CARE QC  5:24.66 IM DDO MAR 26  77  281
12 TIM MACDONALD-BAIN 97    SQTI BC  5:26.18    KEL APR 26  77  278
13 ZACHARY SICILIANI 99     PC   QC  5:26.52 IM DDO MAR 26  77  277
14 ALEXANDRE IONNO 98       CNMN QC  5:27.38    MTL FEB 26  76  275
15 TROY TRAN 99             SQUA ON  5:27.86 S  ETO APR 26  76  273
16 ALEX VEILLEUX-LAROCHE 99 MSAG QC  5:36.89 IM DDO MAR 26  74  252
17 ANTHONY STILES 01        LSD  ON  5:45.53    ETO APR 26  72  233
18 ROSS VIRTUSIO 99         DSCA AB  6:33.90 S  CGY APR 26  63  158
19 NATHAN HAMILTON 01       DSCA AB  6:44.79    CGY APR 26  62  145
20 DANIEL SHIELDS 98        MARK ON  6:57.18 S  ETO APR 26  60  133

     800 M FREE  2026 25m   MEN 25-29  

 1 RYAN MOIR 99             DSC  ON  9:38.49    ETO APR 26  91  450
 2 CURTIS HOLLOWAY 97       GLEN AB 10:33.99    CGY APR 26  83  342
 3 TROY TRAN 99             SQUA ON 11:17.91 S  ETO APR 26  77  280
 4 ROSS VIRTUSIO 99         DSCA AB 13:19.82    CGY APR 26  66  170
 5 DANIEL SHIELDS 98        MARK ON 14:06.06    ETO APR 26  62  144

    1500 M FREE  2026 25m   MEN 25-29  

 1 RYAN MOIR 99             DSC  ON 18:30.49    ETO APR 26  91  448
 2 TROY TRAN 99             SQUA ON 21:26.35    ETO APR 26  79  289

      50 M BACK  2026 25m   MEN 25-29  

 1 MARKUS THORMEYER 97      EBSC BC   :25.14 R  EB  FEB 26 107  727
 2 JACK SAVAGE 00           VERN BC   :28.90    VER FEB 26  93  479
 3 JEREMY FERRARA 97        SHER QC   :29.50    SHY JAN 26  91  450
 4 ATHARVA DANDEKAR 97      RSWM ON   :29.55    THO MAR 26  91  448
 5 TROY TRAN 99             SQUA ON   :29.70    ETO APR 26  90  441
 6 BRUNO DEHEM-LEMELIN 00   MUMS QC   :29.93    PC  FEB 26  90  431
 7 COOPER LOCHRIE 00        GLEN AB   :30.14    CGY APR 26  89  422
 8 XAVIER LAU 99            SWRD BC   :30.91    KEL APR 26  87  391
 9 ART SAARLOS 01           SOM  ON   :31.19 S  ETO APR 26  86  381
10 CHRIS BALL 99            BWM  ON   :31.32 S  ETO APR 26  86  376
11 JOEL CORMIER 98          NSM  BC   :31.52    KEL APR 26  85  369
12 MAXIM POSSEK 97          ETOB ON   :32.01 S  ETO APR 26  84  352
13 ALAN BOURGEOIS 97        CNRL QC   :32.11    SHY JAN 26  84  349
14 DANIEL KIM 01            SWRD BC   :32.30    EB  FEB 26  83  343
15 KEEGAN FRANKS 98         CNOM AB   :33.54 R  CGY APR 26  80  306
16 TAIT LOYEK 99            RDSS AB   :34.08    RED MAR 26  79  292
17 MYKYTA ZHDANOV 00        MM   MB   :34.33    WIN FEB 26  78  286
18 OMID SHATERBOUSSI 00     ROYL BC   :34.33 R  KEL APR 26  78  286
19 MICHAEL BARTON 00        NT   ON   :34.60    ETO APR 26  78  279
20 DAVID CANALES ZORILL 00  SWRD BC   :35.20    KEL APR 26  76  265

     100 M BACK  2026 25m   MEN 25-29  

 1 CHRIS BALL 99            BWM  ON  1:04.29    THO MAR 26  93  441
 2 ATHARVA DANDEKAR 97      RSWM ON  1:04.43    ETO APR 26  93  438
 3 TROY TRAN 99             SQUA ON  1:04.64    ETO APR 26  92  434
 4 COOPER LOCHRIE 00        GLEN AB  1:05.93    CGY APR 26  91  409
 5 MAXIM POSSEK 97          ETOB ON  1:06.59    ETO APR 26  90  397
 6 ART SAARLOS 01           SOM  ON  1:06.76    ETO APR 26  89  394
 7 BRUNO DEHEM-LEMELIN 00   MUMS QC  1:06.82    DDO MAR 26  89  393
 8 ALAN BOURGEOIS 97        CNRL QC  1:09.04    MTL FEB 26  86  356
 9 TYLER SEGUIN 98          CALA QC  1:15.39 S  DDO MAR 26  79  274
10 BENJAMIN MACLEOD 00      DAM  ON  1:15.76 S  ETO APR 26  79  270
11 CURTIS HOLLOWAY 97       GLEN AB  1:17.30    CGY APR 26  77  254
12 DAVID CANALES ZORILL 00  SWRD BC  1:18.23    KEL APR 26  76  245
13 JACOB MIESS 00           HALT NS  1:23.80 S  DAL FEB 26  71  199
14 CAMERON WALTERS 97       LASR SK  1:24.05 S  SAS MAR 26  71  197
15 KEEGAN PENDLETON 99      SSAC NB  1:39.17    SS  JAN 26  60  120
16 DANIEL SHIELDS 98        MARK ON  1:44.11    ETO APR 26  57  104

     200 M BACK  2026 25m   MEN 25-29  

 1 COOPER LOCHRIE 00        GLEN AB  2:28.70    CGY APR 26  87  363
 2 TROY TRAN 99             SQUA ON  2:29.73    ETO APR 26  86  356
 3 BENJAMIN MACLEOD 00      DAM  ON  2:33.35    ETO APR 26  84  331
 4 TYLER SEGUIN 98          CALA QC  2:38.33    DDO MAR 26  82  301
 5 CAMERON WALTERS 97       LASR SK  2:48.12    SAS MAR 26  77  251
 6 JACOB MIESS 00           HALT NS  2:48.81    DAL FEB 26  77  248
 7 DAVID CANALES ZORILL 00  SWRD BC  3:05.95    KEL APR 26  69  186

      50 M BREAS 2026 25m   MEN 25-29  

 1 MATTHEW GAUTHIER 99      DOGW BC   :30.30    KEL APR 26  99  579
 2 KENTON WILLIAMS 99       AWR  AB   :30.31    CGY APR 26  98  578
 3 POTTER POTAKA 99         AWR  AB   :30.34    CGY APR 26  98  576
 4 ATHARVA DANDEKAR 97      RSWM ON   :31.66    ETO APR 26  94  507
 5 RYAN MOIR 99             DSC  ON   :32.04    ETO APR 26  93  489
 6 BRETT GANDY 99           DOGW BC   :32.13    KEL APR 26  93  485
 7 ALEX JAVIER-DROUIN 00    DDO  QC   :32.41    MTL FEB 26  92  473
 8 RAPHAEL GOSSELIN 97      MEGO QC   :32.82    MTL FEB 26  91  455
 9 ZIMING GAO 99            ETOB ON   :32.98    ETO APR 26  90  449
10 JACKSON SORENSEN 99      CRAN BC   :33.54    VER FEB 26  89  427
11 ZIYUAN LIU 00            KSUN BC   :33.75    VER FEB 26  88  419
12 BENJAMIN DESILETS 01     CARE QC   :34.35 S  MTL FEB 26  87  397
13 XAVIER LAU 99            SWRD BC   :34.39    KEL APR 26  87  396
14 MARC-ANTOINE NADEAU 99   CPC  QC   :34.41    CPC MAR 26  87  395
15 MYKYTA ZHDANOV 00        MM   MB   :34.75    WIN FEB 26  86  384
16 JACK SAVAGE 00           VERN BC   :34.88    VER FEB 26  86  379
17 OLIVER FORREST 99        BWM  ON   :35.00    THO MAR 26  85  375
18 ART SAARLOS 01           SOM  ON   :35.33    ETO APR 26  84  365
19 DANIEL KIM 01            SWRD BC   :35.40    KEL APR 26  84  363
20 LUKE ALLEN 00            AWR  AB   :35.49    CGY APR 26  84  360

     100 M BREAS 2026 25m   MEN 25-29  

 1 MATTHEW GAUTHIER 99      DOGW BC  1:06.11    KEL APR 26 101  595
 2 ATHARVA DANDEKAR 97      RSWM ON  1:08.98    ETO APR 26  97  524
 3 RYAN MOIR 99             DSC  ON  1:10.38    ETO APR 26  95  493
 4 KENTON WILLIAMS 99       AWR  AB  1:10.98    CGY APR 26  94  481
 5 BENJAMIN DESILETS 01     CARE QC  1:13.18    MTL FEB 26  91  439
 6 RAPHAEL GOSSELIN 97      MEGO QC  1:13.59    MTL FEB 26  91  432
 7 JACKSON SORENSEN 99      CRAN BC  1:13.61    VER FEB 26  91  431
 8 XAVIER LAU 99            SWRD BC  1:15.67    KEL APR 26  88  397
 9 ALEX VEILLEUX-LAROCHE 99 MSAG QC  1:16.01    SHY JAN 26  88  392
10 ZIYUAN LIU 00            KSUN BC  1:16.73    VER FEB 26  87  381
11 ZIMING GAO 99            ETOB ON  1:16.76    THO MAR 26  87  380
12 MAXIM POSSEK 97          ETOB ON  1:17.84    THO MAR 26  86  365
13 SEAN HUGHSAM 97          SOM  ON  1:18.14    ETO APR 26  85  360
14 TAIT LOYEK 99            RDSS AB  1:19.36 S  RED MAR 26  84  344
15 LUKE ALLEN 00            AWR  AB  1:19.57    CGY APR 26  84  341
16 ADRIEN MISANDEAU 99      MUMS QC  1:21.48    MTL FEB 26  82  318
17 YASH RAJ YADAV 00        ROYL BC  1:22.54    KEL APR 26  81  306
18 DANIEL KIM 01            SWRD BC  1:22.70    KEL APR 26  81  304
19 CURTIS HOLLOWAY 97       GLEN AB  1:23.94    CGY APR 26  79  291
20 MARTIN WIEDERMEYER 01    EDD  AB  1:26.44    CGY APR 26  77  266

     200 M BREAS 2026 25m   MEN 25-29  

 1 RYAN MOIR 99             DSC  ON  2:33.18    ETO APR 26  95  489
 2 BENJAMIN DESILETS 01     CARE QC  2:41.54    SHY JAN 26  90  417
 3 TAIT LOYEK 99            RDSS AB  2:48.62    RED MAR 26  87  366
 4 MAXIM POSSEK 97          ETOB ON  2:54.91    ETO APR 26  84  328
 5 ZIMING GAO 99            ETOB ON  2:55.78    THO MAR 26  83  324
 6 LUKE ALLEN 00            AWR  AB  3:01.97    CGY APR 26  80  292
 7 YASH RAJ YADAV 00        ROYL BC  3:03.56    KEL APR 26  80  284
 8 CURTIS HOLLOWAY 97       GLEN AB  3:05.51    CGY APR 26  79  275
 9 MARTIN WIEDERMEYER 01    EDD  AB  3:13.06    CGY APR 26  76  244
10 JUSTIN KING 98           CHIL BC  4:13.64    KEL APR 26  57  108

      50 M FLY   2026 25m   MEN 25-29  

 1 MATTHEW GAUTHIER 99      DOGW BC   :25.94    KEL APR 26 100  594
 2 JACK SAVAGE 00           VERN BC   :25.96    VER FEB 26 100  592
 3 THOMAS LEUNG 97          NYAC ON   :26.51    ETO APR 26  98  556
 4 JEREMY FERRARA 97        SHER QC   :26.88    SHY JAN 26  96  533
 5 BERKE ILHAN IKICAN 01    KSUN BC   :26.92    VER FEB 26  96  531
 6 ALEX JAVIER-DROUIN 00    DDO  QC   :27.11    DDO MAR 26  95  520
 7 TYLER GAUTHIER 99        DOGW BC   :27.91    KEL APR 26  93  477
 8 XAVIER LAU 99            SWRD BC   :28.34 S  KEL APR 26  91  455
 9 ZACHARY SICILIANI 99     PC   QC   :28.37    DDO MAR 26  91  454
10 ALEXANDRE MARCHAND 97    STL  QC   :28.46    SHY JAN 26  91  449
11 DANIEL KIM 01            SWRD BC   :28.49    KEL APR 26  91  448
12 BRETT GANDY 99           DOGW BC   :28.61    KEL APR 26  90  442
13 ADAM BLOMME 98           SOM  ON   :28.88    THO MAR 26  90  430
14 JACKSON SORENSEN 99      CRAN BC   :29.05    VER FEB 26  89  423
15 SEAN DE VISSER 99        COCH AB   :29.09    CGY APR 26  89  421
16 JAMES GILLIES 99         OSHA ON   :29.28    THO MAR 26  88  413
17 KENTON WILLIAMS 99       AWR  AB   :29.29    CGY APR 26  88  412
18 BRUNO DEHEM-LEMELIN 00   MUMS QC   :29.35    PC  FEB 26  88  410
19 ATHARVA DANDEKAR 97      RSWM ON   :29.37 S  ETO APR 26  88  409
20 BRANDON KELLER 99        BRCK ON   :29.48    ETO APR 26  88  404

     100 M FLY   2026 25m   MEN 25-29  

 1 ALEX JAVIER-DROUIN 00    DDO  QC  1:00.50    DDO MAR 26  94  515
 2 JEREMY FERRARA 97        SHER QC  1:01.70    SHY JAN 26  92  485
 3 ZACHARY SICILIANI 99     PC   QC  1:05.07    DDO MAR 26  87  414
 4 DANIEL KIM 01            SWRD BC  1:06.52    KEL APR 26  85  387
 5 SEAN DE VISSER 99        COCH AB  1:07.51    CGY APR 26  84  370
 6 BRANDON KELLER 99        BRCK ON  1:07.80    ETO APR 26  84  366
 7 JONATHAN TAYLOR 00       DAL  NS  1:08.92    DAL FEB 26  82  348
 8 ALAN BOURGEOIS 97        CNRL QC  1:09.03    SHY JAN 26  82  346
 9 BENJAMIN DESILETS 01     CARE QC  1:10.10    MTL FEB 26  81  331
10 ADEN GAGNON 01           RDSS AB  1:10.31    CGY APR 26  81  328
11 BRUNO DEHEM-LEMELIN 00   MUMS QC  1:10.87 S  DDO MAR 26  80  320
12 TYLER SEGUIN 98          CALA QC  1:11.09 S  MTL FEB 26  80  317
13 JACKSON SORENSEN 99      CRAN BC  1:12.19    VER FEB 26  78  303
14 MAXIM POSSEK 97          ETOB ON  1:13.00 S  ETO APR 26  78  293
15 ALEXANDRE IONNO 98       CNMN QC  1:16.41    DDO MAR 26  74  255
16 ALEX VEILLEUX-LAROCHE 99 MSAG QC  1:17.29 S  DDO MAR 26  73  247
17 TROY TRAN 99             SQUA ON  1:21.95 S  ETO APR 26  69  207
18 ADRIEN MISANDEAU 99      MUMS QC  1:22.32    DDO MAR 26  69  204

     200 M FLY   2026 25m   MEN 25-29  

 1 ALEX JAVIER-DROUIN 00    DDO  QC  2:22.23    MTL FEB 26  89  451
 2 TYLER SEGUIN 98          CALA QC  2:33.62    MTL FEB 26  82  358
 3 MAXIM POSSEK 97          ETOB ON  2:35.79    ETO APR 26  81  344
 4 BENJAMIN DESILETS 01     CARE QC  2:38.32    MTL FEB 26  80  327
 5 TROY TRAN 99             SQUA ON  2:53.88    ETO APR 26  73  247

     100 M IM    2026 25m   MEN 25-29  

 1 POTTER POTAKA 99         AWR  AB  1:00.07    CGY APR 26  99  603
 2 MATTHEW GAUTHIER 99      DOGW BC  1:01.74    KEL APR 26  97  556
 3 XAVIER LAU 99            SWRD BC  1:03.88    KEL APR 26  93  502
 4 ATHARVA DANDEKAR 97      RSWM ON  1:04.04    ETO APR 26  93  498
 5 BRETT GANDY 99           DOGW BC  1:05.08    KEL APR 26  92  474
 6 CHRIS BALL 99            BWM  ON  1:05.55    ETO APR 26  91  464
 7 MARC-ANTOINE NADEAU 99   CPC  QC  1:07.03    CPC MAR 26  89  434
 8 ART SAARLOS 01           SOM  ON  1:07.80    ETO APR 26  88  420
 9 TYLER GAUTHIER 99        DOGW BC  1:07.87    KEL APR 26  88  418
10 ALAN BOURGEOIS 97        CNRL QC  1:08.08    MTL FEB 26  88  414
11 ZACHARY SICILIANI 99     PC   QC  1:08.15    SHY JAN 26  88  413
12 JOEL CORMIER 98          NSM  BC  1:08.31    KEL APR 26  87  410
13 KEEGAN FRANKS 98         CNOM AB  1:08.48    CGY APR 26  87  407
14 BRANDON KELLER 99        BRCK ON  1:09.22    ETO APR 26  86  394
15 TYLER SEGUIN 98          CALA QC  1:09.73    DDO MAR 26  86  386
16 ZIYUAN LIU 00            KSUN BC  1:10.40    VER FEB 26  85  375
17 TAIT LOYEK 99            RDSS AB  1:10.85    RED MAR 26  84  368
18 DANIEL KIM 01            SWRD BC  1:12.33    KEL APR 26  82  346
19 TROY TRAN 99             SQUA ON  1:12.38    GBS JAN 26  82  345
20 OLIVER FORREST 99        BWM  ON  1:12.91    ETO APR 26  82  337

     200 M IM    2026 25m   MEN 25-29  

 1 XAVIER LAU 99            SWRD BC  2:22.36    KEL APR 26  94  462
 2 ATHARVA DANDEKAR 97      RSWM ON  2:22.91    ETO APR 26  94  457
 3 ZACHARY SICILIANI 99     PC   QC  2:29.51    SHY JAN 26  90  399
 4 BENJAMIN DESILETS 01     CARE QC  2:32.77    SHY JAN 26  88  374
 5 ALEX JAVIER-DROUIN 00    DDO  QC  2:33.10 I  DDO MAR 26  88  372
 6 JONATHAN TAYLOR 00       DAL  NS  2:36.50 I  DAL FEB 26  86  348
 7 BRUNO DEHEM-LEMELIN 00   MUMS QC  2:42.30 I  DDO MAR 26  83  312
 8 MICHAEL BARTON 00        NT   ON  2:46.25    ETO APR 26  81  290
 9 ALEX VEILLEUX-LAROCHE 99 MSAG QC  2:48.40 I  DDO MAR 26  80  279
10 TROY TRAN 99             SQUA ON  2:51.55 I  ETO APR 26  78  264
11 DAVID CANALES ZORILL 00  SWRD BC  3:02.35    KEL APR 26  74  220
12 ROSS VIRTUSIO 99         DSCA AB  3:14.55    CGY APR 26  69  181

     400 M I.M.  2026 25m   MEN 25-29  

 1 ALEX JAVIER-DROUIN 00    DDO  QC  5:06.26    DDO MAR 26  93  455
 2 JONATHAN TAYLOR 00       DAL  NS  5:13.09    DAL FEB 26  91  426
 3 BRUNO DEHEM-LEMELIN 00   MUMS QC  5:24.61    DDO MAR 26  87  382
 4 BENJAMIN DESILETS 01     CARE QC  5:24.66    DDO MAR 26  87  382
 5 ZACHARY SICILIANI 99     PC   QC  5:26.52    DDO MAR 26  87  375
 6 ALEX VEILLEUX-LAROCHE 99 MSAG QC  5:36.89    DDO MAR 26  84  342
 7 TROY TRAN 99             SQUA ON  5:43.14    ETO APR 26  83  323



25-29   INDIVIDUAL HIGH POINTS             AVG     EVENTS

   1 MARKUS THORMEYER 97      EBSC BC    105.0        3
   2 THOMAS LEUNG 97          NYAC ON     99.7        3
   3 MATTHEW GAUTHIER 99      DOGW BC     99.0        6
   4 POTTER POTAKA 99         AWR  AB     96.6        5
   5 BERKE ILHAN IKICAN 01    KSUN BC     96.0        1
   6 KENTON WILLIAMS 99       AWR  AB     94.4        5
   7 JACK SAVAGE 00           VERN BC     93.5        4
   8 JEREMY FERRARA 97        SHER QC     93.2        4
   9 BRETT GANDY 99           DOGW BC     92.6        5
  10 XAVIER LAU 99            SWRD BC     91.8        9
  11 ATHARVA DANDEKAR 97      RSWM ON     91.5        8
  12 ALEX JAVIER-DROUIN 00    DDO  QC     91.4       10
  13 RAPHAEL GOSSELIN 97      MEGO QC     91.0        2
  14 ALEXANDRE MARCHAND 97    STL  QC     91.0        1
  15 RYAN MOIR 99             DSC  ON     90.6        8
  16 JAMES GILLIES 99         OSHA ON     90.5        4
  17 ADAM BLOMME 98           SOM  ON     89.8        4
  18 TYLER GAUTHIER 99        DOGW BC     89.8        4
  19 CHRIS BALL 99            BWM  ON     89.6        7
  20 JOEL CORMIER 98          NSM  BC     88.6        5



25-29   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 ALEX JAVIER-DROUIN 00    DDO  QC     160        10
   2 TROY TRAN 99             SQUA ON     145        12
   3 XAVIER LAU 99            SWRD BC     136         9
   4 BENJAMIN DESILETS 01     CARE QC     123         9
   5 RYAN MOIR 99             DSC  ON     123         8
   6 ATHARVA DANDEKAR 97      RSWM ON     116         8
   7 MATTHEW GAUTHIER 99      DOGW BC     115         6
   8 BRUNO DEHEM-LEMELIN 00   MUMS QC     110        10
   9 MAXIM POSSEK 97          ETOB ON     101         8
  10 ZACHARY SICILIANI 99     PC   QC      96         7
  11 CHRIS BALL 99            BWM  ON      93         7
  12 POTTER POTAKA 99         AWR  AB      84         5
  13 TYLER SEGUIN 98          CALA QC      76         6
  14 KENTON WILLIAMS 99       AWR  AB      72         5
  15 ALAN BOURGEOIS 97        CNRL QC      68         6
  16 BRETT GANDY 99           DOGW BC      66         5
  17 JEREMY FERRARA 97        SHER QC      65         4
  18 JONATHAN TAYLOR 00       DAL  NS      62         4
  19 MARKUS THORMEYER 97      EBSC BC      59         3
  20 JACOB MIESS 00           HALT NS      58         5




25-29   INDIVIDUAL HIGH POINTS         VAL EVENTS  AVG.    POS   FINA

   1 TROY TRAN 99             SQUA ON  963   12    80.2    145   3751
   2 ALEX JAVIER-DROUIN 00    DDO  QC  914   10    91.4    160   4635
   3 BRUNO DEHEM-LEMELIN 00   MUMS QC  860   10    86.0    110   3852
   4 XAVIER LAU 99            SWRD BC  826    9    91.8    136   4207
   5 BENJAMIN DESILETS 01     CARE QC  771    9    85.7    123   3396
   6 ATHARVA DANDEKAR 97      RSWM ON  732    8    91.5    116   3617
   7 RYAN MOIR 99             DSC  ON  725    8    90.6    123   3574
   8 MAXIM POSSEK 97          ETOB ON  691    8    86.4    101   3108
   9 CHRIS BALL 99            BWM  ON  627    7    89.6     93   3035
  10 ZACHARY SICILIANI 99     PC   QC  609    7    87.0     96   2756
  11 MATTHEW GAUTHIER 99      DOGW BC  594    6    99.0    115   3505
  12 ALAN BOURGEOIS 97        CNRL QC  519    6    86.5     68   2343
  13 DANIEL KIM 01            SWRD BC  506    6    84.3     42   2191
  14 TYLER SEGUIN 98          CALA QC  497    6    82.8     76   2052
  15 POTTER POTAKA 99         AWR  AB  483    5    96.6     84   2775
  16 KENTON WILLIAMS 99       AWR  AB  472    5    94.4     72   2555
  17 BRETT GANDY 99           DOGW BC  463    5    92.6     66   2432
  18 JOEL CORMIER 98          NSM  BC  443    5    88.6     46   2125
  19 ART SAARLOS 01           SOM  ON  437    5    87.4     45   2011
  20 JACOB MIESS 00           HALT NS  415    5    83.0     58   1737

     TOTAL                           22567  262    86.1   3083
  -------------------------------------------------------------------