© Christian Berger, 2026 



      50 M FREE  2026 50m   WOMEN 60-64

 1 LOIS BRAFIELD-PETT 65    BURL ON   :30.47    USA AUG 26* 88  472
 2 JOSEE FULLER 66          TYMS ON   :33.10    NEP FEB 26* 81  368
 3 LINDA VAN DE MOSSELAER66 VIC  BC   :34.30    VIC JAN 26* 78  331
 4 KERRY COPELAND 64        UNAT NS   :34.75    HFX MAR 26* 77  318
 5 MICHAELA WALLACE 64      NEP  ON   :35.01    NEP FEB 26* 77  311
 6 WENDY JARDINE 65         HALT NS   :37.84    HFX MAR 26* 71  247
 7 SANDRA LAWSON 65         CARM ON   :39.22    NEP FEB 26* 68  221
 8 LAURI BRITTON 65         SOM  ON   :39.72    ETO JUN 26* 67  213
 9 DENISE GILEWICZ 63       SASK SK   :39.73 S  REG MAR 26* 67  213
10 LUCIE DUCHESNEAU 64      CNQ  QC   :40.15    QUE APR 26* 67  206
11 JANE GREAVES 66          NT   ON   :40.20    ETO JUN 26* 67  206
12 DARLENE KARDASH 65       VIC  BC   :40.29    VIC JAN 26* 67  204
13 KAREN ROSE 63            RMSC SK   :41.10 FL REG MAR 26* 65  192
14 BRENDA NIELSEN 65        VIC  BC   :43.20 BR VIC JAN 26* 62  166
15 MARGOT BEGIN 66          UNAT NS   :44.80 BK HFX MAR 26* 60  149
16 MARIE-HELENE RONY 66     OCM  ON   :45.68 S  NEP FEB 26* 59  140
17 LYNNE ALLIN 66           VIC  BC   :46.60 S  VIC JAN 26* 57  132
18 SHEILA HAMMOND 64        WAVE BC   :46.95    VIC JAN 26* 57  129
19 ANDREA MORRISON 65       CHAR PE   :48.30    HFX MAR 26* 55  119
20 MARGARET DUPEE 64        TECH ON   :48.65    NEP FEB 26* 55  116

     100 M FREE  2026 50m   WOMEN 60-64

 1 LOIS BRAFIELD-PETT 65    BURL ON  1:08.21    USA AUG 26* 86  445
 2 JOSEE FULLER 66          TYMS ON  1:13.14    NEP FEB 26* 80  361
 3 LINDA VAN DE MOSSELAER66 VIC  BC  1:17.91    VIC JAN 26* 75  299
 4 KERRY COPELAND 64        UNAT NS  1:20.73    HFX MAR 26* 73  268
 5 DENISE GILEWICZ 63       SASK SK  1:25.70 S  REG MAR 26* 68  224
 6 SANDRA LAWSON 65         CARM ON  1:29.42 R  NEP FEB 26* 65  197
 7 WENDY JARDINE 65         HALT NS  1:29.65    HFX MAR 26* 65  196
 8 LUCIE DUCHESNEAU 64      CNQ  QC  1:32.82    QUE APR 26* 63  177
 9 JANE GREAVES 66          NT   ON  1:34.78    ETO JUN 26* 62  166
10 MICHAELA WALLACE 64      NEP  ON  1:35.09 BK NEP FEB 26* 62  164
11 LAURI BRITTON 65         SOM  ON  1:35.69    ETO JUN 26* 61  161
12 LYNNE ALLIN 66           VIC  BC  1:37.72    VIC JAN 26* 60  151
13 ALMA RODRIGUEZ 66        PC   QC  1:37.75 S  ETO JUN 26* 60  151
14 MARGOT BEGIN 66          UNAT NS  1:38.49 BK HFX MAR 26* 59  148
15 CAROLINE WARING 64       SQUA ON  1:38.64 S  ETO JUN 26* 59  147
16 MARIE-HELENE RONY 66     OCM  ON  1:39.84    NEP FEB 26* 59  142
17 KAREN ROSE 63            RMSC SK  1:42.27 BR REG MAR 26* 57  132
18 SHEILA HAMMOND 64        WAVE BC  1:42.64    VIC JAN 26* 57  131
19 KAREN TANNAS 66          BWM  BC  1:44.34 S  VIC JAN 26* 56  124
20 HEATHER GARDINER 65      SQUA ON  1:48.40 BR ETO JUN 26* 54  111

     200 M FREE  2026 50m   WOMEN 60-64

 1 JOSEE FULLER 66          TYMS ON  2:53.38 S  NEP FEB 26* 74  277
 2 LOIS BRAFIELD-PETT 65    BURL ON  2:55.65 BK USA AUG 26* 74  266
 3 DENISE GILEWICZ 63       SASK SK  3:04.73    REG MAR 26* 70  229
 4 SANDRA LAWSON 65         CARM ON  3:15.46    NEP FEB 26* 66  193
 5 ALMA RODRIGUEZ 66        PC   QC  3:21.44 S  ETO JUN 26* 64  176
 6 MARGOT BEGIN 66          UNAT NS  3:26.20 BK HFX MAR 26* 63  164
 7 WENDY JARDINE 65         HALT NS  3:27.70    HFX MAR 26* 62  161
 8 CAROLINE WARING 64       SQUA ON  3:28.61 S  ETO JUN 26* 62  159
 9 LYNNE ALLIN 66           VIC  BC  3:30.08    VIC JAN 26* 61  156
10 KAREN TANNAS 66          BWM  BC  3:37.18 S  VIC JAN 26* 59  141
11 JANE GREAVES 66          NT   ON  3:37.26 S  ETO MAR 26* 59  141
12 KAREN ROSE 63            RMSC SK  3:46.48 BR REG MAR 26* 57  124
13 HEATHER GARDINER 65      SQUA ON  3:54.96 IM ETO JUN 26* 55  111
14 THUC ANH LAM 63          SOM  ON  4:20.21 S  ETO JUN 26* 49   82
15 HEATHER MCINNIS 64       RMSC SK  4:20.65 S  REG MAR 26* 49   81
16 SHARON WYATT 66          ROYL BC  4:43.46 S  VIC JAN 26* 45   63
17 MARGARET DUPEE 64        TECH ON  4:51.30 IM NEP FEB 26* 44   58
18 MARGOT HENSON 66         RMSC SK  5:06.71 S  REG MAR 26* 42   50

     400 M FREE  2026 50m   WOMEN 60-64

 1 JOSEE FULLER 66          TYMS ON  5:50.52 S  NEP FEB 26* 79  318
 2 DENISE GILEWICZ 63       SASK SK  6:25.57    REG MAR 26* 72  239
 3 ALMA RODRIGUEZ 66        PC   QC  6:54.04 S  ETO JUN 26* 67  193
 4 LYNNE ALLIN 66           VIC  BC  7:08.85    VIC JAN 26* 65  173
 5 CAROLINE WARING 64       SQUA ON  7:11.45 S  ETO JUN 26* 64  170
 6 KAREN TANNAS 66          BWM  BC  7:18.07    VIC JAN 26* 63  163
 7 JANE GREAVES 66          NT   ON  7:28.10 S  ETO MAR 26* 62  152
 8 KAREN ROSE 63            RMSC SK  8:07.90 IM REG MAR 26* 57  118
 9 HEATHER GARDINER 65      SQUA ON  8:16.74    ETO JUN 26* 56  112
10 THUC ANH LAM 63          SOM  ON  8:45.55    ETO JUN 26* 53   94
11 HEATHER MCINNIS 64       RMSC SK  8:52.30 S  REG MAR 26* 52   91
12 SHARON WYATT 66          ROYL BC  9:43.09 S  VIC JAN 26* 47   69
13 MARGOT HENSON 66         RMSC SK 10:28.80 S  REG MAR 26* 44   55

     800 M FREE  2026 50m   WOMEN 60-64

 1 JOSEE FULLER 66          TYMS ON 11:44.05    NEP FEB 26* 81  346
 2 DENISE GILEWICZ 63       SASK SK 13:09.43    REG MAR 26* 72  245
 3 ALMA RODRIGUEZ 66        PC   QC 13:53.52    ETO JUN 26* 69  208
 4 CAROLINE WARING 64       SQUA ON 14:29.59 S  ETO JUN 26* 66  183
 5 LYNNE ALLIN 66           VIC  BC 15:08.83 S  VIC JAN 26* 63  161
 6 JANE GREAVES 66          NT   ON 15:10.50 S  ETO MAR 26* 63  160
 7 HEATHER MCINNIS 64       RMSC SK 17:46.28    REG MAR 26* 54  100
 8 SHARON WYATT 66          ROYL BC 19:37.85 S  VIC JAN 26* 48   74
 9 MARGOT HENSON 66         RMSC SK 21:19.85    REG MAR 26* 45   58

    1500 M FREE  2026 50m   WOMEN 60-64

 1 CAROLINE WARING 64       SQUA ON 27:21.44    ETO JUN 26* 67  189
 2 LYNNE ALLIN 66           VIC  BC 28:34.26    VIC JAN 26* 64  166
 3 JANE GREAVES 66          NT   ON 28:40.50    ETO MAR 26* 64  164
 4 SHARON WYATT 66          ROYL BC 36:58.27    VIC JAN 26* 50   77

      50 M BACK  2026 50m   WOMEN 60-64

 1 LOIS BRAFIELD-PETT 65    BURL ON   :37.37    USA AUG 26* 82  380
 2 JOSEE FULLER 66          TYMS ON   :39.94    NEP FEB 26* 77  311
 3 MICHAELA WALLACE 64      NEP  ON   :41.78    NEP FEB 26* 74  272
 4 DENISE GILEWICZ 63       SASK SK   :44.24    REG MAR 26* 70  229
 5 MARGOT BEGIN 66          UNAT NS   :44.80    HFX MAR 26* 69  220
 6 KAREN TANNAS 66          BWM  BC   :50.02    VIC JAN 26* 61  158
 7 DARLENE KARDASH 65       VIC  BC   :53.80    VIC JAN 26* 57  127
 8 MARIE-HELENE RONY 66     OCM  ON   :53.91    NEP FEB 26* 57  126
 9 SANDRA LAWSON 65         CARM ON   :55.28 S  NEP FEB 26* 56  117
10 ANDREA MORRISON 65       CHAR PE   :57.08    HFX MAR 26* 54  107
11 SHARON WYATT 66          ROYL BC  1:00.14    VIC JAN 26* 51   91
12 THUC ANH LAM 63          SOM  ON  1:00.57    ETO JUN 26* 51   89
13 MARGOT HENSON 66         RMSC SK  1:05.41    SCU MAR 26* 47   71
14 HEATHER MCINNIS 64       RMSC SK  1:05.50    REG MAR 26* 47   71
15 MARGARET DUPEE 64        TECH ON  1:15.48 S  NEP FEB 26* 41   46

     100 M BACK  2026 50m   WOMEN 60-64

 1 LOIS BRAFIELD-PETT 65    BURL ON  1:21.51    USA AUG 26* 83  363
 2 JOSEE FULLER 66          TYMS ON  1:25.22    NEP FEB 26* 79  317
 3 MICHAELA WALLACE 64      NEP  ON  1:35.09    NEP FEB 26* 71  228
 4 MARGOT BEGIN 66          UNAT NS  1:38.49 S  HFX MAR 26* 69  205
 5 SANDRA LAWSON 65         CARM ON  1:54.39    NEP FEB 26* 59  131
 6 THUC ANH LAM 63          SOM  ON  2:10.01    ETO JUN 26* 52   89
 7 SHARON WYATT 66          ROYL BC  2:17.08 S  VIC JAN 26* 49   76
 8 HEATHER MCINNIS 64       RMSC SK  2:23.24 R  REG MAR 26* 47   67
 9 MARGOT HENSON 66         RMSC SK  2:26.42    REG MAR 26* 46   63
10 MARGARET DUPEE 64        TECH ON  2:38.62    NEP FEB 26* 42   49

     200 M BACK  2026 50m   WOMEN 60-64

 1 LOIS BRAFIELD-PETT 65    BURL ON  2:55.65    USA AUG 26* 84  359
 2 MARGOT BEGIN 66          UNAT NS  3:26.20    HFX MAR 26* 71  222
 3 THUC ANH LAM 63          SOM  ON  4:29.49    ETO JUN 26* 54   99
 4 SHARON WYATT 66          ROYL BC  4:45.24    VIC JAN 26* 51   84

      50 M BREAS 2026 50m   WOMEN 60-64

 1 BRENDA NIELSEN 65        VIC  BC   :43.20    VIC JAN 26* 81  328
 2 KAREN ROSE 63            RMSC SK   :48.69    REG MAR 26* 71  229
 3 DENISE GILEWICZ 63       SASK SK   :49.51 S  REG MAR 26* 70  218
 4 LUCIE DUCHESNEAU 64      CNQ  QC   :51.18    QUE APR 26* 68  197
 5 HEATHER GARDINER 65      SQUA ON   :54.25 S  ETO JUN 26* 64  166
 6 DARLENE KARDASH 65       VIC  BC   :54.99 S  VIC JAN 26* 63  159
 7 WENDY JARDINE 65         HALT NS   :55.06    HFX MAR 26* 63  159
 8 MARIE-HELENE RONY 66     OCM  ON   :56.37 S  NEP FEB 26* 62  148
 9 SHEILA HAMMOND 64        WAVE BC  1:03.82    VIC JAN 26* 54  102
10 HEATHER MCINNIS 64       RMSC SK  1:06.54    REG MAR 26* 52   90
11 MARGOT HENSON 66         RMSC SK  1:14.34 S  REG MAR 26* 47   64

     100 M BREAS 2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK  1:42.27    REG MAR 26* 75  250
 2 HEATHER GARDINER 65      SQUA ON  1:48.50    ETO JUN 26* 70  210
 3 DENISE GILEWICZ 63       SASK SK  1:48.81    REG MAR 26* 70  208
 4 LUCIE DUCHESNEAU 64      CNQ  QC  1:51.38    QUE APR 26* 69  194
 5 DARLENE KARDASH 65       VIC  BC  1:54.56    VIC JAN 26* 67  178
 6 MARIE-HELENE RONY 66     OCM  ON  2:04.18    NEP FEB 26* 62  140
 7 SHEILA HAMMOND 64        WAVE BC  2:20.63    VIC JAN 26* 54   96
 8 MARGOT HENSON 66         RMSC SK  2:41.31 S  REG MAR 26* 47   64

     200 M BREAS 2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK  3:46.48    REG MAR 26* 72  237
 2 MARGOT HENSON 66         RMSC SK  5:34.92    REG MAR 26* 49   73

      50 M FLY   2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK   :41.10    REG MAR 26* 72  227
 2 BRENDA NIELSEN 65        VIC  BC   :43.47    VIC JAN 26* 69  192
 3 HEATHER GARDINER 65      SQUA ON   :49.28    ETO JUN 26* 60  132
 4 HEATHER MCINNIS 64       RMSC SK   :52.84 S  REG MAR 26* 56  107
 5 ALMA RODRIGUEZ 66        PC   QC   :59.00 S  ETO JUN 26* 50   77
 6 MARGARET DUPEE 64        TECH ON  1:01.97    NEP FEB 26* 48   66

     100 M FLY   2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK  1:55.28 S  REG MAR 26* 56  115
 2 ALMA RODRIGUEZ 66        PC   QC  1:57.72 S  ETO JUN 26* 55  108

     200 M FLY   2026 50m   WOMEN 60-64

 1 ALMA RODRIGUEZ 66        PC   QC  4:07.21    ETO JUN 26* 58  120
 2 KAREN ROSE 63            RMSC SK  4:12.00    REG MAR 26* 57  113

     200 M I.M.  2026 50m   WOMEN 60-64

 1 HEATHER GARDINER 65      SQUA ON  3:54.96    ETO JUN 26* 63  155
 2 ALMA RODRIGUEZ 66        PC   QC  3:58.00 I  ETO JUN 26* 63  149
 3 KAREN ROSE 63            RMSC SK  4:03.95 I  REG MAR 26* 61  138
 4 MARGARET DUPEE 64        TECH ON  4:51.30    NEP FEB 26* 51   81
 5 HEATHER MCINNIS 64       RMSC SK  4:52.74    REG MAR 26* 51   80
 6 MARGOT HENSON 66         RMSC SK  5:26.96    SCU MAR 26* 45   57

     400 M I.M.  2026 50m   WOMEN 60-64

 1 ALMA RODRIGUEZ 66        PC   QC  7:55.97    ETO JUN 26* 66  181
 2 KAREN ROSE 63            RMSC SK  8:07.90    REG MAR 26* 64  168



60-64   INDIVIDUAL HIGH POINTS             AVG     EVENTS

   1 LOIS BRAFIELD-PETT 65    BURL ON     82.8        6
   2 JOSEE FULLER 66          TYMS ON     78.7        7
   3 LINDA VAN DE MOSSELAER66 VIC  BC     76.5        2
   4 KERRY COPELAND 64        UNAT NS     75.0        2
   5 MICHAELA WALLACE 64      NEP  ON     71.0        4
   6 BRENDA NIELSEN 65        VIC  BC     70.7        3
   7 DENISE GILEWICZ 63       SASK SK     69.9        8
   8 LUCIE DUCHESNEAU 64      CNQ  QC     66.8        4
   9 WENDY JARDINE 65         HALT NS     65.2        4
  10 MARGOT BEGIN 66          UNAT NS     65.2        6
  11 LAURI BRITTON 65         SOM  ON     64.0        2
  12 KAREN ROSE 63            RMSC SK     63.7       12
  13 CAROLINE WARING 64       SQUA ON     63.6        5
  14 DARLENE KARDASH 65       VIC  BC     63.5        4
  15 JANE GREAVES 66          NT   ON     62.8        6
  16 SANDRA LAWSON 65         CARM ON     62.8        5
  17 LYNNE ALLIN 66           VIC  BC     61.7        6
  18 ALMA RODRIGUEZ 66        PC   QC     61.3        9
  19 HEATHER GARDINER 65      SQUA ON     60.3        7
  20 MARIE-HELENE RONY 66     OCM  ON     59.8        5



60-64   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 KAREN ROSE 63            RMSC SK     189        12
   2 ALMA RODRIGUEZ 66        PC   QC     154         9
   3 DENISE GILEWICZ 63       SASK SK     137         8
   4 JOSEE FULLER 66          TYMS ON     136         7
   5 LOIS BRAFIELD-PETT 65    BURL ON     119         6
   6 MARGOT HENSON 66         RMSC SK     100         9
   7 HEATHER MCINNIS 64       RMSC SK      94         8
   8 HEATHER GARDINER 65      SQUA ON      94         7
   9 SHARON WYATT 66          ROYL BC      85         7
  10 MARGOT BEGIN 66          UNAT NS      80         6
  11 JANE GREAVES 66          NT   ON      79         6
  12 LYNNE ALLIN 66           VIC  BC      77         6
  13 SANDRA LAWSON 65         CARM ON      74         5
  14 CAROLINE WARING 64       SQUA ON      72         5
  15 MICHAELA WALLACE 64      NEP  ON      63         4
  16 THUC ANH LAM 63          SOM  ON      60         5
  17 LUCIE DUCHESNEAU 64      CNQ  QC      58         4
  18 WENDY JARDINE 65         HALT NS      57         4
  19 DARLENE KARDASH 65       VIC  BC      54         4
  20 MARGARET DUPEE 64        TECH ON      54         6




60-64   INDIVIDUAL HIGH POINTS         VAL EVENTS  AVG.    POS   FINA

   1 KAREN ROSE 63            RMSC SK  764   12    63.7    189   2043
   2 DENISE GILEWICZ 63       SASK SK  559    8    69.9    137   1805
   3 ALMA RODRIGUEZ 66        PC   QC  552    9    61.3    154   1363
   4 JOSEE FULLER 66          TYMS ON  551    7    78.7    136   2298
   5 LOIS BRAFIELD-PETT 65    BURL ON  497    6    82.8    119   2285
   6 HEATHER GARDINER 65      SQUA ON  422    7    60.3     94    997
   7 MARGOT HENSON 66         RMSC SK  412    9    45.8    100    555
   8 HEATHER MCINNIS 64       RMSC SK  408    8    51.0     94    687
   9 MARGOT BEGIN 66          UNAT NS  391    6    65.2     80   1108
  10 JANE GREAVES 66          NT   ON  377    6    62.8     79    989
  11 LYNNE ALLIN 66           VIC  BC  370    6    61.7     77    939
  12 SHARON WYATT 66          ROYL BC  341    7    48.7     85    534
  13 CAROLINE WARING 64       SQUA ON  318    5    63.6     72    848
  14 SANDRA LAWSON 65         CARM ON  314    5    62.8     74    859
  15 MARIE-HELENE RONY 66     OCM  ON  299    5    59.8     51    696
  16 MICHAELA WALLACE 64      NEP  ON  284    4    71.0     63    975
  17 MARGARET DUPEE 64        TECH ON  281    6    46.8     54    416
  18 LUCIE DUCHESNEAU 64      CNQ  QC  267    4    66.8     58    774
  19 WENDY JARDINE 65         HALT NS  261    4    65.2     57    763
  20 THUC ANH LAM 63          SOM  ON  259    5    51.8     60    453

     TOTAL                            9394  152    61.8   2114
  -------------------------------------------------------------------