Statsman - Christian Berger - Cdn Masters Swim Stats

Statsman - Christian Berger - Cdn Masters Swim Stats

© Christian Berger, 2026

10 AUG 26

web counter



After having selected an age group, you may use Ctl-F to search for a given event, swimmer, or club etc ...


Natl SC 2026 ( 10 AUG 26)
Natl LC 2026 ( 2 MAY 26)
At the Apr 2022 AB provincials, Aimee Gabriel CALY swam 3 relays and 17 individual events. All except the 200 brst.
At the Mar 2023 AB provincials, Wesley Wilks DSCA swam 1 relay and all 18 individual events !

At the Apr 2024 AB provincials, Wesley Wilks DSCA did it again: swam 1 relay and all 18 individual events !
Truth be told, he was DQ'ed at 1500, after having swum 1450 meters.
At the May 2024 Windsor Nationals, Brigitte Zirger swam the following: 50,100,400,800,1500 Free 50,100 Breast and all 8 relays, total of 15 swims
At Vernon, BC Feb 2026, Adriene Clark, 19 swam a 200 IM, 400 IM and 800 IM.

2026 SC National Rankings - Preliminary - 25 m - 10 AUG 26 Top
Wom 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Wom 65-69 70-74 75-79 80-84 85-89 90-94
Men 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Men 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Rel 80-99 100-119 120-159 160-199 200-239 240-279 280-319 320-359


 
2026 preliminary ranking for SC Canadian Masters                        

Stats from 32 meets.                                                    

BC 4:EB  Feb - Ver Feb - Chl Mar - Kel Apr                              
AB 2:Red Mar - Cgy Apr                                                  
SK 3:Sas Mar - Reg Apr - Sas May                                        
MB 1:Win Feb                                                            
ON 6:NB  Jan - GBS Jan - Bur Feb - Tho Mar - Eto Apr - WND May          
QC10:SHY Jan - STL Jan - PC  Feb - Mtl Feb - DDO Mar - CPC Mar - Dru Mar
     STE Apr - CAM Apr - CPC May                                        
NB 2:StS Jan - Mon May                                                  
NS 2:Dal Feb - Dar Apr                                                  

OC 2:RG  Jan - LV Feb                                                   
   
Current Update:                                                         
WND May                                                                 

Future meets:                                                           

BC :Nan Apr - NSM Oct - Nan Nov  - KIS Dec                              
AB :Edm Mar - Edm Nov                                                   
SK :Sas Jun - Sas Sep - Sas Nov - Sas Nov 2 - Reg Nov-Reg Dec           
MB :Win Nov                                                             
ON :Uxb Oct - Eto Nov - Nep Dec - Tor Dec                               
QC: STE Oct - Shr Nov - NSH Nov -                                       
    RDL Dec - MN  Dec - NSH Dec - BG  Dec                               
NB :                                                                    
NS :CGC Dec                                                             

OC : Wash      June (IGLA)                                              
     Utah      Oct Huntsman                                             




Leading clubs: (184 clubs - 599 522 pts -  1789 swimmers - 7 645 swims - 78.42 avg) 
                                                                                                  
                                                                                                                                                    
                MEN                  WOM                  TOT

 1   MACC QC  19022       SOM  ON  15993      *SOM  ON  31812
 2   SOM  ON  15819       SQUA ON  13623       MACC QC  27557
 3   DDO  QC  10777       PC   QC  12037       SQUA ON  24288
 4   SQUA ON  10665       DDO  QC   9186       DDO  QC  19963
 5   ETOB ON   7717       BURL ON   9162       PC   QC  17554
 6   LSD  ON   7351       MACC QC   8535       BURL ON  15795
 7   TECH ON   6802       CAMO QC   8045       ETOB ON  14301
 8   BURL ON   6633       LSD  ON   6830       LSD  ON  14181
 9   EMSC AB   6056       ETOB ON   6584       CAMO QC  11905
10   PC   QC   5517       OKAN BC   5879       TECH ON  11504
11   NT   ON   5316       VIC  BC   5792       EMSC AB  10570
12   CMSC AB   5058       CNMN QC   5314       OKAN BC   9866
13   WIND ON   4537       BRO  QC   4918       VIC  BC   8887
14   HYAC BC   4475       ROCK ON   4765       BRO  QC   8786
15   HALT NS   4464       TECH ON   4702       CNRL QC   8699
16   STL  QC   4383       CNRL QC   4523       HALT NS   8403
17   MUMS QC   4369       EMSC AB   4514       STL  QC   8338
18   CNRL QC   4176       CNMT QC   4388       MUMS QC   8227
19   GRAN ON   4156       STL  QC   3955       ROCK ON   8122
20   OKAN BC   3987       HALT NS   3939       CMSC AB   7500

*SOM may be a collection of several clubs


Pts by province:

 QC      219 658
 ON      207 752
 BC      101 284
 AB       38 335
 NS       19 130

 SK        4 570
 MB        3 202
 NB        3 108
 PE        2 152
 YK          264
 NL           67
              

Clubs with Most Relays:   

 LSD  ON    99
 SQUA ON    96
 BURL ON    68
 TECH ON    59
 DDO  QC    53
 MACC QC    52
 SOM  ON    46
 LEGA BC    29
 PC   QC    25
 EMSC AB    21
 CAMO QC    21
 WAVE BC    20
 CNRL QC    19
 CNMT QC    18
 CMSC AB    16
 ROCK ON    15
 VIC  BC    14
 HYAC BC    14
 CNMN QC    14
 OKAN BC    14
 SWRD BC    14
 ETOB ON    12



 Leading swimmers (most CB value points):

   1 H40 KEVIN BOUCHARD 85        1580
   2 F65 LYNN MARSHALL 61         1406
   3 H30 FREDERIK BUSSIERES 94    1370
   4 F60 ILKA LOWENSTEYN 65       1347
   5 H60 PABLO CONDE 65           1331
   6 H20 LEO KONGE 04             1314
   7 F20 LARISSA BRUCHIG 07       1284
   8 F65 JANINE BOIVIN 60         1261
   9 F55 CATHERINE ROUSSEAU 71    1239
  10 H65 DEREK LUND 59            1238
  11 H35 SIMON BOISVERT 90        1232
  12 F55 CINDY MABEE 69           1210
  13 H55 MARTIN GIROUX 68         1207
  14 F45 NANCY THIBAULT 79        1205
  15 F45 CHRISTINA PENDERGAST 77  1154
  16 F50 NATHALIE POULIN 74       1153
  17 F45 MELANIE FABES 80         1151
  18 F35 NATACHA MERCIER-AUBIN 88 1104
  19 H70 BERTRAND THERIAULT 56    1102
  20 F45 JENN KERR 79             1101


 (Adj. for age, padding with 1% per year starting at age 41):

   1 F65 LYNN MARSHALL 61         1758   1.25
   2 F60 ILKA LOWENSTEYN 65       1630   1.21
   3 H60 PABLO CONDE 65           1611   1.21
   4 H40 KEVIN BOUCHARD 85        1596   1.01
   5 F65 JANINE BOIVIN 60         1589   1.26
   6 H65 DEREK LUND 59            1572   1.27
   7 H70 BERTRAND THERIAULT 56    1433   1.30
   8 F55 CATHERINE ROUSSEAU 71    1425   1.15
   9 H55 MARTIN GIROUX 68         1424   1.18
  10 F55 CINDY MABEE 69           1416   1.17
  11 H30 FREDERIK BUSSIERES 94    1370   1.00
  12 H20 LEO KONGE 04             1314   1.00
  13 H80 CLIFF GENTLE 46          1301   1.40
  14 F65 SUSAN CHAFE 60           1293   1.26
  15 F50 NATHALIE POULIN 74       1291   1.12
  16 F45 NANCY THIBAULT 79        1289   1.07
  17 F20 LARISSA BRUCHIG 07       1284   1.00
  18 F45 CHRISTINA PENDERGAST 77  1258   1.09
  19 H60 BARRY LEWIS 62           1250   1.24
  20 H35 SIMON BOISVERT 90        1232   1.00


 Leading swimmers (most FINA value points):

   1 H40 KEVIN BOUCHARD 85         8184
   2 H30 FREDERIK BUSSIERES 94     7886
   3 H35 SIMON BOISVERT 90         6620
   4 F20 LARISSA BRUCHIG 07        6500
   5 F60 ILKA LOWENSTEYN 65        6462
   6 F45 NANCY THIBAULT 79         6179
   7 H20 LEO KONGE 04              6105
   8 F65 LYNN MARSHALL 61          5839
   9 F50 CINDY BERTELINK 75        5609
  10 H60 PABLO CONDE 65            5524
  11 F55 CINDY MABEE 69            5517
  12 F45 JENN KERR 79              5508
  13 H55 MARTIN GIROUX 68          5440
  14 F50 CATHERINE SCHIER 72       5430
  15 H25 ALEX JAVIER-DROUIN 00     5415
  16 F45 MELANIE FABES 80          5397
  17 F40 CARLEY CERMAK 85          5389
  18 F45 CHRISTINA PENDERGAST 77   5340
  19 F35 SAMUELLE COULOMBE 89      5186
  20 H20 JOSHUA MATZ 03            5153



 Most Positional Points:

   1 H80 CLIFF GENTLE 46          323
   2 H40 KEVIN BOUCHARD 85        310
   3 F65 LYNN MARSHALL 61         296
   4 F60 ILKA LOWENSTEYN 65       293
   5 F75 LINA COURTOIS 51         280
   6 H70 BERTRAND THERIAULT 56    269
   7 H60 PABLO CONDE 65           266
   8 H65 DEREK LUND 59            260
   9 H30 FREDERIK BUSSIERES 94    259


Most Swims:

   1 H75 MIKE DOWLING 47           18
   2 F65 LYNN MARSHALL 61          17
   3 F65 JANINE BOIVIN 60          17
   4 F75 LINA COURTOIS 51          17
   5 H40 KEVIN BOUCHARD 85         17
   6 H80 CLIFF GENTLE 46           17
   7 H60 PABLO CONDE 65            16
   8 H65 DEREK LUND 59             16


 Best Averages:
 
   1 H25 MARKUS THORMEYER 97      106.00
   2 H35 MIN KWANG SHU 87         102.80
   3 F30 CHARIS HUDDLE 96         102.00
   4 F25 EMILY VANDENBERG 99      101.43
   5 F25 SHAUNNA WALKER-DEJON 01  100.50
   6 F35 JENNIFER SAGLE 90        100.50
   7 F25 KIRSTEN DOUGLAS 98        99.80
   8 H25 THOMAS LEUNG 97           99.67
   9 F25 SYDNEY KENKE 01           99.25
  10 F20 PAIGE BANTON 02           99.22
  11 H25 IAN MCKINNON 98           99.20
  12 F25 AMELIA NARDUZZO 01        99.00
  13 H20 SARP UNLU 07              99.00
  14 H20 JACKSON BATES 05          99.00
  15 H25 MATTHEW GAUTHIER 99       99.00
  16 F30 MILA ARNAUTOVITCH 93      98.80
  17 F35 CAITLIN BERRY 88          98.78
  18 H45 MICHAEL WEBER 81          98.75
  19 H20 JOSH DAVIS 05             98.60
  20 H20 BRENDAN OSWALD 02         98.22


 Best Swims:

 MARKUS THORMEYER 97      EBSC BC  100 FR  :48.27 WND MAY 26   109  807 H25
 MARKUS THORMEYER 97      EBSC BC   50 BK  :24.77 WND MAY 26   109  761 H25

 MARKUS THORMEYER 97      EBSC BC  200 FR 1:48.59 WND MAY 26   108  766 H25
 KIERRA SMITH 94          OKAN BC  100 BR 1:10.81 KEL APR 26   108  694 F30
 
 MARKUS THORMEYER 97      EBSC BC  100 BK  :56.06 WND MAY 26   107  665 H25

 MARKUS THORMEYER 97      EBSC BC   50 FR  :22.55 WND MAY 26   106  730 H25
 MIN KWANG SHU 87         ETOB ON  100 BR 1:02.90 ETO APR 26   106  691 H35
 KIERRA SMITH 94          OKAN BC  200 BR 2:34.75 KEL APR 26   106  658 F30
 KIRSTEN DOUGLAS 98       EBSC BC   50 FL  :28.21 WND MAY 26   106  645 F25
 JENNIFER SAGLE 90        SOM  ON   50 FL  :28.23 WND MAY 26   106  644 F35

 MIN KWANG SHU 87         ETOB ON   50 BR  :28.57 THO MAR 26   105  690 H35
 PAIGE BANTON 02          SOM  ON  200 IM 2:22.45 ETO APR 26   105  669 F20
 MICHAEL WEBER 81         OKAN BC  100 BR 1:03.72 KEL APR 26   105  665 H45
 PAIGE BANTON 02          SOM  ON   50 BR  :33.12 ETO APR 26   105  658 F20
 PAIGE BANTON 02          SOM  ON  200 BR 2:35.79 ETO APR 26   105  645 F20
 BRENDAN OSWALD 02        WIND ON  100 BK  :56.65 WND MAY 26   105  645 H20
 PAIGE BANTON 02          SOM  ON  100 BR 1:12.69 ETO APR 26   105  642 F20
 KIRSTEN DOUGLAS 98       EBSC BC   50 FL  :28.57 KEL APR 26   105  621 F25

 AMELIA NARDUZZO 01       SOM  ON 1500 F 17:37.37 WND MAY 26   104  677 F25
 MARKUS THORMEYER 97      EBSC BC   50 FL  :24.87 WND MAY 26   104  674 H25
 JEAN-FRANCOIS LANGLAIS79 CAC  QC   50 BK  :25.81 CAM APR 26   104  672 H45
 JONATHAN RAMKISSOON 95   MUMS QC   50 BR  :28.83 CAM APR 26   104  672 H30
 ADAM BEST 91             ROYL BC   50 BK  :25.85 KEL APR 26   104  669 H35
 KEISHIA MILLS 92         UNAT NS   50 BR  :33.34 DAL FEB 26   104  645 F30
 KIERRA SMITH 94          OKAN BC   50 BR  :33.54 KEL APR 26   104  633 F30
 KEISHIA MILLS 92         UNAT NS  100 BR 1:13.59 DAL FEB 26   104  619 F30
 SARAH LITTLE 99          SOM  ON   50 FL  :28.71 ETO APR 26   104  612 F25
 EMILY VANDENBERG 99      WTBY ON   50 FL  :28.72 WND MAY 26   104  612 F25
 EMILY VANDENBERG 99      WTBY ON  100 BK 1:05.13 ETO APR 26   104  610 F25






Historical and current total values for Canadian Masters:

         T.SCM     T.LCM   T.SCM+LCM

1997:  466 977   221 047   688 024
1998:  469 257   315 498   784 755
1999:  489 311   234 194   723 505
2000:  455 432   288 005   743 437
2001:  502 175   181 445   683 620
2002:  488 588   352 887   841 475
2003:  518 770   187 080   705 850
2004:  515 642   334 531   850 173
2005:  536 523   390 153   926 676
2006:  550 165   320 709   870 874
2007:  543 378   269 076   812 454
2008:  561 423   250 230   811 653
2009:  547 782   373 455   921 237
2010:  541 746   361 607   903 353
2011:  585 000   181 131   766 131
2012:  574 172   228 997   803 169
2013:  576 416   318 815   895 231
2014:  561 460   445 986  1007 446
2015:  557 543   268 957   826 500
2016:  580 832   231 352   812 184
2017:  577 277   295 430   872 707
2018:  571 580   198 753   770 333
2019:  584 409   184 667   769 076
2020:  310 097   130 398   440 495
2021:  161 436         0   161 436
2022:  489 590    24 128   513 718
2023:  554 954   324 146   879 100
2024:  584 820   294 260   879 080
2025:  603 412   264 068   867 480
2026:  599 522                    


2025 is the best ever 25 m scoring.
Breaking the 585 000 from 2011.
2014 is the best ever 50 m scoring.
2014 is the best ever Total scoring.


Back to SC
In 2 LCM meets in June 22, Lynn Marshall broke 10 NRs and 4 WRs.
At USMS Aug 22, Christopher Smith, 90 broke 9 NRs.
After Japan Aug 23, we learn that we have 2 different Hannahs swimming, 25-29,
one from Ont, one from NS, same YOB, very similar times, yet not the same ...
At the Hfx March LC meet March 24, Nigel Kemp, 80 swam 8 indiv. events.

2026 LC National Rankings - Preliminary - 50 m - 2 MAY 26 Top
Wom 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Wom 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Men 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Men 65-69 70-74 75-79 80-84 85-89 90-94
Rel 80-99 100-119 120-159 160-199 200-239 240-279 280-319 320-359


 
 2026 LC National Rankings - Preliminary - 50 m

Stats from 9 meets:                            

BC 1:Vic Jan                                   
AB 0:                                          
SK 2:SC  Mar - Reg Mar                         
MB 0:                                          
ON 2:Nep Feb - Eto Mar                         
QC 3:PPO Mar - DDO Avr - MNC Apr               
NS 1:Hfx Mar                                   

OC 0:                                          

Current Update:                                

DDO Avr - MNC Apr                              


Future meets:                                  

BC :Wins Nov                                   
AB :Edm Jun                                    
MB :                                           
ON :Eto Jun                                    
QC :                                           
NS :                                           

OC :USMS Aug                                   


Top Clubs: (74 clubs - 188 998 pts - 524 swimmers - 2 860 swims - 66.08 avg)
            
            
                                         
                MEN                  WOM                  TOT

 1   RMSC SK   6379       RMSC SK  15211       RMSC SK  21590
 2   HALT NS   3923       VIC  BC   8446       VIC  BC  12247
 3   LEGA BC   3905       TECH ON   5488       NEP  ON   8457
 4   VIC  BC   3801       NEP  ON   5126       TECH ON   7763
 5   MNC  QC   3372       NAN  BC   4362       NAN  BC   7230
 6   NEP  ON   3331       ROYL BC   3467       LEGA BC   6813
 7   BRO  QC   2945       SASK SK   3175       MNC  QC   5827
 8   NAN  BC   2868       LEGA BC   2908       HALT NS   5694
 9   HYAC BC   2611       COST BC   2775       BRO  QC   5609
10   COST BC   2605       BRO  QC   2664       SASK SK   5409
11   SOM  ON   2391       UNAT NS   2573       COST BC   5380
12   TECH ON   2275       WAVE BC   2551       ROYL BC   5272
13   SASK SK   2234       CARM ON   2475       UNAT NS   4610
14   UNAT NS   2037       MNC  QC   2455       CARM ON   3559
15   AMQI QC   1958       DAL  NS   1853       WAVE BC   3478
16   NSSO ON   1902       DART NS   1803       ETOB ON   3432
17   TOMS ON   1897       DDO  QC   1799       HYAC BC   3315
18   RID  ON   1833       HALT NS   1771       AMQI QC   3157
19   ROYL BC   1805       ETOB ON   1644       TOMS ON   3147
20   ETOB ON   1788       FOOT AB   1585       CDSC BC   3048



Provincial Rank:
               
 BC       62 027
 ON       49 507
 SK       27 155
 QC       25 454
 NS       19 469

 AB        2 984
 PE        2 238
 NL          164


Clubs with most relays:

 RMSC SK    19
 VIC  BC    14
 ROYL BC     8
 NAN  BC     7
 LEGA BC     6
 WAVE BC     4
 MNC  QC     4
 NEP  ON     3
 TECH ON     3
 HALT NS     3
 SASK SK     3



 Leading swimmers (most CB value points):

   1 H40 KEVIN BOUCHARD 85        1390
   2 F45 LAUREN WESTMACOTT 79     1043


 (Adj. for age, padding with 1% per year starting at age 41):

   1 H40 KEVIN BOUCHARD 85        1404   1.01
   2 H65 PETER DOIG 59            1118   1.27
   3 F45 LAUREN WESTMACOTT 79     1116   1.07
   4 F65 LILIANA RUSU 57          1009   1.29
   5 H70 BERTRAND THERIAULT 56    1001   1.30
   6 F25 JESSICA OLLINIK 99        992   1.00
   7 F70 DENISE LATREILLE 56       965   1.30
   8 F60 KAREN ROSE 63             940   1.23
   9 H50 TOR AAMODT 73             940   1.13


 Leading swimmers (most FINA value points):

   1 H40 KEVIN BOUCHARD 85         6358

 Most Positional Points:

   1 H40 KEVIN BOUCHARD 85        321

 Most Swims:

   1 H40 KEVIN BOUCHARD 85         17

 Best Averages:

   1 F20 TUESDAY BERGMAN 05        94.14
   2 H25 DEREK CALVERT 00          93.50


 Best Swims:

 KAYLA RAWLINGS 87        WAVE BC  50 FLY  :29.71 VIC JAN 26*  100  601 F35
 AKI MINO 95              TOMS ON  50 BRS  :35.08 NEP FEB 26*   99  613 F30
 TUESDAY BERGMAN 05       VIC  BC 400 FRE 4:41.92 VIC JAN 26*   98  610 F20
 TUESDAY BERGMAN 05       VIC  BC 200 BRS 2:49.32 VIC JAN 26*   97  567 F20




Historical and current total values for Canadian Masters:

           SCM       LCM   SCM+LCM

1997:  466 977   221 047   688 024
1998:  469 257   315 498   784 755
1999:  489 311   234 194   723 505
2000:  455 432   288 005   743 437
2001:  502 175   181 445   683 620
2002:  488 588   352 887   841 475
2003:  518 770   187 080   705 850
2004:  515 642   334 531   850 173
2005:  536 523   390 153   926 676
2006:  550 165   320 709   870 874
2007:  543 378   269 076   812 454
2008:  561 468   250 500   811 968
2009:  547 782   373 455   921 237
2010:  541 746   361 607   903 353
2011:  585 000   181 131   766 131
2012:  574 172   228 997   803 169
2013:  576 416   318 815   895 231
2014:  561 460   445 986  1007 446
2015:  557 543   268 957   826 500
2016:  580 832   231 352   812 184
2017:  577 277   295 430   872 707
2018:  571 580   198 753   770 333
2019:  584 409   184 667   769 076
2020:  310 097   130 398   440 495
2021:  161 436         0   161 436
2022:  489 590    24 128   513 718
2023:  554 954   324 146   879 100
2024:  584 820   294 260   879 080
2025:  603 412   264 068   867 480

Back to LC
Pour envoyer un message e-mail a CB
flag counter


visitors by country counter