18 FEB 21
CAN 73-2020 SC
==============
320 clubs 798 071 pts 9 912 swims 80.52 avg
CMSC is the top club, followed by EMSC, ETOB, TECH and PC.
MEN WOMEN TOTAL
1 TECH ON 21839 VIC BC 22369 CMSC AB 37637
2 CMSC AB 21792 ETOB ON 19937 EMSC AB 32683
3 TYMS ON 16279 PC QC 19604 ETOB ON 31790
4 EMSC AB 14052 EMSC AB 18631 PC QC 29366
5 ETOB ON 11853 CMSC AB 15845 TECH ON 29233
6 NTMC ON 11093 NTMC ON 10032 VIC BC 26655
7 PC QC 9762 CARM ON 9659 NTMC ON 21125
8 UBC BC 9546 NYG ON 8708 TYMS ON 18364
9 LSD ON 9057 RMSC SK 8353 NSM BC 13770
10 NSM BC 7673 TECH ON 7394 LSD ON 13675
11 ORIL ON 7536 OKAN BC 7346 UBC BC 12672
12 NSH QC 7376 CLIP AB 6989 CARM ON 11706
13 MACC QC 7320 CAMO QC 6471 WINS BC 11069
14 AURO ON 7116 NSM BC 6097 AURO ON 10926
15 AWR AB 6529 BURL ON 6055 CAMO QC 10922
16 TOMS ON 6177 STL QC 5789 NEP ON 10701
17 GRAN ON 5636 NEP ON 5724 OKAN BC 10496
18 WINS BC 5373 WINS BC 5696 EBSC BC 10418
19 KBM ON 5305 HFXM NS 5645 NYG ON 10216
20 EBSC BC 5076 EBSC BC 5342 NSH QC 10026
By Province:
ON 307 668
QC 176 968
BC 162 084
AB 105 358
NS 15 582
SK 12 893
MB 11 052
NB 3 410
YK 1 570
CF 584
NL 464
PE 341
NW 97
Leading swimmers (most CB value points):
1 H20 ROBERT BONOMO 1886
2 F35 DEBBIE YOUNGER 1775
3 F45 DEBBIE YOUNGER 1698
4 F55 LYNN MARSHALL 1689
5 F50 ANN KOURI 1630
6 F55 CHANTAL VENNE 1593
7 F50 ILKA LOWENSTEYN 1584
8 F30 JANET MAYVILLE 1577
9 F55 SARAH MACDONALD 1551
10 F50 LYNN MARSHALL 1537
11 F45 LYNN MARSHALL 1531
12 F45 SARAH MACDONALD 1514
13 H50 DAVE TOWN 1479
14 H55 BARRY LEWIS 1477
15 H40 JEFF WELECHUK 1468
16 H45 BARRY SARETSKY 1417
17 F45 ILKA LOWENSTEYN 1409
18 F65 BONNIE PRONK 1372
19 F45 CINDY MABEE 1367
20 F40 LYNN MARSHALL 1361
21 F40 SHEILA TRELEAVEN 1354
22 H65 MIKE MORROW 1353
23 F50 CHANTAL VENNE 1350
24 F60 MICHELE OLIVER 1342
25 F50 JANIS SHIRRIFF 1340
26 F60 AVILA RHODES 1308
27 F60 BONNIE PRONK 1292
28 F40 CINDY BERTELINK 1288
29 F30 DEBBIE YOUNGER 1281
30 F35 MICHELLE MACWHIRTER 1279
(Adj. for age, padding with 5% per age group starting with 45-49):
1 F55 LYNN MARSHALL 1942 1.15
2 H20 ROBERT BONOMO 1886 1.00
3 F55 CHANTAL VENNE 1832 1.15
4 F50 ANN KOURI 1793 1.10
5 F55 SARAH MACDONALD 1784 1.15
6 F45 DEBBIE YOUNGER 1783 1.05
7 F35 DEBBIE YOUNGER 1775 1.00
8 F50 ILKA LOWENSTEYN 1742 1.10
9 F65 BONNIE PRONK 1715 1.25
10 H55 BARRY LEWIS 1699 1.15
11 H65 MIKE MORROW 1691 1.25
12 F50 LYNN MARSHALL 1691 1.10
13 H50 DAVE TOWN 1627 1.10
14 F60 MICHELE OLIVER 1610 1.20
15 F45 LYNN MARSHALL 1608 1.05
16 F45 SARAH MACDONALD 1590 1.05
17 F80 JUDIE OLIVER 1579 1.40
18 F30 JANET MAYVILLE 1577 1.00
19 F60 AVILA RHODES 1570 1.20
20 F60 BONNIE PRONK 1550 1.20
21 F70 ANNE FABRE 1531 1.30
22 F75 JUDIE OLIVER 1496 1.35
23 H45 BARRY SARETSKY 1488 1.05
24 F50 CHANTAL VENNE 1485 1.10
25 F45 ILKA LOWENSTEYN 1479 1.05
26 F50 JANIS SHIRRIFF 1474 1.10
27 F70 PENNY MYMRYK 1474 1.30
28 H40 JEFF WELECHUK 1468 1.00
29 F55 MICHELE OLIVER 1454 1.15
30 F45 CINDY MABEE 1435 1.05
Leading swimmers (most FINA value points):
1 H20 ROBERT BONOMO 12271
2 F35 DEBBIE YOUNGER 10203
3 F30 JANET MAYVILLE 9073
4 F45 DEBBIE YOUNGER 8899
5 F55 LYNN MARSHALL 8835
6 F50 LYNN MARSHALL 8457
7 F45 LYNN MARSHALL 8402
8 H40 JEFF WELECHUK 8370
9 F50 ILKA LOWENSTEYN 8185
10 F45 SARAH MACDONALD 8007
11 F50 ANN KOURI 7892
12 F40 LYNN MARSHALL 7721
13 F45 CINDY MABEE 7693
14 F55 SARAH MACDONALD 7670
15 F40 SHEILA TRELEAVEN 7554
16 F40 CINDY BERTELINK 7550
17 H45 BARRY SARETSKY 7543
18 H50 DAVE TOWN 7485
19 F45 ILKA LOWENSTEYN 7423
20 F30 LYNN MARSHALL 7412
21 F35 MICHELLE MACWHIRTER 7402
22 F55 CHANTAL VENNE 7384
23 F30 DEBBIE YOUNGER 7307
24 F30 CINDY BERTELINK 7116
25 F25 KELLY MARCOTTE 7051
26 F30 NADINE ROLLAND 6989
27 H40 BARRY SARETSKY 6902
28 F40 CYNTHIA PINCOTT 6781
29 H55 BARRY LEWIS 6692
30 H20 ROB GAROFALO 6581
Most Positional Points:
1 F80 JUDIE OLIVER 355
2 H20 ROBERT BONOMO 350
3 H85 CHRISTOPHER SMITH 340
4 F55 LYNN MARSHALL 329
5 F65 BONNIE PRONK 320
6 F85 JUDIE OLIVER 318
7 F75 JUDIE OLIVER 318
8 F80 MAE WALDIE 316
9 H90 EUGENE LEHMAN 313
10 F55 SARAH MACDONALD 294
11 F90 KALIS RASMUSSEN 286
12 F35 DEBBIE YOUNGER 283
13 F75 MAE WALDIE 283
14 F50 LYNN MARSHALL 277
15 F45 DEBBIE YOUNGER 270
16 F55 CHANTAL VENNE 266
17 F85 KALIS RASMUSSEN 260
18 F45 CINDY MABEE 260
19 F50 ILKA LOWENSTEYN 258
20 F60 AVILA RHODES 258
21 F70 JUDIE OLIVER 258
22 F70 PENNY MYMRYK 257
23 H65 MICHAEL STAMHUIS 252
24 H90 ROMAN JEZEK 251
Most Swims:
1 H90 EUGENE LEHMAN 18
2 H85 CHRISTOPHER SMITH 18
3 H85 CASPAR HAUPT 18
4 H20 ROBERT BONOMO 18
5 H65 MIKE MORROW 18
6 H80 CHRISTOPHER SMITH 18
7 F35 DEBBIE YOUNGER 18
8 F45 DEBBIE YOUNGER 18
9 F50 ANN KOURI 18
10 F55 LYNN MARSHALL 18
11 F55 CHANTAL VENNE 18
12 F65 BONNIE PRONK 18
13 F70 ANNE FABRE 18
14 F75 MAE WALDIE 18
15 F80 JUDIE OLIVER 18
16 F80 MAE WALDIE 18
17 F85 KALIS RASMUSSEN 17
18 H55 BARRY LEWIS 17
19 F50 ILKA LOWENSTEYN 17
20 F55 SARAH MACDONALD 17
21 F60 MICHELE OLIVER 17
22 F70 PENNY MYMRYK 17
23 F75 JUDIE OLIVER 17
Best Averages:
1 H25 RUSS PATRICK 107.50
2 F25 LAUREN LAVIGNA 105.25
3 H20 ROBERT BONOMO 104.78
4 H25 JOAO PEDRO FONTENELLE 104.00
5 H30 KEITH BEAVERS 103.57
6 F25 NADINE ROLLAND 103.25
7 F25 RILEY WEST 103.17
8 H20 ERIC ANDERSON 103.00
9 H20 CLAUDE LAMY 103.00
10 H30 GUILLAUME FILION 103.00
11 F25 MARIE-SOLEIL JEAN-LACH 102.86
12 H25 JULIEN ROY-LAVALLEE 102.75
13 F25 LAURA MCCLEMONT 102.75
14 F20 MIRANDA STEVER 102.60
15 F30 NADINE ROLLAND 102.55
16 H25 WES GREIG 102.50
17 H25 BRIAN LEE 102.33
18 H25 BO WEST 102.14
19 F30 LAUREN DORRINGTON 102.12
20 H25 BENOIT CLEMENT 102.00
21 H30 THOMAS HOLLINGSWORTH 102.00
22 H30 OCTAVIAN PETRE 102.00
23 H30 DEAN KONDZIOLKA 102.00
24 H30 JOSH BALLEM 102.00
25 F25 SARAH TAYLOR 102.00
26 F25 HANNAH RIORDAN 102.00
27 F30 CHRYSTELE ROY-LECUYER 101.89
28 F40 CINDY MABEE 101.75
29 H30 JARED SCHEFFEL 101.60
30 H25 MARC VAILLANCOURT 101.50
Best Swims:
ROBERT BONOMO UNAT ON 15:33.19 free NEP MAY 13 109 756 H20
ROBERT BONOMO TOMS ON 1:58.84 back WND MAY 14 109 712 H20
MARIE-SOLEIL JEAN-LACH BLUE QC :31.85 brst MTL MAY 19 109 739 F25
KEITH BEAVERS KBM ON 2:03.04 IM WND MAR 14 109 716 H30
ROBERT BONOMO TOMS ON 2:03.60 IM WND MAY 14 109 706 H20
ROBERT BONOMO TOMS ON :55.55 back WND MAY 14 108 684 H20
LAUREN LAVIGNA CDSC BC 1:02.58 back NSM OCT 14 108 687 F25
LAUREN LAVIGNA CDSC BC 2:16.35 back UBC NOV 14 108 685 F25
RUSS PATRICK CMSC AB :27.69 brst CAL MAR 03 108 758 H25
RILEY WEST ETOB ON 2:32.73 brst ETO MAR 04 108 684 F25
ROBERT BONOMO TOMS ON :49.47 free MTL MAY 15 107 750 H20
RUSS PATRICK CMSC AB 1:02.61 brst CAL MAR 03 107 701 H25
MARIE-SOLEIL JEAN-LACH BLUE QC 1:11.68 brst NSH DEC 19 107 669 F25
RILEY WEST ETOB ON 1:11.80 brst ETO MAR 04 107 666 F25
MIRANDA STEVER TOMS ON 2:33.57 brst MIA MAY 17 107 673 F20
NADINE ROLLAND BRO QC :27.88 fly BRO OCT 04 107 669 F25
NADINE ROLLAND LLOU QC :27.97 fly BRO NOV 08 107 662 F30
KEITH BEAVERS KBM ON 4:25.00 IM WND MAR 14 107 702 H30
ROBERT BONOMO TOMS ON 1:50.96 free WND MAY 14 106 718 H20
ROBERT BONOMO TOMS ON 3:56.04 free WND MAY 14 106 732 H20
LYNN MARSHALL CAPS ON 17:21.99 free ETO APR 92 106 708 F30
THOMAS HOLLINGSWORTH TORO ON :56.25 back NEP MAR 18 106 659 H30
KEITH BEAVERS KBM ON :56.33 back WND MAR 14 106 656 H30
JEFF WELECHUK CMSC AB :56.42 back ETO MAY 09 106 653 H35
CHRYSTELE ROY-LECUYER BG QC 1:04.14 back QUE MAY 17 106 638 F30
RILEY WEST ETOB ON :32.80 brst ETO MAR 04 106 677 F25
JULIEN ROY-LAVALLEE MACC QC 1:02.90 bra MIA MAY 17 106 691 H25
ROBERT BONOMO TOMS ON :24.50 fly MTL MAY 15 106 704 H20
ROB GAROFALO TYMS ON 2:06.71 IM MTL MAY 03 106 656 H20
ROBERT BONOMO TOMS ON 4:28.03 IM WND MAY 14 106 678 H20
Oldest SCM performances:
========================
M20 CLAUDE PICARD CASE QC 18:07.58 free BRO FEB 82
M25 PAUL NAISBY MMY QC :30.20 brst HFX MAY 82
M25 PAUL NAISBY MMY QC 1:06.50 brst HFX MAY 82
M25 PAUL NAISBY MMY QC 2:29.50 brst HFX MAY 82
M70 BOB HAMMERTON SJS MB 32.89 free DDO MAY 83
M20 GEOFF CAMP MAAA QC 5:04.79 IM NEP FEV 84
F20 HELENE BOIVIN ARV QC 32.1 back LBA APR 83
Best across all AGs (25m):
==========================
1 LYNN MARSHALL 9314
2 DAVE TOWN 5911
3 DEBBIE YOUNGER 5895
4 JUDIE OLIVER 5879
5 SARAH MACDONALD 5675
6 BARRY SARETSKY 5169
7 JEFF WELECHUK 5143
8 ILKA LOWENSTEYN 4902
9 CINDY BERTELINK 4578
10 MIKE MORROW 4306
11 LISA DIXON-WELLS 4123
12 ANN KOURI 4099
13 PETER MCKINNON 4015
14 BONNIE PRONK 3954
15 CINDY MABEE 3895
16 JACK KELSO 3796
17 CATHY MERRITT 3767
18 CHANTAL VENNE 3750
19 LEN GUSHE 3679
20 CYNTHIA PINCOTT 3576
Best across all AGs (25m+50m):
==============================
1 LYNN MARSHALL 18186
2 JUDIE OLIVER 10303
3 DEBBIE YOUNGER 10002
4 SARAH MACDONALD 9476
5 BARRY SARETSKY 8908
6 DAVE TOWN 8542
7 MIKE MORROW 8496
8 CINDY BERTELINK 8322
9 CATHY MERRITT 8206
10 BONNIE PRONK 7771
11 JEFF WELECHUK 7507
12 ILKA LOWENSTEYN 7488
13 LEN GUSHE 7482
14 PETER MCKINNON 6963
15 CINDY MABEE 6773
16 AVILA RHODES 6615
17 WIESLAW MUSIAL 6312
18 SYLVIA EISELE 6306
19 KALIS RASMUSSEN 6223
20 JACK KELSO 6182
Evolution of the 'total value' of 25m swims.
(1973-77: 56 160) + 56 160
(1973-78: 160 166) + 104 006
(1973-79: 176 701) + 16 535
(1973-80: 210 756) + 34 055
(1973-81: 254 800) + 44 044
(1973-82: 299 643) + 44 843
(1973-83: 351 624) + 51 981
(1973-84: 384 509) + 32 885
(1973-85: 423 634) + 39 125
(1973-86: 456 788) + 33 154
(1973-87: 480 193) + 23 405
(1973-88: 497 178) + 16 985
(1973-89: 520 809) + 23 631
(1973-90: 539 375) + 18 566
(1973-91: 558 568) + 19 193
(1973-92: 569 557) + 10 989
(1973-93: 579 811) + 10 254
(1973-94: 591 387) + 11 576
(1973-95: 610 648) + 19 261
(1973-96: 620 634) + 9 986
(1973-97: 629 577) + 8 943
(1973-98: 638 062) + 8 485
(1973-99: 653 032) + 14 970
(1973-00: 660 458) + 7 426
(1973-01: 669 473) + 9 015
(1973-02: 675 867) + 6 394
(1973-03: 684 233) + 8 366
(1973-04: 695 795) + 11 562
(1973-05: 705 049) + 9 254
(1973-06: 711 710) + 6 661
(1973-07: 719 403) + 7 693
(1973-08: 726 388) + 6 985
(1973-09: 737 607) + 11 219
(1973-10: 744 391) + 6 784
(1973-11: 751 055) + 6 664
(1973-12: 757 846) + 6 791
(1973-13: 763 188) + 5 342
(1973-14: 769 804) + 6 616
(1973-15: 777 009) + 7 205
(1973-16: 781 143) + 4 134
(1973-17: 786 650) + 5 507
(1973-18: 790 703) + 4 053
(1973-19: 796 443) + 5 740
(1973-20: 798 098) + 1 655
Evolution of the 'total value' of 25m+50m swims.
(1973-77: 56 160 + 0 = 56 160) + 56 160
(1973-78: 160 166 + 0 = 160 166) + 104 006
(1973-79: 176 701 + 23 512 = 200 213) + 40 047
(1973-80: 210 756 + 105 318 = 306 074) + 105 861
(1973-81: 254 800 + 175 976 = 430 776) + 124 702
(1973-82: 299 643 + 207 182 = 506 825) + 76 049
(1973-83: 351 624 + 236 583 = 588 207) + 81 382
(1973-84: 384 509 + 295 960 = 680 469) + 92 262
(1973-85: 423 634 + 369 027 = 792 661) + 112 192
(1973-86: 456 788 + 381 727 = 838 515) + 45 854
(1973-87: 480 193 + 395 118 = 875 311) + 36 796
(1973-88: 497 178 + 426 639 = 923 817) + 48 506
(1973-89: 520 809 + 438 951 = 959 760) + 35 943
(1973-90: 539 375 + 444 712 = 984 087) + 24 327
(1973-91: 558 568 + 449 050 = 1 007 618) + 23 531
(1973-92: 569 557 + 463 236 = 1 032 793) + 25 175
(1973-93: 579 811 + 484 484 = 1 064 295) + 31 502
(1973-94: 591 387 + 503 896 = 1 095 283) + 30 988
(1973-95: 610 648 + 516 527 = 1 127 175) + 31 892
(1973-96: 620 634 + 529 076 = 1 149 710) + 22 535
(1973-97: 629 577 + 534 806 = 1 164 383) + 14 673
(1973-98: 638 062 + 548 534 = 1 186 596) + 22 213
(1973-99: 653 032 + 558 271 = 1 211 303) + 24 707
(1973-00: 660 458 + 569 185 = 1 229 643) + 18 340
(1973-01: 669 473 + 573 205 = 1 242 678) + 13 035
(1973-02: 675 867 + 585 671 = 1 261 538) + 18 860
(1973-03: 684 233 + 589 035 = 1 273 268) + 11 730
(1973-04: 695 795 + 603 582 = 1 299 377) + 26 109
(1973-05: 705 049 + 616 512 = 1 321 561) + 22 184
(1973-06: 711 710 + 621 890 = 1 333 600) + 12 039
(1973-07: 719 403 + 626 003 = 1 345 406) + 11 806
(1973-08: 726 388 + 630 903 = 1 357 291) + 11 885
(1973-09: 737 607 + 640 307 = 1 377 914) + 20 623
(1973-10: 744 391 + 650 295 = 1 394 686) + 16 772
(1973-11: 751 055 + 652 508 = 1 403 563) + 8 877
(1973-12: 757 846 + 657 812 = 1 415 658) + 12 095
(1973-13: 763 188 + 663 138 = 1 426 326) + 10 668
(1973-14: 769 804 + 675 907 = 1 445 711) + 19 385
(1973-15: 777 009 + 680 419 = 1 457 428) + 11 717
(1973-16: 781 143 + 681 812 = 1 462 955) + 5 427
(1973-17: 786 650 + 686 981 = 1 473 631) + 10 676
(1973-18: 790 703 + 689 117 = 1 479 820) + 6 189
(1973-19: 796 443 + 692 416 = 1 488 859) + 9 039
(1973-20: 798 098 + 694 200 = 1 492 298) + 3 439
Back to SC
73-2020 CAN LC
==============
331 clubs 694 313 pts 9 079 swims 76.47 avg
EMSC on top, followed by VIC, ETOB, and CMSC.
MEN WOMEN TOTAL
1 CMSC AB 16159 VIC BC 21768 EMSC AB 31880
2 EMSC AB 15511 ETOB ON 17034 VIC BC 29943
3 TYMS ON 14545 EMSC AB 16369 ETOB ON 27925
4 ETOB ON 10891 PC QC 12730 CMSC AB 25798
5 TECH ON 9551 CARM ON 10405 PC QC 20937
6 MACC QC 9047 CMSC AB 9639 TYMS ON 17628
7 NTMC ON 8368 NYG ON 9180 NTMC ON 16666
8 PC QC 8207 NTMC ON 8298 TECH ON 15142
9 VIC BC 8175 NEP ON 7348 CARM ON 14381
10 EBSC BC 7770 CMNQ QC 6955 EBSC BC 13216
11 UBC BC 7521 WINS BC 5827 NEP ON 12135
12 NSM BC 6828 CLIP AB 5694 NSM BC 12128
13 UNAT ON 6235 TECH ON 5591 NYG ON 11281
14 AURO ON 5933 VCSS BC 5583 UBC BC 10745
15 NSH QC 5796 EBSC BC 5446 VCSS BC 10546
16 LSD ON 5449 NSM BC 5300 CMNQ QC 10468
17 VCSS BC 4963 DDO QC 5128 AURO ON 10425
18 NEP ON 4787 CAMO QC 5068 MACC QC 9813
19 UNAT BC 4689 RMSC SK 4605 NSH QC 9660
20 OKAN BC 4305 AURO ON 4492 WINS BC 9352
By Province:
ON 240 511
BC 164 104
QC 160 520
AB 87 364
NS 14 796
SK 11 226
MB 10 530
NB 3 740
YK 1 426
NL 96
Most relays (25m + 50m) in the Top 20 All-Time relays:
TECH 346
EMSC 259
NTMC 178
ETOB 176
VIC 161
AURO 156
CFST 120
CAMO 117
CMSC 116
LSD 115
PC 108
Leading swimmers (most CB value points):
1 F50 LYNN MARSHALL 1558
2 F55 LYNN MARSHALL 1533
3 F35 DEBBIE YOUNGER 1523
4 F45 LYNN MARSHALL 1390
5 F30 JENNIFER KOBI 1380
6 F30 DEBBIE YOUNGER 1327
7 F60 BONNIE PRONK 1318
8 F60 LINDA HUNT 1284
9 F30 LYNN MARSHALL 1259
10 F35 LYNN MARSHALL 1245
11 F25 JANET MAYVILLE 1230
12 F40 LYNN MARSHALL 1214
13 H35 MARK OLDHAM 1184
14 F65 BONNIE PRONK 1184
15 F35 CINDY BERTELINK 1160
16 F50 CINDY MABEE 1152
17 H55 LEN GUSHE 1151
18 F55 SARAH MACDONALD 1137
19 F30 JANET MAYVILLE 1136
20 F60 AVILA RHODES 1123
21 F65 ANNE FABRE 1122
22 H40 JEFF WELECHUK 1119
23 H50 LEN GUSHE 1086
24 H45 BARRY SARETSKY 1071
25 H55 DETLEV GRABS 1062
26 F30 CINDY BERTELINK 1053
27 H35 BARRY SARETSKY 1009
(Adj. for age, padding with 5% per age group starting with 45-49):
1 F55 LYNN MARSHALL 1763 1.15
2 F50 LYNN MARSHALL 1714 1.10
3 F60 BONNIE PRONK 1582 1.20
4 F60 LINDA HUNT 1541 1.20
5 F35 DEBBIE YOUNGER 1523 1.00
6 F65 BONNIE PRONK 1480 1.25
7 F45 LYNN MARSHALL 1460 1.05
8 F65 ANNE FABRE 1402 1.25
9 F80 JUDIE OLIVER 1399 1.40
10 F30 JENNIFER KOBI 1380 1.00
11 F60 AVILA RHODES 1348 1.20
12 F30 DEBBIE YOUNGER 1327 1.00
13 H55 LEN GUSHE 1324 1.15
14 F55 SARAH MACDONALD 1308 1.15
15 F75 MAE WALDIE 1291 1.35
16 F70 JUDIE OLIVER 1270 1.30
17 F50 CINDY MABEE 1267 1.10
18 F30 LYNN MARSHALL 1259 1.00
19 F35 LYNN MARSHALL 1245 1.00
20 F25 JANET MAYVILLE 1230 1.00
Leading swimmers (most FINA value points):
1 F35 DEBBIE YOUNGER 8713
2 F50 LYNN MARSHALL 8416
3 F55 LYNN MARSHALL 8005
4 F45 LYNN MARSHALL 7671
5 F30 DEBBIE YOUNGER 7633
6 F30 LYNN MARSHALL 7587
7 F30 JENNIFER KOBI 7419
8 F35 LYNN MARSHALL 7323
9 F25 JANET MAYVILLE 7028
10 F35 CINDY BERTELINK 6958
11 F40 LYNN MARSHALL 6757
12 H35 MARK OLDHAM 6503
13 F30 JANET MAYVILLE 6500
14 H40 JEFF WELECHUK 6435
15 F30 CINDY BERTELINK 6198
16 H55 LEN GUSHE 5990
17 H50 LEN GUSHE 5868
18 F50 CINDY MABEE 5841
19 H45 BARRY SARETSKY 5757
20 H35 BARRY SARETSKY 5654
21 F25 KATIE MCEVOY 5632
22 F55 SARAH MACDONALD 5616
23 H30 CHRYSTIAN GAUVIN 5406
24 F45 CINDY MABEE 5399
25 F30 NANCY THIBAULT 5189
26 H40 MARK OLDHAM 5159
27 F60 BONNIE PRONK 5129
28 H40 BARRY SARETSKY 5067
29 H35 DANNY FINCH 5019
30 F45 SARAH MACDONALD 4976
Most Positional Points:
1 F80 JUDIE OLIVER 326
2 H85 CHRISTOPHER SMITH 319
3 F55 LYNN MARSHALL 306
4 F85 KALIS RASMUSSEN 297
5 F65 BONNIE PRONK 291
6 F50 LYNN MARSHALL 284
7 F75 MAE WALDIE 284
8 F80 MAE WALDIE 282
9 F90 KALIS RASMUSSEN 271
10 F35 DEBBIE YOUNGER 261
11 F60 LINDA HUNT 260
12 F60 BONNIE PRONK 254
13 H55 LEN GUSHE 250
14 F45 LYNN MARSHALL 250
Most Swims:
1 H85 CHRISTOPHER SMITH 17
2 F50 LYNN MARSHALL 17
3 F55 LYNN MARSHALL 17
4 F60 BONNIE PRONK 17
5 F60 LINDA HUNT 17
6 F65 ANNE FABRE 17
7 F75 MAE WALDIE 17
8 F80 JUDIE OLIVER 17
9 F85 KALIS RASMUSSEN 17
10 H85 JOHN MONNE 16
11 F35 DEBBIE YOUNGER 16
12 F65 BONNIE PRONK 16
13 F75 EULAH VARTY 16
14 F80 MAE WALDIE 16
15 F80 EULAH VARTY 16
16 F80 KALIS RASMUSSEN 16
Best Averages:
1 H25 WARREN BARNES 102.00
2 H20 TOM RUSHTON 101.00
3 H25 THOMAS HOLLINGSWORTH 100.00
4 H25 MICHAEL SIARKOWSKI 100.00
5 H35 SCOTT DICKENS 100.00
6 F35 MELANIA BUSSIERE 99.80
7 F30 NADINE ROLLAND 99.67
8 H25 JULIEN ROY-LAVALLEE 99.67
9 H30 DAN THOMPSON 99.50
10 F40 CINDY MABEE 99.50
11 F35 CINDY MABEE 99.33
12 H25 GUILLAUME FILION 99.00
13 H25 MASATERU IKEDA 99.00
14 H30 JON CLEVELAND 99.00
15 H30 MARTYN FORD 99.00
16 F25 LAUREN DORRINGTON 98.80
17 H25 JONATHAN MILLER 98.67
18 F25 AMBER HUTCHINSON 98.50
19 F25 AUDREY PRAYAL-BROWN 98.50
20 H30 MAXIME MARECHAL-MCCOY 98.25
21 F25 VANESSA TAILLEFER 98.20
22 H25 GRAHAM WELBOURN 98.00
23 H25 PHILIPPE POMINVILLE 98.00
24 H30 DEAN KONDZIOLKA 98.00
25 F25 BARB PAUL 98.00
26 F25 CHERYL GIBSON 97.75
27 H30 KEITH BEAVERS 97.67
28 H25 NICOLAS MURRAY 97.60
29 H25 FRANCOIS MICH-BELZIL 97.50
30 H25 FREDERICK LEROUX 97.40
Best Swims:
NADINE ROLLAND LLOU QC :27.73 fly MTL JUN 08* 108 739 F30
KEITH BEAVERS KBM ON 2:04.91 IM MTL AUG 14* 108 762 H30
KEITH BEAVERS KBM ON 4:32.74 IM MTL AUG 14* 104 715 H30
LYNN MARSHALL CAPS ON 9:16.82 free IND JUL 92* 103 699 F30
THOMAS HOLLINGSWORTH TORO ON :57.70 back BUD JUL 17* 103 729 H25
WARREN BARNES NTMC ON :28.96 brst TOR APR 13* 103 781 H25
VLAD SHIROKOV CSLA QC :29.09 brst MTL AUG 14* 103 771 H25
LYNN MARSHALL CAPS ON 4:33.22 free IND JUL 92* 102 671 F30
JOHN CALNAN TYMS ON 16:31.20 free ETO JUL 06* 102 687 H25
LYNN MARSHALL CAPS ON 18:07.43 free WIN MAY 96* 102 651 F35
KEITH BEAVERS KBM ON 2:06.61 back MTL AUG 14* 102 691 H30
AUDREY PRAYAL-BROWN TECH ON :34.00 brst MTL AUG 14* 102 673 F25
CINDY BERTELINK ETOB ON :29.29 fly BUD JUL 17* 102 627 F40
DEBBIE YOUNGER EMSC AB :29.38 fly EDM JUL 05* 102 621 F35
MELANIA BUSSIERE TNT QC 1:03.52 fly PTH APR 08* 102 687 F35
VALERIE HADD EBSC BC 2:27.04 IM SWE AUG 10* 102 631 F30
Oldest LCM performances:
========================
M20 BERTRAND THERIAULT MUMS QC :28.2 fly OLY APR 77*
M25 MIKE MORROW CMSC AB 2:47.42 brst AUG 78*
M30 TONY JARVIS ETOB ON 2:09.93 free AUG 78*
M30 TONY JARVIS ETOB ON :27.01 fly AUG 78*
M35 GAYE STRATTEN HAM ON 2:33.96 back AUG 78*
F25 MADO NOPPEN PC QC :28.44 free AOU 78*
F25 MADO NOPPEN PC QC 1:01.72 free SEP 78*
F25 MERRILY STRATTEN ETOB ON 1:03.44 free 78*
F25 MERRILY STRATTEN ETOB ON 2:17.90 free SEP 78*
F25 DIANE CSEPREGI OKM ON :33.90 back AUG 78*
F35 BONNIE PRONK ETOB ON 1:24.80 brst SEP 78*
F35 BONNIE PRONK ETOB ON 3:06.22 brst SEP 78*
F30 YVONNE CATTRALL ETOB ON 1:21.11 brst AUG 79*
F30 YVONNE CATTRALL ETOB ON 3:02.64 brst AUG 79*
Best across all AGs (50m):
==========================
1 LYNN MARSHALL 8872
2 CATHY MERRITT 4439
3 JUDIE OLIVER 4424
4 MIKE MORROW 4190
5 DEBBIE YOUNGER 4107
6 BONNIE PRONK 3817
7 LEN GUSHE 3803
8 SARAH MACDONALD 3801
9 CINDY BERTELINK 3744
10 BARRY SARETSKY 3739
11 MARK OLDHAM 3533
12 AVILA RHODES 3411
13 KALIS RASMUSSEN 3043
14 JANET MAYVILLE 3029
15 SYLVIA EISELE 3028
16 WIESLAW MUSIAL 3011
17 EULAH VARTY 2956
18 PETER MCKINNON 2948
19 MICHAEL STAMHUIS 2900
20 CINDY MABEE 2878
Best across all AGs (25m+50m):
=================================
1 LYNN MARSHALL 18186
2 JUDIE OLIVER 10303
3 DEBBIE YOUNGER 10002
4 SARAH MACDONALD 9476
5 BARRY SARETSKY 8908
6 DAVE TOWN 8542
7 MIKE MORROW 8496
8 CINDY BERTELINK 8322
9 CATHY MERRITT 8206
10 BONNIE PRONK 7771
11 JEFF WELECHUK 7507
12 ILKA LOWENSTEYN 7488
13 LEN GUSHE 7482
14 PETER MCKINNON 6963
15 CINDY MABEE 6773
16 AVILA RHODES 6615
17 WIESLAW MUSIAL 6312
18 SYLVIA EISELE 6306
19 KALIS RASMUSSEN 6223
20 JACK KELSO 6182
Evolution of the 'total value' of 50m swims.
(1973-79: 23 512) + 23 512
