Statsman - Christian Berger - Cdn Masters Swim Stats

Statsman - Christian Berger - Cdn Masters Swim Stats
31 DEC 22

visitor counter

National Records History (Chronology)
(1973-2022)
Most records set:

      1  Lynn Marshall        287    Ted Roach            130
      2  Judie Oliver         275    Mike Morrow          124
      3  Bonnie Pronk         244    Karl Donoghue        113
      4  Catherine Kerr       183    Jack Kelso           109
      5  Cathy Merritt        169    Richard Weick         93
      6  Joan Parnell         154    Eugene Lehman         85
      7  Sylvia Eisele        132    Christopher Smith     82
      8  Sarah MacDonald      111    Peter O'Brien         82
      9  Linda MacPherson      92    Len Gushe             77
     10  Mae Waldie            81    Glenn Carlsen         71
     11  Kalis Rasmussen       80    Jacques Amyot         66
     12  Jeanne Carlsen        75    Wieslaw Musial        66
     13  Lillian Warren        64    Graham Welbourn       65
     14  Thelma Roach          61    Henry Kivi            64
     15  Jeanne Turgeon        60    Jeff Welechuk         63
     16  Cindy Mabee           58    George Milne          62
     17  Audrey Menary         58    Dave Town             60
     18  Julia Gulyas          57    Ian Smith             56
     19  Kay Easun             55    Peter Bell            56
     20  Hella Versfeld        54    Alfred Schulhof       55




Men 20-39   Men 40-59   Men 60-09   Women 20-39   Women 40-59   Women 60-99   Relays  

Pour envoyer un message e-mail a CB