|
National Records History (Chronology) (1973-2025) |
Most records set:
1 Lynn Marshall 293 Karl Donoghue 134
2 Judie Oliver 282 Ted Roach 130
3 Bonnie Pronk 244 Mike Morrow 124
4 Cathy Merritt 211 Jack Kelso 108
5 Catherine Kerr 183 Len Gushe 97
6 Joan Parnell 154 Richard Weick 93
7 Sylvia Eisele 132 Eugene Lehman 85
8 Sarah MacDonald 129 Christopher Smith 83
9 Mae Waldie 116 Peter O'Brien 82
10 Linda MacPherson 99 Peter McKinnon 77
11 Kalis Rasmussen 84 Ron Armstrong 73
12 Jeanne Carlsen 75 Glenn Carlsen 71
13 Betty Brussel 68 Wieslaw Musial 68
14 Lillian Warren 64 Graham Welbourn 65
15 Cindy Mabee 61 Jacques Amyot 65
16 Thelma Roach 61 Henry Kivi 64
17 Jeanne Turgeon 60 Jeff Welechuk 63
18 Debbie Younger 59 Dave Town 62
19 Audrey Menary 58 George Milne 61
20 Julia Gulyas 57 Dan Thompson 59
|
| Men 20-39   Men 40-59   Men 60-09   Women 20-39   Women 40-59   Women 60-99   Relays   |