50 M FREE            MEN 60-64  

 1 TOM VERTH'38            BRNT ON   :29.35   EDM MAY 98* 81
 2 ERIC KOHLER'36          NYG  ON   :31.81   EDM MAY 98* 75
 3 RALPH CHOWN'38          ARN  ON   :34.11   EDM MAY 98* 70
 4 IVAN SZASZ'36           UBC  BC   :34.31   VIC MAR 98* 69
 5 RON GILCHRIST'36        NVSR BC   :34.32   VIC MAR 98* 69
 6 CHARLIE DAUGHNEY'38     PEMB ON   :34.45   NEP FEB 98* 69
 7 JOHN LENARD'37          ROW  ON   :34.88   DAL FEB 98* 68
 8 KEN MACDONALD'38        VIC  BC   :35.02   EDM MAY 98* 68
 9 DAN MACKIE'37           BURL ON   :35.10   LON FEB 98* 68
10 GRANT HALL'35           PASS AL   :35.28   EDM MAY 98* 68
11 IAN CHRISTIE'37         NTMC ON   :35.99   LON FEB 98* 66
12 BOB CASSIDY'38          ETOB ON   :37.45   EDM MAY 98* 64
13 STUART MARTIN'34        ROW  ON   :37.47   LON FEB 98* 64
14 TED SCOTT'37            NORS ON   :37.85   DAL FEB 98* 63
15 TERRY DEWHURST'34       EMSC AL   :38.09   EDM MAY 98* 63
16 JOE MANDUR'35           TERR BC   :38.22 S EDM MAY 98* 62
17 GILLES ALEPIN'38        LASL QC   :38.33   PPO FEV 98* 62
18 STEPHEN BANCROFT'34     SWYM ON   :38.44   NEP FEB 98* 62
19 HARRY BLOCK'37          HYAC BC   :38.97   EDM MAY 98* 61
20 ROBIN DRAKE'36          COW  QC   :39.11   PPO FEV 98* 61

     100 M FREE            MEN 60-64  

 1 TOM VERTH'38            BRNT ON  1:09.02   EDM MAY 98* 76
 2 ERIC KOHLER'36          NYG  ON  1:13.37   EDM MAY 98* 72
 3 RALPH CHOWN'38          ARN  ON  1:15.17   EDM MAY 98* 70
 4 JOE MANDUR'35           TERR BC  1:16.45   EDM MAY 98* 69
 5 IVAN SZASZ'36           UBC  BC  1:18.50   VIC MAR 98* 67
 6 STEVE GLADDEN'35        UNAT AL  1:18.64   EDM MAY 98* 67
 7 JOHN LENARD'37          ROW  ON  1:20.86   DAL FEB 98* 65
 8 GRANT HALL'35           PASS AL  1:23.00   EDM MAY 98* 63
 9 STUART MARTIN'34        ROW  ON  1:23.74   LON FEB 98* 63
10 STEPHEN BANCROFT'34     SWYM ON  1:26.11   NEP FEB 98* 61
11 CHARLIE DAUGHNEY'38     PEMB ON  1:26.78   NEP FEB 98* 61
12 TERRY DEWHURST'34       EMSC AL  1:26.97   EDM MAY 98* 60
13 HARRY BLOCK'37          HYAC BC  1:27.14   EDM MAY 98* 60
14 BOB CASSIDY'38          ETOB ON  1:29.54   EDM MAY 98* 59
15 JOHN FARLEY'36          ATL  NS  1:30.00 S EDM MAY 98* 58
16 CHARLIE LANE'38         ETOB ON  1:31.50 S EDM MAY 98* 57
17 TED SCOTT'37            NORS ON  1:33.68   DAL FEB 98* 56
18 KEN MACDONALD'38        VIC  BC  1:37.75 S EDM MAY 98* 54
19 JOE DOWNING'37          EMSC AL  1:39.03   EDM MAY 98* 53
20 GILLES ALEPIN'38        LASL QC  1:39.38   PPO FEV 98* 53

     200 M FREE            MEN 60-64  

 1 TOM VERTH'38            BRNT ON  2:44.38   EDM MAY 98* 71
 2 STEVE GLADDEN'35        UNAT AL  2:54.34   EDM MAY 98* 67
 3 JOE MANDUR'35           TERR BC  2:57.23   EDM MAY 98* 66
 4 JOHN FARLEY'36          ATL  NS  2:59.91   EDM MAY 98* 65
 5 CHARLIE LANE'38         ETOB ON  3:03.08   EDM MAY 98* 64
 6 JOHN LENARD'37          ROW  ON  3:05.85   DAL FEB 98* 63
 7 STUART MARTIN'34        ROW  ON  3:09.89   DAL FEB 98* 62
 8 RALPH CHOWN'38          ARN  ON  3:15.00 S EDM MAY 98* 60
 9 KEN MACDONALD'38        VIC  BC  3:15.50   EDM MAY 98* 60
10 TERRY DEWHURST'34       EMSC AL  3:17.98   EDM MAY 98* 59
11 STEPHEN BANCROFT'34     SWYM ON  3:18.48   NEP FEB 98* 59
12 DICK DEGNER'34          CMSC AL  3:19.49   EDM MAY 98* 59
13 HARRY BLOCK'37          HYAC BC  3:21.04   VIC MAR 98* 58
14 WALLY HENNE'35          LAMB ON  3:23.80 S EDM MAY 98* 57
15 TED SCOTT'37            NORS ON  3:33.72   DAL FEB 98* 55
16 JOHN CONVEY'38          NEW  ON  3:39.75 S EDM MAY 98* 53
17 OLIVIER MALTAIS'35      JONQ QC  3:49.57   PPO FEV 98* 51
18 GILLES ALEPIN'38        LASL QC  3:49.75   PPO FEV 98* 51
19 JOE DOWNING'37          EMSC AL  3:58.14   EDM MAY 98* 49
20 ANDREW SIMONE'38        NORS ON  4:10.91   DAL FEB 98* 47

     400 M FREE            MEN 60-64  

 1 JOE MANDUR'35           TERR BC  6:28.55   EDM MAY 98* 64
 2 RALPH CHOWN'38          ARN  ON  6:29.24   EDM MAY 98* 64
 3 JOHN FARLEY'36          ATL  NS  6:31.91   EDM MAY 98* 64
 4 CHARLIE LANE'38         ETOB ON  6:35.86   EDM MAY 98* 63
 5 STEVE GLADDEN'35        UNAT AL  6:38.08   EDM MAY 98* 63
 6 WALLY HENNE'35          LAMB ON  6:47.60 S EDM MAY 98* 61
 7 KEN MACDONALD'38        VIC  BC  6:51.45   EDM MAY 98* 61
 8 DICK DEGNER'34          CMSC AL  6:54.56   EDM MAY 98* 60
 9 TERRY DEWHURST'34       EMSC AL  7:08.19   EDM MAY 98* 58
10 JOHN CONVEY'38          NEW  ON  7:19.50 S EDM MAY 98* 57
11 HARRY BLOCK'37          HYAC BC  7:24.70   EDM MAY 98* 56
12 GILLES ALEPIN'38        LASL QC  8:05.27   LSL MAI 98* 51
13 JOE DOWNING'37          EMSC AL  8:27.94   EDM MAY 98* 49
14 HARVEY GLATT'34         TECH ON  8:57.67   OTT MAY 98* 46
15 GEZA BORSOHALMI'35      LASL QC  9:17.85   LSL MAI 98* 45
16 ROBERT FILLMORE'34      ETOB ON 10:04.76   LON FEB 98* 41
17 KEN HEARD'38            RID  ON 10:42.55 S AMS AUG 98* 39

     800 M FREE            MEN 60-64  

 1 RALPH CHOWN'38          ARN  ON 13:27.32   EDM MAY 98* 65
 2 WALLY HENNE'35          LAMB ON 13:35.21   EDM MAY 98* 64
 3 JOHN FARLEY'36          ATL  NS 13:45.03   EDM MAY 98* 63
 4 STEVE GLADDEN'35        UNAT AL 13:53.76 S EDM MAY 98* 63
 5 CHARLIE LANE'38         ETOB ON 14:02.49   EDM MAY 98* 62
 6 JOHN CONVEY'38          NEW  ON 14:39.04 S EDM MAY 98* 60
 7 TERRY DEWHURST'34       EMSC AL 14:59.20 S EDM MAY 98* 58
 8 GILLES ALEPIN'38        LASL QC 16:31.92   LSL MAI 98* 53
 9 KEN HEARD'38            RID  ON 21:25.10   AMS AUG 98* 41

    1500 M FREE            MEN 60-64  

 1 RALPH CHOWN'38          ARN  ON 26:02.54   OTT APR 98* 65
 2 STEVE GLADDEN'35        UNAT AL 26:03.30   EDM MAY 98* 65
 3 JOHN CONVEY'38          NEW  ON 27:28.27   EDM MAY 98* 61
 4 TERRY DEWHURST'34       EMSC AL 28:06.00   EDM MAY 98* 60

      50 M BACK            MEN 60-64  

 1 TOM VERTH'38            BRNT ON   :35.94   EDM MAY 98* 75
 2 JOHN CONVEY'38          NEW  ON   :42.42   EDM MAY 98* 63
 3 RON GILCHRIST'36        NVSR BC   :43.41   VIC MAR 98* 62
 4 KEN MACDONALD'38        VIC  BC   :45.49   VIC MAR 98* 59
 5 DICK DEGNER'34          CMSC AL   :45.91   EDM MAY 98* 58
 6 IVAN SZASZ'36           UBC  BC   :46.30   VIC MAR 98* 58
 7 GRANT HALL'35           PASS AL   :47.05   EDM MAY 98* 57
 8 DAN MACKIE'37           BURL ON   :47.50   DAL FEB 98* 56
 9 BOB CASSIDY'38          ETOB ON   :47.94   EDM MAY 98* 56
10 WALLY HENNE'35          LAMB ON   :49.00 S EDM MAY 98* 55
11 TED SCOTT'37            NORS ON   :49.45   DAL FEB 98* 54
12 STEPHEN BANCROFT'34     SWYM ON   :53.99   NEP FEB 98* 50
13 ECKHARD SIGGEL'38       YMCA QC   :54.35 S NEP FEB 98* 49
14 JOE WEARING'36          DSC  ON   :54.46   AMS AUG 98* 49
15 NORMAN MCKEE'35         ROW  ON   :54.97   LON FEB 98* 49
16 JOE DOWNING'37          EMSC AL   :56.14   EDM MAY 98* 48
17 JIM SCANTLAND'34        COWI BC  1:00.85 S EDM MAY 98* 44
18 ANDREW SIMONE'38        NORS ON  1:08.28   DAL FEB 98* 39
19 MORRY PROMISLOW'37      EMSC AL  1:12.88   EDM MAY 98* 37

     100 M BACK            MEN 60-64  

 1 TOM VERTH'38            BRNT ON  1:26.23   EDM MAY 98* 69
 2 JOHN CONVEY'38          NEW  ON  1:34.24   EDM MAY 98* 63
 3 WALLY HENNE'35          LAMB ON  1:37.69   EDM MAY 98* 61
 4 KEN MACDONALD'38        VIC  BC  1:45.77   EDM MAY 98* 56
 5 BOB CASSIDY'38          ETOB ON  1:47.50   EDM MAY 98* 55
 6 ECKHARD SIGGEL'38       YMCA QC  1:48.74   NEP FEB 98* 55
 7 GRANT HALL'35           PASS AL  1:50.50   EDM MAY 98* 54
 8 TED SCOTT'37            NORS ON  1:55.22   DAL FEB 98* 52
 9 JIM SCANTLAND'34        COWI BC  2:01.70 S EDM MAY 98* 49
10 NORMAN MCKEE'35         ROW  ON  2:03.26   LON FEB 98* 48
11 JOE WEARING'36          DSC  ON  2:06.60   AMS AUG 98* 47
12 ANDREW SIMONE'38        NORS ON  2:23.82   DAL FEB 98* 41

     200 M BACK            MEN 60-64  

 1 JOHN CONVEY'38          NEW  ON  3:26.89   EDM MAY 98* 62
 2 WALLY HENNE'35          LAMB ON  3:26.92   EDM MAY 98* 62
 3 JIM SCANTLAND'34        COWI BC  4:03.45   EDM MAY 98* 53

      50 M BREAST          MEN 60-64  

 1 PETER BELL'35           NVSR BC   :38.45   EDM MAY 98* 80
 2 IAN CHRISTIE'37         NTMC ON   :38.58   LON FEB 98* 80
 3 WALLY HENNE'35          LAMB ON   :42.32   EDM MAY 98* 73
 4 GERRY PLOSHKIN'36       WINS BC   :42.63   VIC MAR 98* 72
 5 JIM SCANTLAND'34        COWI BC   :43.84   EDM MAY 98* 70
 6 DICK DEGNER'34          CMSC AL   :43.96   EDM MAY 98* 70
 7 DAN MACKIE'37           BURL ON   :44.61   DAL FEB 98* 69
 8 JOE MANDUR'35           TERR BC   :45.07   EDM MAY 98* 68
 9 RON GILCHRIST'36        NVSR BC   :45.34   VIC MAR 98* 68
10 TED SCOTT'37            NORS ON   :47.35   DAL FEB 98* 65
11 JOHN FARLEY'36          ATL  NS   :47.70 S EDM MAY 98* 64
12 GEZA BORSOHALMI'35      LASL QC   :48.65   LSL MAI 98* 63
13 JOE DOWNING'37          EMSC AL   :49.10   EDM MAY 98* 63
14 JOE WEARING'36          DSC  ON   :50.37   AMS AUG 98* 61
15 CHARLIE DAUGHNEY'38     PEMB ON   :51.77   NEP FEB 98* 59
16 OLIVIER MALTAIS'35      JONQ QC   :52.41   PPO FEV 98* 59
17 ROBERT FILLMORE'34      ETOB ON   :54.27   LON FEB 98* 57
18 ANDREW SIMONE'38        NORS ON   :56.34   DAL FEB 98* 55
19 PHIL NEROUTSOS'36       UNAT BC   :57.43   VIC MAR 98* 53
20 KEN HEARD'38            RID  ON  1:21.34   AMS AUG 98* 38

     100 M BREAST          MEN 60-64  

 1 PETER BELL'35           NVSR BC  1:25.88   EDM MAY 98* 78
 2 IAN CHRISTIE'37         NTMC ON  1:28.16   LON FEB 98* 75
 3 WALLY HENNE'35          LAMB ON  1:32.31   LON FEB 98* 72
 4 DICK DEGNER'34          CMSC AL  1:34.55   EDM MAY 98* 70
 5 JOHN FARLEY'36          ATL  NS  1:35.48   EDM MAY 98* 70
 6 GERRY PLOSHKIN'36       WINS BC  1:37.25   VIC MAR 98* 68
 7 JOE MANDUR'35           TERR BC  1:41.87   EDM MAY 98* 65
 8 JIM SCANTLAND'34        COWI BC  1:42.38   EDM MAY 98* 65
 9 TED SCOTT'37            NORS ON  1:49.19   DAL FEB 98* 61
10 GEZA BORSOHALMI'35      LASL QC  1:58.48   EDM MAI 98* 56
11 OLIVIER MALTAIS'35      JONQ QC  2:00.21   PPO FEV 98* 55
12 ROBERT FILLMORE'34      ETOB ON  2:06.70   LON FEB 98* 52
13 JOE WEARING'36          DSC  ON  2:08.45   AMS AUG 98* 52
14 ANDREW SIMONE'38        NORS ON  2:10.11   DAL FEB 98* 51
15 PHIL NEROUTSOS'36       UNAT BC  2:20.90   VIC MAR 98* 47

     200 M BREAST          MEN 60-64  

 1 PETER BELL'35           NVSR BC  3:12.25   EDM MAY 98* 76
 2 IAN CHRISTIE'37         NTMC ON  3:13.94   LON FEB 98* 75
 3 DICK DEGNER'34          CMSC AL  3:23.11   EDM MAY 98* 72
 4 WALLY HENNE'35          LAMB ON  3:26.51   EDM MAY 98* 71
 5 GERRY PLOSHKIN'36       WINS BC  3:39.30   VIC MAR 98* 67
 6 JOE MANDUR'35           TERR BC  3:43.30   EDM MAY 98* 65
 7 JIM SCANTLAND'34        COWI BC  3:53.97   EDM MAY 98* 62
 8 GEZA BORSOHALMI'35      LASL QC  4:24.05   LSL MAI 98* 55
 9 ROBERT FILLMORE'34      ETOB ON  4:39.15   LON FEB 98* 52
10 JOE WEARING'36          DSC  ON  4:46.76   AMS AUG 98* 51

      50 M FLY             MEN 60-64  

 1 TOM VERTH'38            BRNT ON   :33.45   EDM MAY 98* 77
 2 JOHN CONVEY'38          NEW  ON   :36.04   EDM MAY 98* 72
 3 CHARLIE LANE'38         ETOB ON   :37.36   EDM MAY 98* 69
 4 ERIC KOHLER'36          NYG  ON   :40.11   EDM MAY 98* 64
 5 IVAN SZASZ'36           UBC  BC   :40.61   VIC MAR 98* 64
 6 STEVE GLADDEN'35        UNAT AL   :41.34   EDM MAY 98* 62
 7 RON GILCHRIST'36        NVSR BC   :42.76   VIC MAR 98* 60
 8 IAN CHRISTIE'37         NTMC ON   :44.64   LON FEB 98* 58
 9 WALLY HENNE'35          LAMB ON   :44.97   LON FEB 98* 57
10 HARRY BLOCK'37          HYAC BC   :45.05   EDM MAY 98* 57
11 DAN MACKIE'37           BURL ON   :46.74   DAL FEB 98* 55
12 TED SCOTT'37            NORS ON   :47.05   DAL FEB 98* 55
13 GRANT HALL'35           PASS AL   :47.14   EDM MAY 98* 55
14 KEN MACDONALD'38        VIC  BC   :49.19   EDM MAY 98* 52
15 TERRY DEWHURST'34       EMSC AL   :51.71   EDM MAY 98* 50
16 ANDREW SIMONE'38        NORS ON   :53.36   DAL FEB 98* 48
17 GILLES ALEPIN'38        LASL QC   :54.30   PPO FEV 98* 47
18 GEZA BORSOHALMI'35      LASL QC   :58.03   PPO FEV 98* 44
19 NORMAN MCKEE'35         ROW  ON   :58.57   LON FEB 98* 44

     100 M FLY             MEN 60-64  

 1 CHARLIE LANE'38         ETOB ON  1:35.94   EDM MAY 98* 59
 2 ERIC KOHLER'36          NYG  ON  1:39.30   EDM MAY 98* 57
 3 ANDREW SIMONE'38        NORS ON  2:08.44   DAL FEB 98* 44
 4 GILLES ALEPIN'38        LASL QC  2:13.87   PPO FEV 98* 42
 5 GEZA BORSOHALMI'35      LASL QC  2:26.54 S LSL MAI 98* 38

     200 M FLY             MEN 60-64  

 1 ANDREW SIMONE'38        NORS ON  4:34.61   DAL FEB 98* 46

     200 M I.M.            MEN 60-64  

 1 PETER BELL'35           NVSR BC  3:10.57   EDM MAY 98* 70
 2 JOHN FARLEY'36          ATL  NS  3:23.03   EDM MAY 98* 66
 3 STEVE GLADDEN'35        UNAT AL  3:27.49   EDM MAY 98* 65
 4 JIM SCANTLAND'34        COWI BC  3:49.91   EDM MAY 98* 58
 5 HARRY BLOCK'37          HYAC BC  4:23.11   VIC MAR 98* 51
 6 LARRY TIERNEY'38        UNAT ON  4:23.30   OTT MAY 98* 51
 7 JOE WEARING'36          DSC  ON  4:52.85   AMS AUG 98* 46
 8 GEZA BORSOHALMI'35      LASL QC  4:53.65   PPO FEV 98* 45
 9 GILLES ALEPIN'38        LASL QC  5:01.94   PPO FEV 98* 44

     400 M I.M.            MEN 60-64  

 1 RALPH CHOWN'38          ARN  ON  7:59.31   EDM MAY 98* 59
 2 JIM SCANTLAND'34        COWI BC  8:32.70   EDM MAY 98* 55
 3 ANDREW SIMONE'38        NORS ON  9:26.96   DAL FEB 98* 50
 4 GEZA BORSOHALMI'35      LASL QC 10:08.86   LSL MAI 98* 46



60-64   INDIVIDUAL HIGH POINTS (AVG)  VAL  EVENTS AVG.    POS

   1 PETER BELL'35           NVSR BC  304    4    76.0     80
   2 TOM VERTH'38            BRNT ON  449    6    74.8    120
   3 IAN CHRISTIE'37         NTMC ON  354    5    70.8     80
   4 GERRY PLOSHKIN'36       WINS BC  207    3    69.0     48
   5 ERIC KOHLER'36          NYG  ON  268    4    67.0     74
   6 JOE MANDUR'35           TERR BC  459    7    65.6    102
   7 JOHN LENARD'37          ROW  ON  196    3    65.3     43
   8 DICK DEGNER'34          CMSC AL  389    6    64.8     88
   9 RON GILCHRIST'36        NVSR BC  259    4    64.8     60
  10 RALPH CHOWN'38          ARN  ON  453    7    64.7    128



60-64   INDIVIDUAL HIGH POINTS (POS)  VAL  EVENTS AVG.    POS

   1 WALLY HENNE'35          LAMB ON  633   10    63.3    154
   2 RALPH CHOWN'38          ARN  ON  453    7    64.7    128
   3 JOHN CONVEY'38          NEW  ON  491    8    61.4    126
   4 TOM VERTH'38            BRNT ON  449    6    74.8    120
   5 STEVE GLADDEN'35        UNAT AL  452    7    64.6    119
   6 JIM SCANTLAND'34        COWI BC  456    8    57.0    113
   7 JOHN FARLEY'36          ATL  NS  450    7    64.3    104
   8 JOE MANDUR'35           TERR BC  459    7    65.6    102
   9 CHARLIE LANE'38         ETOB ON  374    6    62.3     92
  10 GEZA BORSOHALMI'35      LASL QC  392    8    49.0     88





60-64   INDIVIDUAL HIGH POINTS (VAL)  VAL  EVENTS AVG.    POS

   1 WALLY HENNE'35          LAMB ON  633   10    63.3    154
   2 JOHN CONVEY'38          NEW  ON  491    8    61.4    126
   3 TED SCOTT'37            NORS ON  461    8    57.6     72
   4 JOE MANDUR'35           TERR BC  459    7    65.6    102
   5 JIM SCANTLAND'34        COWI BC  456    8    57.0    113
   6 RALPH CHOWN'38          ARN  ON  453    7    64.7    128
   7 STEVE GLADDEN'35        UNAT AL  452    7    64.6    119
   8 JOHN FARLEY'36          ATL  NS  450    7    64.3    104
   9 TOM VERTH'38            BRNT ON  449    6    74.8    120
  10 ANDREW SIMONE'38        NORS ON  421    9    46.8     84
  11 KEN MACDONALD'38        VIC  BC  410    7    58.6     83
  12 TERRY DEWHURST'34       EMSC AL  408    7    58.3     75
  13 GILLES ALEPIN'38        LASL QC  403    8    50.4     63
  14 GEZA BORSOHALMI'35      LASL QC  392    8    49.0     88
  15 DICK DEGNER'34          CMSC AL  389    6    64.8     88
  16 CHARLIE LANE'38         ETOB ON  374    6    62.3     92
  17 IAN CHRISTIE'37         NTMC ON  354    5    70.8     80
  18 HARRY BLOCK'37          HYAC BC  343    6    57.2     55
  19 JOE WEARING'36          DSC  ON  306    6    51.0     57
  20 PETER BELL'35           NVSR BC  304    4    76.0     80
  21 GRANT HALL'35           PASS AL  297    5    59.4     60
  22 ERIC KOHLER'36          NYG  ON  268    4    67.0     74
  23 JOE DOWNING'37          EMSC AL  262    5    52.4     25
  24 RON GILCHRIST'36        NVSR BC  259    4    64.8     60
  25 IVAN SZASZ'36           UBC  BC  258    4    64.5     64
  26 DAN MACKIE'37           BURL ON  248    4    62.0     49
  27 BOB CASSIDY'38          ETOB ON  234    4    58.5     44
  28 STEPHEN BANCROFT'34     SWYM ON  232    4    58.0     33
  29 GERRY PLOSHKIN'36       WINS BC  207    3    69.0     48
  30 ROBERT FILLMORE'34      ETOB ON  202    4    50.5     30
  31 JOHN LENARD'37          ROW  ON  196    3    65.3     43
  32 STUART MARTIN'34        ROW  ON  189    3    63.0     34
  33 CHARLIE DAUGHNEY'38     PEMB ON  189    3    63.0     31
  34 OLIVIER MALTAIS'35      JONQ QC  165    3    55.0     19
  35 NORMAN MCKEE'35         ROW  ON  141    3    47.0     19
  36 KEN HEARD'38            RID  ON  118    3    39.3     17
  37 ECKHARD SIGGEL'38       YMCA QC  104    2    52.0     23
  38 PHIL NEROUTSOS'36       UNAT BC  100    2    50.0      8
  39 ROBIN DRAKE'36          COW  QC   61    1    61.0      1
  40 LARRY TIERNEY'38        UNAT ON   51    1    51.0     15
  41 HARVEY GLATT'34         TECH ON   46    1    46.0      7
  42 MORRY PROMISLOW'37      EMSC AL   37    1    37.0      2

    TOTAL                           12272  207    59.3   2589
  ----------------------------------------------------------------