50 M FREE            MEN 35-39  

 1 JOHN WARING'63          CARL ON   :25.19   ETO MAR 98  95
 2 CARLOS ADAN POL'63      UNAT ON   :25.66   ETO MAR 98  93
 3 RAFAEL POLINARIO'59     DSC  ON   :25.72   BKV DEC 98  93
 4 JOHN SCOTT'61           NTMC ON   :25.91   ETO MAR 98  92
 5 STEPHAN MONGEON'62      LASL QC   :26.13 R MN  JAN 98  91
 6 DAVID LAWRENCE          UOT  ON   :26.42   NYM DEC 98  90
 7 DAVID BELL'63           ETOB ON   :26.48   NYM DEC 98  90
 8 DOUG VANDERBY'59        NTMC ON   :26.50   ETO MAR 98  90
 9 DIMITRI KHODKO          NEP  ON   :26.50   NYM DEC 98  90
10 DAVID TOWN'61           ORIL ON   :26.51   NYM DEC 98  90
11 BRIAN HASEGAWA'63       SYM  ON   :26.70   BUR FEB 98  89
12 THOMAS KEMPLE'62        EBSC BC   :27.03   NVA APR 98  88
13 MARTY RAYMOND'62        CARL ON   :27.15   BKV DEC 98  88
14 PIERRE PAQUET'62        CMB  QC   :27.16   LSL NOV 98  88
15 MARK BALLARD'62         BURN BC   :27.27   NVA APR 98  88
16 DOUGLAS CROWE'62        WWR  ON   :27.29   ETO MAR 98  87
17 NICK MCILVEEN'61        DSC  ON   :27.36   TOR JUN 98  87
18 ANDREW LANDY'62         UOG  ON   :27.37   ETO MAR 98  87
19 BARRY SCOTT'61          FOOT AL   :27.43   CAL MAR 98  87
20 DAVID CASSELS'59        NTMC ON   :27.59   NYM DEC 98  86

     100 M FREE            MEN 35-39  

 1 JOHN WARING'63          CARL ON   :56.12   ETO MAR 98  94
 2 JOHN SCOTT'61           NTMC ON   :56.75   ETO MAR 98  93
 3 STEPHAN MONGEON'62      LASL QC   :57.68   MN  JAN 98  91
 4 DANIEL LEPINE'63        SFOY QC   :57.85   DDO MAR 98  91
 5 DOUG VANDERBY'59        NTMC ON   :58.05   TOR JUN 98  91
 6 MARTY RAYMOND'62        CARL ON   :58.13   BKV DEC 98  91
 7 RAFAEL POLINARIO'59     DSC  ON   :58.90   BKV DEC 98  89
 8 DAVID CASSELS'59        NTMC ON   :58.94   ETO MAR 98  89
 9 CHRIS ENGELKE'62        UWO  ON   :59.01   ETO MAR 98  89
10 CARLOS ADAN POL'63      UNAT ON   :59.05   ETO MAR 98  89
11 BENOIT GUAY'63          MACC QC  1:00.18   MTL AVR 98  88
12 BARRY SCOTT'61          FOOT AL  1:00.83   CAL MAR 98  87
13 PIERRE PAQUET'62        CMB  QC  1:00.88   LSL NOV 98  87
14 LECH NOWICKI'59         BRO  QC  1:00.89   MTL AVR 98  87
15 STEVE STOTHERS'61       MMAC MA  1:01.90   REG APR 98  85
16 TAI ARAKI'59            DRM  BC  1:01.90   NAN NOV 98  85
17 BRIAN HASEGAWA'63       SYM  ON  1:01.96   BUR FEB 98  85
18 ANDREW LANDY'62         UOG  ON  1:02.06   ETO MAR 98  85
19 RODNEY MYSKO'61         BURL ON  1:02.58   MLT APR 98  84
20 PETER FARIS'60          FOOT AL  1:02.64   CAL MAR 98  84

     200 M FREE            MEN 35-39  

 1 JOHN SCOTT'61           NTMC ON  2:04.17   ETO MAR 98  95
 2 JOHN WARING'63          CARL ON  2:08.00   ETO MAR 98  92
 3 DANIEL LEPINE'63        SFOY QC  2:08.39   DDO MAR 98  91
 4 DAVID CASSELS'59        NTMC ON  2:08.55   ETO MAR 98  91
 5 CHRIS ENGELKE'62        UWO  ON  2:08.86   ETO MAR 98  91
 6 MARTY RAYMOND'62        CARL ON  2:09.84   BKV DEC 98  90
 7 DOUG VANDERBY'59        NTMC ON  2:10.28   TOR JUN 98  90
 8 PETER HODSON'63         ROW  ON  2:10.86   ETO MAR 98  90
 9 CHRIS MCALLISTER'59     DSC  ON  2:15.22   ETO MAR 98  87
10 DON WELLS'60            CARL ON  2:15.99   ETO MAR 98  86
11 IAN MCCLOY'59           OGM  ON  2:17.00 S ETO MAR 98  86
12 TIM KILBY'62            CARL ON  2:17.34 S HUL MAR 98  85
13 LECH NOWICKI'59         BRO  QC  2:17.49   MTL AVR 98  85
14 TAI ARAKI'59            DRM  BC  2:18.22   DUN JAN 98  85
15 PETER FARIS'60          FOOT AL  2:18.54   RED APR 98  85
16 PETER LITHGOW'62        CARL ON  2:19.83   HUL MAR 98  84
17 JOSEPH LEE'62           NVSR BC  2:20.01   NVA APR 98  84
18 JOHN BELL'61            VIC  BC  2:20.11   NVA APR 98  84
19 PAUL BOISVERT'62        MACC QC  2:20.39   OTT FEB 98  84
20 DAVE HRYN'59            USMC SK  2:20.43   REG NOV 98  84

     400 M FREE            MEN 35-39  

 1 JOHN SCOTT'61           NTMC ON  4:26.93   ETO MAR 98  94
 2 IAN MCCLOY'59           OGM  ON  4:33.22   ETO MAR 98  92
 3 DAVID CASSELS'59        NTMC ON  4:33.68   ETO MAR 98  92
 4 TIM KILBY'62            CARL ON  4:35.16   ETO MAR 98  91
 5 MARTY RAYMOND'62        CARL ON  4:39.53   BKV DEC 98  90
 6 STEPHAN MONGEON'62      LASL QC  4:45.37   MN  JAN 98  88
 7 PETER HODSON'63         ROW  ON  4:46.65 S ETO MAR 98  87
 8 DON WELLS'60            CARL ON  4:51.11   ETO MAR 98  86
 9 PETER LITHGOW'62        CARL ON  4:56.59   HUL MAR 98  84
10 SANDOR MATHE'60         EYH  ON  5:02.37   ETO MAR 98  83
11 PETER WEBER'59          BURL ON  5:03.82   ETO MAR 98  82
12 TAI ARAKI'59            DRM  BC  5:04.00   DUN JAN 98  82
13 PETER FARIS'60          FOOT AL  5:04.91   FTH JAN 98  82
14 CRAIG SLATER'60         AST  BC  5:05.69   NAN NOV 98  82
15 STEVE STOTHERS'61       MMAC MA  5:07.37   REG APR 98  81
16 GLEN MATEER'61          TOT  ON  5:09.69   ETO MAR 98  81
17 PAUL BOISVERT'62        MACC QC  5:12.34   MN  JAN 98  80
18 MICHEL GAGNON'63        PPO  QC  5:12.90   LSL NOV 98  80
19 DAVE HRYN'59            USMC SK  5:16.05 S REG APR 98  79
20 FRANCOIS LAPRISE'61     ULAV QC  5:16.59 S MTL AVR 98  79

     800 M FREE            MEN 35-39  

 1 TIM KILBY'62            CARL ON  9:31.56   ETO MAR 98  92
 2 JOHN SCOTT'61           NTMC ON  9:31.84 S ETO MAR 98  92
 3 PETER HODSON'63         ROW  ON  9:33.35   ETO MAR 98  92
 4 IAN MCCLOY'59           OGM  ON  9:36.11 S ETO MAR 98  91
 5 DAVID CASSELS'59        NTMC ON  9:42.82   ETO MAR 98  90
 6 DAVE HRYN'59            USMC SK 10:32.14   REG APR 98  83
 7 STEVE STOTHERS'61       MMAC MA 10:33.51   REG APR 98  83
 8 BRIAN CORBETT'59        PENT BC 10:34.56 S NVA APR 98  83
 9 CHRIS MCALLISTER'59     DSC  ON 10:37.01 S ETO MAR 98  82
10 TAI ARAKI'59            DRM  BC 10:37.62   NVA APR 98  82
11 SANDOR MATHE'60         EYH  ON 10:41.34   ETO MAR 98  82
12 PAUL BOISVERT'62        MACC QC 10:44.13   MTL AVR 98  81
13 PETER LITHGOW'62        CARL ON 10:45.65 S ETO MAR 98  81
14 FRANCOIS LAPRISE'61     ULAV QC 10:47.93 S MTL AVR 98  81
15 PATRICK GRAY'60         EBSC BC 11:05.14   VAN OCT 98  79
16 ANDRE BELANGER'61       CMNQ QC 11:07.23   MTL AVR 98  79
17 MARTIN CLOUTIER'61      LASL QC 11:10.13 S MTL AVR 98  78
18 DAVID COLLEDGE'60       RICH BC 11:19.04   NVA APR 98  77
19 MICHEL GAGNON'63        PPO  QC 11:25.08 S MTL AVR 98  77
20 LUC BOILEAU'61          STL  QC 11:25.92   MTL AVR 98  76

    1500 M FREE            MEN 35-39  

 1 JOHN SCOTT'61           NTMC ON 17:52.28   ETO MAR 98  95
 2 IAN MCCLOY'59           OGM  ON 18:00.22   ETO MAR 98  94
 3 TIM KILBY'62            CARL ON 18:19.16   HUL MAR 98  92
 4 PETER HODSON'63         ROW  ON 18:45.59   ETO MAR 98  90
 5 DAVID CASSELS'59        NTMC ON 18:49.58   ETO MAR 98  90
 6 BRIAN CORBETT'59        PENT BC 19:49.88   NVA APR 98  85
 7 CHRIS MCALLISTER'59     DSC  ON 19:54.47   ETO MAR 98  85
 8 PETER LITHGOW'62        CARL ON 20:10.62   ETO MAR 98  84
 9 SANDOR MATHE'60         EYH  ON 20:13.19   ETO MAR 98  84
10 FRANCOIS LAPRISE'61     ULAV QC 20:37.01   MTL AVR 98  82
11 STEVE STOTHERS'61       MMAC MA 20:49.99   REG APR 98  81
12 MARTIN CLOUTIER'61      LASL QC 21:10.00   MTL AVR 98  80
13 MICHEL GAGNON'63        PPO  QC 21:40.77   MTL AVR 98  78
14 ANDRE BELANGER'61       CMNQ QC 21:41.34   DDO MAR 98  78
15 SERGE TESSIER'60        REPY QC 21:46.48   MTL AVR 98  78
16 MARC LAVOIE'61          CHAM QC 21:48.90   MTL AVR 98  77
17 CONRAD AUDET'59         DRUM QC 21:53.29   MTL AVR 98  77
18 CLAUDE MEUNIER'59       CMB  QC 22:18.66   MTL AVR 98  76
19 PAUL JOHNSON'61         EBSC BC 22:20.04   NVA APR 98  76
20 ANDRE HEBERT'61         CAMO QC 22:46.61   MTL AVR 98  74

      50 M BACK            MEN 35-39  

 1 CHRIS ENGELKE'62        UWO  ON   :29.70   ETO MAR 98  90
 2 CARLOS ADAN POL'63      UNAT ON   :30.49   ETO MAR 98  88
 3 STEPHAN MONGEON'62      LASL QC   :30.49   MTL AVR 98  88
 4 DAVID TOWN'61           ORIL ON   :30.80   NYM DEC 98  87
 5 RAFAEL POLINARIO'59     DSC  ON   :30.96   TOR JUN 98  87
 6 SIMON WITTON'63         NEW  ON   :30.99   NYM DEC 98  87
 7 BENOIT GUAY'63          MACC QC   :31.56 R MTL AVR 98  85
 8 DAVID BELL'63           ETOB ON   :31.83   NYM DEC 98  84
 9 NICK MCILVEEN'61        DSC  ON   :32.84   NYM DEC 98  82
10 RODNEY MYSKO'61         BURL ON   :32.95   MLT APR 98  81
11 PATRICK GRAY'60         EBSC BC   :32.99   NVA APR 98  81
12 ANDRE DESPATIE'61       COW  QC   :33.23 S MTL AVR 98  81
13 LOUIS JONCAS'63         LON  QC   :33.23   MTL AVR 98  81
14 ANDREW LANDY'62         UOG  ON   :33.33   ETO MAR 98  81
15 DON WELLS'60            CARL ON   :33.35   HUL MAR 98  80
16 PAUL BOISVERT'62        MACC QC   :33.65 R MTL AVR 98  80
17 BILL GEDDES'59          BURN BC   :33.66   NVA APR 98  80
18 JOSEPH LEE'62           NVSR BC   :33.68   NVA APR 98  80
19 DEREK LUND'59           VV   ON   :33.76   TOR JUN 98  79
20 TIM GALLAGHER'60        GRAN ON   :33.79   NYM DEC 98  79

     100 M BACK            MEN 35-39  

 1 CHRIS ENGELKE'62        UWO  ON  1:04.25   ETO MAR 98  93
 2 SIMON WITTON'63         NEW  ON  1:05.71   BUR FEB 98  91
 3 STEPHAN MONGEON'62      LASL QC  1:06.59   MN  JAN 98  90
 4 CARLOS ADAN POL'63      UNAT ON  1:07.73   BUR FEB 98  88
 5 BENOIT GUAY'63          MACC QC  1:08.42   MTL AVR 98  87
 6 GARY HAMILTON'60        UBC  BC  1:09.32   VAN OCT 98  86
 7 RODNEY MYSKO'61         BURL ON  1:09.64   ETO MAR 98  86
 8 ANDRE DESPATIE'61       COW  QC  1:09.95   MTL AVR 98  85
 9 NICK MCILVEEN'61        DSC  ON  1:10.16   ETO MAR 98  85
10 PETER DOIG              DAUP MA  1:11.81   REG APR 98  83
11 CRAIG SLATER'60         AST  BC  1:12.80   NAN NOV 98  82
12 STEVE STOTHERS'61       MMAC MA  1:13.58   REG APR 98  81
13 PATRICK GRAY'60         EBSC BC  1:13.61   NVA APR 98  81
14 PAUL BOISVERT'62        MACC QC  1:13.69   MTL AVR 98  81
15 TUAN VU'62              MACC QC  1:14.07   OTT FEB 98  81
16 LOUIS JONCAS'63         LON  QC  1:14.16   MTL AVR 98  80
17 DON WELLS'60            CARL ON  1:15.37 S ETO MAR 98  79
18 PETER LITHGOW'62        CARL ON  1:15.45   HUL MAR 98  79
19 JOHN BELL'61            VIC  BC  1:15.79   DUN JAN 98  79
20 ANDRE BELANGER'61       CMNQ QC  1:16.07   DDO MAR 98  78

     200 M BACK            MEN 35-39  

 1 STEPHAN MONGEON'62      LASL QC  2:26.73   MN  JAN 98  88
 2 DON WELLS'60            CARL ON  2:30.74   ETO MAR 98  86
 3 NICK MCILVEEN'61        DSC  ON  2:31.89   ETO MAR 98  85
 4 RODNEY MYSKO'61         BURL ON  2:33.14   ETO MAR 98  84
 5 BENOIT GUAY'63          MACC QC  2:33.58   MTL AVR 98  84
 6 GARY HAMILTON'60        UBC  BC  2:37.13   VAN OCT 98  82
 7 PAUL BOISVERT'62        MACC QC  2:40.81   MTL AVR 98  80
 8 IAN MCCLOY'59           OGM  ON  2:41.95   MLT APR 98  80
 9 TUAN VU'62              MACC QC  2:43.32   MTL AVR 98  79
10 PATRICK GRAY'60         EBSC BC  2:44.05   NVA APR 98  79
11 PETER LITHGOW'62        CARL ON  2:44.42   ETO MAR 98  79
12 ANDRE BELANGER'61       CMNQ QC  2:44.65   MTL AVR 98  78
13 PETER WEBER'59          BURL ON  2:45.95   ETO MAR 98  78
14 MICHEL GAGNON'63        PPO  QC  2:49.67   LSL NOV 98  76
15 SANDOR MATHE'60         EYH  ON  2:50.48   BUR FEB 98  76
16 TAI ARAKI'59            DRM  BC  2:53.37   NAN NOV 98  74
17 JEAN DUCHAINE'59        DDO  QC  2:57.22   MTL AVR 98  73
18 LUC GIRARD'63           STL  QC  3:06.74   LSL NOV 98  69
19 JACQUES MORISSETTE'59   MRCA QC  3:11.92   MTL AVR 98  67
20 GABRIEL ROUETTE'63      MACC QC  3:50.38   MTL AVR 98  56

      50 M BREAST          MEN 35-39  

 1 MARCO VEILLEUX'62       PPO  QC   :30.98   MTL AVR 98 100
 2 DOUG VANDERBY'59        NTMC ON   :31.00   ETO MAR 98 100
 3 PIERRE SANSOUCY'61      REPY QC   :33.21   REP JUN 98  93
 4 DAVID TOWN'61           ORIL ON   :33.28   NYM DEC 98  93
 5 DEREK LUND'59           VV   ON   :33.57   TOR JUN 98  92
 6 ERIC OUELLET'62         CMB  QC   :33.88   LSL NOV 98  91
 7 DIMITRI KHODKO          NEP  ON   :34.40   NYM DEC 98  90
 8 DON TAYLOR'60           HYAC BC   :34.48   NAN NOV 98  89
 9 ROB WIEBE'63            CMSC AL   :34.67   CAL MAR 98  89
10 DOUGLAS CROWE'62        WWR  ON   :34.90   ETO MAR 98  88
11 RAFAEL POLINARIO'59     DSC  ON   :34.97   NYM DEC 98  88
12 STEPHAN MONGEON'62      LASL QC   :35.08   BRO OCT 98  88
13 TOM NAYLOR'62           UNAT ON   :35.23   ETO MAR 98  87
14 BRIAN CORBETT'59        PENT BC   :35.36   NVA APR 98  87
15 BOB WATSON'62           MMAC MA   :35.36   WIN NOV 98  87
16 DAVID BELL'63           ETOB ON   :35.40   NYM DEC 98  87
17 DAVID COLLEDGE'60       RICH BC   :35.52   NVA APR 98  87
18 TAI ARAKI'59            DRM  BC   :35.53   NVA APR 98  87
19 SIMON WITTON'63         NEW  ON   :35.68   NYM DEC 98  86
20 NICK MCILVEEN'61        DSC  ON   :35.80   NYM DEC 98  86

     100 M BREAST          MEN 35-39  

 1 MARCO VEILLEUX'62       PPO  QC  1:08.75   MTL AVR 98  97
 2 DOUG VANDERBY'59        NTMC ON  1:09.65   ETO MAR 98  96
 3 PIERRE SANSOUCY'61      REPY QC  1:12.65   MTL AVR 98  92
 4 DEREK LUND'59           VV   ON  1:15.09   ETO MAR 98  89
 5 DON TAYLOR'60           HYAC BC  1:15.52   NAN NOV 98  88
 6 ERIC OUELLET'62         CMB  QC  1:15.84   LSL NOV 98  88
 7 DOUGLAS CROWE'62        WWR  ON  1:16.93   ETO MAR 98  87
 8 TOM NAYLOR'62           UNAT ON  1:17.18   ETO MAR 98  86
 9 BRIAN CORBETT'59        PENT BC  1:17.41   NVA APR 98  86
10 TAI ARAKI'59            DRM  BC  1:17.73   NVA APR 98  86
11 PETER DOIG              DAUP MA  1:19.22   REG APR 98  84
12 DAVID COLLEDGE'60       RICH BC  1:19.77   NVA APR 98  83
13 PETER MCINTYRE          ROW  ON  1:20.21   ETO MAR 98  83
14 STEVE HENDERSON'62      PICK ON  1:20.53   ETO MAR 98  83
15 GILLES BRUNET'63        MACC QC  1:21.33   MTL AVR 98  82
16 BENOIT LAUZON'60        PPO  QC  1:21.95 S MTL AVR 98  81
17 KENNETH MCLELLAN'63     STL  QC  1:22.21   MTL AVR 98  81
18 SYLVAIN CHABOT'62       LASL QC  1:22.46   DDO MAR 98  81
19 SEAN KEY'61             UNAT NS  1:22.75   HFX FEB 98  80
20 DON WELLS'60            CARL ON  1:23.00   OTY NOV 98  80

     200 M BREAST          MEN 35-39  

 1 DOUG VANDERBY'59        NTMC ON  2:31.60   ETO MAR 98  96
 2 DON TAYLOR'60           HYAC BC  2:43.10   NAN NOV 98  90
 3 BRIAN CORBETT'59        PENT BC  2:45.27   NVA APR 98  88
 4 PETER HODSON'63         ROW  ON  2:47.37   ETO MAR 98  87
 5 PIERRE SANSOUCY'61      REPY QC  2:48.78   REP JUN 98  87
 6 IAN MCCLOY'59           OGM  ON  2:49.41   ETO MAR 98  86
 7 ERIC OUELLET'62         CMB  QC  2:50.49   LSL NOV 98  86
 8 BENOIT LAUZON'60        PPO  QC  2:52.02   MTL AVR 98  85
 9 TAI ARAKI'59            DRM  BC  2:52.24   NVA APR 98  85
10 DOUGLAS CROWE'62        WWR  ON  2:53.07   ETO MAR 98  84
11 PETER LITHGOW'62        CARL ON  2:55.44   ETO MAR 98  83
12 PETER MCINTYRE          ROW  ON  2:58.62   ETO MAR 98  82
13 SYLVAIN CHABOT'62       LASL QC  2:59.83   LSL NOV 98  81
14 CLAUDE BLANCHETTE'59    ULAV QC  3:00.20   MTL AVR 98  81
15 KENNETH MCLELLAN'63     STL  QC  3:03.65   MTL AVR 98  80
16 DAVID COLLEDGE'60       RICH BC  3:03.75   NVA APR 98  80
17 ANDRE BELANGER'61       CMNQ QC  3:04.95   MTL AVR 98  79
18 MICHEL GAGNON'63        PPO  QC  3:06.14   MTL AVR 98  78
19 SEAN KEY'61             UNAT NS  3:09.53   FRE APR 98  77
20 GREGORY HEAD'61         EBSC BC  3:10.57   NVA APR 98  77

      50 M FLY             MEN 35-39  

 1 JOHN WARING'63          CARL ON   :27.04   ETO MAR 98  96
 2 DANIEL LEPINE'63        SFOY QC   :27.55   MTL AVR 98  94
 3 DAVID TOWN'61           ORIL ON   :28.10   NYM DEC 98  92
 4 RAFAEL POLINARIO'59     DSC  ON   :28.72   BKV DEC 98  90
 5 MALCOLM MCMILLAN'62     NVSR BC   :28.86   NVA APR 98  90
 6 DAVID BELL'63           ETOB ON   :28.91   NYM DEC 98  89
 7 STEVE STOTHERS'61       MMAC MA   :29.02   REG APR 98  89
 8 SIMON WITTON'63         NEW  ON   :29.17   BUR FEB 98  89
 9 THOMAS KEMPLE'62        EBSC BC   :29.47   VAN OCT 98  88
10 JOHN SCOTT'61           NTMC ON   :29.48   ETO MAR 98  88
11 STEPHAN MONGEON'62      LASL QC   :29.60   BRO OCT 98  87
12 ERIC OUELLET'62         CMB  QC   :29.63   LSL NOV 98  87
13 MARK BALLARD'62         BURN BC   :29.74   NVA APR 98  87
14 DEREK LUND'59           VV   ON   :29.78   TOR JUN 98  87
15 DON TAYLOR'60           HYAC BC   :30.00   NVA APR 98  86
16 CHRIS ENGELKE'62        UWO  ON   :30.16   ETO MAR 98  86
17 MARTIN CLOUTIER'61      LASL QC   :30.33 S MN  JAN 98  85
18 NICK MCILVEEN'61        DSC  ON   :30.38   NYM DEC 98  85
19 LOUIS JONCAS'63         LON  QC   :30.38   MTL AVR 98  85
20 CARLOS ADAN POL'63      UNAT ON   :30.61   NYM DEC 98  84

     100 M FLY             MEN 35-39  

 1 JOHN WARING'63          CARL ON   :59.24   OTY NOV 98  96
 2 DANIEL LEPINE'63        SFOY QC  1:00.63   MTL AVR 98  94
 3 THOMAS KEMPLE'62        EBSC BC  1:04.00   NVA APR 98  89
 4 STEPHAN MONGEON'62      LASL QC  1:04.55   MTL AVR 98  88
 5 DON TAYLOR'60           HYAC BC  1:05.21   NVA APR 98  87
 6 TIM KILBY'62            CARL ON  1:07.80   ETO MAR 98  84
 7 ROB WIEBE'63            CMSC AL  1:08.43   CAL MAR 98  83
 8 JOHN BELL'61            VIC  BC  1:08.66   DUN JAN 98  83
 9 TAI ARAKI'59            DRM  BC  1:10.49   DUN JAN 98  80
10 IAN MCCLOY'59           OGM  ON  1:11.61   MLT APR 98  79
11 GARY SONNICHSON'62      DART NS  1:12.21   HFX FEB 98  78
12 BRIAN SALTER'63         SYM  ON  1:12.62   BUR FEB 98  78
13 PETER LITHGOW'62        CARL ON  1:13.54   HUL MAR 98  77
14 SANDOR MATHE'60         EYH  ON  1:13.63   BUR FEB 98  77
15 GILLES BRUNET'63        MACC QC  1:14.05   MTL AVR 98  76
16 MARTIN CLOUTIER'61      LASL QC  1:14.74   MTL AVR 98  76
17 ANDRE BELANGER'61       CMNQ QC  1:15.27   SFY NOV 98  75
18 MICHEL GAGNON'63        PPO  QC  1:15.49   LSL NOV 98  75
19 DAVE HRYN'59            USMC SK  1:15.78   REG APR 98  75
20 TIM GALLAGHER'60        GRAN ON  1:16.25   ETO MAR 98  74

     200 M FLY             MEN 35-39  

 1 DANIEL LEPINE'63        SFOY QC  2:16.87   MTL AVR 98  92
 2 JOHN WARING'63          CARL ON  2:18.47   ETO MAR 98  91
 3 TIM KILBY'62            CARL ON  2:24.31   ETO MAR 98  88
 4 IAN MCCLOY'59           OGM  ON  2:31.58   ETO MAR 98  83
 5 GLEN MATEER'61          TOT  ON  2:40.87   ETO MAR 98  78
 6 ANDRE BELANGER'61       CMNQ QC  3:07.08   MTL AVR 98  67
 7 SYLVAIN DUGAS'62        STE  QC  3:44.67   MTL AVR 98  56

     100 M I.M.            MEN 35-39  

 1 DAVID TOWN'61           ORIL ON  1:03.71   NYM DEC 98  94
 2 MARCO VEILLEUX'62       PPO  QC  1:03.82   MTL AVR 98  94
 3 DANIEL LEPINE'63        SFOY QC  1:03.84   MTL AVR 98  93
 4 STEPHAN MONGEON'62      LASL QC  1:05.85   MTL AVR 98  91
 5 RAFAEL POLINARIO'59     DSC  ON  1:06.12   NYM DEC 98  90
 6 CHRIS ENGELKE'62        UWO  ON  1:07.23   ETO MAR 98  89
 7 NICK MCILVEEN'61        DSC  ON  1:07.67   ETO MAR 98  88
 8 DAVID BELL'63           ETOB ON  1:07.96   NYM DEC 98  88
 9 THOMAS KEMPLE'62        EBSC BC  1:07.97   NVA APR 98  88
10 DOUG VANDERBY'59        NTMC ON  1:08.34   NYM DEC 98  87
11 DOUGLAS CROWE'62        WWR  ON  1:08.40   ETO MAR 98  87
12 RODNEY MYSKO'61         BURL ON  1:08.50   ETO MAR 98  87
13 SIMON WITTON'63         NEW  ON  1:08.62   NYM DEC 98  87
14 STEVE STOTHERS'61       MMAC MA  1:08.67   WIN MAR 98  87
15 ERIC OUELLET'62         CMB  QC  1:09.44   BRO OCT 98  86
16 DEREK LUND'59           VV   ON  1:09.57   ETO MAR 98  86
17 GARY HAMILTON'60        UBC  BC  1:09.96   VAN OCT 98  85
18 TOM NAYLOR'62           UNAT ON  1:10.13   ETO MAR 98  85
19 LOUIS JONCAS'63         LON  QC  1:10.39   MTL AVR 98  85
20 LECH NOWICKI'59         BRO  QC  1:10.86   MTL AVR 98  84

     200 M I.M.            MEN 35-39  

 1 DANIEL LEPINE'63        SFOY QC  2:22.50   SFY NOV 98  94
 2 STEPHAN MONGEON'62      LASL QC  2:23.19   MTL AVR 98  94
 3 PETER HODSON'63         ROW  ON  2:26.06   ETO MAR 98  92
 4 THOMAS KEMPLE'62        EBSC BC  2:30.70   VAN OCT 98  89
 5 DON TAYLOR'60           HYAC BC  2:31.42   NVA APR 98  89
 6 RODNEY MYSKO'61         BURL ON  2:31.87   ETO MAR 98  88
 7 TIM KILBY'62            CARL ON  2:33.31   ETO MAR 98  88
 8 MARTY RAYMOND'62        CARL ON  2:33.35   BKV DEC 98  88
 9 PETER DOIG              DAUP MA  2:33.77   REG APR 98  87
10 DON WELLS'60            CARL ON  2:35.15   ETO MAR 98  87
11 BRIAN CORBETT'59        PENT BC  2:35.42   NVA APR 98  86
12 MELVIN CAMERON'63       HALT NS  2:35.96   HFX FEB 98  86
13 PETER LITHGOW'62        CARL ON  2:36.66   ETO MAR 98  86
14 JOHN BELL'61            VIC  BC  2:36.75   DUN JAN 98  86
15 GARY HAMILTON'60        UBC  BC  2:36.82   VAN OCT 98  86
16 LECH NOWICKI'59         BRO  QC  2:37.61   MTL AVR 98  85
17 DON DYCK'63             CMSC AL  2:37.89   CAL MAR 98  85
18 MICHEL GAGNON'63        PPO  QC  2:39.98   LSL NOV 98  84
19 DAVE HRYN'59            USMC SK  2:40.47   REG APR 98  84
20 GILLES BRUNET'63        MACC QC  2:41.32   MTL AVR 98  83

     400 M I.M.            MEN 35-39  

 1 TIM KILBY'62            CARL ON  5:08.93   ETO MAR 98  92
 2 IAN MCCLOY'59           OGM  ON  5:11.04   ETO MAR 98  91
 3 STEPHAN MONGEON'62      LASL QC  5:12.71   MTL AVR 98  91
 4 PETER HODSON'63         ROW  ON  5:14.71   ETO MAR 98  90
 5 DON TAYLOR'60           HYAC BC  5:29.55   DUN JAN 98  86
 6 PETER LITHGOW'62        CARL ON  5:41.47   ETO MAR 98  83
 7 DAVE HRYN'59            USMC SK  5:42.12   REG APR 98  83
 8 DON WELLS'60            CARL ON  5:42.93   ETO MAR 98  83
 9 DON DYCK'63             CMSC AL  5:51.56   CAL MAR 98  81
10 MARK BALLARD'62         BURN BC  5:51.64   NVA APR 98  81
11 SANDOR MATHE'60         EYH  ON  5:54.80   MLT APR 98  80
12 ANDRE BELANGER'61       CMNQ QC  5:55.84   MTL AVR 98  80
13 MARTIN CLOUTIER'61      LASL QC  6:03.96   MTL AVR 98  78
14 SERGE TESSIER'60        REPY QC  6:14.33   MTL AVR 98  76
15 CLAUDE BLANCHETTE'59    ULAV QC  6:20.55   MTL AVR 98  74
16 WILLIAM MCKENZIE'63     CLIP AL  6:38.79   CAL MAR 98  71
17 JACQUES MORISSETTE'59   MRCA QC  6:47.31   MTL AVR 98  69
18 SYLVAIN DUGAS'62        STE  QC  7:03.93   MTL AVR 98  67
19 NELSON FLAMAND'62       STHU QC  7:45.44   MTL AVR 98  61



35-39   INDIVIDUAL HIGH POINTS (AVG)  VAL  EVENTS AVG.    POS

   1 MARCO VEILLEUX'62       PPO  QC  291    3    97.0     59
   2 JOHN WARING'63          CARL ON  564    6    94.0    118
   3 DOUG VANDERBY'59        NTMC ON  650    7    92.9    112
   4 JOHN SCOTT'61           NTMC ON  649    7    92.7    126
   5 DANIEL LEPINE'63        SFOY QC  649    7    92.7    131
   6 DAVID TOWN'61           ORIL ON  456    5    91.2     83
   7 PIERRE SANSOUCY'61      REPY QC  272    3    90.7     52
   8 DIMITRI KHODKO          NEP  ON  180    2    90.0     26
