50 M FREE  2011 25m  MEN 80-84  

 1 KARL SANDOR             UNAT BC   :44.15    BCG AUG 11  54   97
 2 GRANT JEFFREY'30        ATB  ON   :46.72    NEP MAR 11  51   82
 3 KEN HATCH'27            SWYM ON   :47.94    NEP MAR 11  50   76
 4 JOHN MONNE'30           ATB  ON   :49.50    NEP MAR 11  48   69
 5 ROSS CARVIEL'30         UNAT BC   :50.86 BK BCG AUG 11  47   64
 6 MIKE TORSNEY'30         BURL ON   :53.83 R  MTL MAY 11  44   54
 7 JAMES HUBAY'30          OKAN BC   :58.21    MTL MAY 11  41   42
 8 KAREL PELZ'30           STL  QC   :59.75 BK MTL MAY 11  40   39
 9 ROMEO LESCARBEAU'30     ELIT QC  1:16.58    LSL FEB 11  31   19
10 EDWARD BULMAN'28        CMNQ QC  1:21.15 BK LSL FEB 11  29   16

     100 M FREE  2011 25m  MEN 80-84  

 1 GRANT JEFFREY'30        ATB  ON  1:44.23    NEP MAR 11  50   80
 2 KARL SANDOR             UNAT BC  1:45.43    BCG AUG 11  50   77
 3 KEN HATCH'27            SWYM ON  1:53.16    NEP MAR 11  46   63
 4 JOHN MONNE'30           ATB  ON  1:57.12 BR MTL MAY 11  45   56
 5 ROSS CARVIEL'30         UNAT BC  1:58.49 BK BCG AUG 11  44   55
 6 MIKE TORSNEY'30         BURL ON  2:06.42 BK MTL MAY 11  41   45
 7 KAREL PELZ'30           STL  QC  2:10.97 BK MTL MAY 11  40   40
 8 JAMES HUBAY'30          OKAN BC  2:22.28 BK MTL MAY 11  37   32
 9 EDWARD BULMAN'28        CMNQ QC  2:50.48 BK LSL FEB 11  31   18

     200 M FREE  2011 25m  MEN 80-84  

 1 GRANT JEFFREY'30        ATB  ON  3:42.58    MTL MAY 11  53   89
 2 KEN HATCH'27            SWYM ON  4:12.71    MTL MAY 11  46   61
 3 JOHN MONNE'30           ATB  ON  4:21.40 BR MTL MAY 11  45   55
 4 MIKE TORSNEY'30         BURL ON  4:37.99 IM MTL MAY 11  42   46
 5 KAREL PELZ'30           STL  QC  4:50.72 BK MTL MAY 11  40   40
 6 EDWARD BULMAN'28        CMNQ QC  6:35.73 BK LSL FEB 11  29   16

     400 M FREE  2011 25m  MEN 80-84  

 1 GRANT JEFFREY'30        ATB  ON  7:53.90    MTL MAY 11  53   91
 2 KEN HATCH'27            SWYM ON  9:22.13    MTL MAY 11  44   54

     800 M FREE  2011 25m  MEN 80-84  

 1 GRANT JEFFREY'30        ATB  ON 16:39.47    MTL MAY 11  52   87
 2 KEN HATCH'27            SWYM ON 19:52.85    MTL MAY 11  44   51

    1500 M FREE  2011 25m  MEN 80-84  

 1 KEN HATCH'27            SWYM ON 39:35.62    MTL MAY 11  42   46

      50 M BACK  2011 25m  MEN 80-84  

 1 ROSS CARVIEL'30         UNAT BC   :50.86    BCG AUG 11  53   88
 2 GRANT JEFFREY'30        ATB  ON   :54.62    NEP MAR 11  49   71
 3 MIKE TORSNEY'30         BURL ON   :58.84    MTL MAY 11  45   57
 4 KAREL PELZ'30           STL  QC   :59.75    MTL MAY 11  45   54
 5 JOHN MONNE'30           ATB  ON  1:01.94 S  MTL MAY 11  43   49
 6 KEN HATCH'27            SWYM ON  1:02.94    MTL MAY 11  42   46
 7 JAMES HUBAY'30          OKAN BC  1:06.25    MTL MAY 11  40   40
 8 EDWARD BULMAN'28        CMNQ QC  1:21.15 S  LSL FEB 11  33   22
 9 ROMEO LESCARBEAU'30     ELIT QC  2:20.90    LSL FEB 11  19    4

     100 M BACK  2011 25m  MEN 80-84  

 1 ROSS CARVIEL'30         UNAT BC  1:58.49    BCG AUG 11  50   70
 2 JOHN MONNE'30           ATB  ON  2:03.52    MTL MAY 11  48   62
 3 MIKE TORSNEY'30         BURL ON  2:06.42    MTL MAY 11  47   58
 4 GRANT JEFFREY'30        ATB  ON  2:07.66    NEP MAR 11  46   56
 5 KAREL PELZ'30           STL  QC  2:10.97    MTL MAY 11  45   52
 6 KEN HATCH'27            SWYM ON  2:19.74    NEP MAR 11  42   43
 7 JAMES HUBAY'30          OKAN BC  2:22.28    MTL MAY 11  42   41
 8 EDWARD BULMAN'28        CMNQ QC  2:50.48    LSL FEB 11  35   24

     200 M BACK  2011 25m  MEN 80-84  

 1 GRANT JEFFREY'30        ATB  ON  4:32.37    MTL MAY 11  47   59
 2 MIKE TORSNEY'30         BURL ON  4:42.09    MTL MAY 11  46   53
 3 KAREL PELZ'30           STL  QC  4:50.72    MTL MAY 11  44   49
 4 KEN HATCH'27            SWYM ON  5:09.48    NEP MAR 11  42   40
 5 EDWARD BULMAN'28        CMNQ QC  6:35.73    LSL FEB 11  32   19

      50 M BREAS 2011 25m  MEN 80-84  

 1 JOHN MONNE'30           ATB  ON   :52.05    MTL MAY 11  59  114
 2 ROSS CARVIEL'30         UNAT BC   :52.38    BCG AUG 11  59  112
 3 KAREL PELZ'30           STL  QC  1:09.64    MTL MAY 11  44   48
 4 EDWARD BULMAN'28        CMNQ QC  1:57.80 S  LSL FEB 11  26   10
 5 ROMEO LESCARBEAU'30     ELIT QC  2:13.79    PC  JAN 11  23    7

     100 M BREAS 2011 25m  MEN 80-84  

 1 JOHN MONNE'30           ATB  ON  1:57.12    MTL MAY 11  57  107
 2 ROSS CARVIEL'30         UNAT BC  2:12.33    BCG AUG 11  50   74
 3 EDWARD BULMAN'28        CMNQ QC  4:04.39    LSL FEB 11  27   12

     200 M BREAS 2011 25m  MEN 80-84  

 1 JOHN MONNE'30           ATB  ON  4:21.40    MTL MAY 11  56   98
 2 EDWARD BULMAN'28        CMNQ QC  8:54.20    TRV APR 11  27   12

      50 M FLY   2011 25m  MEN 80-84  

 1 MIKE TORSNEY'30         BURL ON   :57.20    MTL MAY 11  45   55
 2 JOHN MONNE'30           ATB  ON  1:06.89    BUR FEB 11  38   35

     100 M FLY   2011 25m  MEN 80-84  

 1 MIKE TORSNEY'30         BURL ON  2:30.88    MTL MAY 11  37   33

     100 M I.M.  2011 25m  MEN 80-84  

 1 JOHN MONNE'30           ATB  ON  2:04.18    MTL MAY 11  48   68
 2 MIKE TORSNEY'30         BURL ON  2:14.34    MTL MAY 11  44   54

     200 M I.M.  2011 25m  MEN 80-84  

 1 JOHN MONNE'30           ATB  ON  4:33.84    NEP MAR 11  49   65
 2 MIKE TORSNEY'30         BURL ON  4:37.99    MTL MAY 11  48   62



80-84   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 KARL SANDOR             UNAT BC     52.0        2
   2 ROSS CARVIEL'30         UNAT BC     50.5        6
   3 GRANT JEFFREY'30        ATB  ON     50.1        8
   4 JOHN MONNE'30           ATB  ON     48.7       11
   5 KEN HATCH'27            SWYM ON     44.2        9
   6 MIKE TORSNEY'30         BURL ON     43.9       10
   7 KAREL PELZ'30           STL  QC     42.6        7
   8 JAMES HUBAY'30          OKAN BC     40.0        4
   9 EDWARD BULMAN'28        CMNQ QC     29.9        9
  10 ROMEO LESCARBEAU'30     ELIT QC     24.3        3



80-84   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 JOHN MONNE'30           ATB  ON     206        11
   2 MIKE TORSNEY'30         BURL ON     180        10
   3 KEN HATCH'27            SWYM ON     160         9
   4 GRANT JEFFREY'30        ATB  ON     155         8
   5 EDWARD BULMAN'28        CMNQ QC     134         9
   6 KAREL PELZ'30           STL  QC     112         7
   7 ROSS CARVIEL'30         UNAT BC     110         6
   8 JAMES HUBAY'30          OKAN BC      55         4
   9 ROMEO LESCARBEAU'30     ELIT QC      40         3
  10 KARL SANDOR             UNAT BC      39         2





80-84   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS  FINA

   1 JOHN MONNE'30           ATB  ON  536   11    48.7    206   778
   2 MIKE TORSNEY'30         BURL ON  439   10    43.9    180   517
   3 GRANT JEFFREY'30        ATB  ON  401    8    50.1    155   615
   4 KEN HATCH'27            SWYM ON  398    9    44.2    160   480
   5 ROSS CARVIEL'30         UNAT BC  303    6    50.5    110   463
   6 KAREL PELZ'30           STL  QC  298    7    42.6    112   322
   7 EDWARD BULMAN'28        CMNQ QC  269    9    29.9    134   149
   8 JAMES HUBAY'30          OKAN BC  160    4    40.0     55   155
   9 KARL SANDOR             UNAT BC  104    2    52.0     39   174
  10 ROMEO LESCARBEAU'30     ELIT QC   73    3    24.3     40    30

    TOTAL                            2981   69    43.2   1191
  ----------------------------------------------------------------