50 M FREE  2005 50m  WOMEN 85-89

 1 NOEL MORROW'18          VIC  BC   :57.84   VIC MAR 05* 46
 2 JEANNE TURGEON'19       CMNQ QC  1:20.31   QUE FEV 05* 33
 3 JEAN ROSS'16            RGM  AL  1:41.35   EDM JUL 05* 26

     100 M FREE  2005 50m  WOMEN 85-89

 1 JEANNE TURGEON'19       CMNQ QC  3:12.98   QUE FEV 05* 30

     200 M FREE  2005 50m  WOMEN 85-89

 1 JEANNE TURGEON'19       CMNQ QC  7:16.99   QUE FEV 05* 29

      50 M BACK  2005 50m  WOMEN 85-89

 1 NOEL MORROW'18          VIC  BC   :59.85   VIC MAR 05* 51
 2 JEANNE TURGEON'19       CMNQ QC  1:35.25 S QUE FEV 05* 32
 3 MARION DEVITT'19        VCSS BC  1:40.27 S EDM JUL 05* 30
 4 JEAN ROSS'16            RGM  AL  1:46.13   EDM JUL 05* 29

     100 M BACK  2005 50m  WOMEN 85-89

 1 NOEL MORROW'18          VIC  BC  2:22.89   VIC MAR 05* 47
 2 JEANNE TURGEON'19       CMNQ QC  3:10.58 S QUE FEV 05* 35
 3 MARION DEVITT'19        VCSS BC  3:24.73   EDM JUL 05* 33

     200 M BACK  2005 50m  WOMEN 85-89

 1 JEANNE TURGEON'19       CMNQ QC  6:37.49   QUE FEV 05* 37
 2 MARION DEVITT'19        VCSS BC  7:41.00   EDM JUL 05* 32

      50 M BREAS 2005 50m  WOMEN 85-89

 1 MARION DEVITT'19        VCSS BC  1:15.12   VIC MAR 05* 47
 2 JEANNE TURGEON'19       CMNQ QC  1:32.62   QUE FEV 05* 38

     100 M BREAS 2005 50m  WOMEN 85-89

 1 MARION DEVITT'19        VCSS BC  2:47.42   VIC MAR 05* 45

     200 M BREAS 2005 50m  WOMEN 85-89

 1 MARION DEVITT'19        VCSS BC  6:26.05   EDM JUL 05* 42



85-89   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 NOEL MORROW'18          VIC  BC     48.0        3
   2 MARION DEVITT'19        VCSS BC     38.2        6
   3 JEANNE TURGEON'19       CMNQ QC     33.4        7
   4 JEAN ROSS'16            RGM  AL     27.5        2



85-89   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 JEANNE TURGEON'19       CMNQ QC     136         7
   2 MARION DEVITT'19        VCSS BC     115         6
   3 NOEL MORROW'18          VIC  BC      60         3
   4 JEAN ROSS'16            RGM  AL      35         2





85-89   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS

   1 JEANNE TURGEON'19       CMNQ QC  234    7    33.4    136
   2 MARION DEVITT'19        VCSS BC  229    6    38.2    115
   3 NOEL MORROW'18          VIC  BC  144    3    48.0     60
   4 JEAN ROSS'16            RGM  AL   55    2    27.5     35

    TOTAL                             662   18    36.8    346
  ----------------------------------------------------------------