50 M FREE  2004 50m  MEN 60-64  

 1 IAN SMITH'41            YMCA QC   :28.07   SAV AUG 04* 85
 2 VINUS VAN BAALEN'42     DRAG AL   :28.23   EDM MAY 04* 85
 3 PETER STRAKA'43         TYMS ON   :29.21   TMU APR 04* 82
 4 FRANK PERKS'43          NEP  ON   :31.92   NEP FEB 04* 75
 5 BOB WEIR'43             FITD ON   :32.27   ETO MAY 04* 74
 6 NIGEL KEMP'44           HALT NS   :32.71   HFX MAY 04* 73
 7 PAULL LEAMEN'43         TECH ON   :32.73   NEP FEB 04* 73
 8 JOHN SUTTON'41          EMSC AL   :32.77   EDM MAY 04* 73
 9 RICHARD ROBERTS'42      SAM  AL   :32.91   EDM MAY 04* 72
10 DAVID CULVER'42         KSUN BC   :33.31   EDM MAY 04* 72
11 AART LOOYE'44           WINS BC   :33.41   EDM MAY 04* 71
12 LOUIS LOMBARDI'43       UNAT ON   :33.72   TMU APR 04* 71
13 KEITH SHAW'43           CMSC AL   :33.92   EDM MAY 04* 70
14 MICHAEL OLSEN'42        TECH ON   :34.02   NEP FEB 04* 70
15 BOB WILLIES'42          NEP  ON   :34.44   EDM MAY 04* 69
16 JIM GREENOUGH'40        EMSC AL   :34.83   EDM MAY 04* 68
17 AHMED HOSNY'43          UNAT ON   :35.08   NEP FEB 04* 68
18 RON BURNS'44            CMDG QC   :37.04 S SAV AUG 04* 64
19 ROBERT JACK'41          SWYM ON   :37.40 S NEP FEB 04* 64
20 NICK MOSIENKO'44        NEP  ON   :37.76   NEP FEB 04* 63

     100 M FREE  2004 50m  MEN 60-64  

 1 IAN SMITH'41            YMCA QC  1:03.26   SAV AUG 04* 83
 2 VINUS VAN BAALEN'42     DRAG AL  1:04.63   EDM MAY 04* 82
 3 PETER STRAKA'43         TYMS ON  1:10.41   ITA JUN 04* 75
 4 NIGEL KEMP'44           HALT NS  1:12.71   EDM MAY 04* 72
 5 PAULL LEAMEN'43         TECH ON  1:13.44   NEP FEB 04* 72
 6 FRANK PERKS'43          NEP  ON  1:14.03   NEP FEB 04* 71
 7 ROBERT JACK'41          SWYM ON  1:14.81   NEP FEB 04* 70
 8 BOB WEIR'43             FITD ON  1:16.07   ETO MAY 04* 69
 9 MICHAEL HEATH-EVES'42   CMSC AL  1:16.46   EDM FEB 04* 69
10 JOHN SUTTON'41          EMSC AL  1:16.96   EDM MAY 04* 68
11 AART LOOYE'44           WINS BC  1:17.36   EDM MAY 04* 68
12 MICHAEL OLSEN'42        TECH ON  1:17.60   NEP FEB 04* 68
13 RON BURNS'44            CMDG QC  1:18.28 S SAV AUG 04* 67
14 KEITH SHAW'43           CMSC AL  1:18.56   EDM MAY 04* 67
15 BOB WILLIES'42          NEP  ON  1:19.40   EDM MAY 04* 66
16 CHARLIE COLPITTS'44     NEP  ON  1:21.08 S EDM MAY 04* 65
17 JIM GREENOUGH'40        EMSC AL  1:21.60   EDM MAY 04* 64
18 AHMED HOSNY'43          UNAT ON  1:23.67   NEP FEB 04* 63
19 DAVID CULVER'42         KSUN BC  1:24.79 S EDM MAY 04* 62
20 LOUIS LOMBARDI'43       UNAT ON  1:26.89   TMU APR 04* 60

     200 M FREE  2004 50m  MEN 60-64  

 1 RON BURNS'44            CMDG QC  2:39.91   SAV AUG 04* 73
 2 NIGEL KEMP'44           HALT NS  2:41.83   EDM MAY 04* 72
 3 BOB WEIR'43             FITD ON  2:48.58   ETO MAY 04* 69
 4 PAULL LEAMEN'43         TECH ON  2:50.76   NEP FEB 04* 69
 5 MICHAEL HEATH-EVES'42   CMSC AL  2:56.16   EDM FEB 04* 66
 6 DAVID CULVER'42         KSUN BC  2:56.94   EDM MAY 04* 66
 7 MICHAEL OLSEN'42        TECH ON  2:58.76   NEP FEB 04* 66
 8 AART LOOYE'44           WINS BC  3:00.03   EDM MAY 04* 65
 9 CHARLIE COLPITTS'44     NEP  ON  3:00.24   EDM MAY 04* 65
10 BOB WILLIES'42          NEP  ON  3:00.30   NEP FEB 04* 65
11 ROBERT JACK'41          SWYM ON  3:12.71 S TEC JUN 04* 61
12 JIM GREENOUGH'40        EMSC AL  3:20.23   EDM MAY 04* 58
13 GEOFFREY BARNES'41      ARN  ON  3:24.13   TEC APR 04* 57
14 RICHARD ROBERTS'42      SAM  AL  3:25.85 S EDM MAY 04* 57
15 DONALD CASKEY'44        KOOT BC  3:29.98   EDM MAY 04* 56
16 CHRISTIAN BERGER'44     BRO  QC  3:42.80 S QUE FEV 04* 52
17 RALPH DAVIS'40          HALT NS  3:47.50 S HFX MAY 04* 51
18 JACQUES GUITAR'41       MBC  QC  3:57.49 S QUE FEV 04* 49
19 BILL NETHERTON'42       PHM  ON  4:09.80   TMU APR 04* 47
20 MIKE APPLEJOHN'40       SOO  ON  4:17.41 S LON FEB 04* 45

     400 M FREE  2004 50m  MEN 60-64  

 1 RON BURNS'44            CMDG QC  5:39.84   SAV AUG 04* 74
 2 NIGEL KEMP'44           HALT NS  5:46.96   EDM MAY 04* 72
 3 BOB WEIR'43             FITD ON  6:06.47   ETO MAY 04* 68
 4 MICHAEL HEATH-EVES'42   CMSC AL  6:18.08   EDM FEB 04* 66
 5 MICHAEL OLSEN'42        TECH ON  6:20.29   NEP FEB 04* 66
 6 DAVID CULVER'42         KSUN BC  6:30.85   EDM MAY 04* 64
 7 AART LOOYE'44           WINS BC  6:31.24   EDM MAY 04* 64
 8 BOB WILLIES'42          NEP  ON  6:33.57   EDM MAY 04* 64
 9 ROBERT JACK'41          SWYM ON  6:35.09 S TEC JUN 04* 63
10 RICHARD ROBERTS'42      SAM  AL  6:51.75 S EDM MAY 04* 61
11 GEOFFREY BARNES'41      ARN  ON  7:05.35   TEC APR 04* 59
12 DONALD CASKEY'44        KOOT BC  7:34.23   EDM MAY 04* 55
13 RALPH DAVIS'40          HALT NS  7:35.05 S HFX MAY 04* 55
14 CHRISTIAN BERGER'44     BRO  QC  7:38.03 S QUE FEV 04* 55
15 JIM GREENOUGH'40        EMSC AL  7:48.47   EDM MAY 04* 53
16 JACQUES GUITAR'41       MBC  QC  8:06.78   QUE FEV 04* 51
17 MIKE APPLEJOHN'40       SOO  ON  8:42.54   LON FEB 04* 48
18 ZACK JACOBSON'43        OTTY ON  9:33.43   NEP FEB 04* 43

     800 M FREE  2004 50m  MEN 60-64  

 1 RON BURNS'44            CMDG QC 11:50.38 S SAV AUG 04* 74
 2 NIGEL KEMP'44           HALT NS 12:30.84   EDM MAY 04* 70
 3 MICHAEL HEATH-EVES'42   CMSC AL 12:41.95   EDM FEB 04* 69
 4 ROBERT JACK'41          SWYM ON 13:12.09   TEC JUN 04* 66
 5 RICHARD ROBERTS'42      SAM  AL 13:43.57 S EDM MAY 04* 64
 6 DAVID CULVER'42         KSUN BC 13:46.42   EDM MAY 04* 63
 7 RALPH DAVIS'40          HALT NS 15:10.18   HFX MAY 04* 58
 8 CHRISTIAN BERGER'44     BRO  QC 15:29.38 S QUE FEV 04* 56

    1500 M FREE  2004 50m  MEN 60-64  

 1 RON BURNS'44            CMDG QC 22:17.96   SAV AUG 04* 76
 2 RICHARD ROBERTS'42      SAM  AL 25:44.25   EDM MAY 04* 66
 3 CHRISTIAN BERGER'44     BRO  QC 29:12.20   QUE FEV 04* 58

      50 M BACK  2004 50m  MEN 60-64  

 1 VINUS VAN BAALEN'42     DRAG AL   :35.12   EDM FEB 04* 76
 2 AART LOOYE'44           WINS BC   :38.07   EDM MAY 04* 70
 3 PETER STRAKA'43         TYMS ON   :38.07   ITA JUN 04* 70
 4 NIGEL KEMP'44           HALT NS   :40.21   HFX MAY 04* 67
 5 DAVID CULVER'42         KSUN BC   :40.90   EDM MAY 04* 66
 6 JOHN SUTTON'41          EMSC AL   :42.45   EDM MAY 04* 63
 7 RON BURNS'44            CMDG QC   :42.93 S SAV AUG 04* 62
 8 BRYAN FINLAY'43         LSD  ON   :43.95   LON FEB 04* 61
 9 CHRISTIAN BERGER'44     BRO  QC   :44.41   QUE FEV 04* 60
10 FRANK PERKS'43          NEP  ON   :44.89   NEP FEB 04* 60
11 CHARLIE COLPITTS'44     NEP  ON   :44.95   EDM MAY 04* 60
12 DONALD CASKEY'44        KOOT BC   :48.35   EDM MAY 04* 55
13 LOUIS LOMBARDI'43       UNAT ON   :49.81   TMU APR 04* 54
14 STEVE GOSSE'44          EMSC AL   :53.10 S EDM MAY 04* 50
15 GEOFFREY BARNES'41      ARN  ON   :55.90 S NEP FEB 04* 48
16 MIKE APPLEJOHN'40       SOO  ON  1:01.52   LON FEB 04* 43
17 ERIC PELLETIER'40       MBC  QC  1:25.96   QUE FEV 04* 31

     100 M BACK  2004 50m  MEN 60-64  

 1 VINUS VAN BAALEN'42     DRAG AL  1:19.23   EDM MAY 04* 75
 2 AART LOOYE'44           WINS BC  1:27.02   EDM MAY 04* 68
 3 RON BURNS'44            CMDG QC  1:27.14   SAV AUG 04* 68
 4 PETER STRAKA'43         TYMS ON  1:31.44   TMU APR 04* 65
 5 DAVID CULVER'42         KSUN BC  1:31.67   EDM MAY 04* 65
 6 NIGEL KEMP'44           HALT NS  1:34.18   HFX MAY 04* 63
 7 CHARLIE COLPITTS'44     NEP  ON  1:39.66   NEP FEB 04* 60
 8 DONALD CASKEY'44        KOOT BC  1:45.99   EDM MAY 04* 56
 9 STEVE GOSSE'44          EMSC AL  1:46.25 S EDM MAY 04* 56
10 GEOFFREY BARNES'41      ARN  ON  1:51.85   NEP FEB 04* 53
11 CHRISTIAN BERGER'44     BRO  QC  1:55.19 S QUE FEV 04* 52

     200 M BACK  2004 50m  MEN 60-64  

 1 VINUS VAN BAALEN'42     DRAG AL  3:03.12   EDM MAY 04* 70
 2 AART LOOYE'44           WINS BC  3:08.53   EDM MAY 04* 68
 3 RON BURNS'44            CMDG QC  3:09.72   SAV AUG 04* 68
 4 STEVE GOSSE'44          EMSC AL  3:32.57   EDM MAY 04* 61
 5 DONALD CASKEY'44        KOOT BC  3:53.66   EDM MAY 04* 55
 6 CHRISTIAN BERGER'44     BRO  QC  4:07.64   QUE FEV 04* 52

      50 M BREAS 2004 50m  MEN 60-64  

 1 KEITH SHAW'43           CMSC AL   :39.05   EDM MAY 04* 79
 2 BRYAN FINLAY'43         LSD  ON   :39.55   LON FEB 04* 78
 3 BOB WILLIES'42          NEP  ON   :40.07   NEP FEB 04* 77
 4 CHARLIE COLPITTS'44     NEP  ON   :42.09   EDM MAY 04* 73
 5 JOHN SUTTON'41          EMSC AL   :43.66   EDM MAY 04* 71
 6 NICK MOSIENKO'44        NEP  ON   :44.02   NEP FEB 04* 70
 7 VIKTOR GULIDOV'41       RHM  ON   :44.36   TMU APR 04* 69
 8 KEN ANDREWS             MSBC BC   :45.10   EDM MAY 04* 68
 9 LIONEL NEWTON'44        NTMC ON   :48.96   TMU APR 04* 63
10 MARK SANDILANDS'43      LETH AL   :49.98   EDM MAY 04* 62
11 JACQUES GUITAR'41       MBC  QC   :53.71   QUE FEV 04* 57
12 MIKE APPLEJOHN'40       SOO  ON   :59.53   LON FEB 04* 52
13 CHRISTIAN BERGER'44     BRO  QC  1:05.25 S QUE FEV 04* 47
14 ERIC PELLETIER'40       MBC  QC  1:32.76   QUE FEV 04* 33

     100 M BREAS 2004 50m  MEN 60-64  

 1 KEITH SHAW'43           CMSC AL  1:30.05   EDM MAY 04* 74
 2 BOB WILLIES'42          NEP  ON  1:35.87   NEP FEB 04* 69
 3 CHARLIE COLPITTS'44     NEP  ON  1:36.39   EDM MAY 04* 69
 4 JOHN SUTTON'41          EMSC AL  1:40.33   EDM MAY 04* 66
 5 BRYAN FINLAY'43         LSD  ON  1:40.85 S LON FEB 04* 66
 6 VIKTOR GULIDOV'41       RHM  ON  1:41.98   TMU APR 04* 65
 7 KEN ANDREWS             MSBC BC  1:50.02   EDM MAY 04* 60
 8 JACQUES GUITAR'41       MBC  QC  2:01.92   QUE FEV 04* 54
 9 CHRISTIAN BERGER'44     BRO  QC  2:10.54 S QUE FEV 04* 51

     200 M BREAS 2004 50m  MEN 60-64  

 1 KEITH SHAW'43           CMSC AL  3:18.71   EDM FEB 04* 73
 2 BRYAN FINLAY'43         LSD  ON  3:21.70   LON FEB 04* 72
 3 CHARLIE COLPITTS'44     NEP  ON  3:28.61   NEP FEB 04* 70
 4 JACQUES GUITAR'41       MBC  QC  4:22.48   QUE FEV 04* 56
 5 CHRISTIAN BERGER'44     BRO  QC  4:28.24   QUE FEV 04* 54

      50 M FLY   2004 50m  MEN 60-64  

 1 IAN SMITH'41            YMCA QC   :31.47   SAV AUG 04* 82
 2 PETER STRAKA'43         TYMS ON   :33.35   TMU APR 04* 77
 3 NIGEL KEMP'44           HALT NS   :34.16   EDM MAY 04* 76
 4 DAVID CULVER'42         KSUN BC   :35.49   EDM MAY 04* 73
 5 RICHARD ROBERTS'42      SAM  AL   :35.58   EDM MAY 04* 73
 6 ROBERT JACK'41          SWYM ON   :35.98   NEP FEB 04* 72
 7 JOHN SUTTON'41          EMSC AL   :40.56   EDM MAY 04* 64
 8 BOB WILLIES'42          NEP  ON   :40.75   EDM MAY 04* 63
 9 CHARLIE COLPITTS'44     NEP  ON   :41.88   NEP FEB 04* 62
10 KEITH SHAW'43           CMSC AL   :43.61 S EDM MAY 04* 59
11 FRANK PERKS'43          NEP  ON   :44.97   NEP FEB 04* 57
12 STEVE GOSSE'44          EMSC AL   :45.84 S EDM MAY 04* 56
13 CHRISTIAN BERGER'44     BRO  QC   :50.00 S QUE FEV 04* 52
14 DONALD CASKEY'44        KOOT BC   :51.68   EDM MAY 04* 50

     100 M FLY   2004 50m  MEN 60-64  

 1 PETER STRAKA'43         TYMS ON  1:22.41   ITA JUN 04* 69
 2 NIGEL KEMP'44           HALT NS  1:25.10   EDM MAY 04* 66
 3 RICHARD ROBERTS'42      SAM  AL  1:26.68   EDM MAY 04* 65
 4 ROBERT JACK'41          SWYM ON  1:33.15   NEP FEB 04* 61
 5 STEVE GOSSE'44          EMSC AL  1:51.19 S EDM MAY 04* 51
 6 CHRISTIAN BERGER'44     BRO  QC  1:52.92 S QUE FEV 04* 50

     200 M FLY   2004 50m  MEN 60-64  

 1 RICHARD ROBERTS'42      SAM  AL  3:34.44   EDM MAY 04* 59
 2 STEVE GOSSE'44          EMSC AL  4:08.68   EDM MAY 04* 51
 3 CHRISTIAN BERGER'44     BRO  QC  4:30.88   QUE FEV 04* 46

     200 M I.M.  2004 50m  MEN 60-64  

 1 RICHARD ROBERTS'42      SAM  AL  3:10.38   EDM MAY 04* 70
 2 NIGEL KEMP'44           HALT NS  3:12.99   EDM MAY 04* 69
 3 ROBERT JACK'41          SWYM ON  3:19.22   NEP FEB 04* 67
 4 KEITH SHAW'43           CMSC AL  3:22.88   EDM MAY 04* 66
 5 BOB WILLIES'42          NEP  ON  3:30.59   EDM MAY 04* 64
 6 STEVE GOSSE'44          EMSC AL  3:30.99   EDM MAY 04* 63
 7 BRYAN FINLAY'43         LSD  ON  3:34.60 S LON FEB 04* 62
 8 CHRISTIAN BERGER'44     BRO  QC  3:53.40   QUE FEV 04* 57
 9 RALPH DAVIS'40          HALT NS  3:56.10 S HFX MAY 04* 57
10 VIKTOR GULIDOV'41       RHM  ON  4:01.96   TMU APR 04* 55
11 DONALD CASKEY'44        KOOT BC  4:09.69   EDM MAY 04* 54

     400 M I.M.  2004 50m  MEN 60-64  

 1 RICHARD ROBERTS'42      SAM  AL  7:05.98   EDM MAY 04* 66
 2 BRYAN FINLAY'43         LSD  ON  7:09.29   LON FEB 04* 66
 3 RALPH DAVIS'40          HALT NS  7:52.24   HFX MAY 04* 60
 4 CHRISTIAN BERGER'44     BRO  QC  8:12.28   QUE FEV 04* 57



60-64   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 IAN SMITH'41            YMCA QC     83.3        3
   2 VINUS VAN BAALEN'42     DRAG AL     77.6        5
   3 PETER STRAKA'43         TYMS ON     73.0        6
   4 PAULL LEAMEN'43         TECH ON     71.3        3
   5 NIGEL KEMP'44           HALT NS     70.0       10
   6 BOB WEIR'43             FITD ON     70.0        4
   7 KEITH SHAW'43           CMSC AL     69.7        7
   8 RON BURNS'44            CMDG QC     69.6        9
   9 AART LOOYE'44           WINS BC     67.7        7
  10 MICHAEL HEATH-EVES'42   CMSC AL     67.5        4
  11 MICHAEL OLSEN'42        TECH ON     67.5        4
  12 BRYAN FINLAY'43         LSD  ON     67.5        6
  13 JOHN SUTTON'41          EMSC AL     67.5        6
  14 BOB WILLIES'42          NEP  ON     67.1        8
  15 NICK MOSIENKO'44        NEP  ON     66.5        2
  16 DAVID CULVER'42         KSUN BC     66.4        8
  17 FRANK PERKS'43          NEP  ON     65.8        4
  18 AHMED HOSNY'43          UNAT ON     65.5        2
  19 ROBERT JACK'41          SWYM ON     65.5        8
  20 CHARLIE COLPITTS'44     NEP  ON     65.5        8



60-64   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 CHRISTIAN BERGER'44     BRO  QC     187        15
   2 NIGEL KEMP'44           HALT NS     177        10
   3 RICHARD ROBERTS'42      SAM  AL     159        10
   4 RON BURNS'44            CMDG QC     141         9
   5 PETER STRAKA'43         TYMS ON     110         6
   6 DAVID CULVER'42         KSUN BC     107         8
   7 CHARLIE COLPITTS'44     NEP  ON     106         8
   8 ROBERT JACK'41          SWYM ON     105         8
   9 AART LOOYE'44           WINS BC     104         7
  10 KEITH SHAW'43           CMSC AL     103         7
  11 BOB WILLIES'42          NEP  ON     102         8
  12 BRYAN FINLAY'43         LSD  ON     100         6
  13 VINUS VAN BAALEN'42     DRAG AL      98         5
  14 STEVE GOSSE'44          EMSC AL      95         7
  15 JOHN SUTTON'41          EMSC AL      86         6
  16 DONALD CASKEY'44        KOOT BC      70         7
  17 BOB WEIR'43             FITD ON      65         4
  18 MICHAEL HEATH-EVES'42   CMSC AL      63         4
  19 IAN SMITH'41            YMCA QC      60         3
  20 RALPH DAVIS'40          HALT NS      56         5





60-64   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS

   1 CHRISTIAN BERGER'44     BRO  QC  799   15    53.3    187
   2 NIGEL KEMP'44           HALT NS  700   10    70.0    177
   3 RICHARD ROBERTS'42      SAM  AL  653   10    65.3    159
   4 RON BURNS'44            CMDG QC  626    9    69.6    141
   5 BOB WILLIES'42          NEP  ON  537    8    67.1    102
   6 DAVID CULVER'42         KSUN BC  531    8    66.4    107
   7 CHARLIE COLPITTS'44     NEP  ON  524    8    65.5    106
   8 ROBERT JACK'41          SWYM ON  524    8    65.5    105
   9 KEITH SHAW'43           CMSC AL  488    7    69.7    103
  10 AART LOOYE'44           WINS BC  474    7    67.7    104
  11 PETER STRAKA'43         TYMS ON  438    6    73.0    110
  12 JOHN SUTTON'41          EMSC AL  405    6    67.5     86
  13 BRYAN FINLAY'43         LSD  ON  405    6    67.5    100
  14 STEVE GOSSE'44          EMSC AL  388    7    55.4     95
  15 VINUS VAN BAALEN'42     DRAG AL  388    5    77.6     98
  16 DONALD CASKEY'44        KOOT BC  381    7    54.4     70
  17 RALPH DAVIS'40          HALT NS  281    5    56.2     56
  18 BOB WEIR'43             FITD ON  280    4    70.0     65
  19 MICHAEL HEATH-EVES'42   CMSC AL  270    4    67.5     63
  20 MICHAEL OLSEN'42        TECH ON  270    4    67.5     46
  21 JACQUES GUITAR'41       MBC  QC  267    5    53.4     48
  22 FRANK PERKS'43          NEP  ON  263    4    65.8     53
  23 IAN SMITH'41            YMCA QC  250    3    83.3     60
  24 JIM GREENOUGH'40        EMSC AL  243    4    60.8     24
  25 GEOFFREY BARNES'41      ARN  ON  217    4    54.2     35
  26 PAULL LEAMEN'43         TECH ON  214    3    71.3     47
  27 VIKTOR GULIDOV'41       RHM  ON  189    3    63.0     40
  28 MIKE APPLEJOHN'40       SOO  ON  188    4    47.0     19
  29 LOUIS LOMBARDI'43       UNAT ON  185    3    61.7     18
  30 NICK MOSIENKO'44        NEP  ON  133    2    66.5     16
  31 AHMED HOSNY'43          UNAT ON  131    2    65.5      7
  32 KEN ANDREWS             MSBC BC  128    2    64.0     27
  33 ERIC PELLETIER'40       MBC  QC   64    2    32.0     11
  34 LIONEL NEWTON'44        NTMC ON   63    1    63.0     12
  35 MARK SANDILANDS'43      LETH AL   62    1    62.0     11
  36 BILL NETHERTON'42       PHM  ON   47    1    47.0      2
  37 ZACK JACOBSON'43        OTTY ON   43    1    43.0      3

    TOTAL                           12049  189    63.8   2513
  ----------------------------------------------------------------