50 M FREE  2002 50m  MEN 25-29  

 1 MICHAEL EDEY'77         RDSS AL   :24.86   SAS MAY 02* 96
 2 JONATHAN MILLER'77      CMSC AL   :25.06   SAS MAY 02* 95
 3 CHRYSTIAN GAUVIN'74     STE  QC   :25.98   PC  MAR 02* 92
 4 JASON VENABLES'73       USMC SK   :26.27   SAS MAY 02* 91
 5 DEREK BILLSMAN          DSC  ON   :26.46   MTL NOV 02* 90
 6 CEDRIC POULIN'77        CAMO QC   :26.46   MTL NOV 02* 90
 7 ERIC CHAN'76            OPP  ON   :26.65   NEP FEB 02* 90
 8 ROB VAN MEENEN'75       SASK SK   :26.92   SAS MAY 02* 89
 9 JAMES LOARING'77        WWR  ON   :27.04   LON FEB 02* 88
10 CHRISTIAN LASZKOWSKI'75 NYG  ON   :27.05   TMU APR 02* 88
11 JEFF ARTHURS'77         EMSC AL   :27.08   EDM FEB 02* 88
12 TRENT PEDEN'77          NEP  ON   :27.31   NEP FEB 02* 87
13 CHRIS TOPHAM'77         PC   QC   :27.38   PC  MAR 02* 87
14 ERIC BOUCHER'76         PPO  QC   :27.44   PC  MAR 02* 87
15 MARC RHEAUME'75         MACC QC   :27.49   MTL NOV 02* 87
16 TREVOR ONISHENKO'74     EMSC AL   :27.51 S SAS MAY 02* 87
17 TREVOR MANNING'73       MARK ON   :27.67   TMU APR 02* 86
18 DAVE BARD'77            JONQ QC   :27.68   SAS MAY 02* 86
19 FLORIAN MEYER'77        MACC QC   :28.23   MTL NOV 02* 85
20 JASON WHITE'74          DSC  ON   :28.25   SYD NOV 02* 84

     100 M FREE  2002 50m  MEN 25-29  

 1 TREVOR ONISHENKO'74     EMSC AL   :56.96 R SAS MAY 02* 93
 2 JASON VENABLES'73       USMC SK   :58.08   SAS MAY 02* 91
 3 CHRYSTIAN GAUVIN'74     STE  QC   :58.91   QUE FEV 02* 89
 4 JAMES LOARING'77        WWR  ON   :59.48   LON FEB 02* 89
 5 HJ ROHMANN'77           ETOB ON  1:00.08   LON FEB 02* 88
 6 JEFF ARTHURS'77         EMSC AL  1:00.20   EDM FEB 02* 88
 7 DEREK BILLSMAN          DSC  ON  1:00.31   MTL NOV 02* 87
 8 DAVE BARD'77            JONQ QC  1:00.32   SAS MAY 02* 87
 9 SCOTT CURRY'75          NTMC ON  1:00.66   TMU APR 02* 87
10 MICHAEL EDEY'77         RDSS AL  1:00.80   SAS MAY 02* 87
11 FRANCIS CHUA'74         LSD  ON  1:01.04   SAS MAY 02* 86
12 ROB VAN MEENEN'75       SASK SK  1:01.46   SAS MAY 02* 86
13 FLORIAN MEYER'77        MACC QC  1:01.52   MTL NOV 02* 86
14 JONATHAN ANTONIUK'73    USMC SK  1:02.46   SAS MAY 02* 84
15 ERIC BOUCHER'76         PPO  QC  1:03.23   PC  MAR 02* 83
16 PETER VARRO'74          LONY ON  1:03.95   LON FEB 02* 82
17 JEAN-SEBASTIEN BLAIS'76 BPO  QC  1:04.30   QUE FEV 02* 82
18 MARK TOLLEY'73          BURL ON  1:04.61   TMU APR 02* 82
19 ROMAIN LAROSE'73        MHR  QC  1:04.67   MEL OCT 02* 81
20 BENOIT JOBIN'75         MBC  QC  1:04.70   QUE FEV 02* 81

     200 M FREE  2002 50m  MEN 25-29  

 1 TREVOR ONISHENKO'74     EMSC AL  2:08.49   SAS MAY 02* 91
 2 SCOTT CURRY'75          NTMC ON  2:10.56   TMU APR 02* 90
 3 JASON VENABLES'73       USMC SK  2:12.43   SAS MAY 02* 89
 4 JAMES LOARING'77        WWR  ON  2:14.43   LON FEB 02* 87
 5 FRANCIS CHUA'74         LSD  ON  2:18.31   SAS MAY 02* 85
 6 SHANE BREWER'77         PSUA AL  2:19.25   EDM FEB 02* 84
 7 NENAD MIMIC             TMU  ON  2:20.76 S TMU APR 02* 83
 8 DAVE BARD'77            JONQ QC  2:22.82   SAS MAY 02* 82
 9 PHILIPPE ROUSSEAU'75    TMU  ON  2:23.34   TMU APR 02* 82
10 FLORIAN MEYER'77        MACC QC  2:24.53 S MTL NOV 02* 81
11 JONATHAN ANTONIUK'73    USMC SK  2:25.17 S SAS MAY 02* 81
12 ROMAIN LAROSE'73        MHR  QC  2:28.18   MEL OCT 02* 79
13 MARK HUNTER'73          ETOB ON  2:28.87   LON FEB 02* 79
14 HJ ROHMANN'77           ETOB ON  2:31.60 S LON FEB 02* 77
15 KEN OUIMET'73           STE  QC  2:39.02   QUE FEV 02* 74
16 SEBASTIAN FERRO'76      PSUA AL  2:42.17   EDM FEB 02* 72
17 KURT MILLER'74          USMC SK  2:42.58   REG MAR 02* 72
18 FRANCOIS VEILLETTE'75   MACC QC  2:42.66   MTL NOV 02* 72
19 REID VAN MELLE          RID  ON  2:44.98   MTL NOV 02* 71
20 JASON WHITE'74          DSC  ON  2:45.51   SYD NOV 02* 71

     400 M FREE  2002 50m  MEN 25-29  

 1 TREVOR ONISHENKO'74     EMSC AL  4:39.28   SAS MAY 02* 90
 2 SCOTT CURRY'75          NTMC ON  4:43.26   TMU APR 02* 88
 3 JAMES LOARING'77        WWR  ON  4:45.48   LON FEB 02* 88
 4 JONATHAN ANTONIUK'73    USMC SK  4:56.29   SAS MAY 02* 85
 5 FLORIAN MEYER'77        MACC QC  4:59.17   MTL NOV 02* 84
 6 NENAD MIMIC             TMU  ON  4:59.50   TMU APR 02* 84
 7 HJ ROHMANN'77           ETOB ON  5:03.24   LON FEB 02* 83
 8 FRANCIS CHUA'74         LSD  ON  5:10.04   SAS MAY 02* 81
 9 PHILIPPE ROUSSEAU'75    TMU  ON  5:15.70   TMU APR 02* 79
10 MARK HUNTER'73          ETOB ON  5:23.66   LON FEB 02* 77
11 DAVE BARD'77            JONQ QC  5:28.13 S SAS MAY 02* 76
12 KEN OUIMET'73           STE  QC  5:42.87   QUE FEV 02* 73
13 SEBASTIAN FERRO'76      PSUA AL  5:52.82   EDM FEB 02* 71
14 CHARLES VINCENT'77      BRO  QC  6:09.24 S MTL NOV 02* 68
15 CLAUDEL BELISLE'74      STE  QC  6:12.07   MTL NOV 02* 67
16 JEAN-SEBASTIEN BLAIS'76 BPO  QC  6:32.45 S QUE FEV 02* 64
17 RUDI TESSMANN'77        SASK SK  6:35.92   SAS MAY 02* 63
18 CLINTON WASYLISHEN'74   GMC  AL  6:36.49   EDM FEB 02* 63
19 NICHOLAS SROUGI'73      YMCA QC  6:37.56   PC  MAR 02* 63
20 LIONEL PARDIN'73        MACC QC  7:22.12   MTL NOV 02* 56

     800 M FREE  2002 50m  MEN 25-29  

 1 JONATHAN ANTONIUK'73    USMC SK 10:16.44   SAS MAY 02* 85
 2 FLORIAN MEYER'77        MACC QC 10:38.42 S MTL NOV 02* 82
 3 FRANCIS CHUA'74         LSD  ON 11:00.89   SAS MAY 02* 79
 4 DAVE BARD'77            JONQ QC 11:14.98 S SAS MAY 02* 78
 5 KEN OUIMET'73           STE  QC 12:07.60   QUE FEV 02* 72
 6 CHARLES VINCENT'77      BRO  QC 12:38.94   MTL NOV 02* 69
 7 JEAN-SEBASTIEN BLAIS'76 BPO  QC 13:04.97   QUE FEV 02* 67
 8 CLAUDEL BELISLE'74      STE  QC 13:14.41   MTL NOV 02* 66

    1500 M FREE  2002 50m  MEN 25-29  

 1 FLORIAN MEYER'77        MACC QC 20:09.31   MTL NOV 02* 84
 2 JONATHAN ANTONIUK'73    USMC SK 20:20.19   SAS MAY 02* 83
 3 DAVE BARD'77            JONQ QC 21:40.42   SAS MAY 02* 78
 4 KEN OUIMET'73           STE  QC 23:20.59   MTL NOV 02* 72

      50 M BACK  2002 50m  MEN 25-29  

 1 BOB HAYES               TMU  ON   :27.79   MTL NOV 02* 97
 2 JONATHAN MILLER'77      CMSC AL   :27.83   SAS MAY 02* 97
 3 CHRYSTIAN GAUVIN'74     STE  QC   :28.65   QUE FEV 02* 94
 4 MICHAEL EDEY'77         RDSS AL   :29.66   SAS MAY 02* 91
 5 JASON VENABLES'73       USMC SK   :31.81 S SAS MAY 02* 84
 6 DAVE BARD'77            JONQ QC   :32.75   SAS MAY 02* 82
 7 ROB VAN MEENEN'75       SASK SK   :32.77   SAS MAY 02* 82
 8 TREVOR ONISHENKO'74     EMSC AL   :33.00   EDM FEB 02* 81
 9 MARK TOLLEY'73          BURL ON   :33.03   TMU APR 02* 81
10 GIANCARLO JACOB'75      TMU  ON   :33.22   TMU APR 02* 81
11 TREVOR MANNING'73       MARK ON   :33.69   TMU APR 02* 80
12 DAVID DUBOIS'77         CMNQ QC   :33.92   QUE FEV 02* 79
13 ERIC DECOU'77           DSC  ON   :34.32   MTL NOV 02* 78
14 JEFF ARTHURS'77         EMSC AL   :34.55 S EDM FEB 02* 78
15 TRENT PEDEN'77          NEP  ON   :35.10 S NEP FEB 02* 76
16 PHILIPPE ROUSSEAU'75    TMU  ON   :35.20   MTL NOV 02* 76
17 BENOIT JOBIN'75         MBC  QC   :35.90   QUE FEV 02* 75
18 DEREK BILLSMAN          DSC  ON   :36.15 S MTL NOV 02* 74
19 JASON WHITE'74          DSC  ON   :36.19   SYD NOV 02* 74
20 FRANCIS CHUA'74         LSD  ON   :36.29 S SAS MAY 02* 74

     100 M BACK  2002 50m  MEN 25-29  

 1 JONATHAN MILLER'77      CMSC AL  1:00.38   SAS MAY 02* 99
 2 CHRYSTIAN GAUVIN'74     STE  QC  1:02.84   QUE FEV 02* 95
 3 MICHAEL EDEY'77         RDSS AL  1:05.18   SAS MAY 02* 92
 4 JASON VENABLES'73       USMC SK  1:06.15   SAS MAY 02* 90
 5 JEFF ARTHURS'77         EMSC AL  1:09.13   EDM FEB 02* 86
 6 TRENT PEDEN'77          NEP  ON  1:10.28   NEP FEB 02* 85
 7 DEREK BILLSMAN          DSC  ON  1:12.37   MTL NOV 02* 82
 8 ROB VAN MEENEN'75       SASK SK  1:12.93   SAS MAY 02* 82
 9 DAVID DUBOIS'77         CMNQ QC  1:14.43   QUE FEV 02* 80
10 FRANCIS CHUA'74         LSD  ON  1:14.77   SAS MAY 02* 80
11 DREW FOISY'75           DSC  ON  1:18.22   SAS MAY 02* 76
12 JEAN-JACQUES LOVELY     MAKW AL  1:18.71   SYD NOV 02* 76
13 KEN OUIMET'73           STE  QC  1:23.13   QUE FEV 02* 72
14 NATHAN SIMMS'75         EAU  AL  1:23.98 R SAS MAY 02* 71
15 BENOIT JOBIN'75         MBC  QC  1:24.58   QUE FEV 02* 70
16 REID VAN MELLE          RID  ON  1:30.28   MTL NOV 02* 66
17 GABRIEL GAGNE'77        MACC QC  1:34.72   MTL NOV 02* 63
18 RUDI TESSMANN'77        SASK SK  1:38.49   SAS MAY 02* 60

     200 M BACK  2002 50m  MEN 25-29  

 1 JASON VENABLES'73       USMC SK  2:26.62   SAS MAY 02* 88
 2 MICHAEL EDEY'77         RDSS AL  2:30.40   SAS MAY 02* 86
 3 JEAN-JACQUES LOVELY     MAKW AL  2:50.04   SYD NOV 02* 76
 4 DAVID DUBOIS'77         CMNQ QC  2:50.48 R QUE FEV 02* 76
 5 DREW FOISY'75           DSC  ON  2:53.50   SAS MAY 02* 74
 6 RUDI TESSMANN'77        SASK SK  3:36.06   SAS MAY 02* 60

      50 M BREAS 2002 50m  MEN 25-29  

 1 CHRISTIAN HAMEL'75      STHU QC   :32.77   MTL NOV 02* 94
 2 TREVOR ONISHENKO'74     EMSC AL   :32.88   SAS MAY 02* 94
 3 SHANE BREWER'77         PSUA AL   :33.73   EDM FEB 02* 91
 4 MARC RHEAUME'75         MACC QC   :33.98   MTL NOV 02* 91
 5 CHRIS TOPHAM'77         PC   QC   :34.10   PC  MAR 02* 90
 6 CHRYSTIAN GAUVIN'74     STE  QC   :34.41   QUE FEV 02* 90
 7 JASON VENABLES'73       USMC SK   :35.01 S SAS MAY 02* 88
 8 HJ ROHMANN'77           ETOB ON   :36.64   LON FEB 02* 84
 9 MARTIN LEBLOND'75       CMNQ QC   :36.91   QUE FEV 02* 83
10 MARK HUNTER'73          ETOB ON   :36.95   LON FEB 02* 83
11 FLORIAN MEYER'77        MACC QC   :37.63   MTL NOV 02* 82
12 JAMES PERKINS'74        SASK SK   :38.02   SAS MAY 02* 81
13 PETER VARRO'74          LONY ON   :38.48 S LON FEB 02* 80
14 CEDRIC POULIN'77        CAMO QC   :39.21 S SYD NOV 02* 79
15 DANIEL COTE'73          TMU  ON   :39.62   TMU APR 02* 78
16 JEFF ARTHURS'77         EMSC AL   :39.75 S EDM FEB 02* 77
17 JASON LANGIN            USMC SK   :40.10 S SAS MAY 02* 77
18 NATHAN SIMMS'75         EAU  AL   :40.14   SAS MAY 02* 77
19 ERIC DECOU'77           DSC  ON   :40.26   MTL NOV 02* 76
20 OMAR NEVAREZ'77         MACC QC   :41.00   MTL NOV 02* 75

     100 M BREAS 2002 50m  MEN 25-29  

 1 CHRIS TOPHAM'77         PC   QC  1:13.64   PC  MAR 02* 90
 2 CHRISTIAN HAMEL'75      STHU QC  1:13.78   MTL NOV 02* 90
 3 SHANE BREWER'77         PSUA AL  1:14.77   EDM FEB 02* 89
 4 JASON VENABLES'73       USMC SK  1:16.96   SAS MAY 02* 87
 5 HJ ROHMANN'77           ETOB ON  1:19.40   LON FEB 02* 84
 6 JEFF ARTHURS'77         EMSC AL  1:19.54   EDM FEB 02* 84
 7 PETER VARRO'74          LONY ON  1:21.81   LON FEB 02* 81
 8 JASON LANGIN            USMC SK  1:22.98   SAS MAY 02* 80
 9 CEDRIC POULIN'77        CAMO QC  1:25.81   SYD NOV 02* 78
10 MARTIN LEBLOND'75       CMNQ QC  1:25.87   QUE FEV 02* 78
11 JAMES PERKINS'74        SASK SK  1:28.21   SAS MAY 02* 75
12 FRANCOIS VEILLETTE'75   MACC QC  1:29.60   MTL NOV 02* 74
13 DANIEL COTE'73          TMU  ON  1:31.95   TMU APR 02* 72
14 KURT MILLER'74          USMC SK  1:32.30   REG MAR 02* 72
15 COLIN RENNIE'74         NAN  BC  1:32.77   VIC MAR 02* 72
16 TONY FASSNIDGE'75       NAVY BC  1:36.19   VIC MAR 02* 69
17 DREW FOISY'75           DSC  ON  1:38.66 S SAS MAY 02* 67
18 LIONEL PARDIN'73        MACC QC  1:42.27   MTL NOV 02* 65

     200 M BREAS 2002 50m  MEN 25-29  

 1 CEDRIC POULIN'77        CAMO QC  3:12.15   SYD NOV 02* 76
 2 MARTIN LEBLOND'75       CMNQ QC  3:12.91   QUE FEV 02* 76
 3 JAMES PERKINS'74        SASK SK  3:13.02   SAS MAY 02* 76
 4 DREW FOISY'75           DSC  ON  3:21.85   SAS MAY 02* 72

      50 M FLY   2002 50m  MEN 25-29  

 1 JONATHAN MILLER'77      CMSC AL   :26.43   SAS MAY 02* 98
 2 MICHAEL EDEY'77         RDSS AL   :27.41   SAS MAY 02* 94
 3 CHRISTIAN LASZKOWSKI'75 NYG  ON   :28.19   CLE AUG 02* 92
 4 TREVOR ONISHENKO'74     EMSC AL   :28.26 S SAS MAY 02* 92
 5 CHRYSTIAN GAUVIN'74     STE  QC   :28.31   QUE FEV 02* 91
 6 PHILIPPE POMINVILLE'74  DDO  QC   :28.75 S PC  MAR 02* 90
 7 NENAD MIMIC             TMU  ON   :29.00   TMU APR 02* 89
 8 JAMES LOARING'77        WWR  ON   :29.27   LON FEB 02* 88
 9 SHANE BREWER'77         PSUA AL   :29.53   EDM FEB 02* 88
10 DAVE BARD'77            JONQ QC   :29.72   SAS MAY 02* 87
11 DEREK BILLSMAN          DSC  ON   :30.02   MTL NOV 02* 86
12 ERIC BOUCHER'76         PPO  QC   :30.19   PC  MAR 02* 86
13 JIM KELLAND'75          SURF ON   :30.25   NEP FEB 02* 85
14 JONATHAN ANTONIUK'73    USMC SK   :30.49   SAS MAY 02* 85
15 TREVOR MANNING'73       MARK ON   :30.53   TMU APR 02* 85
16 JASON VENABLES'73       USMC SK   :30.63 S SAS MAY 02* 84
17 PETER VARRO'74          LONY ON   :30.91   LON FEB 02* 84
18 PHILIPPE ROUSSEAU'75    TMU  ON   :31.30   MTL NOV 02* 83
19 JAMIE RICE'76           MAKW AL   :31.52   SAS MAY 02* 82
20 CEDRIC POULIN'77        CAMO QC   :32.01 S SYD NOV 02* 81

     100 M FLY   2002 50m  MEN 25-29  

 1 PHILIPPE POMINVILLE'74  DDO  QC   :57.59   PC  MAR 02* 98
 2 JONATHAN MILLER'77      CMSC AL   :58.88   SAS MAY 02* 96
 3 TREVOR ONISHENKO'74     EMSC AL  1:01.62   SAS MAY 02* 92
 4 MICHAEL EDEY'77         RDSS AL  1:02.71   SAS MAY 02* 90
 5 CHRISTIAN LASZKOWSKI'75 NYG  ON  1:02.95   TMU APR 02* 90
 6 JONATHAN ANTONIUK'73    USMC SK  1:08.63   SAS MAY 02* 83
 7 JIM KELLAND'75          SURF ON  1:10.38   NEP FEB 02* 80
 8 FRANCIS CHUA'74         LSD  ON  1:11.74   SAS MAY 02* 79
 9 FLORIAN MEYER'77        MACC QC  1:21.25 S MTL NOV 02* 70
10 JASON LANGIN            USMC SK  1:23.68 S SAS MAY 02* 68
11 DREW FOISY'75           DSC  ON  1:25.24 S SAS MAY 02* 66
12 RICK PETTIT'75          TMU  ON  1:34.02 S MTL NOV 02* 60

     200 M FLY   2002 50m  MEN 25-29  

 1 TREVOR ONISHENKO'74     EMSC AL  2:22.40   SAS MAY 02* 89
 2 DREW FOISY'75           DSC  ON  3:22.97   SYD NOV 02* 62
 3 RICK PETTIT'75          TMU  ON  3:32.27   MTL NOV 02* 59

     200 M I.M.  2002 50m  MEN 25-29  

 1 TREVOR ONISHENKO'74     EMSC AL  2:21.27   SAS MAY 02* 95
 2 CHRYSTIAN GAUVIN'74     STE  QC  2:25.00   PC  MAR 02* 93
 3 CHRIS TOPHAM'77         PC   QC  2:29.70   PC  MAR 02* 90
 4 JASON VENABLES'73       USMC SK  2:29.84   SAS MAY 02* 90
 5 CHRISTIAN HAMEL'75      STHU QC  2:33.37   MTL NOV 02* 88
 6 TRENT PEDEN'77          NEP  ON  2:37.48   NEP FEB 02* 85
 7 HJ ROHMANN'77           ETOB ON  2:37.71   LON FEB 02* 85
 8 GIANCARLO JACOB'75      TMU  ON  2:40.52   TMU APR 02* 84
 9 PETER VARRO'74          LONY ON  2:42.99   LON FEB 02* 82
10 MARK TOLLEY'73          BURL ON  2:44.23   TMU APR 02* 82
11 JASON LANGIN            USMC SK  2:45.13   SAS MAY 02* 81
12 FRANCIS CHUA'74         LSD  ON  2:45.67   SAS MAY 02* 81
13 JIM KELLAND'75          SURF ON  2:49.04   NEP FEB 02* 79
14 DREW FOISY'75           DSC  ON  2:52.22   SAS MAY 02* 78
15 COLIN RENNIE'74         NAN  BC  2:54.26   VIC MAR 02* 77
16 KORRIE MILLER'75        WEY  SK  3:00.11   REG MAR 02* 74
17 FLORIAN MEYER'77        MACC QC  3:00.35 S MTL NOV 02* 74
18 CEDRIC POULIN'77        CAMO QC  3:02.38   SYD NOV 02* 74
19 SEBASTIAN FERRO'76      PSUA AL  3:12.41   EDM FEB 02* 70
20 BLAIR CRICHLOW'75       BRAM ON  3:17.18   TMU APR 02* 68

     400 M IM    2002 50m  MEN 25-29  

 1 TREVOR ONISHENKO'74     EMSC AL  5:12.58   SAS MAY 02* 91
 2 FLORIAN MEYER'77        MACC QC  6:00.74   MTL NOV 02* 79
 3 DREW FOISY'75           DSC  ON  6:14.54   SYD NOV 02* 76
 4 JASON LANGIN            USMC SK  6:32.40   SAS MAY 02* 72
 5 KORRIE MILLER'75        WEY  SK  6:42.86   REG MAR 02* 70
 6 ANTHONY PANICCIA'77     WWR  ON  7:04.38   LON FEB 02* 67



25-29   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 JONATHAN MILLER'77      CMSC AL     97.0        5
   2 BOB HAYES               TMU  ON     97.0        1
   3 PHILIPPE POMINVILLE'74  DDO  QC     94.0        2
   4 CHRYSTIAN GAUVIN'74     STE  QC     92.0        7
   5 MICHAEL EDEY'77         RDSS AL     90.9        7
   6 CHRISTIAN HAMEL'75      STHU QC     90.7        3
   7 TREVOR ONISHENKO'74     EMSC AL     90.5       11
   8 ERIC CHAN'76            OPP  ON     90.0        1
   9 CHRISTIAN LASZKOWSKI'75 NYG  ON     90.0        3
  10 CHRIS TOPHAM'77         PC   QC     89.2        4
  11 MARC RHEAUME'75         MACC QC     89.0        2
  12 SCOTT CURRY'75          NTMC ON     88.3        3
  13 JASON VENABLES'73       USMC SK     88.2       10
  14 SHANE BREWER'77         PSUA AL     88.0        4
  15 JAMES LOARING'77        WWR  ON     88.0        5
  16 ERIC BOUCHER'76         PPO  QC     85.3        3
  17 NENAD MIMIC             TMU  ON     85.3        3
  18 ROB VAN MEENEN'75       SASK SK     84.8        4
  19 DEREK BILLSMAN          DSC  ON     83.8        5
  20 JONATHAN ANTONIUK'73    USMC SK     83.7        7



25-29   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 TREVOR ONISHENKO'74     EMSC AL     192        11
   2 JASON VENABLES'73       USMC SK     160        10
   3 CHRYSTIAN GAUVIN'74     STE  QC     123         7
   4 MICHAEL EDEY'77         RDSS AL     121         7
   5 FLORIAN MEYER'77        MACC QC     121        10
   6 DREW FOISY'75           DSC  ON     101         8
   7 DAVE BARD'77            JONQ QC     100         8
   8 JONATHAN MILLER'77      CMSC AL      97         5
   9 JONATHAN ANTONIUK'73    USMC SK      95         7
  10 FRANCIS CHUA'74         LSD  ON      91         8
  11 HJ ROHMANN'77           ETOB ON      80         6
  12 JAMES LOARING'77        WWR  ON      77         5
  13 JEFF ARTHURS'77         EMSC AL      68         6
  14 SHANE BREWER'77         PSUA AL      63         4
  15 CHRIS TOPHAM'77         PC   QC      62         4
  16 CEDRIC POULIN'77        CAMO QC      58         6
  17 DEREK BILLSMAN          DSC  ON      57         5
  18 KEN OUIMET'73           STE  QC      56         5
  19 CHRISTIAN HAMEL'75      STHU QC      55         3
  20 JASON LANGIN            USMC SK      55         5





25-29   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS

   1 TREVOR ONISHENKO'74     EMSC AL  995   11    90.5    192
   2 JASON VENABLES'73       USMC SK  882   10    88.2    160
   3 FLORIAN MEYER'77        MACC QC  807   10    80.7    121
   4 DAVE BARD'77            JONQ QC  656    8    82.0    100
   5 FRANCIS CHUA'74         LSD  ON  645    8    80.6     91
   6 CHRYSTIAN GAUVIN'74     STE  QC  644    7    92.0    123
   7 MICHAEL EDEY'77         RDSS AL  636    7    90.9    121
   8 JONATHAN ANTONIUK'73    USMC SK  586    7    83.7     95
   9 DREW FOISY'75           DSC  ON  571    8    71.4    101
  10 HJ ROHMANN'77           ETOB ON  501    6    83.5     80
  11 JEFF ARTHURS'77         EMSC AL  501    6    83.5     68
  12 JONATHAN MILLER'77      CMSC AL  485    5    97.0     97
  13 CEDRIC POULIN'77        CAMO QC  478    6    79.7     58
  14 JAMES LOARING'77        WWR  ON  440    5    88.0     77
  15 DEREK BILLSMAN          DSC  ON  419    5    83.8     57
  16 PETER VARRO'74          LONY ON  409    5    81.8     43
  17 JASON LANGIN            USMC SK  378    5    75.6     55
  18 KEN OUIMET'73           STE  QC  363    5    72.6     56
  19 CHRIS TOPHAM'77         PC   QC  357    4    89.2     62
  20 SHANE BREWER'77         PSUA AL  352    4    88.0     63
  21 ROB VAN MEENEN'75       SASK SK  339    4    84.8     49
  22 TRENT PEDEN'77          NEP  ON  333    4    83.2     45
  23 PHILIPPE ROUSSEAU'75    TMU  ON  320    4    80.0     32
  24 CHRISTIAN HAMEL'75      STHU QC  272    3    90.7     55
  25 CHRISTIAN LASZKOWSKI'75 NYG  ON  270    3    90.0     45
  26 SCOTT CURRY'75          NTMC ON  265    3    88.3     50
  27 NENAD MIMIC             TMU  ON  256    3    85.3     43
  28 ERIC BOUCHER'76         PPO  QC  256    3    85.3     22
  29 TREVOR MANNING'73       MARK ON  251    3    83.7     20
  30 MARK TOLLEY'73          BURL ON  245    3    81.7     26
  31 JIM KELLAND'75          SURF ON  244    3    81.3     30
  32 MARK HUNTER'73          ETOB ON  239    3    79.7     30
  33 MARTIN LEBLOND'75       CMNQ QC  237    3    79.0     42
  34 DAVID DUBOIS'77         CMNQ QC  235    3    78.3     38
  35 JAMES PERKINS'74        SASK SK  232    3    77.3     37
  36 JASON WHITE'74          DSC  ON  229    3    76.3      4
  37 BENOIT JOBIN'75         MBC  QC  226    3    75.3     11
  38 SEBASTIAN FERRO'76      PSUA AL  213    3    71.0     15
  39 JEAN-SEBASTIEN BLAIS'76 BPO  QC  213    3    71.0     23
  40 PHILIPPE POMINVILLE'74  DDO  QC  188    2    94.0     35
  41 RUDI TESSMANN'77        SASK SK  183    3    61.0     22
  42 MARC RHEAUME'75         MACC QC  178    2    89.0     23
  43 GIANCARLO JACOB'75      TMU  ON  165    2    82.5     24
  44 ROMAIN LAROSE'73        MHR  QC  160    2    80.0     11
  45 ERIC DECOU'77           DSC  ON  154    2    77.0     10
  46 JEAN-JACQUES LOVELY     MAKW AL  152    2    76.0     27
  47 DANIEL COTE'73          TMU  ON  150    2    75.0     14
  48 COLIN RENNIE'74         NAN  BC  149    2    74.5     12
  49 NATHAN SIMMS'75         EAU  AL  148    2    74.0     10
  50 FRANCOIS VEILLETTE'75   MACC QC  146    2    73.0     12
  51 KURT MILLER'74          USMC SK  144    2    72.0     11
  52 KORRIE MILLER'75        WEY  SK  144    2    72.0     21
  53 CHARLES VINCENT'77      BRO  QC  137    2    68.5     22
  54 REID VAN MELLE          RID  ON  137    2    68.5      7
  55 CLAUDEL BELISLE'74      STE  QC  133    2    66.5     19
  56 LIONEL PARDIN'73        MACC QC  121    2    60.5      4
  57 RICK PETTIT'75          TMU  ON  119    2    59.5     27
  58 BOB HAYES               TMU  ON   97    1    97.0     20
  59 ERIC CHAN'76            OPP  ON   90    1    90.0     14
  60 JAMIE RICE'76           MAKW AL   82    1    82.0      2
  61 OMAR NEVAREZ'77         MACC QC   75    1    75.0      1
  62 TONY FASSNIDGE'75       NAVY BC   69    1    69.0      5
  63 BLAIR CRICHLOW'75       BRAM ON   68    1    68.0      1
  64 ANTHONY PANICCIA'77     WWR  ON   67    1    67.0     15
  65 GABRIEL GAGNE'77        MACC QC   63    1    63.0      4
  66 CLINTON WASYLISHEN'74   GMC  AL   63    1    63.0      3
  67 NICHOLAS SROUGI'73      YMCA QC   63    1    63.0      2

    TOTAL                           19425  239    81.3   2815
  ----------------------------------------------------------------