50 M FREE  2001 50m  MEN 55-59  

 1 PETER STRAKA'43         BRNT ON   :28.89   PAL JUL 01* 83
 2 KEN RANSOM'46           DDO  QC   :33.05 S NEP FEB 01* 72
 3 BRIAN SHERIDAN'45       ETOB ON   :33.16   LON FEB 01* 72
 4 TONY MITCHELL'45        PEMB ON   :33.75   NEP FEB 01* 71
 5 MICHAEL OLSEN'42        TECH ON   :34.26   NEP FEB 01* 70
 6 DAVID MELVIN'46         VIC  BC   :34.36   VIC MAR 01* 69
 7 CLIFF BARRY'46          ETOB ON   :34.45 S LON FEB 01* 69
 8 AART LOOYE'44           WINS BC   :34.99 R VIC MAR 01* 68
 9 BARRY DAVIS'46          CRGW BC   :35.50 S VIC MAR 01* 67
10 PETER PAIN'43           OHM  ON   :37.56   NEP FEB 01* 63
11 ERIK HAITES'43          FIT  ON   :39.05 S TOR MAR 01* 61
12 DAVE SMIRL'46           GVAC BC   :40.18   VIC MAR 01* 59
13 LEON POLITANO'43        VIC  BC   :41.07 S VIC MAR 01* 58
14 BOB WILLIES'42          NEP  ON   :42.85 S NEP FEB 01* 56
15 JOHN GROOTVELD'44       ETOB ON   :42.90   LON FEB 01* 55
16 COLM KELLY'46           LSD  ON   :43.27   LON FEB 01* 55
17 CLAUS KOCH'46           MBLA ON   :44.15 S LON FEB 01* 54
18 WINSTON NORRIS'42       OHM  ON   :46.65 S NEP FEB 01* 51
19 RICHARD TOYNE'46        COQP BC   :47.48 S VIC MAR 01* 50
20 PETER DUNN'42           COWI BC   :49.21   VIC MAR 01* 48

     100 M FREE  2001 50m  MEN 55-59  

 1 KEN RANSOM'46           DDO  QC  1:06.16   NEP FEB 01* 80
 2 CLIFF BARRY'46          ETOB ON  1:08.90   LON FEB 01* 76
 3 BARRY DAVIS'46          CRGW BC  1:15.28 S VIC MAR 01* 70
 4 DAVID MELVIN'46         VIC  BC  1:15.82   VIC MAR 01* 69
 5 MICHAEL OLSEN'42        TECH ON  1:17.90   NEP FEB 01* 68
 6 ERIK HAITES'43          FIT  ON  1:18.19   TOR MAR 01* 67
 7 TONY MITCHELL'45        PEMB ON  1:18.42   NEP FEB 01* 67
 8 LEON POLITANO'43        VIC  BC  1:24.01   VIC MAR 01* 63
 9 BOB WILLIES'42          NEP  ON  1:25.72 S NEP FEB 01* 61
10 CLAUS KOCH'46           MBLA ON  1:28.30 S LON FEB 01* 60
11 PETER PAIN'43           OHM  ON  1:31.35   NEP FEB 01* 58
12 WINSTON NORRIS'42       OHM  ON  1:33.34   NEP FEB 01* 56
13 COLM KELLY'46           LSD  ON  1:39.06   LON FEB 01* 53
14 LIONEL NEWTON'44        NTMC ON  1:40.92   TOR MAR 01* 52
15 RICHARD TOYNE'46        COQP BC  1:43.25 S VIC MAR 01* 51
16 JOHN GROOTVELD'44       ETOB ON  1:44.01   LON FEB 01* 50
17 JOHN MORRISON'46        OHM  ON  1:49.41 S NEP FEB 01* 48
18 PETER DUNN'42           COWI BC  1:56.57   VIC MAR 01* 45

     200 M FREE  2001 50m  MEN 55-59  

 1 KEN RANSOM'46           DDO  QC  2:28.51   NEP FEB 01* 79
 2 BARRY DAVIS'46          CRGW BC  2:38.44   VIC MAR 01* 74
 3 CLIFF BARRY'46          ETOB ON  2:49.55 S LON FEB 01* 69
 4 DAVID MELVIN'46         VIC  BC  2:50.53   VIC MAR 01* 69
 5 CLAUS KOCH'46           MBLA ON  2:56.65 S LON FEB 01* 66
 6 MICHAEL OLSEN'42        TECH ON  2:57.86   NEP FEB 01* 66
 7 BOB WILLIES'42          NEP  ON  2:59.08   NEP FEB 01* 65
 8 LEON POLITANO'43        VIC  BC  3:21.34   VIC MAR 01* 58
 9 RICHARD TOYNE'46        COQP BC  3:26.50   VIC MAR 01* 57
10 WINSTON NORRIS'42       OHM  ON  3:29.20   NEP FEB 01* 56
11 PETER PAIN'43           OHM  ON  3:34.94   NEP FEB 01* 54
12 JOHN MORRISON'46        OHM  ON  3:49.88 S NEP FEB 01* 51
13 COLM KELLY'46           LSD  ON  3:53.22   LON FEB 01* 50

     400 M FREE  2001 50m  MEN 55-59  

 1 KEN RANSOM'46           DDO  QC  5:26.71   NEP FEB 01* 77
 2 CLIFF BARRY'46          ETOB ON  5:39.12   LON FEB 01* 74
 3 CLAUS KOCH'46           MBLA ON  5:53.35   LON FEB 01* 71
 4 DAVID MELVIN'46         VIC  BC  6:08.97   VIC MAR 01* 68
 5 MICHAEL OLSEN'42        TECH ON  6:29.26   NEP FEB 01* 64
 6 LEON POLITANO'43        VIC  BC  7:29.76   VIC MAR 01* 56
 7 RICHARD TOYNE'46        COQP BC  7:30.16   VIC MAR 01* 55
 8 WINSTON NORRIS'42       OHM  ON  7:39.88   NEP FEB 01* 54
 9 JOHN MORRISON'46        OHM  ON  7:44.49   NEP FEB 01* 54
10 COLM KELLY'46           LSD  ON  8:15.06   LON FEB 01* 50

     800 M FREE  2001 50m  MEN 55-59  

 1 DAVID MELVIN'46         VIC  BC 13:30.56 S VIC DEC 01* 65
 2 LEON POLITANO'43        VIC  BC 15:37.25   VIC DEC 01* 56

    1500 M FREE  2001 50m  MEN 55-59  

 1 DAVID MELVIN'46         VIC  BC 25:19.86   VIC DEC 01* 67

      50 M BACK  2001 50m  MEN 55-59  

 1 AART LOOYE'44           WINS BC   :37.92   VIC MAR 01* 71
 2 BRIAN SHERIDAN'45       ETOB ON   :39.90   LON FEB 01* 67
 3 CLAUS KOCH'46           MBLA ON   :40.30 S LON FEB 01* 66
 4 TONY MITCHELL'45        PEMB ON   :41.69   NEP FEB 01* 64
 5 PETER PAIN'43           OHM  ON   :50.84   NEP FEB 01* 53
 6 ROGER PAINTER'46        VIC  BC   :50.97   VIC MAR 01* 52
 7 RICHARD TOYNE'46        COQP BC   :57.03 R VIC MAR 01* 47
 8 JOHN GROOTVELD'44       ETOB ON   :57.99   LON FEB 01* 46

     100 M BACK  2001 50m  MEN 55-59  

 1 CLAUS KOCH'46           MBLA ON  1:20.66   LON FEB 01* 74
 2 AART LOOYE'44           WINS BC  1:27.62   VIC MAR 01* 68
 3 BRIAN SHERIDAN'45       ETOB ON  1:31.38   LON FEB 01* 65
 4 TONY MITCHELL'45        PEMB ON  1:31.80   NEP FEB 01* 65
 5 RICHARD TOYNE'46        COQP BC  2:08.96   VIC MAR 01* 46

     200 M BACK  2001 50m  MEN 55-59  

 1 CLAUS KOCH'46           MBLA ON  2:52.74   LON FEB 01* 75
 2 AART LOOYE'44           WINS BC  3:26.86   VIC MAR 01* 62

      50 M BREAS 2001 50m  MEN 55-59  

 1 BOB WILLIES'42          NEP  ON   :39.57   NEP FEB 01* 78
 2 ERIK HAITES'43          FIT  ON   :40.13   LON FEB 01* 77
 3 BRYAN FINLAY'43         UWO  ON   :40.63   LON FEB 01* 76
 4 CHARLIE COLPITTS'44     NEP  ON   :41.86   NEP FEB 01* 74
 5 DAVE SMIRL'46           GVAC BC   :45.38   VIC MAR 01* 68
 6 CLIFF BARRY'46          ETOB ON   :45.46 S LON FEB 01* 68
 7 BRIAN SHERIDAN'45       ETOB ON   :46.50 S LON FEB 01* 66
 8 JOHN GROOTVELD'44       ETOB ON   :47.78   LON FEB 01* 64
 9 ROGER PAINTER'46        VIC  BC   :51.96 S VIC MAR 01* 59
10 LEON POLITANO'43        VIC  BC   :52.89 S VIC MAR 01* 58
11 WINSTON NORRIS'42       OHM  ON   :54.30 S NEP FEB 01* 57
12 JOHN MORRISON'46        OHM  ON   :55.75 S NEP FEB 01* 55
13 LIONEL NEWTON'44        NTMC ON   :57.95 S TOR MAR 01* 53
14 PETER DUNN'42           COWI BC   :59.76   VIC MAR 01* 51
15 COLM KELLY'46           LSD  ON  1:03.84   LON FEB 01* 48

     100 M BREAS 2001 50m  MEN 55-59  

 1 ERIK HAITES'43          FIT  ON  1:29.28   TOR MAR 01* 75
 2 BRYAN FINLAY'43         UWO  ON  1:30.36   LON FEB 01* 74
 3 BOB WILLIES'42          NEP  ON  1:30.81   NEP FEB 01* 73
 4 CLIFF BARRY'46          ETOB ON  1:30.92   LON FEB 01* 73
 5 BRIAN SHERIDAN'45       ETOB ON  1:33.00   LON FEB 01* 72
 6 CHARLIE COLPITTS'44     NEP  ON  1:36.67   NEP FEB 01* 69
 7 WINSTON NORRIS'42       OHM  ON  1:48.62   NEP FEB 01* 61
 8 ROGER PAINTER'46        VIC  BC  1:49.45 S VIC MAR 01* 61
 9 LEON POLITANO'43        VIC  BC  1:50.21   VIC MAR 01* 60
10 JOHN MORRISON'46        OHM  ON  1:51.53   NEP FEB 01* 60
11 JOHN GROOTVELD'44       ETOB ON  1:51.71   LON FEB 01* 59
12 DAVE SMIRL'46           GVAC BC  1:52.13   VIC MAR 01* 59
13 LIONEL NEWTON'44        NTMC ON  1:55.97   TOR MAR 01* 57

     200 M BREAS 2001 50m  MEN 55-59  

 1 BRYAN FINLAY'43         UWO  ON  3:23.57   LON FEB 01* 72
 2 ERIK HAITES'43          FIT  ON  3:27.72   LON FEB 01* 70
 3 CHARLIE COLPITTS'44     NEP  ON  3:31.30   NEP FEB 01* 69
 4 ROGER PAINTER'46        VIC  BC  3:39.86   VIC MAR 01* 66
 5 JOHN MORRISON'46        OHM  ON  4:05.10   NEP FEB 01* 59
 6 DAVE SMIRL'46           GVAC BC  4:29.87   VIC MAR 01* 54

      50 M FLY   2001 50m  MEN 55-59  

 1 CLAUS KOCH'46           MBLA ON   :30.90   LON FEB 01* 84
 2 PETER STRAKA'43         BRNT ON   :32.19   PAL JUL 01* 80
 3 BARRY DAVIS'46          CRGW BC   :32.43   VIC MAR 01* 80
 4 CLIFF BARRY'46          ETOB ON   :33.66   LON FEB 01* 77
 5 ROGER PAINTER'46        VIC  BC   :50.72 S VIC MAR 01* 51
 6 RICHARD TOYNE'46        COQP BC   :57.30 S VIC MAR 01* 45

     100 M FLY   2001 50m  MEN 55-59  

 1 PETER STRAKA'43         BRNT ON  1:16.70   PAL JUL 01* 74
 2 CLAUS KOCH'46           MBLA ON  1:20.83   LON FEB 01* 70
 3 CLIFF BARRY'46          ETOB ON  1:24.48   LON FEB 01* 67
 4 BARRY DAVIS'46          CRGW BC  1:29.73 S VIC MAR 01* 63
 5 ROGER PAINTER'46        VIC  BC  1:48.61 S VIC MAR 01* 52

     200 M FLY   2001 50m  MEN 55-59  

 1 ROGER PAINTER'46        VIC  BC  3:47.21   VIC MAR 01* 55

     200 M I.M.  2001 50m  MEN 55-59  

 1 CHARLIE COLPITTS'44     NEP  ON  3:19.22   NEP FEB 01* 67
 2 BOB WILLIES'42          NEP  ON  3:21.26   NEP FEB 01* 67
 3 BARRY DAVIS'46          CRGW BC  3:21.65 S VIC MAR 01* 66
 4 BRYAN FINLAY'43         UWO  ON  3:32.10 S LON FEB 01* 63
 5 ROGER PAINTER'46        VIC  BC  3:54.90 S VIC MAR 01* 57
 6 RICHARD TOYNE'46        COQP BC  4:10.08   VIC MAR 01* 53

     400 M I.M.  2001 50m  MEN 55-59  

 1 BARRY DAVIS'46          CRGW BC  6:43.36   VIC MAR 01* 70
 2 BRYAN FINLAY'43         UWO  ON  7:04.21   LON FEB 01* 67
 3 ROGER PAINTER'46        VIC  BC  7:49.85   VIC MAR 01* 60



55-59   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 PETER STRAKA'43         BRNT ON     79.0        3
   2 KEN RANSOM'46           DDO  QC     77.0        4
   3 CLIFF BARRY'46          ETOB ON     71.6        8
   4 BRYAN FINLAY'43         UWO  ON     70.4        5
   5 BARRY DAVIS'46          CRGW BC     70.0        7
   6 ERIK HAITES'43          FIT  ON     70.0        5
   7 CHARLIE COLPITTS'44     NEP  ON     69.8        4
   8 CLAUS KOCH'46           MBLA ON     68.9        9
   9 BRIAN SHERIDAN'45       ETOB ON     68.4        5
  10 DAVID MELVIN'46         VIC  BC     67.8        6
  11 AART LOOYE'44           WINS BC     67.2        4
  12 MICHAEL OLSEN'42        TECH ON     67.0        4
  13 TONY MITCHELL'45        PEMB ON     66.8        4
  14 BOB WILLIES'42          NEP  ON     66.7        6
  15 DAVE SMIRL'46           GVAC BC     60.0        4
  16 LEON POLITANO'43        VIC  BC     58.4        7
  17 ROGER PAINTER'46        VIC  BC     57.0        9
  18 PETER PAIN'43           OHM  ON     57.0        4
  19 WINSTON NORRIS'42       OHM  ON     55.8        6
  20 JOHN GROOTVELD'44       ETOB ON     54.8        5



55-59   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 CLAUS KOCH'46           MBLA ON     146         9
   2 ROGER PAINTER'46        VIC  BC     143         9
   3 CLIFF BARRY'46          ETOB ON     137         8
   4 BARRY DAVIS'46          CRGW BC     122         7
   5 DAVID MELVIN'46         VIC  BC     106         6
   6 RICHARD TOYNE'46        COQP BC      94         8
   7 BRYAN FINLAY'43         UWO  ON      93         5
   8 LEON POLITANO'43        VIC  BC      91         7
   9 BOB WILLIES'42          NEP  ON      90         6
  10 BRIAN SHERIDAN'45       ETOB ON      85         5
  11 ERIK HAITES'43          FIT  ON      83         5
  12 KEN RANSOM'46           DDO  QC      79         4
  13 AART LOOYE'44           WINS BC      71         4
  14 CHARLIE COLPITTS'44     NEP  ON      70         4
  15 TONY MITCHELL'45        PEMB ON      65         4
  16 MICHAEL OLSEN'42        TECH ON      63         4
  17 JOHN MORRISON'46        OHM  ON      61         6
  18 WINSTON NORRIS'42       OHM  ON      60         6
  19 PETER STRAKA'43         BRNT ON      59         3
  20 DAVE SMIRL'46           GVAC BC      49         4





55-59   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS

   1 CLAUS KOCH'46           MBLA ON  620    9    68.9    146
   2 CLIFF BARRY'46          ETOB ON  573    8    71.6    137
   3 ROGER PAINTER'46        VIC  BC  513    9    57.0    143
   4 BARRY DAVIS'46          CRGW BC  490    7    70.0    122
   5 LEON POLITANO'43        VIC  BC  409    7    58.4     91
   6 DAVID MELVIN'46         VIC  BC  407    6    67.8    106
   7 RICHARD TOYNE'46        COQP BC  404    8    50.5     94
   8 BOB WILLIES'42          NEP  ON  400    6    66.7     90
   9 BRYAN FINLAY'43         UWO  ON  352    5    70.4     93
  10 ERIK HAITES'43          FIT  ON  350    5    70.0     83
  11 BRIAN SHERIDAN'45       ETOB ON  342    5    68.4     85
  12 WINSTON NORRIS'42       OHM  ON  335    6    55.8     60
  13 JOHN MORRISON'46        OHM  ON  327    6    54.5     61
  14 KEN RANSOM'46           DDO  QC  308    4    77.0     79
  15 CHARLIE COLPITTS'44     NEP  ON  279    4    69.8     70
  16 JOHN GROOTVELD'44       ETOB ON  274    5    54.8     47
  17 AART LOOYE'44           WINS BC  269    4    67.2     71
  18 MICHAEL OLSEN'42        TECH ON  268    4    67.0     63
  19 TONY MITCHELL'45        PEMB ON  267    4    66.8     65
  20 COLM KELLY'46           LSD  ON  256    5    51.2     38

    TOTAL                            8454  134    63.1   1933
  ----------------------------------------------------------------