50 M FREE  2001 50m  MEN 40-44  

 1 TONY ZEZZA'60           NAVY BC   :26.79   WEY AUG 01* 89
 2 DIMITRI KHODKO'59       NEP  ON   :26.81   NEP FEB 01* 89
 3 IAN LOUGHREY'57         TISM ON   :27.01   NEP FEB 01* 88
 4 DOUG VANDERBY'59        NTMC ON   :27.12   IND JUN 01* 88
 5 RICHARD DENDY'60        WINS BC   :27.66   WEY AUG 01* 86
 6 TERRY RIDLEY'57         GVAC BC   :29.04   VIC MAR 01* 82
 7 SCOTT LAING'60          BRCK ON   :29.12   LON FEB 01* 82
 8 DAVID CASSELL'59        AYM  BC   :29.53 S VIC MAR 01* 81
 9 DAVID FUNNEL'58         WWR  ON   :29.66   LON FEB 01* 80
10 ED ODECKI'57            NEP  ON   :30.83   NEP FEB 01* 77
11 ALEX MILLER'60          COWI BC   :30.88 R VIC MAR 01* 77
12 TIM DILLON'57           NEP  ON   :30.98   NEP FEB 01* 77
13 KEVIN RYAN'59           LSD  ON   :31.04   LON FEB 01* 77
14 DANIEL LEBLANC'60       MBC  QC   :31.18   QUE FEV 01* 76
15 TAI ARAKI'59            DRM  BC   :31.63 S VIC MAR 01* 75
16 TOM SCHEIBELHUT'61      FIT  ON   :31.90 S TOR MAR 01* 75
17 MARC GINGRAS'58         CAMO QC   :32.33   IND JUN 01* 74
18 MARC PAQUET'58          MBC  QC   :32.43   QUE FEV 01* 74
19 RUDY FRONK'58           FIT  ON   :33.00 S TOR MAR 01* 72
20 JED DARVILLE'59         GVAC BC   :33.15   VIC MAR 01* 72

     100 M FREE  2001 50m  MEN 40-44  

 1 DOUG VANDERBY'59        NTMC ON   :59.45   IND JUN 01* 89
 2 TONY ZEZZA'60           NAVY BC  1:00.63   WEY AUG 01* 87
 3 DAVID CASSELL'59        AYM  BC  1:01.14   VIC MAR 01* 86
 4 RICHARD DENDY'60        WINS BC  1:01.94   VIC MAR 01* 85
 5 TOM SCHEIBELHUT'61      FIT  ON  1:03.81   TOR MAR 01* 83
 6 TAI ARAKI'59            DRM  BC  1:04.78   VIC MAR 01* 81
 7 RUDY FRONK'58           FIT  ON  1:06.00   TOR MAR 01* 80
 8 TERRY RIDLEY'57         GVAC BC  1:06.14   VIC MAR 01* 80
 9 SANDOR MATHE'60         EYH  ON  1:06.65   LON FEB 01* 79
10 IAN MCCLOY'59           OGM  ON  1:07.03 S NEP FEB 01* 79
11 BRIAN DAVIES'60         TISM ON  1:07.70   NEP FEB 01* 78
12 DAVID FUNNEL'58         WWR  ON  1:07.99   LON FEB 01* 77
13 ALAN COX'58             ETOB ON  1:08.88   LON FEB 01* 76
14 ED ODECKI'57            NEP  ON  1:09.49   NEP FEB 01* 76
15 PATRICK GRAY'60         EBSC BC  1:09.50   VIC MAR 01* 76
16 DANIEL LEBLANC'60       MBC  QC  1:10.98   QUE FEV 01* 74
17 TIM DILLON'57           NEP  ON  1:11.60   NEP FEB 01* 74
18 GLENN HALL'61           NEW  ON  1:12.48   TOR MAR 01* 73
19 PIERRE LETOURNEAU'57    MRCA QC  1:13.20 S QUE FEV 01* 72
20 WIESLAW MUSIAL'57       UNAT ON  1:13.52 S TOR MAR 01* 72

     200 M FREE  2001 50m  MEN 40-44  

 1 DOUG VANDERBY'59        NTMC ON  2:13.98   IND JUN 01* 88
 2 DAVID CASSELL'59        AYM  BC  2:17.53   VIC MAR 01* 85
 3 IAN MCCLOY'59           OGM  ON  2:19.19   NEP FEB 01* 84
 4 TAI ARAKI'59            DRM  BC  2:25.01   VIC MAR 01* 81
 5 TONY ZEZZA'60           NAVY BC  2:26.78   VIC DEC 01* 80
 6 TOM SCHEIBELHUT'61      FIT  ON  2:26.89 S TOR MAR 01* 80
 7 PIERRE LETOURNEAU'57    MRCA QC  2:28.33   QUE FEV 01* 79
 8 SANDOR MATHE'60         EYH  ON  2:30.61   LON FEB 01* 78
 9 WIESLAW MUSIAL'57       UNAT ON  2:30.95 S TOR MAR 01* 78
10 ALAN COX'58             ETOB ON  2:34.78   TOR MAR 01* 76
11 IAN MACDONALD'58        ETOB ON  2:37.35 S LON FEB 01* 74
12 DAVID FUNNEL'58         WWR  ON  2:37.69   LON FEB 01* 74
13 IAN LOUGHREY'57         TISM ON  2:39.83 S NEP FEB 01* 73
14 DANIEL LEBLANC'60       MBC  QC  2:42.39   QUE FEV 01* 72
15 BENOIT CHOUINARD'58     PPO  QC  2:45.43   QUE FEV 01* 71
16 GLENN HALL'61           NEW  ON  2:49.11   TOR MAR 01* 69
17 PATRICK GRAY'60         EBSC BC  2:49.64 S VIC MAR 01* 69
18 MARC PAQUET'58          MBC  QC  2:50.48   QUE FEV 01* 69
19 ED ODECKI'57            NEP  ON  2:53.52 S NEP FEB 01* 68
20 RUDY FRONK'58           FIT  ON  2:55.90 S TOR MAR 01* 67

     400 M FREE  2001 50m  MEN 40-44  

 1 IAN MCCLOY'59           OGM  ON  4:48.14   NEP FEB 01* 87
 2 DAVID CASSELL'59        AYM  BC  4:54.81   VIC MAR 01* 85
 3 TOM SCHEIBELHUT'61      FIT  ON  4:59.59   TOR MAR 01* 84
 4 WIESLAW MUSIAL'57       UNAT ON  5:01.91   TOR MAR 01* 83
 5 DOUG VANDERBY'59        NTMC ON  5:12.20   TOR MAR 01* 80
 6 IAN MACDONALD'58        ETOB ON  5:14.72   LON FEB 01* 80
 7 PIERRE LETOURNEAU'57    MRCA QC  5:18.76 S QUE FEV 01* 79
 8 SANDOR MATHE'60         EYH  ON  5:24.12   LON FEB 01* 77
 9 TAI ARAKI'59            DRM  BC  5:24.16   VIC MAR 01* 77
10 IAN LOUGHREY'57         TISM ON  5:31.27   NEP FEB 01* 76
11 ALAN COX'58             ETOB ON  5:32.30   LON FEB 01* 75
12 PATRICK GRAY'60         EBSC BC  5:41.02   VIC MAR 01* 73
13 BENOIT CHOUINARD'58     PPO  QC  5:48.16   QUE FEV 01* 72
14 RUDY FRONK'58           FIT  ON  5:51.80   TOR MAR 01* 71
15 ED ODECKI'57            NEP  ON  5:52.94   NEP FEB 01* 71
16 MARC GINGRAS'58         CAMO QC  6:03.12   IND JUN 01* 69
17 TIM DAWKINS'60          UNAT ON  6:20.82   LON FEB 01* 66
18 MARC PAQUET'58          MBC  QC  6:25.77 S QUE FEV 01* 65
19 FRANCOIS VANASSE'60     ULAV QC  6:26.14 S QUE FEV 01* 65
20 CLAUDE PAGE'60          ULAV QC  6:36.53 S QUE FEV 01* 63

     800 M FREE  2001 50m  MEN 40-44  

 1 DAVID CASSELL'59        AYM  BC 10:12.27 S VIC DEC 01* 86
 2 PIERRE LETOURNEAU'57    MRCA QC 10:49.75 S QUE FEV 01* 81
 3 BENOIT CHOUINARD'58     PPO  QC 11:45.20   QUE FEV 01* 74
 4 FRANCOIS VANASSE'60     ULAV QC 12:52.71   QUE FEV 01* 68
 5 MARC PAQUET'58          MBC  QC 12:59.49   QUE FEV 01* 67
 6 CLAUDE PAGE'60          ULAV QC 13:34.52 S QUE FEV 01* 64

    1500 M FREE  2001 50m  MEN 40-44  

 1 DAVID CASSELL'59        AYM  BC 19:08.06   VIC DEC 01* 88
 2 PIERRE LETOURNEAU'57    MRCA QC 20:29.38   QUE FEV 01* 82
 3 CLAUDE PAGE'60          ULAV QC 25:30.98   QUE FEV 01* 66

      50 M BACK  2001 50m  MEN 40-44  

 1 WIESLAW MUSIAL'57       UNAT ON   :31.58   LON FEB 01* 85
 2 RUDY FRONK'58           FIT  ON   :32.24   LON FEB 01* 83
 3 DAVE TOWN'61            ORIL ON   :33.45 S NEP FEB 01* 80
 4 DIMITRI KHODKO'59       NEP  ON   :34.34   NEP FEB 01* 78
 5 TONY ZEZZA'60           NAVY BC   :36.09   WEY AUG 01* 74
 6 PATRICK GRAY'60         EBSC BC   :36.11   VIC MAR 01* 74
 7 TOM SCHEIBELHUT'61      FIT  ON   :37.70 S TOR MAR 01* 71
 8 ALAN COX'58             ETOB ON   :37.96   LON FEB 01* 71
 9 TOM ANZAI'61            UNAT ON   :38.80 S NEP FEB 01* 69
10 DAVID FUNNEL'58         WWR  ON   :39.54   LON FEB 01* 68
11 KEVIN COCKELL'61        NEP  ON   :40.03   NEP FEB 01* 67
12 IAN MCCLOY'59           OGM  ON   :40.90 S NEP FEB 01* 66
13 ALEX MILLER'60          COWI BC   :42.63 R VIC MAR 01* 63
14 KEVIN RYAN'59           LSD  ON   :43.09   LON FEB 01* 62
15 ED ODECKI'57            NEP  ON   :43.75 S NEP FEB 01* 61
16 MARC GINGRAS'58         CAMO QC   :46.14   IND JUN 01* 58
17 MARC PAQUET'58          MBC  QC   :48.45 S QUE FEV 01* 55
18 BENOIT CHOUINARD'58     PPO  QC   :49.00 S QUE FEV 01* 55
19 TERRY LANGRIDGE'59      GVAC BC  1:05.85   VIC MAR 01* 41

     100 M BACK  2001 50m  MEN 40-44  

 1 DAVE TOWN'61            ORIL ON  1:06.93   NEP FEB 01* 89
 2 WIESLAW MUSIAL'57       UNAT ON  1:07.79   LON FEB 01* 88
 3 RUDY FRONK'58           FIT  ON  1:10.84   TOR MAR 01* 84
 4 TOM SCHEIBELHUT'61      FIT  ON  1:15.47   TOR MAR 01* 79
 5 TOM ANZAI'61            UNAT ON  1:17.60   NEP FEB 01* 77
 6 ALAN COX'58             ETOB ON  1:20.91   LON FEB 01* 74
 7 PATRICK GRAY'60         EBSC BC  1:21.59   VIC MAR 01* 73
 8 IAN MCCLOY'59           OGM  ON  1:21.83   NEP FEB 01* 73
 9 ED ODECKI'57            NEP  ON  1:27.57 S NEP FEB 01* 68
10 KEVIN COCKELL'61        NEP  ON  1:29.52   NEP FEB 01* 67
11 MARC PAQUET'58          MBC  QC  1:36.95 R QUE FEV 01* 61
12 BENOIT CHOUINARD'58     PPO  QC  1:37.97 S QUE FEV 01* 61

     200 M BACK  2001 50m  MEN 40-44  

 1 WIESLAW MUSIAL'57       UNAT ON  2:27.37   LON FEB 01* 88
 2 ED ODECKI'57            NEP  ON  3:00.97   NEP FEB 01* 71
 3 BENOIT CHOUINARD'58     PPO  QC  3:19.33   QUE FEV 01* 65

      50 M BREAS 2001 50m  MEN 40-44  

 1 DOUG VANDERBY'59        NTMC ON   :32.78   IND JUN 01* 94
 2 DAVE TOWN'61            ORIL ON   :34.01   NEP FEB 01* 91
 3 RICHARD DENDY'60        WINS BC   :36.14   WEY AUG 01* 85
 4 TOM ANZAI'61            UNAT ON   :36.85   NEP FEB 01* 84
 5 TAI ARAKI'59            DRM  BC   :39.65 S VIC MAR 01* 78
 6 JOHN BELL'61            EBSC BC   :39.74 S VIC MAR 01* 78
 7 IAN MACDONALD'58        ETOB ON   :39.76   LON FEB 01* 77
 8 ROBERT MILLER'57        NTMC ON   :41.80   NEP FEB 01* 74
 9 KEVIN RYAN'59           LSD  ON   :42.52   LON FEB 01* 72
10 BILL DAVIES'57          WWR  ON   :43.53   LON FEB 01* 71
11 JED DARVILLE'59         GVAC BC   :44.39   VIC MAR 01* 69
12 ALEX MILLER'60          COWI BC   :44.85   VIC MAR 01* 69
13 LEON CHERNIAK'59        TMU  ON   :45.50 S TOR MAR 01* 68
14 STUART GRUNDISON'59     UBC  BC   :45.79   VIC MAR 01* 67
15 JEAN-PIERRE RAVARY'59   PC   QC   :45.97   NEP FEB 01* 67
16 MIKE DAVIS'61           NEP  ON   :46.28   NEP FEB 01* 66
17 MARC PAQUET'58          MBC  QC   :46.33   QUE FEV 01* 66
18 JOS ARPINK'59           EBSC BC   :47.74   VIC MAR 01* 64
19 TIM DILLON'57           NEP  ON   :48.05 S NEP FEB 01* 64
20 BENOIT CHOUINARD'58     PPO  QC   :49.00 S QUE FEV 01* 63

     100 M BREAS 2001 50m  MEN 40-44  

 1 DOUG VANDERBY'59        NTMC ON  1:12.77   IND JUN 01* 92
 2 TAI ARAKI'59            DRM  BC  1:22.66   VIC MAR 01* 81
 3 JOHN BELL'61            EBSC BC  1:24.83   VIC MAR 01* 78
 4 IAN MACDONALD'58        ETOB ON  1:29.32   LON FEB 01* 75
 5 LEON CHERNIAK'59        TMU  ON  1:31.00   TOR MAR 01* 73
 6 ROBERT MILLER'57        NTMC ON  1:34.04   NEP FEB 01* 71
 7 TIM DILLON'57           NEP  ON  1:36.18   NEP FEB 01* 69
 8 BILL DAVIES'57          WWR  ON  1:36.23   LON FEB 01* 69
 9 BENOIT CHOUINARD'58     PPO  QC  1:37.95 S QUE FEV 01* 68
10 JOS ARPINK'59           EBSC BC  1:40.91   VIC MAR 01* 66
11 PAUL LANDRY'59          TRIV QC  1:40.96 S QUE FEV 01* 66
12 JEAN-PIERRE RAVARY'59   PC   QC  1:41.16   NEP FEB 01* 66
13 BLAIR SCOTT'61          UBC  BC  1:41.38   VIC MAR 01* 66
14 ALEX MILLER'60          COWI BC  1:41.82 S VIC MAR 01* 65
15 GERMAIN BILODEAU'58     SFOY QC  1:43.82   QUE FEV 01* 64
16 MIKE DAVIS'61           NEP  ON  1:44.97   NEP FEB 01* 63
17 WILLIAM LEE'57          SWYM ON  1:58.38   NEP FEB 01* 56

     200 M BREAS 2001 50m  MEN 40-44  

 1 BENOIT CHOUINARD'58     PPO  QC  3:22.62   QUE FEV 01* 72
 2 ROBERT MILLER'57        NTMC ON  3:31.11   NEP FEB 01* 69
 3 PAUL LANDRY'59          TRIV QC  3:31.72   QUE FEV 01* 69
 4 ALEX MILLER'60          COWI BC  3:38.82   VIC MAR 01* 67
 5 BLAIR SCOTT'61          UBC  BC  3:42.50   VIC MAR 01* 66

      50 M FLY   2001 50m  MEN 40-44  

 1 IAN LOUGHREY'57         TISM ON   :29.81   NEP FEB 01* 87
 2 TONY ZEZZA'60           NAVY BC   :30.38   WEY AUG 01* 85
 3 TOM ANZAI'61            UNAT ON   :30.79   NEP FEB 01* 84
 4 DAVID CASSELL'59        AYM  BC   :31.12   VIC MAR 01* 83
 5 SANDOR MATHE'60         EYH  ON   :31.61   LON FEB 01* 82
 6 IAN MACDONALD'58        ETOB ON   :32.00   LON FEB 01* 81
 7 RUDY FRONK'58           FIT  ON   :32.11   LON FEB 01* 80
 8 TERRY RIDLEY'57         GVAC BC   :32.91   VIC MAR 01* 79
 9 JOHN BELL'61            EBSC BC   :33.11 S VIC MAR 01* 78
10 RICHARD DENDY'60        WINS BC   :33.58 S VIC MAR 01* 77
11 BRIAN DAVIES'60         TISM ON   :33.70   NEP FEB 01* 77
12 PIERRE LETOURNEAU'57    MRCA QC   :33.73   QUE FEV 01* 77
13 SCOTT LAING'60          BRCK ON   :33.79   LON FEB 01* 76
14 DANIEL LEBLANC'60       MBC  QC   :34.70   QUE FEV 01* 74
15 TIM DAWKINS'60          UNAT ON   :37.46   LON FEB 01* 69
16 TIM DILLON'57           NEP  ON   :37.88   NEP FEB 01* 68
17 PAUL LANDRY'59          TRIV QC   :37.90   QUE FEV 01* 68
18 GARY BURTON'57          NEP  ON   :39.78   NEP FEB 01* 65
19 DENNIS BORSOI'60        COQP BC   :41.72   VIC MAR 01* 62
20 JEROME MENTON'58        NEP  ON   :43.36   NEP FEB 01* 59

     100 M FLY   2001 50m  MEN 40-44  

 1 JOHN BELL'61            EBSC BC  1:10.14   VIC MAR 01* 81
 2 SANDOR MATHE'60         EYH  ON  1:14.70   LON FEB 01* 76
 3 PIERRE LETOURNEAU'57    MRCA QC  1:20.66 S QUE FEV 01* 70
 4 SCOTT LAING'60          BRCK ON  1:23.84   LON FEB 01* 67
 5 ALAN COX'58             ETOB ON  1:30.77 S TOR MAR 01* 62
 6 TIM DAWKINS'60          UNAT ON  1:35.95   LON FEB 01* 59
 7 BILL DAVIES'57          WWR  ON  1:42.25   LON FEB 01* 55
 8 LEON CHERNIAK'59        TMU  ON  1:44.38   TOR MAR 01* 54

     200 M FLY   2001 50m  MEN 40-44  

 1 PIERRE LETOURNEAU'57    MRCA QC  2:59.33   QUE FEV 01* 70
 2 TIM DAWKINS'60          UNAT ON  3:42.66   LON FEB 01* 57

     200 M I.M.  2001 50m  MEN 40-44  

 1 DAVE TOWN'61            ORIL ON  2:23.47   NEP FEB 01* 94
 2 DOUG VANDERBY'59        NTMC ON  2:28.74   IND JUN 01* 90
 3 TOM SCHEIBELHUT'61      FIT  ON  2:31.96   TOR MAR 01* 88
 4 TONY ZEZZA'60           NAVY BC  2:37.90   WEY AUG 01* 85
 5 RICHARD DENDY'60        WINS BC  2:39.34   VIC MAR 01* 84
 6 IAN MCCLOY'59           OGM  ON  2:39.58   NEP FEB 01* 84
 7 IAN LOUGHREY'57         TISM ON  2:44.98   NEP FEB 01* 81
 8 TOM ANZAI'61            UNAT ON  2:48.49   NEP FEB 01* 80
 9 JOHN BELL'61            EBSC BC  2:52.65 S VIC MAR 01* 78
10 BRIAN DAVIES'60         TISM ON  2:53.54   NEP FEB 01* 77
11 RUDY FRONK'58           FIT  ON  2:59.82   TOR MAR 01* 75
12 DANIEL LEBLANC'60       MBC  QC  3:01.73   QUE FEV 01* 74
13 PIERRE LETOURNEAU'57    MRCA QC  3:04.45 S QUE FEV 01* 73
14 BILL DAVIES'57          WWR  ON  3:20.85   LON FEB 01* 67
15 ALAN COX'58             ETOB ON  3:30.85 S TOR MAR 01* 64
16 JEROME MENTON'58        NEP  ON  3:38.78   NEP FEB 01* 61
17 DENNIS BORSOI'60        COQP BC  3:42.73   VIC MAR 01* 60

     400 M I.M.  2001 50m  MEN 40-44  

 1 JOHN BELL'61            EBSC BC  5:45.39   VIC MAR 01* 82
 2 PIERRE LETOURNEAU'57    MRCA QC  6:08.98   QUE FEV 01* 77
 3 ALAN COX'58             ETOB ON  7:01.78   TOR MAR 01* 67
 4 BILL DAVIES'57          WWR  ON  7:19.12   LON FEB 01* 64



40-44   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 DOUG VANDERBY'59        NTMC ON     88.7        7
   2 DAVE TOWN'61            ORIL ON     88.5        4
   3 DAVID CASSELL'59        AYM  BC     84.9        7
   4 DIMITRI KHODKO'59       NEP  ON     83.5        2
   5 RICHARD DENDY'60        WINS BC     83.4        5
   6 TONY ZEZZA'60           NAVY BC     83.3        6
   7 WIESLAW MUSIAL'57       UNAT ON     82.3        6
   8 IAN LOUGHREY'57         TISM ON     81.0        5
   9 TERRY RIDLEY'57         GVAC BC     80.3        3
  10 TOM SCHEIBELHUT'61      FIT  ON     80.0        7
  11 JOHN BELL'61            EBSC BC     79.2        6
  12 TAI ARAKI'59            DRM  BC     78.8        6
  13 IAN MCCLOY'59           OGM  ON     78.8        6
  14 TOM ANZAI'61            UNAT ON     78.8        5
  15 SANDOR MATHE'60         EYH  ON     78.4        5
  16 IAN MACDONALD'58        ETOB ON     77.4        5
  17 BRIAN DAVIES'60         TISM ON     77.3        3
  18 RUDY FRONK'58           FIT  ON     76.5        8
  19 PIERRE LETOURNEAU'57    MRCA QC     76.0       10
  20 SCOTT LAING'60          BRCK ON     75.0        3



40-44   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 PIERRE LETOURNEAU'57    MRCA QC     142        10
   2 DOUG VANDERBY'59        NTMC ON     132         7
   3 DAVID CASSELL'59        AYM  BC     126         7
   4 TONY ZEZZA'60           NAVY BC     107         6
   5 TOM SCHEIBELHUT'61      FIT  ON     103         7
   6 ALAN COX'58             ETOB ON      97         8
   7 JOHN BELL'61            EBSC BC      97         6
   8 BENOIT CHOUINARD'58     PPO  QC      95         9
   9 WIESLAW MUSIAL'57       UNAT ON      89         6
  10 IAN MCCLOY'59           OGM  ON      86         6
  11 TAI ARAKI'59            DRM  BC      85         6
  12 RUDY FRONK'58           FIT  ON      85         8
  13 RICHARD DENDY'60        WINS BC      78         5
  14 DAVE TOWN'61            ORIL ON      77         4
  15 TOM ANZAI'61            UNAT ON      76         5
  16 SANDOR MATHE'60         EYH  ON      73         5
  17 IAN LOUGHREY'57         TISM ON      71         5
  18 IAN MACDONALD'58        ETOB ON      71         5
  19 ED ODECKI'57            NEP  ON      63         7
  20 BILL DAVIES'57          WWR  ON      62         5





40-44   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS

   1 PIERRE LETOURNEAU'57    MRCA QC  760   10    76.0    142
   2 DOUG VANDERBY'59        NTMC ON  621    7    88.7    132
   3 RUDY FRONK'58           FIT  ON  612    8    76.5     85
   4 BENOIT CHOUINARD'58     PPO  QC  601    9    66.8     95
   5 DAVID CASSELL'59        AYM  BC  594    7    84.9    126
   6 ALAN COX'58             ETOB ON  565    8    70.6     97
   7 TOM SCHEIBELHUT'61      FIT  ON  560    7    80.0    103
   8 TONY ZEZZA'60           NAVY BC  500    6    83.3    107
   9 WIESLAW MUSIAL'57       UNAT ON  494    6    82.3     89
  10 ED ODECKI'57            NEP  ON  492    7    70.3     63
  11 JOHN BELL'61            EBSC BC  475    6    79.2     97
  12 IAN MCCLOY'59           OGM  ON  473    6    78.8     86
  13 TAI ARAKI'59            DRM  BC  473    6    78.8     85
  14 MARC PAQUET'58          MBC  QC  457    7    65.3     43
  15 RICHARD DENDY'60        WINS BC  417    5    83.4     78
  16 IAN LOUGHREY'57         TISM ON  405    5    81.0     71
  17 TOM ANZAI'61            UNAT ON  394    5    78.8     76
  18 SANDOR MATHE'60         EYH  ON  392    5    78.4     73
  19 IAN MACDONALD'58        ETOB ON  387    5    77.4     71
  20 DANIEL LEBLANC'60       MBC  QC  370    5    74.0     35

    TOTAL                           16021  216    74.2   2605
  ----------------------------------------------------------------